
Ranking F1 1950-1962
28 marca, 2019Kierowcy | PKT eF1 | PKT eF1 1962 |
POZ. F1 1962 |
PKT F11962 | |
1. | Juan Manuel Fangio | 751 | |||
2. | Stirling Moss | 590 | |||
3. | Mike Hawthorn | 567 | |||
4. | Maurice Trintignant | 542 | 23 | ||
5. | Phil Hill | 506 | 61 | 6 | 14 |
6. | Nino Farina | 503 | |||
7. | Bruce McLaren | 473 | 122 | 3 | 10 |
8. | Jack Brabham | 429 | 69 | 9 | 9 |
9. | Alberto Ascari | 420 | |||
10. | Harry Schell | 389 | |||
11. | Louis Rosier | 358 | |||
12. | Jean Behra | 341 | |||
13. | Tony Brooks | 331 | |||
14. | Jose Froilan Gonzalez | 323 | |||
15. | Roy Salvadori | 313 | |||
16. | Wolfgang von Trips | 311 | |||
17. | Luigi Villoresi | 310 | |||
17. | Jo Bonnier | 310 | 76 | 12 | 4 |
19. | Graham Hill | 292 | 157 | 1 | 42 |
20. | Dan Gurney | 284 | 77 | 5 | 15 |
21. | Masten Gregory | 259 | 38 | 18 | 1 |
22. | Jim Clark | 241 | 93 | 2 | 30 |
23. | Peter Collins | 240 | |||
24. | Piero Taruffi | 229 | |||
25. | Innes Ireland | 228 | 30 | 16 | 2 |
26. | Richie Ginther | 217 | 74 | 8 | 10 |
27. | Jim Rathmann | 212 | |||
28. | Toulo de Graffenried | 202 | |||
29. | Carel Godin de Beaufort | 190 | 81 | 16 | 2 |
30. | Duane Carter | 186 | |||
31. | Luigi Musso | 172 | |||
32. | Robert Manzon | 166 | |||
33. | John Surtees | 163 | 86 | 4 | 19 |
34. | Jimmy Bryan | 159 | |||
35. | Prince Bira | 156 | |||
36. | Eddie Johnson | 151 | |||
37. | Olivier Gendebien | 150 | |||
38. | Johnny Claes | 149 | |||
39. | Felice Bonetto | 146 | |||
40. | Tony Maggs | 142 | 108 | 7 | 13 |
41. | Cliff Allison | 140 | |||
42. | Paul Russo | 137 | |||
43. | Johnnie Parsons | 133 | |||
44. | Roberto Mieres | 131 | |||
45. | Hans Herrmann | 130 | |||
46. | Ken Wharton | 127 | |||
47. | Tony Bettenhausen | 125 | |||
48. | Ian Burgess | 121 | 26 | ||
49. | Karl Kling | 118 | |||
50. | Sam Hanks | 117 | |||
50. | Gene Hartley | 117 | |||
52. | Johnny Thomson | 112 | |||
53. | Paco Godia | 110 | |||
54. | Luigi Fagioli | 109 | |||
55. | Yves Giraud Cabantous | 108 | |||
56. | Louis Chiron | 107 | |||
56. | Eugenio Castellotti | 107 | |||
58. | Henry Taylor | 105 | |||
59. | Don Freeland | 102 | |||
60. | Rudi Fischer | 100 | |||
60. | Bob Veith | 100 | |||
62. | Jack McGrath | 99 | |||
63. | Andy Linden | 98 | |||
64. | Rodger Ward | 97 | |||
65. | Jimmy Reece | 96 | |||
66. | Reg Parnell | 92 | |||
67. | Jackie Lewis | 89 | 35 | ||
68. | Johnny Boyd | 87 | |||
69. | Stuart Lewis-Evans | 84 | |||
70. | Bill Vukovich | 83 | |||
71. | Pat Flaherty | 81 | |||
72. | Philippe Etancelin | 80 | |||
72. | Troy Ruttman | 80 | |||
72. | Alan Brown | 80 | |||
72. | Bob Sweikert | 80 | |||
76. | Jimmy Davies | 79 | |||
76. | Bob Gerard | 79 | |||
78. | Lorenzo Bandini | 78 | 39 | 12 | 4 |
79. | Giancarlo Baghetti | 77 | 51 | 11 | 5 |
80. | Andre Pilette | 75 | |||
81. | Jimmy Daywalt | 73 | |||
81. | Ron Flockhart | 73 | |||
83. | Umberto Maglioli | 72 | |||
84. | Manny Ayulo | 71 | |||
85. | Lance Macklin | 69 | |||
86. | Pat O’Connor | 68 | |||
87. | Art Cross | 66 | |||
87. | Bob Christie | 66 | |||
89. | Fred Agabashian | 65 | |||
90. | Onofre Marimon | 64 | |||
90. | Sergio Mantovani | 64 | |||
92. | Cesare Perdisa | 63 | |||
92. | Jack Fairman | 63 | |||
94. | Walt Faulkner | 61 | |||
94. | Lee Wallard | 61 | |||
94. | Mike Nazaruk | 61 | |||
97. | Paul Goldsmith | 60 | |||
97. | Paul Frere | 60 | |||
99. | Horace Gould | 59 | |||
100. | Peter Whitehead | 58 | |||
100. | Giorgio Scarlatti | 58 | |||
102. | Andre Simon | 55 | |||
103. | Chuck Stevenson | 54 | |||
104. | Trevor Taylor | 53 | 50 | 10 | 6 |
105. | George Connor | 52 | |||
105. | Eric Brandon | 52 | |||
107. | Carlos Menditeguy | 51 | |||
108. | Cliff Griffith | 49 | |||
108. | Jacques Swaters | 49 | |||
110. | Al Herman | 48 | |||
111. | Consalvo Sanesi | 47 | |||
111. | Gerino Gerini | 47 | |||
113. | Ricardo Rodriguez | 45 | 45 | 12 | 4 |
114. | Henry Banks | 43 | |||
114. | Ernie McCoy | 43 | |||
114. | Al Keller | 43 | |||
114. | Edgar Barth | 43 | |||
114. | Carroll Shelby | 43 | |||
119. | Bill Holland | 42 | |||
119. | Chuck Weyant | 42 | |||
119. | Bruce Halford | 42 | |||
119. | Willy Mairesse | 42 | 28 | 12 | 4 |
123. | Dennis Poore | 41 | |||
124. | Tony Marsh | 40 | |||
125. | Jerry Hoyt | 39 | |||
125. | Ivor Bueb | 39 | |||
127. | Kenneth McAlpine | 37 | |||
127. | Hermano da Silva Ramos | 37 | |||
129. | Roger Laurent | 36 | |||
130. | Bill Homeier | 35 | |||
131. | Marshall Teague | 32 | |||
131. | George Amick | 32 | |||
133. | Mauri Rose | 31 | |||
134. | Cecil Green | 30 | |||
134. | Johnny McDowell | 30 | |||
136. | Bob Gerard | 29 | |||
136. | Bobby Ball | 29 | |||
136. | Dick Rathmann | 29 | |||
139. | Alfonso de Portago | 28 | |||
140. | Pierre Levegh | 27 | |||
140. | Carl Forberg | 27 | |||
140. | Eric Thompson | 27 | |||
140. | Fred Wacker | 27 | |||
140. | Jacques Pollet | 27 | |||
140. | Lloyd Ruby | 27 | |||
140. | Chico Landi | 27 | |||
147. | Geoff Crossley | 26 | |||
147. | George Fonder | 26 | |||
147. | Jud Larson | 26 | |||
147. | Bobby Grim | 26 | |||
151. | Bud Tingelstad | 25 | |||
151. | Jo Siffert | 25 | 25 | ||
151. | Nino Vaccarella | 25 | 25 | ||
154. | Fritz Riess | 24 | |||
154. | Larry Crockett | 24 | |||
154. | Luigi Piotti | 24 | |||
154. | Brian Naylor | 24 | |||
154. | Bill Cheesbourg | 24 | |||
154. | A.J. Foyt | 24 | |||
160. | Myron Fohr | 23 | |||
160. | Eugene Chaboud | 23 | |||
160. | Guy Mairesse | 23 | |||
160. | Ken Downing | 23 | |||
160. | Toni Ulmen | 23 | |||
160. | Rodney Nuckey | 23 | |||
160. | Duke Nalon | 23 | |||
160. | Duke Dinsmore | 23 | |||
160. | Cal Niday | 23 | |||
160. | Jack Turner | 23 | |||
160. | Red Amick | 23 | |||
171. | Duncan Hamilton | 22 | |||
171. | Helmut Niedermayr | 22 | |||
171. | Jim Rigsby | 22 | |||
171. | Theo Helfrich | 22 | |||
171. | Lucien Bianchi | 22 | 11 | ||
171. | Wolfgang Seidel | 22 | |||
171. | Roger Penske | 22 | 10 | ||
178. | Mack Hellings | 21 | |||
178. | Joe James | 21 | |||
178. | Don Beauman | 21 | |||
178. | Johnnie Tolan | 21 | |||
178. | Giulio Cabianca | 21 | |||
183. | Bill Schindler | 20 | |||
183. | Graham Whitehead | 20 | |||
183. | Peter Hirt | 20 | |||
183. | Hans Klenk | 20 | |||
183. | Rudolf Krause | 20 | |||
183. | Gino Munaron | 20 | |||
189. | Brian Shawe-Taylor | 19 | |||
189. | Ernst Klodwig | 19 | |||
189. | Leslie Marr | 19 | |||
189. | Chuck Arnold | 19 | |||
193. | Leslie Thorne | 18 | |||
193. | Mike Sparken | 18 | |||
193. | Hans Von Stuck | 18 | |||
193. | Billy Garrett | 18 | |||
193. | Jim McWithey | 18 | |||
193. | Don Branson | 18 | |||
193. | Tim Parnell | 18 | |||
200. | Elie Bayol | 17 | |||
200. | Alan Stacey | 17 | |||
200. | Shorty Templeman | 17 | |||
200. | Jim Hall | 17 | |||
200. | Michael May | 17 | |||
205. | Raymond Sommer | 16 | |||
205. | Walt Brown | 16 | |||
205. | Charles de Tornaco | 16 | |||
205. | Bob Scott | 16 | |||
205. | Hermann Lang | 16 | |||
205. | Chris Bristow | 16 | |||
205. | Renato Pirocchi | 16 | |||
205. | Keith Greene | 16 | |||
213. | Spider Webb | 15 | |||
213. | Joie Chitwood | 15 | |||
215. | Peter Walker | 14 | |||
215. | Gino Bianco | 14 | |||
215. | Eitel Cantoni | 14 | |||
215. | Peter Ashdown | 14 | |||
215. | Alberto Rodriguez Larreta | 14 | |||
215. | Chuck Daigh | 14 | |||
221. | Toni Branca | 13 | |||
221. | David Hampshire | 13 | |||
221. | Walt Ader | 13 | |||
221. | Max de Terra | 13 | |||
221. | Pete Lovely | 13 | |||
221. | David Piper | 13 | |||
221. | Heini Walter | 13 | 13 | ||
228. | Dorino Serafini | 12 | |||
228. | Nello Pagani | 12 | |||
228. | Franco Rol | 12 | |||
228. | John Fitch | 12 | |||
228. | Albert Scherrer | 12 | |||
228. | Robert La Caze | 12 | |||
228. | Colin Davis | 12 | |||
228. | Fritz d’Orey | 12 | |||
228. | Harry Blanchard | 12 | |||
228. | Roberto Bonomi | 12 | |||
228. | Neville Lederle | 12 | 12 | 18 | 1 |
239. | Tony Crook | 11 | |||
239. | Carl Scarborough | 11 | |||
239. | Oscar Alfredo Galvez | 11 | |||
239. | Andre Guelfi | 11 | |||
239. | Gerry Ashmore | 11 | |||
239. | Peter Ryan | 11 | |||
239. | Tony Settember | 11 | 11 | ||
246. | Arthur Legat | 10 | |||
246. | Jorge Daponte | 10 | |||
246. | Maria Teresa de Filippis | 10 | |||
246. | Nasif Estefano | 10 | |||
246. | Hap Sharo | 10 | |||
246. | John Love | 10 | 10 | ||
252. | Franco Comotti | 9 | |||
252. | Robert O’Brien | 9 | |||
252. | Piero Drogo | 9 | |||
252. | Bob Drake | 9 | |||
252. | Bruce Johnstone | 9 | 9 | ||
252. | John Campbell-Jones | 9 | 9 | ||
252. | Rob Schroeder | 9 | 9 | ||
259. | Tony Gaze | 8 | |||
259. | John Barber | 8 | |||
259. | Johnny Mantz | 8 | |||
259. | Ed Elisian | 8 | |||
259. | Hap Sharp | 8 | 8 | ||
259. | Ernie Pieterse | 8 | 8 | ||
265. | Frank Armi | 7 | |||
265. | Mario de Araujo Cabral | 7 | |||
265. | Fred Gamble | 7 | |||
265. | Jay Chamberlain | 7 | 7 | ||
269. | Jimmy Jackson | 6 | |||
269. | Joe Fry | 6 | |||
269. | Charles Pozzi | 6 | |||
269. | Alessandro de Tomaso | 6 | |||
273. | Jan Flinterman | 5 | |||
273. | Alberto Uria | 5 | |||
273. | Oscar Gonzalez | 5 | |||
273. | Mike MacDowel | 5 | |||
273. | Ottorino Volonterio | 5 | |||
278. | Jean Lucas | 2 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.