
Ranking F1 1950-1968
7 kwietnia, 20191-100
Kierowcy | PKT eF1 | PKT eF1 1968 |
POZ. F1 1968 |
PKT F11968 | |
1. | Jack Brabham | 960 | 28 | 23 | 2 |
2. | Graham Hill | 946 | 137 | 1 | 48 |
3. | Bruce McLaren | 839 | 102 | 5 | 22 |
4. | Jim Clark | 813 | 23 | 11 | 9 |
5. | Juan Manuel Fangio | 751 | |||
6. | Dan Gurney | 706 | 28 | 21 | 3 |
7. | John Surtees | 667 | 64 | 7 | 12 |
8. | Jo Bonnier | 652 | 44 | 21 | 3 |
9. | Maurice Trintignant | 593 | |||
10. | Stirling Moss | 590 | |||
11. | Richie Ginther | 588 | |||
12. | Mike Hawthorn | 567 | |||
13. | Phil Hill | 563 | |||
14. | Nino Farina | 503 | |||
15. | Alberto Ascari | 420 | |||
16. | Jo Siffert | 397 | 87 | 7 | 12 |
17. | Lorenzo Bandini | 393 | |||
18. | Harry Schell | 389 | |||
19. | Denny Hulme | 384 | 127 | 3 | 33 |
20. | Innes Ireland | 365 | |||
21. | Louis Rosier | 358 | |||
22. | Jean Behra | 341 | |||
23. | Jackie Stewart | 333 | 132 | 2 | 36 |
24. | Tony Brooks | 331 | |||
25. | Jose Froilan Gonzalez | 323 | |||
26. | Roy Salvadori | 313 | |||
27. | Wolfgang von Trips | 311 | |||
28. | Luigi Villoresi | 310 | |||
29. | Masten Gregory | 293 | |||
30. | Tony Maggs | 274 | |||
31. | Carel Godin de Beaufort | 270 | |||
31. | Mike Spence | 270 | |||
33. | Chris Amon | 255 | 61 | 10 | 10 |
34. | Peter Collins | 240 | |||
35. | Piero Taruffi | 229 | |||
36. | Jochen Rindt | 227 | 39 | 12 | 8 |
37. | Pedro Rodriguez | 219 | 85 | 6 | 18 |
38. | Jim Rathmann | 212 | |||
39. | Toulo de Graffenried | 202 | |||
40. | Duane Carter | 186 | |||
41. | Bob Anderson | 173 | |||
42. | Luigi Musso | 172 | |||
43. | Robert Manzon | 166 | |||
44. | Jimmy Bryan | 159 | |||
45. | Prince Bira | 156 | |||
46. | Eddie Johnson | 151 | |||
47. | Olivier Gendebien | 150 | |||
48. | Johnny Claes | 149 | |||
49. | Felice Bonetto | 146 | |||
50. | Giancarlo Baghetti | 141 | |||
51. | Cliff Allison | 140 | |||
52. | Paul Russo | 137 | |||
53. | Trevor Taylor | 134 | |||
54. | Johnnie Parsons | 133 | |||
55. | Roberto Mieres | 131 | |||
56. | Hans Herrmann | 130 | |||
57. | Ken Wharton | 127 | |||
58. | Jean-Pierre Beltoise | 126 | 81 | 9 | 11 |
59. | Tony Bettenhausen | 125 | |||
60. | Ian Burgess | 121 | |||
61. | Karl Kling | 118 | |||
62. | Sam Hanks | 117 | |||
62. | Gene Hartley | 117 | |||
64. | Jacky Ickx | 115 | 102 | 4 | 27 |
65. | Jim Hall | 113 | |||
65. | Richard Attwood | 113 | 46 | 13 | 6 |
67. | Johnny Thomson | 112 | |||
68. | Paco Godia | 110 | |||
69. | Luigi Fagioli | 109 | |||
70. | Yves Giraud Cabantous | 108 | |||
70. | Peter Arundell | 108 | |||
72. | Louis Chiron | 107 | |||
72. | Eugenio Castellotti | 107 | |||
74. | Henry Taylor | 105 | |||
75. | Don Freeland | 102 | |||
76. | Rudi Fischer | 100 | |||
76. | Bob Veith | 100 | |||
78. | Jack McGrath | 99 | |||
79. | Andy Linden | 98 | |||
80. | Rodger Ward | 97 | |||
81. | Jimmy Reece | 96 | |||
82. | Reg Parnell | 92 | |||
83. | Jackie Lewis | 89 | |||
84. | Johnny Boyd | 87 | |||
85. | Stuart Lewis-Evans | 84 | |||
86. | Bill Vukovich | 83 | |||
87. | Pat Flaherty | 81 | |||
87. | Ludovico Scarfiotti | 81 | 23 | 13 | 6 |
87. | Mike Hailwood | 81 | |||
90. | Philippe Etancelin | 80 | |||
90. | Troy Ruttman | 80 | |||
90. | Alan Brown | 80 | |||
90. | Bob Sweikert | 80 | |||
94. | Jimmy Davies | 79 | |||
94. | Bob Gerard | 79 | |||
96. | Andre Pilette | 75 | |||
97. | Jimmy Daywalt | 73 | |||
97. | Ron Flockhart | 73 | |||
99. | Umberto Maglioli | 72 | |||
100. | Manny Ayulo | 71 |
101-200
Kierowcy | PKT eF1 | PKT eF1 1968 |
POZ. F1 1968 |
PKT F11968 | |
101. | Lance Macklin | 69 | |||
102. | Pat O’Connor | 68 | |||
103. | Chris Irwin | 67 | |||
103. | Guy Ligier | 67 | |||
105. | Art Cross | 66 | |||
105. | Bob Christie | 66 | |||
107. | Fred Agabashian | 65 | |||
108. | Onofre Marimon | 64 | |||
108. | Sergio Mantovani | 64 | |||
110. | Cesare Perdisa | 63 | |||
110. | Jack Fairman | 63 | |||
112. | Walt Faulkner | 61 | |||
112. | Lee Wallard | 61 | |||
112. | Mike Nazaruk | 61 | |||
115. | Paul Goldsmith | 60 | |||
115. | Paul Frere | 60 | |||
117. | Horace Gould | 59 | |||
118. | Peter Whitehead | 58 | |||
118. | Giorgio Scarlatti | 58 | |||
120. | Lucien Bianchi | 57 | 27 | 17 | 5 |
121. | Andre Simon | 55 | |||
122. | Chuck Stevenson | 54 | |||
122. | John Love | 54 | 15 | ||
122. | Piers Courage | 54 | 54 | 19 | 4 |
125. | George Connor | 52 | |||
125. | Eric Brandon | 52 | |||
127. | Carlos Menditeguy | 51 | |||
128. | Cliff Griffith | 49 | |||
128. | Jacques Swaters | 49 | |||
128. | Bob Bondurant | 49 | |||
131. | Al Herman | 48 | |||
131. | Mike Parkes | 48 | |||
133. | Consalvo Sanesi | 47 | |||
133. | Gerino Gerini | 47 | |||
135. | Ricardo Rodriguez | 45 | |||
135. | John Taylor | 45 | |||
137. | Vic Elford | 44 | 44 | 17 | 5 |
138. | Henry Banks | 43 | |||
138. | Ernie McCoy | 43 | |||
138. | Al Keller | 43 | |||
138. | Edgar Barth | 43 | |||
138. | Carroll Shelby | 43 | |||
138. | Jackie Oliver | 43 | 43 | 13 | 6 |
144. | Bill Holland | 42 | |||
144. | Chuck Weyant | 42 | |||
144. | Bruce Halford | 42 | |||
144. | Willy Mairesse | 42 | |||
148. | Dennis Poore | 41 | |||
149. | Tony Marsh | 40 | |||
149. | Ronnie Bucknum | 40 | |||
151. | Jerry Hoyt | 39 | |||
151. | Ivor Bueb | 39 | |||
153. | David Hobbs | 38 | |||
154. | Kenneth McAlpine | 37 | |||
154. | Hermano da Silva Ramos | 37 | |||
156. | Roger Laurent | 36 | |||
157. | Bill Homeier | 35 | |||
158. | Gerhard Mitter | 33 | |||
159. | Marshall Teague | 32 | |||
159. | George Amick | 32 | |||
161. | Mauri Rose | 31 | |||
161. | Alan Rees | 31 | |||
163. | Cecil Green | 30 | |||
163. | Johnny McDowell | 30 | |||
163. | Hap Sharp | 30 | |||
163. | Hubert Hahne | 30 | 11 | ||
167. | Bob Gerard | 29 | |||
167. | Bobby Ball | 29 | |||
167. | Dick Rathmann | 29 | |||
167. | Frank Gardner | 29 | |||
171. | Alfonso de Portago | 28 | |||
171. | Moises Solana | 28 | |||
173. | Pierre Levegh | 27 | |||
173. | Carl Forberg | 27 | |||
173. | Eric Thompson | 27 | |||
173. | Fred Wacker | 27 | |||
173. | Jacques Pollet | 27 | |||
173. | Lloyd Ruby | 27 | |||
173. | Chico Landi | 27 | |||
180. | Geoff Crossley | 26 | |||
180. | George Fonder | 26 | |||
180. | Jud Larson | 26 | |||
180. | Bobby Grim | 26 | |||
184. | Bud Tingelstad | 25 | |||
184. | Tony Settember | 25 | |||
184. | Nino Vaccarella | 25 | |||
187. | Fritz Riess | 24 | |||
187. | Larry Crockett | 24 | |||
187. | Luigi Piotti | 24 | |||
187. | Brian Naylor | 24 | |||
187. | Bill Cheesbourg | 24 | |||
187. | A.J. Foyt | 24 | |||
193. | Myron Fohr | 23 | |||
193. | Eugene Chaboud | 23 | |||
193. | Guy Mairesse | 23 | |||
193. | Ken Downing | 23 | |||
193. | Toni Ulmen | 23 | |||
193. | Rodney Nuckey | 23 | |||
193. | Duke Nalon | 23 | |||
193. | Duke Dinsmore | 23 | |||
193. | Cal Niday | 23 | |||
193. | Jack Turner | 23 | |||
193. | Red Amick | 23 |
204-300
Kierowcy | PKT eF1 | PKT eF1 1968 |
POZ. F1 1968 |
PKT F11968 | |
204. | Duncan Hamilton | 22 | |||
204. | Helmut Niedermayr | 22 | |||
204. | Jim Rigsby | 22 | |||
204. | Theo Helfrich | 22 | |||
204. | Wolfgang Seidel | 22 | |||
204. | Roger Penske | 22 | |||
210. | Mack Hellings | 21 | |||
210. | Joe James | 21 | |||
210. | Don Beauman | 21 | |||
210. | Johnnie Tolan | 21 | |||
210. | Giulio Cabianca | 21 | |||
210. | Jackie Olivier | 21 | |||
216. | Bill Schindler | 20 | |||
216. | Graham Whitehead | 20 | |||
216. | Peter Hirt | 20 | |||
216. | Hans Klenk | 20 | |||
216. | Rudolf Krause | 20 | |||
216. | Gino Munaron | 20 | |||
216. | John Campbell-Jones | 20 | |||
223. | Brian Shawe-Taylor | 19 | |||
223. | Ernst Klodwig | 19 | |||
223. | Leslie Marr | 19 | |||
223. | Chuck Arnold | 19 | |||
223. | Paul Hawkins | 19 | |||
223. | Johnny Servoz-Gavin | 19 | 19 | 13 | 6 |
229. | Leslie Thorne | 18 | |||
229. | Mike Sparken | 18 | |||
229. | Hans Von Stuck | 18 | |||
229. | Billy Garrett | 18 | |||
229. | Jim McWithey | 18 | |||
229. | Don Branson | 18 | |||
229. | Tim Parnell | 18 | |||
229. | Jo Schlesser | 18 | |||
237. | Elie Bayol | 17 | |||
237. | Alan Stacey | 17 | |||
237. | Shorty Templeman | 17 | |||
237. | Michael May | 17 | |||
237. | Peter Revson | 17 | |||
237. | Hans Herrmann | 17 | |||
243. | Raymond Sommer | 16 | |||
243. | Walt Brown | 16 | |||
243. | Charles de Tornaco | 16 | |||
243. | Bob Scott | 16 | |||
243. | Hermann Lang | 16 | |||
243. | Chris Bristow | 16 | |||
243. | Renato Pirocchi | 16 | |||
243. | Keith Greene | 16 | |||
251. | Spider Webb | 15 | |||
251. | Peter Broeker | 15 | |||
251. | Walt Hansgen | 15 | |||
251. | Silvio Moser | 15 | 15 | 23 | 2 |
251. | Joie Chitwood | 15 | |||
256. | Peter Walker | 14 | |||
256. | Gino Bianco | 14 | |||
256. | Eitel Cantoni | 14 | |||
256. | Peter Ashdown | 14 | |||
256. | Alberto Rodriguez Larreta | 14 | |||
256. | Chuck Daigh | 14 | |||
262. | Toni Branca | 13 | |||
262. | David Hampshire | 13 | |||
262. | Walt Ader | 13 | |||
262. | Max de Terra | 13 | |||
262. | Pete Lovely | 13 | |||
262. | David Piper | 13 | |||
262. | Heini Walter | 13 | |||
262. | Bernard Collomb | 13 | |||
262. | Henri Pescarolo | 13 | 13 | ||
271. | Dorino Serafini | 12 | |||
271. | Nello Pagani | 12 | |||
271. | Franco Rol | 12 | |||
271. | John Fitch | 12 | |||
271. | Albert Scherrer | 12 | |||
271. | Robert La Caze | 12 | |||
271. | Colin Davis | 12 | |||
271. | Fritz d’Orey | 12 | |||
271. | Harry Blanchard | 12 | |||
271. | Roberto Bonomi | 12 | |||
271. | Neville Lederle | 12 | |||
271. | Giacomo Russo | 12 | |||
271. | Jonathan Williams | 12 | |||
284. | Tony Crook | 11 | |||
284. | Carl Scarborough | 11 | |||
284. | Oscar Alfredo Galvez | 11 | |||
284. | Andre Guelfi | 11 | |||
284. | Gerry Ashmore | 11 | |||
284. | Peter Ryan | 11 | |||
284. | Peter de Klerk | 11 | |||
284. | Brian Redman | 11 | 11 | 19 | 4 |
292. | Arthur Legat | 10 | |||
292. | Jorge Daponte | 10 | |||
292. | Maria Teresa de Filippis | 10 | |||
292. | Nasif Estefano | 10 | |||
292. | Hap Sharo | 10 | |||
292. | Doug Serrurier | 10 | |||
292. | Ian Raby | 10 | |||
292. | Chris Lawrence | 10 | |||
300. | Franco Comotti | 9 | |||
300. | Robert O’Brien | 9 | |||
300. | Piero Drogo | 9 | |||
300. | Bob Drake | 9 | |||
300. | Bruce Johnstone | 9 | |||
300. | Rob Schroeder | 9 | |||
300. | Trevor Blokdyk | 9 | |||
300. | Kurt Ahrens | 9 | 9 |
308-330
Kierowcy | PKT eF1 | PKT eF1 1968 |
POZ. F1 1968 |
PKT F11968 | |
308. | Tony Gaze | 8 | |||
308. | John Barber | 8 | |||
308. | Johnny Mantz | 8 | |||
308. | Ed Elisian | 8 | |||
308. | Ernie Pieterse | 8 | |||
308. | Sam Tingle | 8 | |||
314. | Frank Armi | 7 | |||
314. | Mario de Araujo Cabral | 7 | |||
314. | Fred Gamble | 7 | |||
314. | Jay Chamberlain | 7 | |||
314. | Brausch Niemann | 7 | |||
314. | David Prophet | 7 | |||
314. | Mike Fisher | 7 | |||
321. | Jimmy Jackson | 6 | |||
321. | Joe Fry | 6 | |||
321. | Charles Pozzi | 6 | |||
321. | Alessandro de Tomaso | 6 | |||
325. | Jan Flinterman | 5 | |||
325. | Alberto Uria | 5 | |||
325. | Oscar Gonzalez | 5 | |||
325. | Mike MacDowel | 5 | |||
325. | Ottorino Volonterio | 5 | |||
330. | Jean Lucas | 2 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.