
Ranking F1 1950-1970
8 kwietnia, 20191-97
Kierowcy | PKT eF1 | PKT eF1 1970 |
POZ. F1 1970 |
PKT F11970 | |
1. | Jack Brabham | 1131 | 114 | 5 | 25 |
2. | Graham Hill | 1104 | 71 | 13 | 7 |
3. | Bruce McLaren | 965 | 15 | 14 | 6 |
4. | Jim Clark | 813 | |||
5. | John Surtees | 754 | 55 | 17 | 3 |
6. | Juan Manuel Fangio | 751 | |||
7. | Dan Gurney | 721 | 15 | 22 | 1 |
8. | Jo Bonnier | 652 | |||
9. | Denny Hulme | 608 | 142 | 4 | 27 |
10. | Maurice Trintignant | 593 | |||
11. | Stirling Moss | 590 | |||
12. | Richie Ginther | 588 | |||
13. | Mike Hawthorn | 567 | |||
14. | Phil Hill | 563 | |||
15. | Jo Siffert | 555 | 80 | ||
16. | Jackie Stewart | 545 | 87 | 5 | 25 |
17. | Nino Farina | 503 | |||
18. | Alberto Ascari | 420 | |||
19. | Chris Amon | 405 | 137 | 7 | 23 |
20. | Jochen Rindt | 400 | 110 | 1 | 45 |
21. | Lorenzo Bandini | 393 | |||
22. | Harry Schell | 389 | |||
23. | Innes Ireland | 365 | |||
24. | Pedro Rodriguez | 364 | 111 | 7 | 23 |
25. | Louis Rosier | 358 | |||
26. | Jacky Ickx | 356 | 131 | 2 | 40 |
27. | Jean-Pierre Beltoise | 355 | 123 | 9 | 16 |
28. | Jean Behra | 341 | |||
29. | Tony Brooks | 331 | |||
30. | Jose Froilan Gonzalez | 323 | |||
31. | Roy Salvadori | 313 | |||
32. | Wolfgang von Trips | 311 | |||
33. | Luigi Villoresi | 310 | |||
34. | Masten Gregory | 293 | |||
35. | Tony Maggs | 274 | |||
36. | Carel Godin de Beaufort | 270 | |||
36. | Mike Spence | 270 | |||
38. | Peter Collins | 240 | |||
39. | Piero Taruffi | 229 | |||
40. | Jim Rathmann | 212 | |||
41. | Toulo de Graffenried | 202 | |||
42. | Duane Carter | 186 | |||
43. | Bob Anderson | 173 | |||
44. | Luigi Musso | 172 | |||
45. | Henri Pescarolo | 170 | 140 | 12 | 8 |
46. | Robert Manzon | 166 | |||
47. | Jimmy Bryan | 159 | |||
48. | Prince Bira | 156 | |||
49. | Eddie Johnson | 151 | |||
50. | Olivier Gendebien | 150 | |||
51. | Johnny Claes | 149 | |||
52. | Felice Bonetto | 146 | |||
53. | Richard Attwood | 142 | |||
54. | Giancarlo Baghetti | 141 | |||
55. | Cliff Allison | 140 | |||
56. | Paul Russo | 137 | |||
57. | Trevor Taylor | 134 | |||
58. | Johnnie Parsons | 133 | |||
59. | Roberto Mieres | 131 | |||
60. | Hans Herrmann | 130 | |||
61. | Clay Regazzoni | 127 | 127 | 3 | 33 |
61. | Ken Wharton | 127 | |||
63. | Tony Bettenhausen | 125 | |||
64. | Ian Burgess | 121 | |||
65. | Karl Kling | 118 | |||
66. | Sam Hanks | 117 | |||
66. | Gene Hartley | 117 | |||
68. | Piers Courage | 116 | |||
69. | Jim Hall | 113 | |||
70. | Johnny Thomson | 112 | |||
71. | Paco Godia | 110 | |||
72. | Luigi Fagioli | 109 | |||
73. | Rolf Stommelen | 109 | 95 | 11 | 10 |
74. | Yves Giraud Cabantous | 108 | |||
74. | Peter Arundell | 108 | |||
76. | Louis Chiron | 107 | |||
77. | Eugenio Castellotti | 107 | |||
78. | Henry Taylor | 105 | |||
79. | Don Freeland | 102 | |||
80. | Rudi Fischer | 100 | |||
80. | Bob Veith | 100 | |||
82. | Jack McGrath | 99 | |||
83. | Andy Linden | 98 | |||
83. | Jackie Oliver | 98 | 32 | 19 | 2 |
85. | Rodger Ward | 97 | |||
86. | Jimmy Reece | 96 | |||
87. | Reg Parnell | 92 | |||
88. | Jackie Lewis | 89 | |||
89. | Johnny Boyd | 87 | |||
89. | John Love | 87 | 33 | ||
91. | Stuart Lewis-Evans | 84 | |||
92. | Bill Vukovich | 83 | |||
93. | Pat Flaherty | 81 | |||
93. | Ludovico Scarfiotti | 81 | |||
93. | Mike Hailwood | 81 | |||
93. | Vic Elford | 81 | |||
97. | Philippe Etancelin | 80 | |||
97. | Troy Ruttman | 80 | |||
97. | Alan Brown | 80 | |||
97. | Bob Sweikert | 80 |
101-198
Kierowcy | PKT eF1 | PKT eF1 1970 |
POZ. F1 1970 |
PKT F11970 | |
101. | Jimmy Davies | 79 | |||
101. | Bob Gerard | 79 | |||
103. | Andre Pilette | 75 | |||
104. | Jimmy Daywalt | 73 | |||
104. | Ron Flockhart | 73 | |||
106. | Umberto Maglioli | 72 | |||
107. | Manny Ayulo | 71 | |||
108. | Lance Macklin | 69 | |||
108. | Pat O’Connor | 68 | |||
110. | Francois Cevert | 68 | 68 | 22 | 1 |
111. | Chris Irwin | 67 | |||
111. | Guy Ligier | 67 | |||
111. | Emerson Fittipaldi | 67 | 67 | 10 | 12 |
114. | Art Cross | 66 | |||
114. | Bob Christie | 66 | |||
116. | Fred Agabashian | 65 | |||
117. | Onofre Marimon | 64 | |||
117. | Sergio Mantovani | 64 | |||
119. | Cesare Perdisa | 63 | |||
119. | Jack Fairman | 63 | |||
121. | Walt Faulkner | 61 | |||
121. | Lee Wallard | 61 | |||
121. | Mike Nazaruk | 61 | |||
124. | Paul Goldsmith | 60 | |||
124. | Paul Frere | 60 | |||
126. | Horace Gould | 59 | |||
127. | Peter Whitehead | 58 | |||
127. | Giorgio Scarlatti | 58 | |||
129. | Lucien Bianchi | 57 | |||
130. | Johnny Servoz-Gavin | 55 | 12 | 19 | 2 |
130. | Andre Simon | 55 | |||
132. | Chuck Stevenson | 54 | |||
132. | John Miles | 54 | 46 | 19 | 2 |
134. | George Connor | 52 | |||
134. | Eric Brandon | 52 | |||
136. | Carlos Menditeguy | 51 | |||
137. | Ronnie Peterson | 50 | 50 | ||
138. | Cliff Griffith | 49 | |||
138. | Jacques Swaters | 49 | |||
138. | Bob Bondurant | 49 | |||
141. | Al Herman | 48 | |||
141. | Mike Parkes | 48 | |||
143. | Consalvo Sanesi | 47 | |||
143. | Gerino Gerini | 47 | |||
145. | Ricardo Rodriguez | 45 | |||
145. | John Taylor | 45 | |||
147. | Henry Banks | 43 | |||
147. | Ernie McCoy | 43 | |||
147. | Al Keller | 43 | |||
147. | Edgar Barth | 43 | |||
147. | Carroll Shelby | 43 | |||
152. | Bill Holland | 42 | |||
152. | Chuck Weyant | 42 | |||
152. | Bruce Halford | 42 | |||
152. | Willy Mairesse | 42 | |||
156. | Dennis Poore | 41 | |||
156. | Peter Gethin | 41 | 41 | 22 | 1 |
158. | Tony Marsh | 40 | |||
158. | Ronnie Bucknum | 40 | |||
158. | Silvio Moser | 40 | |||
161. | Jerry Hoyt | 39 | |||
161. | Ivor Bueb | 39 | |||
161. | Ignazio Giunti | 39 | 39 | 17 | 3 |
164. | David Hobbs | 38 | |||
165. | Kenneth McAlpine | 37 | |||
165. | Hermano da Silva Ramos | 37 | |||
167. | Roger Laurent | 36 | |||
168. | Bill Homeier | 35 | |||
168. | Pete Lovely | 35 | |||
170. | George Eaton | 34 | 34 | ||
171. | Gerhard Mitter | 33 | |||
172. | Marshall Teague | 32 | |||
172. | George Amick | 32 | |||
174. | Mauri Rose | 31 | |||
174. | Alan Rees | 31 | |||
176. | Cecil Green | 30 | |||
176. | Johnny McDowell | 30 | |||
176. | Hap Sharp | 30 | |||
176. | Hubert Hahne | 30 | |||
180. | Bob Gerard | 29 | |||
180. | Bobby Ball | 29 | |||
180. | Dick Rathmann | 29 | |||
180. | Frank Gardner | 29 | |||
184. | Alfonso de Portago | 28 | |||
184. | Moises Solana | 28 | |||
186. | Pierre Levegh | 27 | |||
186. | Carl Forberg | 27 | |||
186. | Eric Thompson | 27 | |||
186. | Fred Wacker | 27 | |||
186. | Jacques Pollet | 27 | |||
186. | Lloyd Ruby | 27 | |||
186. | Chico Landi | 27 | |||
193. | Geoff Crossley | 26 | |||
193. | George Fonder | 26 | |||
193. | Jud Larson | 26 | |||
193. | Bobby Grim | 26 | |||
193. | Andrea de Adamich | 26 | 26 | ||
198. | Bud Tingelstad | 25 | |||
198. | Tony Settember | 25 | |||
198. | Nino Vaccarella | 25 |
201-288
Kierowcy | PKT eF1 | PKT eF1 1970 |
POZ. F1 1970 |
PKT F11970 | |
201. | Fritz Riess | 24 | |||
201. | Larry Crockett | 24 | |||
201. | Luigi Piotti | 24 | |||
201. | Brian Naylor | 24 | |||
201. | Bill Cheesbourg | 24 | |||
201. | A.J. Foyt | 24 | |||
201. | Peter de Klerk | 24 | 13 | ||
201. | Kurt Ahrens | 24 | |||
209. | Myron Fohr | 23 | |||
209. | Eugene Chaboud | 23 | |||
209. | Guy Mairesse | 23 | |||
209. | Ken Downing | 23 | |||
209. | Toni Ulmen | 23 | |||
209. | Rodney Nuckey | 23 | |||
209. | Duke Nalon | 23 | |||
209. | Duke Dinsmore | 23 | |||
209. | Cal Niday | 23 | |||
209. | Jack Turner | 23 | |||
209. | Red Amick | 23 | |||
220. | Duncan Hamilton | 22 | |||
220. | Helmut Niedermayr | 22 | |||
220. | Jim Rigsby | 22 | |||
220. | Theo Helfrich | 22 | |||
220. | Wolfgang Seidel | 22 | |||
220. | Roger Penske | 22 | |||
220. | Reine Wisell | 22 | 22 | 15 | 4 |
227. | Mack Hellings | 21 | |||
227. | Joe James | 21 | |||
227. | Don Beauman | 21 | |||
227. | Johnnie Tolan | 21 | |||
227. | Giulio Cabianca | 21 | |||
227. | Jackie Olivier | 21 | |||
233. | Bill Schindler | 20 | |||
233. | Graham Whitehead | 20 | |||
233. | Peter Hirt | 20 | |||
233. | Hans Klenk | 20 | |||
233. | Rudolf Krause | 20 | |||
233. | Gino Munaron | 20 | |||
233. | John Campbell-Jones | 20 | |||
240. | Brian Shawe-Taylor | 19 | |||
240. | Ernst Klodwig | 19 | |||
240. | Leslie Marr | 19 | |||
240. | Chuck Arnold | 19 | |||
240. | Paul Hawkins | 19 | |||
240. | Sam Tingle | 19 | |||
240. | Derek Bell | 19 | 19 | 22 | 1 |
247. | Leslie Thorne | 18 | |||
247. | Mike Sparken | 18 | |||
247. | Hans Von Stuck | 18 | |||
247. | Billy Garrett | 18 | |||
247. | Jim McWithey | 18 | |||
247. | Don Branson | 18 | |||
247. | Tim Parnell | 18 | |||
247. | Jo Schlesser | 18 | |||
255. | Elie Bayol | 17 | |||
255. | Alan Stacey | 17 | |||
255. | Shorty Templeman | 17 | |||
255. | Michael May | 17 | |||
255. | Peter Revson | 17 | |||
255. | Hans Herrmann | 17 | |||
261. | Raymond Sommer | 16 | |||
261. | Walt Brown | 16 | |||
261. | Charles de Tornaco | 16 | |||
261. | Bob Scott | 16 | |||
261. | Hermann Lang | 16 | |||
261. | Chris Bristow | 16 | |||
261. | Renato Pirocchi | 16 | |||
261. | Keith Greene | 16 | |||
269. | Spider Webb | 15 | |||
269. | Peter Broeker | 15 | |||
269. | Walt Hansgen | 15 | |||
269. | Joie Chitwood | 15 | |||
273. | Peter Walker | 14 | |||
273. | Gino Bianco | 14 | |||
273. | Eitel Cantoni | 14 | |||
273. | Peter Ashdown | 14 | |||
273. | Alberto Rodriguez Larreta | 14 | |||
273. | Chuck Daigh | 14 | |||
273. | Mario Andretti | 14 | 14 | 15 | 4 |
280. | Toni Branca | 13 | |||
280. | David Hampshire | 13 | |||
280. | Walt Ader | 13 | |||
280. | Max de Terra | 13 | |||
280. | David Piper | 13 | |||
280. | Heini Walter | 13 | |||
280. | Bernard Collomb | 13 | |||
280. | Peter Westbury | 13 | |||
288. | Dorino Serafini | 12 | |||
288. | Nello Pagani | 12 | |||
288. | Franco Rol | 12 | |||
288. | John Fitch | 12 | |||
288. | Albert Scherrer | 12 | |||
288. | Robert La Caze | 12 | |||
288. | Colin Davis | 12 | |||
288. | Fritz d’Orey | 12 | |||
288. | Harry Blanchard | 12 | |||
288. | Roberto Bonomi | 12 | |||
288. | Neville Lederle | 12 | |||
288. | Giacomo Russo | 12 | |||
288. | Jonathan Williams | 12 | |||
288. | Xavier Perrot | 12 | |||
288. | Dave Charlton | 12 | 12 |
303-346
Kierowcy | PKT eF1 | PKT eF1 1970 |
POZ. F1 1970 |
PKT F11970 | |
303. | Tony Crook | 11 | |||
303. | Carl Scarborough | 11 | |||
303. | Oscar Alfredo Galvez | 11 | |||
303. | Andre Guelfi | 11 | |||
303. | Gerry Ashmore | 11 | |||
303. | Peter Ryan | 11 | |||
303. | Brian Redman | 11 | |||
310. | Arthur Legat | 10 | |||
310. | Jorge Daponte | 10 | |||
310. | Maria Teresa de Filippis | 10 | |||
310. | Nasif Estefano | 10 | |||
310. | Hap Sharo | 10 | |||
310. | Doug Serrurier | 10 | |||
310. | Ian Raby | 10 | |||
310. | Chris Lawrence | 10 | |||
318. | Franco Comotti | 9 | |||
318. | Robert O’Brien | 9 | |||
318. | Piero Drogo | 9 | |||
318. | Bob Drake | 9 | |||
318. | Bruce Johnstone | 9 | |||
318. | Rob Schroeder | 9 | |||
318. | Trevor Blokdyk | 9 | |||
325. | Tony Gaze | 8 | |||
325. | John Barber | 8 | |||
325. | Johnny Mantz | 8 | |||
325. | Ed Elisian | 8 | |||
325. | Ernie Pieterse | 8 | |||
330. | Frank Armi | 7 | |||
330. | Mario de Araujo Cabral | 7 | |||
330. | Fred Gamble | 7 | |||
330. | Jay Chamberlain | 7 | |||
330. | Brausch Niemann | 7 | |||
330. | David Prophet | 7 | |||
330. | Mike Fisher | 7 | |||
337. | Jimmy Jackson | 6 | |||
337. | Joe Fry | 6 | |||
337. | Charles Pozzi | 6 | |||
337. | Alessandro de Tomaso | 6 | |||
341. | Jan Flinterman | 5 | |||
341. | Alberto Uria | 5 | |||
341. | Oscar Gonzalez | 5 | |||
341. | Mike MacDowel | 5 | |||
341. | Ottorino Volonterio | 5 | |||
346. | Jean Lucas | 2 |
Sezon 1970
Kierowca | Zespół | PKT eF1 | ZA | ES | MC | BE | NL | FR | GB | DE | AT | IT | CA | US | MX |
Denny Hulme | McLaren Ford | 142 | 22 | 13 | 17 | 20 | 19 | 17 | 18 | 16 | |||||
Henri Pescarolo | Matra | 140 | 17 | 14 | 12 | 13 | 16 | 16 | 11 | 14 | 17 | 10 | |||
Chris Amon | March Ford | 137 | 16 | 19 | 18 | 17 | 14 | 18 | 20 | 15 | |||||
Jacky Ickx | Ferrari | 131 | 10 | 18 | 20 | 24 | 20 | 21 | 18 | ||||||
Clay Regazzoni | Ferrari | 127 | 17 | 19 | 23 | 20 | 19 | 12 | 17 | ||||||
Jean-Pierre Beltoise | Matra | 123 | 20 | 15 | 16 | 8 | 19 | 18 | 13 | 14 | |||||
Jack Brabham | Brabham Ford | 114 | 23 | 15 | 10 | 18 | 21 | 12 | 15 | ||||||
Pedro Rodriguez | BRM | 111 | 15 | 11 | 17 | 11 | 21 | 23 | 13 | ||||||
Jochen Rindt | Lotus Ford | 110 | 11 | 16 | 20 | 20 | 22 | 21 | |||||||
Rolf Stommelen | Brabham Ford | 95 | 13 | 14 | 17 | 22 | 16 | 13 | |||||||
Jackie Stewart | March Ford | 87 | 21 | 16 | 19 | 12 | 19 | ||||||||
Jo Siffert | March Ford | 80 | 14 | 9 | 11 | 14 | 16 | 16 | |||||||
Graham Hill | Lotus Ford | 71 | 18 | 13 | 12 | 11 | 17 | ||||||||
Francois Cevert | March Ford | 68 | 10 | 16 | 15 | 15 | 12 | ||||||||
Emerson Fittipaldi | Lotus Ford | 67 | 15 | 18 | 10 | 24 | |||||||||
Ronnie Peterson | March Ford | 50 | 10 | 12 | 14 | 14 | |||||||||
John Miles | Lotus Ford | 46 | 19 | 14 | 13 | ||||||||||
Peter Gethin | McLaren Ford | 41 | 15 | 15 | 11 | ||||||||||
John Surtees | Surtees Ford | 40 | 13 | 16 | 11 | ||||||||||
Ignazio Giunti | Ferrari | 39 | 14 | 7 | 18 | ||||||||||
George Eaton | BRM | 34 | 9 | 14 | 11 | ||||||||||
John Love | Lotus Ford | 33 | 16 | 17 | |||||||||||
Jackie Oliver | BRM | 32 | 20 | 12 | |||||||||||
Andrea de Adamich | McLaren Alfa Romeo | 26 | 13 | 13 | |||||||||||
Reine Wisell | Lotus Ford | 22 | 22 | ||||||||||||
Derek Bell | Surtees Ford | 19 | 19 | ||||||||||||
Bruce McLaren | McLaren Ford | 15 | 15 | ||||||||||||
John Surtees | McLaren Ford | 15 | 15 | ||||||||||||
Dan Gurney | McLaren Ford | 15 | 15 | ||||||||||||
Mario Andretti | March Ford | 14 | 14 | ||||||||||||
Peter de Klerk | Brabham Ford | 13 | 13 | ||||||||||||
Dave Charlton | Lotus Ford | 12 | 12 | ||||||||||||
Johnny Servoz-Gavin | March Ford | 12 | 12 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.