
Ranking F1 1950-1972
14 kwietnia, 2019 Wyłączono przez Marek1-100
Kierowcy | PKT eF1 | PKT eF1 1972 |
POZ. F1 1972 |
PKT F11972 | |
1. | Graham Hill | 1337 | 147 | 12 | 4 |
2. | Jack Brabham | 1131 | |||
3. | Bruce McLaren | 965 | |||
4. | Jackie Stewart | 922 | 181 | 2 | 45 |
5. | Denny Hulme | 914 | 218 | 3 | 39 |
6. | John Surtees | 875 | |||
7. | Jim Clark | 813 | |||
8. | Juan Manuel Fangio | 751 | |||
9. | Dan Gurney | 721 | |||
10. | Jo Siffert | 690 | |||
11. | Chris Amon | 682 | 167 | 9 | 12 |
12. | Jo Bonnier | 679 | |||
13. | Jacky Ickx | 619 | 167 | 4 | 27 |
14. | Maurice Trintignant | 593 | |||
15. | Stirling Moss | 590 | |||
16. | Richie Ginther | 588 | |||
17. | Mike Hawthorn | 567 | |||
18. | Phil Hill | 563 | |||
19. | Jean-Pierre Beltoise | 532 | 104 | 11 | 9 |
20. | Nino Farina | 503 | |||
21. | Ronnie Peterson | 422 | 192 | 9 | 12 |
22. | Alberto Ascari | 420 | |||
23. | Pedro Rodriguez | 416 | |||
24. | Jochen Rindt | 400 | |||
25. | Lorenzo Bandini | 393 | |||
26. | Harry Schell | 389 | |||
27. | Emerson Fittipaldi | 389 | 211 | 1 | 61 |
28. | Innes Ireland | 365 | |||
29. | Louis Rosier | 358 | |||
30. | Clay Regazzoni | 341 | 126 | 6 | 15 |
31. | Jean Behra | 341 | |||
32. | Francois Cevert | 337 | 126 | 6 | 15 |
33. | Tony Brooks | 331 | |||
34. | Jose Froilan Gonzalez | 323 | |||
35. | Roy Salvadori | 313 | |||
36. | Wolfgang von Trips | 311 | |||
37. | Luigi Villoresi | 310 | |||
38. | Henri Pescarolo | 308 | 75 | ||
39. | Masten Gregory | 293 | |||
40. | Rolf Stommelen | 277 | 80 | ||
41. | Tony Maggs | 274 | |||
42. | Carel Godin de Beaufort | 270 | |||
42. | Mike Spence | 270 | |||
44. | Peter Collins | 240 | |||
45. | Piero Taruffi | 229 | |||
46. | Mike Hailwood | 217 | 102 | 8 | 13 |
47. | Jim Rathmann | 212 | |||
48. | Howden Ganley | 211 | 105 | 12 | 4 |
49. | Toulo de Graffenried | 202 | |||
50. | Duane Carter | 186 | |||
51. | Peter Gethin | 182 | 45 | 20 | 1 |
52. | Bob Anderson | 173 | |||
52. | Peter Revson | 173 | 156 | 5 | 23 |
52. | Tim Schenken | 173 | 88 | 19 | 2 |
55. | Luigi Musso | 172 | |||
56. | Robert Manzon | 166 | |||
57. | Jimmy Bryan | 159 | |||
58. | Prince Bira | 156 | |||
59. | Eddie Johnson | 151 | |||
59. | Reine Wisell | 151 | 36 | ||
61. | Olivier Gendebien | 150 | |||
62. | Johnny Claes | 149 | |||
63. | Felice Bonetto | 146 | |||
64. | Richard Attwood | 142 | |||
65. | Giancarlo Baghetti | 141 | |||
66. | Cliff Allison | 140 | |||
67. | Mario Andretti | 138 | 68 | 12 | 4 |
68. | Paul Russo | 137 | |||
69. | Trevor Taylor | 134 | |||
69. | Andrea de Adamich | 134 | 77 | 16 | 3 |
71. | Johnnie Parsons | 133 | |||
72. | Roberto Mieres | 131 | |||
73. | Hans Herrmann | 130 | |||
74. | Jackie Oliver | 128 | |||
75. | Ken Wharton | 127 | |||
76. | Tony Bettenhausen | 125 | |||
77. | Ian Burgess | 121 | |||
78. | Karl Kling | 118 | |||
79. | Sam Hanks | 117 | |||
79. | Gene Hartley | 117 | |||
81. | Piers Courage | 116 | |||
82. | Jim Hall | 113 | |||
83. | Johnny Thomson | 112 | |||
84. | Paco Godia | 110 | |||
85. | Luigi Fagioli | 109 | |||
86. | Yves Giraud Cabantous | 108 | |||
86. | Peter Arundell | 108 | |||
88. | Louis Chiron | 107 | |||
88. | Eugenio Castellotti | 107 | |||
90. | Henry Taylor | 105 | |||
91. | Don Freeland | 102 | |||
92. | Rudi Fischer | 100 | |||
92. | Bob Veith | 100 | |||
92. | Niki Lauda | 100 | 100 | ||
95. | Helmut Marko | 99 | 59 | ||
95. | Jack McGrath | 99 | |||
97. | Andy Linden | 98 | |||
97. | John Love | 98 | 11 | ||
99. | Rodger Ward | 97 | |||
100. | Jimmy Reece | 96 |
101-196
Kierowcy | PKT eF1 | PKT eF1 1972 |
POZ. F1 1972 |
PKT F11972 | |
101. | Vic Elford | 93 | |||
102. | Reg Parnell | 92 | |||
103. | Brian Redman | 90 | 60 | 12 | 4 |
104. | Jackie Lewis | 89 | |||
104. | Wilson Fittipaldi | 89 | 89 | ||
106. | Johnny Boyd | 87 | |||
107. | Stuart Lewis-Evans | 84 | |||
108. | Bill Vukovich | 83 | |||
109. | Mike Beuttler | 82 | 82 | ||
110. | Pat Flaherty | 81 | |||
110. | Ludovico Scarfiotti | 81 | |||
d | Carlos Reutemann | 81 | 81 | 16 | 3 |
113. | Philippe Etancelin | 80 | |||
113. | Troy Ruttman | 80 | |||
113. | Alan Brown | 80 | |||
113. | Bob Sweikert | 80 | |||
117. | Jimmy Davies | 79 | |||
117. | Bob Gerard | 79 | |||
119. | Carlos Pace | 76 | 76 | 16 | 3 |
120. | Andre Pilette | 75 | |||
121. | Jimmy Daywalt | 73 | |||
121. | Ron Flockhart | 73 | |||
123. | Umberto Maglioli | 72 | |||
124. | Manny Ayulo | 71 | |||
125. | Lance Macklin | 69 | |||
126. | Pat O’Connor | 68 | |||
127. | Chris Irwin | 67 | |||
127. | Guy Ligier | 67 | |||
127. | Art Cross | 66 | |||
127. | Bob Christie | 66 | |||
131. | Fred Agabashian | 65 | |||
131. | Dave Walker | 65 | 65 | ||
133. | Onofre Marimon | 64 | |||
133. | Sergio Mantovani | 64 | |||
135. | Cesare Perdisa | 63 | |||
135. | Jack Fairman | 63 | |||
137. | Walt Faulkner | 61 | |||
137. | Lee Wallard | 61 | |||
137. | Mike Nazaruk | 61 | |||
140. | Paul Goldsmith | 60 | |||
140. | Paul Frere | 60 | |||
142. | Horace Gould | 59 | |||
143. | Peter Whitehead | 58 | |||
143. | Giorgio Scarlatti | 58 | |||
145. | Lucien Bianchi | 57 | |||
145. | David Hobbs | 57 | |||
145. | Nanni Galli | 57 | 12 | ||
148. | Johnny Servoz-Gavin | 55 | |||
148. | Andre Simon | 55 | |||
150. | Chuck Stevenson | 54 | |||
150. | John Miles | 54 | |||
152. | George Connor | 52 | |||
152. | Eric Brandon | 52 | |||
154. | Carlos Menditeguy | 51 | |||
155. | Cliff Griffith | 49 | |||
155. | Jacques Swaters | 49 | |||
155. | Bob Bondurant | 49 | |||
158. | Al Herman | 48 | |||
158. | Mike Parkes | 48 | |||
160. | Consalvo Sanesi | 47 | |||
160. | Gerino Gerini | 47 | |||
162. | Ricardo Rodriguez | 45 | |||
162. | John Taylor | 45 | |||
164. | George Eaton | 44 | |||
165. | Henry Banks | 43 | |||
165. | Ernie McCoy | 43 | |||
165. | Al Keller | 43 | |||
165. | Edgar Barth | 43 | |||
165. | Carroll Shelby | 43 | |||
170. | Bill Holland | 42 | |||
170. | Chuck Weyant | 42 | |||
170. | Bruce Halford | 42 | |||
170. | Willy Mairesse | 42 | |||
174. | Dennis Poore | 41 | |||
175. | Tony Marsh | 40 | |||
175. | Ronnie Bucknum | 40 | |||
175. | Silvio Moser | 40 | |||
178. | Jerry Hoyt | 39 | |||
178. | Ivor Bueb | 39 | |||
180. | Ignazio Giunti | 39 | |||
181. | Kenneth McAlpine | 37 | |||
181. | Hermano da Silva Ramos | 37 | |||
181. | Arturo Merzario | 37 | 37 | 20 | 1 |
184. | Roger Laurent | 36 | |||
185. | Bill Homeier | 35 | |||
185. | Pete Lovely | 35 | |||
187. | Gerhard Mitter | 33 | |||
188. | Marshall Teague | 32 | |||
188. | George Amick | 32 | |||
190. | Mauri Rose | 31 | |||
190. | Alan Rees | 31 | |||
192. | Cecil Green | 30 | |||
192. | Johnny McDowell | 30 | |||
192. | Hap Sharp | 30 | |||
192. | Hubert Hahne | 30 | |||
196. | Bob Gerard | 29 | |||
196. | Bobby Ball | 29 | |||
196. | Dick Rathmann | 29 | |||
196. | Frank Gardner | 29 | |||
200. | Alfonso de Portago | 28 | |||
200. | Moises Solana | 28 |
202-299
Kierowcy | PKT eF1 | PKT eF1 1972 |
POZ. F1 1972 |
PKT F11972 | |
202. | Pierre Levegh | 27 | |||
202. | Carl Forberg | 27 | |||
202. | Eric Thompson | 27 | |||
202. | Fred Wacker | 27 | |||
202. | Jacques Pollet | 27 | |||
202. | Lloyd Ruby | 27 | |||
202. | Chico Landi | 27 | |||
209. | Geoff Crossley | 26 | |||
209. | George Fonder | 26 | |||
209. | Jud Larson | 26 | |||
209. | Bobby Grim | 26 | |||
213. | Bud Tingelstad | 25 | |||
213. | Tony Settember | 25 | |||
213. | Nino Vaccarella | 25 | |||
213. | Patrick Depailler | 25 | 25 | ||
217. | Fritz Riess | 24 | |||
217. | Larry Crockett | 24 | |||
217. | Luigi Piotti | 24 | |||
217. | Brian Naylor | 24 | |||
217. | Bill Cheesbourg | 24 | |||
217. | A.J. Foyt | 24 | |||
217. | Peter de Klerk | 24 | |||
217. | Kurt Ahrens | 24 | |||
225. | Myron Fohr | 23 | |||
225. | Eugene Chaboud | 23 | |||
225. | Guy Mairesse | 23 | |||
225. | Ken Downing | 23 | |||
225. | Toni Ulmen | 23 | |||
225. | Rodney Nuckey | 23 | |||
225. | Duke Nalon | 23 | |||
225. | Duke Dinsmore | 23 | |||
225. | Cal Niday | 23 | |||
225. | Jack Turner | 23 | |||
225. | Red Amick | 23 | |||
225. | Jody Scheckter | 23 | 23 | ||
237. | Duncan Hamilton | 22 | |||
237. | Helmut Niedermayr | 22 | |||
237. | Jim Rigsby | 22 | |||
237. | Theo Helfrich | 22 | |||
237. | Wolfgang Seidel | 22 | |||
237. | Roger Penske | 22 | |||
237. | Mark Donohue | 22 | |||
244. | Mack Hellings | 21 | |||
244. | Joe James | 21 | |||
244. | Don Beauman | 21 | |||
244. | Johnnie Tolan | 21 | |||
244. | Giulio Cabianca | 21 | |||
244. | Jackie Olivier | 21 | |||
250. | Bill Schindler | 20 | |||
250. | Graham Whitehead | 20 | |||
250. | Peter Hirt | 20 | |||
250. | Hans Klenk | 20 | |||
250. | Rudolf Krause | 20 | |||
250. | Gino Munaron | 20 | |||
250. | John Campbell-Jones | 20 | |||
250. | Sam Posey | 20 | 20 | ||
258. | Brian Shawe-Taylor | 19 | |||
258. | Ernst Klodwig | 19 | |||
258. | Leslie Marr | 19 | |||
258. | Chuck Arnold | 19 | |||
258. | Paul Hawkins | 19 | |||
258. | Sam Tingle | 19 | |||
258. | Derek Bell | 19 | |||
265. | Leslie Thorne | 18 | |||
265. | Mike Sparken | 18 | |||
265. | Hans Von Stuck | 18 | |||
265. | Billy Garrett | 18 | |||
265. | Jim McWithey | 18 | |||
265. | Don Branson | 18 | |||
265. | Tim Parnell | 18 | |||
265. | Jo Schlesser | 18 | |||
273. | Elie Bayol | 17 | |||
273. | Alan Stacey | 17 | |||
273. | Shorty Templeman | 17 | |||
273. | Michael May | 17 | |||
273. | Hans Herrmann | 17 | |||
273. | Gijs van Lennep | 17 | |||
279. | Raymond Sommer | 16 | |||
279. | Walt Brown | 16 | |||
279. | Charles de Tornaco | 16 | |||
279. | Bob Scott | 16 | |||
279. | Hermann Lang | 16 | |||
279. | Chris Bristow | 16 | |||
279. | Renato Pirocchi | 16 | |||
279. | Keith Greene | 16 | |||
279. | Skip Barber | 16 | 16 | ||
288. | Spider Webb | 15 | |||
288. | Peter Broeker | 15 | |||
288. | Walt Hansgen | 15 | |||
288. | John Cannon | 15 | |||
288. | Joie Chitwood | 15 | |||
293. | Peter Walker | 14 | |||
293. | Gino Bianco | 14 | |||
293. | Eitel Cantoni | 14 | |||
293. | Peter Ashdown | 14 | |||
293. | Alberto Rodriguez Larreta | 14 | |||
293. | Chuck Daigh | 14 | |||
299. | Toni Branca | 13 | |||
299. | David Hampshire | 13 | |||
299. | Walt Ader | 13 | |||
299. | Max de Terra | 13 | |||
299. | David Piper | 13 | |||
299. | Heini Walter | 13 | |||
299. | Bernard Collomb | 13 | |||
299. | Peter Westbury | 13 |
307-365
Kierowcy | PKT eF1 | PKT eF1 1972 |
POZ. F1 1972 |
PKT F11972 | |
307. | Dorino Serafini | 12 | |||
307. | Nello Pagani | 12 | |||
307. | Franco Rol | 12 | |||
307. | John Fitch | 12 | |||
307. | Albert Scherrer | 12 | |||
307. | Robert La Caze | 12 | |||
307. | Colin Davis | 12 | |||
307. | Fritz d’Orey | 12 | |||
307. | Harry Blanchard | 12 | |||
307. | Roberto Bonomi | 12 | |||
307. | Neville Lederle | 12 | |||
307. | Giacomo Russo | 12 | |||
307. | Jonathan Williams | 12 | |||
307. | Xavier Perrot | 12 | |||
307. | Dave Charlton | 12 | |||
322. | Tony Crook | 11 | |||
322. | Carl Scarborough | 11 | |||
322. | Oscar Alfredo Galvez | 11 | |||
322. | Andre Guelfi | 11 | |||
322. | Gerry Ashmore | 11 | |||
322. | Peter Ryan | 11 | |||
322. | Francois Mazet | 11 | |||
329. | Arthur Legat | 10 | |||
329. | Jorge Daponte | 10 | |||
329. | Maria Teresa de Filippis | 10 | |||
329. | Nasif Estefano | 10 | |||
329. | Hap Sharo | 10 | |||
329. | Doug Serrurier | 10 | |||
329. | Ian Raby | 10 | |||
329. | Chris Lawrence | 10 | |||
337. | Franco Comotti | 9 | |||
337. | Robert O’Brien | 9 | |||
337. | Piero Drogo | 9 | |||
337. | Bob Drake | 9 | |||
337. | Bruce Johnstone | 9 | |||
337. | Rob Schroeder | 9 | |||
337. | Trevor Blokdyk | 9 | |||
344. | Tony Gaze | 8 | |||
344. | John Barber | 8 | |||
344. | Johnny Mantz | 8 | |||
344. | Ed Elisian | 8 | |||
344. | Ernie Pieterse | 8 | |||
349. | Frank Armi | 7 | |||
349. | Mario de Araujo Cabral | 7 | |||
349. | Fred Gamble | 7 | |||
349. | Jay Chamberlain | 7 | |||
349. | Brausch Niemann | 7 | |||
349. | David Prophet | 7 | |||
349. | Mike Fisher | 7 | |||
356. | Jimmy Jackson | 6 | |||
356. | Joe Fry | 6 | |||
356. | Charles Pozzi | 6 | |||
356. | Alessandro de Tomaso | 6 | |||
360. | Jan Flinterman | 5 | |||
360. | Alberto Uria | 5 | |||
360. | Oscar Gonzalez | 5 | |||
360. | Mike MacDowel | 5 | |||
360. | Ottorino Volonterio | 5 | |||
365. | Jean Lucas | 2 |
Sezon 1972
Kierowca | Zespół | PKT eF1 | AR | ZA | ES | MC | BE | FR | GB | DE | AT | IT | CA | US |
Denny Hulme | McLaren Ford | 218 | 20 | 26 | 11 | 23 | 18 | 22 | 24 | 23 | 22 | 29 | ||
Emerson Fittipaldi | Lotus Ford | 211 | 25 | 25 | 23 | 25 | 23 | 26 | 25 | 25 | 14 | |||
Ronnie Peterson | March Ford | 192 | 16 | 22 | 15 | 17 | 20 | 20 | 25 | 12 | 17 | 28 | ||
Jackie Stewart | Tyrrell Ford | 181 | 21 | 22 | 24 | 25 | 17 | 17 | 24 | 31 | ||||
Jacky Ickx | Ferrari | 167 | 19 | 19 | 24 | 24 | 14 | 27 | 13 | 27 | ||||
Chris Amon | Matra | 167 | 12 | 20 | 20 | 22 | 23 | 13 | 21 | 19 | 17 | |||
Peter Revson | McLaren Ford | 156 | 24 | 21 | 19 | 24 | 23 | 22 | 23 | |||||
Graham Hill | Brabham Ford | 147 | 21 | 16 | 14 | 15 | 22 | 21 | 17 | 21 | ||||
Clay Regazzoni | Ferrari | 126 | 18 | 15 | 23 | 26 | 20 | 24 | ||||||
Francois Cevert | Tyrrell Ford | 126 | 18 | 24 | 21 | 18 | 15 | 30 | ||||||
Howden Ganley | BRM | 105 | 13 | 18 | 24 | 20 | 15 | 15 | ||||||
Jean-Pierre Beltoise | BRM | 104 | 25 | 10 | 16 | 19 | 16 | 18 | ||||||
Mike Hailwood | Surtees Ford | 102 | 22 | 19 | 22 | 24 | 15 | |||||||
Niki Lauda | March Ford | 100 | 11 | 20 | 10 | 14 | 18 | 14 | 13 | |||||
Wilson Fittipaldi | Brabham Ford | 89 | 19 | 17 | 17 | 15 | 21 | |||||||
Tim Schenken | Surtees Ford | 88 | 17 | 18 | 8 | 14 | 13 | 18 | ||||||
Mike Beuttler | March Ford | 82 | 13 | 14 | 20 | 16 | 19 | |||||||
Carlos Reutemann | Brabham Ford | 81 | 15 | 13 | 13 | 19 | 21 | |||||||
Rolf Stommelen | Eifelland Ford | 80 | 14 | 16 | 15 | 9 | 17 | 9 | ||||||
Andrea de Adamich | Surtees Ford | 77 | 22 | 19 | 11 | 15 | 10 | |||||||
Carlos Pace | March Ford | 76 | 10 | 20 | 9 | 21 | 16 | |||||||
Henri Pescarolo | March Ford | 75 | 14 | 16 | 15 | 12 | 18 | |||||||
Mario Andretti | Ferrari | 68 | 23 | 19 | 26 | |||||||||
Dave Walker | Lotus Ford | 65 | 17 | 17 | 12 | 12 | 7 | |||||||
Brian Redman | McLaren Ford | 60 | 21 | 16 | 23 | |||||||||
Helmut Marko | BRM | 59 | 12 | 13 | 18 | 16 | ||||||||
Peter Gethin | BRM | 45 | 11 | 20 | 14 | |||||||||
Arturo Merzario | Ferrari | 37 | 21 | 16 | ||||||||||
Reine Wisell | BRM | 36 | 14 | 22 | ||||||||||
Patrick Depailler | Tyrrell Ford | 25 | 25 | |||||||||||
Jody Scheckter | McLaren Ford | 23 | 23 | |||||||||||
Sam Posey | Surtees Ford | 20 | 20 | |||||||||||
Skip Barber | March Ford | 16 | 16 | |||||||||||
Nanni Galli | Ferrari | 12 | 12 | |||||||||||
John Love | Surtees Ford | 11 | 11 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.
TagiAndrea de Adamich Arturo Merzario Brian Redman Carlos Pace Carlos Reutemann Chris Amon Clay Regazzoni Dave Walker Denny Hulme Emerson Fittipaldi Francois Cevert Graham Hill Helmut Marko Henri Pescarolo Howden Ganley Jackie Stewart Jacky Ickx Jean-Pierre Beltoise Jody Scheckter John Love Mario Andretti Mike Beuttler Mike Hailwood Nanni Galli Niki Lauda Patrick Depailler Peter Gethin Peter Revson Reine Wisell Rolf Stommelen Ronnie Peterson Sam Posey Skip Barber Tim Schenken Wilson Fittipaldi