
Ranking F1 1950-1973
14 kwietnia, 20191-100
Kierowcy | PKT eF1 | PKT eF1 1973 |
POZ. F1 1973 |
PKT F11973 | |
1. | Graham Hill | 1413 | 76 | ||
2. | Jackie Stewart | 1197 | 275 | 1 | 71 |
3. | Denny Hulme | 1158 | 244 | 6 | 26 |
4. | Jack Brabham | 1131 | |||
5. | Bruce McLaren | 965 | |||
6. | John Surtees | 875 | |||
7. | Jim Clark | 813 | |||
8. | Jacky Ickx | 774 | 155 | 9 | 14 |
9. | Juan Manuel Fangio | 751 | |||
10. | Dan Gurney | 721 | |||
11. | Chris Amon | 717 | 35 | 19 | 1 |
12. | Jo Siffert | 690 | |||
13. | Jo Bonnier | 679 | |||
14. | Jean-Pierre Beltoise | 655 | 123 | 10 | 9 |
15. | Emerson Fittipaldi | 611 | 222 | 2 | 55 |
16. | Ronnie Peterson | 602 | 180 | 3 | 52 |
17. | Maurice Trintignant | 593 | |||
18. | Stirling Moss | 590 | |||
19. | Richie Ginther | 588 | |||
20. | Mike Hawthorn | 567 | |||
21. | Phil Hill | 563 | |||
22. | Francois Cevert | 559 | 222 | 4 | 47 |
23. | Nino Farina | 503 | |||
24. | Clay Regazzoni | 482 | 141 | 17 | 2 |
25. | Alberto Ascari | 420 | |||
26. | Pedro Rodriguez | 416 | |||
27. | Jochen Rindt | 400 | |||
28. | Lorenzo Bandini | 393 | |||
28. | Peter Revson | 393 | 220 | 5 | 38 |
30. | Harry Schell | 389 | |||
31. | Innes Ireland | 365 | |||
32. | Louis Rosier | 358 | |||
33. | Jean Behra | 341 | |||
34. | Henri Pescarolo | 336 | 28 | ||
35. | Howden Ganley | 332 | 121 | 19 | 1 |
36. | Tony Brooks | 331 | |||
37. | Jose Froilan Gonzalez | 323 | |||
38. | Rolf Stommelen | 317 | 40 | ||
39. | Roy Salvadori | 313 | |||
40. | Wolfgang von Trips | 311 | |||
41. | Luigi Villoresi | 310 | |||
42. | Mike Hailwood | 294 | 77 | ||
43. | Masten Gregory | 293 | |||
44. | Tony Maggs | 274 | |||
45. | Carel Godin de Beaufort | 270 | |||
45. | Mike Spence | 270 | |||
47. | Carlos Reutemann | 253 | 172 | 7 | 16 |
48. | Peter Collins | 240 | |||
49. | Piero Taruffi | 229 | |||
50. | Jim Rathmann | 212 | |||
51. | Jackie Oliver | 208 | 80 | 14 | 4 |
52. | Toulo de Graffenried | 202 | |||
53. | Andrea de Adamich | 191 | 57 | 15 | 3 |
54. | Duane Carter | 186 | |||
54. | Tim Schenken | 186 | 13 | ||
56. | Peter Gethin | 182 | |||
57. | Bob Anderson | 173 | |||
57. | Niki Lauda | 173 | 73 | 17 | 2 |
59. | Carlos Pace | 172 | 96 | 11 | 7 |
59. | Luigi Musso | 172 | |||
61. | Robert Manzon | 166 | |||
62. | Jimmy Bryan | 159 | |||
63. | Prince Bira | 156 | |||
64. | Eddie Johnson | 151 | |||
64. | Reine Wisell | 151 | |||
64. | Mike Beuttler | 151 | 69 | ||
67. | Wilson Fittipaldi | 150 | 61 | 15 | 3 |
67. | Olivier Gendebien | 150 | |||
69. | Johnny Claes | 149 | |||
70. | Felice Bonetto | 146 | |||
71. | Arturo Merzario | 145 | 108 | 12 | 9 |
72. | Richard Attwood | 142 | |||
73. | Giancarlo Baghetti | 141 | |||
74. | Cliff Allison | 140 | |||
75. | Mario Andretti | 138 | |||
76. | Paul Russo | 137 | |||
77. | Trevor Taylor | 134 | |||
78. | Johnnie Parsons | 133 | |||
79. | Roberto Mieres | 131 | |||
80. | Hans Herrmann | 130 | |||
81. | James Hunt | 127 | 127 | 8 | 16 |
81. | Ken Wharton | 127 | |||
83. | Tony Bettenhausen | 125 | |||
84. | Ian Burgess | 121 | |||
85. | Karl Kling | 118 | |||
86. | Sam Hanks | 117 | |||
86. | Gene Hartley | 117 | |||
88. | Piers Courage | 116 | |||
89. | Jim Hall | 113 | |||
90. | Johnny Thomson | 112 | |||
91. | Paco Godia | 110 | |||
92. | Luigi Fagioli | 109 | |||
93. | Yves Giraud Cabantous | 108 | |||
93. | Peter Arundell | 108 | |||
95. | Louis Chiron | 107 | |||
95. | Eugenio Castellotti | 107 | |||
97. | Henry Taylor | 105 | |||
98. | Don Freeland | 102 | |||
99. | Rudi Fischer | 100 | |||
99. | Bob Veith | 100 |
101-200
Kierowcy | PKT eF1 | PKT eF1 1973 |
POZ. F1 1973 |
PKT F11973 | |
101. | Helmut Marko | 99 | |||
101. | Jack McGrath | 99 | |||
103. | Andy Linden | 98 | |||
103. | John Love | 98 | |||
105. | Rodger Ward | 97 | |||
106. | Jimmy Reece | 96 | |||
107. | Vic Elford | 93 | |||
108. | Reg Parnell | 92 | |||
109. | George Follmer | 91 | 91 | 13 | 5 |
110. | Brian Redman | 90 | |||
111. | Jackie Lewis | 89 | |||
112. | Johnny Boyd | 87 | |||
113. | Stuart Lewis-Evans | 84 | |||
114. | Bill Vukovich | 83 | |||
115. | Pat Flaherty | 81 | |||
115. | Ludovico Scarfiotti | 81 | |||
115. | Nanni Galli | 81 | 24 | ||
118. | Philippe Etancelin | 80 | |||
118. | Troy Ruttman | 80 | |||
118. | Alan Brown | 80 | |||
118. | Bob Sweikert | 80 | |||
122. | Jimmy Davies | 79 | |||
122. | Bob Gerard | 79 | |||
124. | Andre Pilette | 75 | |||
125. | Jimmy Daywalt | 73 | |||
125. | Ron Flockhart | 73 | |||
127. | Umberto Maglioli | 72 | |||
128. | Manny Ayulo | 71 | |||
129. | Lance Macklin | 69 | |||
130. | Pat O’Connor | 68 | |||
131. | Chris Irwin | 67 | |||
131. | Guy Ligier | 67 | |||
133. | Art Cross | 66 | |||
133. | Bob Christie | 66 | |||
135. | Fred Agabashian | 65 | |||
135. | Dave Walker | 65 | |||
137. | Onofre Marimon | 64 | |||
137. | Sergio Mantovani | 64 | |||
139. | Cesare Perdisa | 63 | |||
139. | Jack Fairman | 63 | |||
141. | Walt Faulkner | 61 | |||
141. | Lee Wallard | 61 | |||
141. | Mike Nazaruk | 61 | |||
144. | Paul Goldsmith | 60 | |||
144. | Paul Frere | 60 | |||
146. | Horace Gould | 59 | |||
147. | Peter Whitehead | 58 | |||
147. | Giorgio Scarlatti | 58 | |||
149. | Lucien Bianchi | 57 | |||
149. | David Hobbs | 57 | |||
151. | Johnny Servoz-Gavin | 55 | |||
151. | Andre Simon | 55 | |||
153. | Chuck Stevenson | 54 | |||
153. | John Miles | 54 | |||
155. | George Connor | 52 | |||
155. | Eric Brandon | 52 | |||
157. | Carlos Menditeguy | 51 | |||
158. | Gijs van Lennep | 50 | 33 | 19 | 1 |
159. | Cliff Griffith | 49 | |||
159. | Jacques Swaters | 49 | |||
159. | Bob Bondurant | 49 | |||
162. | Al Herman | 48 | |||
162. | Mike Parkes | 48 | |||
164. | Consalvo Sanesi | 47 | |||
164. | Gerino Gerini | 47 | |||
166. | Ricardo Rodriguez | 45 | |||
166. | John Taylor | 45 | |||
168. | George Eaton | 44 | |||
169. | Henry Banks | 43 | |||
169. | Ernie McCoy | 43 | |||
169. | Al Keller | 43 | |||
169. | Edgar Barth | 43 | |||
169. | Carroll Shelby | 43 | |||
174. | Bill Holland | 42 | |||
174. | Chuck Weyant | 42 | |||
174. | Bruce Halford | 42 | |||
174. | Willy Mairesse | 42 | |||
178. | Dennis Poore | 41 | |||
179. | Tony Marsh | 40 | |||
179. | Ronnie Bucknum | 40 | |||
179. | Silvio Moser | 40 | |||
179. | Jody Scheckter | 40 | 17 | ||
183. | Jerry Hoyt | 39 | |||
183. | Ivor Bueb | 39 | |||
183. | Ignazio Giunti | 39 | |||
186. | Kenneth McAlpine | 37 | |||
186. | Hermano da Silva Ramos | 37 | |||
188. | Roger Laurent | 36 | |||
189. | Bill Homeier | 35 | |||
189. | Pete Lovely | 35 | |||
191. | Gerhard Mitter | 33 | |||
192. | Marshall Teague | 32 | |||
192. | George Amick | 32 | |||
194. | Mauri Rose | 31 | |||
194. | Alan Rees | 31 | |||
196. | Cecil Green | 30 | |||
196. | Johnny McDowell | 30 | |||
196. | Hap Sharp | 30 | |||
196. | Hubert Hahne | 30 | |||
200. | Bob Gerard | 29 | |||
200. | Bobby Ball | 29 | |||
200. | Dick Rathmann | 29 | |||
200. | Frank Gardner | 29 |
204-299
Kierowcy | PKT eF1 | PKT eF1 1973 |
POZ. F1 1973 |
PKT F11973 | |
204. | Alfonso de Portago | 28 | |||
204. | Moises Solana | 28 | |||
206. | Pierre Levegh | 27 | |||
206. | Carl Forberg | 27 | |||
206. | Eric Thompson | 27 | |||
206. | Fred Wacker | 27 | |||
206. | Jacques Pollet | 27 | |||
206. | Lloyd Ruby | 27 | |||
206. | Rikky von Opel | 27 | 27 | ||
206. | Chico Landi | 27 | |||
214. | Geoff Crossley | 26 | |||
214. | George Fonder | 26 | |||
214. | Jud Larson | 26 | |||
214. | Bobby Grim | 26 | |||
218. | Bud Tingelstad | 25 | |||
218. | Tony Settember | 25 | |||
218. | Nino Vaccarella | 25 | |||
218. | Patrick Depailler | 25 | |||
222. | Fritz Riess | 24 | |||
222. | Larry Crockett | 24 | |||
222. | Luigi Piotti | 24 | |||
222. | Brian Naylor | 24 | |||
222. | Bill Cheesbourg | 24 | |||
222. | A.J. Foyt | 24 | |||
222. | Peter de Klerk | 24 | |||
222. | Kurt Ahrens | 24 | |||
222. | David Purley | 24 | 24 | ||
231. | Myron Fohr | 23 | |||
231. | Eugene Chaboud | 23 | |||
231. | Guy Mairesse | 23 | |||
231. | Ken Downing | 23 | |||
231. | Toni Ulmen | 23 | |||
231. | Rodney Nuckey | 23 | |||
231. | Duke Nalon | 23 | |||
231. | Duke Dinsmore | 23 | |||
231. | Cal Niday | 23 | |||
231. | Jack Turner | 23 | |||
231. | Red Amick | 23 | |||
242. | Duncan Hamilton | 22 | |||
242. | Helmut Niedermayr | 22 | |||
242. | Jim Rigsby | 22 | |||
242. | Theo Helfrich | 22 | |||
242. | Wolfgang Seidel | 22 | |||
242. | Roger Penske | 22 | |||
242. | Mark Donohue | 22 | |||
249. | Mack Hellings | 21 | |||
249. | Joe James | 21 | |||
249. | Don Beauman | 21 | |||
249. | Johnnie Tolan | 21 | |||
249. | Giulio Cabianca | 21 | |||
249. | Jackie Olivier | 21 | |||
255. | Bill Schindler | 20 | |||
255. | Graham Whitehead | 20 | |||
255. | Peter Hirt | 20 | |||
255. | Hans Klenk | 20 | |||
255. | Rudolf Krause | 20 | |||
255. | Gino Munaron | 20 | |||
255. | John Campbell-Jones | 20 | |||
255. | Sam Posey | 20 | |||
263. | Brian Shawe-Taylor | 19 | |||
263. | Ernst Klodwig | 19 | |||
263. | Leslie Marr | 19 | |||
263. | Chuck Arnold | 19 | |||
263. | Paul Hawkins | 19 | |||
263. | Sam Tingle | 19 | |||
263. | Derek Bell | 19 | |||
270. | Leslie Thorne | 18 | |||
270. | Mike Sparken | 18 | |||
270. | Hans Von Stuck | 18 | |||
270. | Billy Garrett | 18 | |||
270. | Jim McWithey | 18 | |||
270. | Don Branson | 18 | |||
270. | Tim Parnell | 18 | |||
270. | Jo Schlesser | 18 | |||
278. | Elie Bayol | 17 | |||
278. | Alan Stacey | 17 | |||
278. | Shorty Templeman | 17 | |||
278. | Michael May | 17 | |||
278. | Hans Herrmann | 17 | |||
283. | Raymond Sommer | 16 | |||
283. | Walt Brown | 16 | |||
283. | Charles de Tornaco | 16 | |||
283. | Bob Scott | 16 | |||
283. | Hermann Lang | 16 | |||
283. | Chris Bristow | 16 | |||
283. | Renato Pirocchi | 16 | |||
283. | Keith Greene | 16 | |||
283. | Skip Barber | 16 | |||
283. | Jochen Mass | 16 | 16 | ||
293. | Spider Webb | 15 | |||
293. | Peter Broeker | 15 | |||
293. | Walt Hansgen | 15 | |||
293. | John Cannon | 15 | |||
293. | Jean-Pierre Jarier | 15 | 15 | ||
293. | Joie Chitwood | 15 | |||
299. | Peter Walker | 14 | |||
299. | Gino Bianco | 14 | |||
299. | Eitel Cantoni | 14 | |||
299. | Peter Ashdown | 14 | |||
299. | Alberto Rodriguez Larreta | 14 | |||
299. | Chuck Daigh | 14 |
305-372
Kierowcy | PKT eF1 | PKT eF1 1973 |
POZ. F1 1973 |
PKT F11973 | |
305. | Toni Branca | 13 | |||
305. | David Hampshire | 13 | |||
305. | Walt Ader | 13 | |||
305. | Max de Terra | 13 | |||
305. | David Piper | 13 | |||
305. | Heini Walter | 13 | |||
305. | Bernard Collomb | 13 | |||
305. | Peter Westbury | 13 | |||
313. | Dorino Serafini | 12 | |||
313. | Nello Pagani | 12 | |||
313. | Franco Rol | 12 | |||
313. | John Fitch | 12 | |||
313. | Albert Scherrer | 12 | |||
313. | Robert La Caze | 12 | |||
313. | Colin Davis | 12 | |||
313. | Fritz d’Orey | 12 | |||
313. | Harry Blanchard | 12 | |||
313. | Roberto Bonomi | 12 | |||
313. | Neville Lederle | 12 | |||
313. | Giacomo Russo | 12 | |||
313. | Jonathan Williams | 12 | |||
313. | Xavier Perrot | 12 | |||
313. | Dave Charlton | 12 | |||
328. | Tony Crook | 11 | |||
328. | Carl Scarborough | 11 | |||
328. | Oscar Alfredo Galvez | 11 | |||
328. | Andre Guelfi | 11 | |||
328. | Gerry Ashmore | 11 | |||
328. | Peter Ryan | 11 | |||
328. | Francois Mazet | 11 | |||
335. | Arthur Legat | 10 | |||
335. | Jorge Daponte | 10 | |||
335. | Maria Teresa de Filippis | 10 | |||
335. | Nasif Estefano | 10 | |||
335. | Hap Sharo | 10 | |||
335. | Doug Serrurier | 10 | |||
335. | Ian Raby | 10 | |||
335. | Chris Lawrence | 10 | |||
343. | Franco Comotti | 9 | |||
343. | Robert O’Brien | 9 | |||
343. | Piero Drogo | 9 | |||
343. | Bob Drake | 9 | |||
343. | Bruce Johnstone | 9 | |||
343. | Rob Schroeder | 9 | |||
343. | Trevor Blokdyk | 9 | |||
343. | Luiz Bueno | 9 | 9 | ||
351. | Tony Gaze | 8 | |||
351. | John Barber | 8 | |||
351. | Johnny Mantz | 8 | |||
351. | Ed Elisian | 8 | |||
351. | Ernie Pieterse | 8 | |||
356. | Frank Armi | 7 | |||
356. | Mario de Araujo Cabral | 7 | |||
356. | Fred Gamble | 7 | |||
356. | Jay Chamberlain | 7 | |||
356. | Brausch Niemann | 7 | |||
356. | David Prophet | 7 | |||
356. | Mike Fisher | 7 | |||
363. | Jimmy Jackson | 6 | |||
363. | Joe Fry | 6 | |||
363. | Charles Pozzi | 6 | |||
363. | Alessandro de Tomaso | 6 | |||
367. | Jan Flinterman | 5 | |||
367. | Alberto Uria | 5 | |||
367. | Oscar Gonzalez | 5 | |||
367. | Mike MacDowel | 5 | |||
367. | Ottorino Volonterio | 5 | |||
372. | Jean Lucas | 2 |
Sezon 1973
Kierowca | Zespół | PKT eF1 | AR | BR | ZA | ES | BE | MC | SE | FR | GB | NL | DE | AT | IT | CA | US |
Jackie Stewart | Tyrrell Ford | 275 | 17 | 19 | 25 | 23 | 25 | 15 | 22 | 19 | 23 | 22 | 22 | 21 | 22 | ||
Denny Hulme | McLaren Ford | 244 | 15 | 18 | 21 | 17 | 17 | 20 | 19 | 18 | 26 | 11 | 16 | 10 | 14 | 22 | |
Emerson Fittipaldi | Lotus Ford | 222 | 19 | 20 | 23 | 22 | 21 | 24 | 8 | 17 | 23 | 25 | 20 | ||||
Francois Cevert | Tyrrell Ford | 222 | 18 | 11 | 21 | 22 | 22 | 17 | 24 | 24 | 22 | 21 | 20 | ||||
Peter Revson | McLaren Ford | 220 | 12 | 24 | 19 | 21 | 13 | 28 | 20 | 14 | 22 | 26 | 21 | ||||
Ronnie Peterson | Lotus Ford | 180 | 15 | 23 | 18 | 25 | 27 | 23 | 24 | 25 | |||||||
Carlos Reutemann | Brabham Ford | 172 | 10 | 19 | 16 | 23 | 23 | 20 | 19 | 19 | 23 | ||||||
Clay Regazzoni | BRM | 141 | 13 | 15 | 14 | 11 | 14 | 22 | 16 | 18 | 18 | ||||||
Jacky Ickx | Ferrari | 136 | 16 | 16 | 11 | 14 | 21 | 21 | 20 | 17 | |||||||
James Hunt | March Ford | 127 | 17 | 20 | 25 | 21 | 20 | 24 | |||||||||
Jean-Pierre Beltoise | BRM | 123 | 18 | 15 | 19 | 19 | 12 | 23 | 17 | ||||||||
Howden Ganley | Iso Marlboro Ford | 121 | 14 | 16 | 9 | 12 | 20 | 15 | 21 | 14 | |||||||
Arturo Merzario | Ferrari | 108 | 11 | 17 | 22 | 19 | 17 | 12 | 10 | ||||||||
Carlos Pace | Surtees Ford | 96 | 16 | 10 | 13 | 17 | 19 | 21 | |||||||||
George Follmer | Shadow Ford | 91 | 20 | 20 | 14 | 15 | 10 | 12 | |||||||||
Jackie Oliver | Shadow Ford | 80 | 16 | 15 | 14 | 24 | 11 | ||||||||||
Mike Hailwood | Surtees Ford | 77 | 18 | 9 | 14 | 18 | 18 | ||||||||||
Graham Hill | Shadow Ford | 76 | 15 | 16 | 10 | 11 | 11 | 13 | |||||||||
Niki Lauda | BRM | 73 | 13 | 19 | 7 | 17 | 17 | ||||||||||
Mike Beuttler | March Ford | 69 | 16 | 12 | 18 | 7 | 16 | ||||||||||
Wilson Fittipaldi | Brabham Ford | 61 | 14 | 13 | 18 | 16 | |||||||||||
Andrea de Adamich | Surtees Ford | 57 | 18 | 20 | 19 | ||||||||||||
Rolf Stommelen | Brabham Ford | 40 | 12 | 13 | 15 | ||||||||||||
Gijs van Lennep | Iso Marlboro Ford | 33 | 18 | 15 | |||||||||||||
Henri Pescarolo | March Ford | 28 | 15 | 13 | |||||||||||||
Rikky von Opel | Ensign Ford | 27 | 11 | 16 | |||||||||||||
Nanni Galli | Iso Marlboro Ford | 24 | 12 | 12 | |||||||||||||
David Purley | March Ford | 24 | 8 | 16 | |||||||||||||
Jacky Ickx | Iso Marlboro Ford | 19 | 19 | ||||||||||||||
Chris Amon | Tecno | 18 | 18 | ||||||||||||||
Jody Scheckter | McLaren Ford | 17 | 17 | ||||||||||||||
Chris Amon | Tyrrell Ford | 17 | 17 | ||||||||||||||
Jochen Mass | Surtees Ford | 16 | 16 | ||||||||||||||
Jean-Pierre Jarier | March Ford | 15 | 15 | ||||||||||||||
Tim Schenken | Iso Marlboro Ford | 13 | 13 | ||||||||||||||
Luiz Bueno | Surtees Ford | 9 | 9 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.