
Ranking F1 1950-1975
16 kwietnia, 20191-100
Kierowcy | PKT eF1 | PKT eF1 1975 |
POZ. F1 1975 |
PKT F11975 | |
1. | Graham Hill | 1639 | 25 | ||
2. | Denny Hulme | 1362 | |||
3. | Jackie Stewart | 1197 | |||
4. | Jack Brabham | 1131 | |||
5. | Emerson Fittipaldi | 1101 | 210 | 2 | 45 |
6. | Jacky Ickx | 982 | 93 | 16 | 3 |
7. | Bruce McLaren | 965 | |||
8. | Clay Regazzoni | 922 | 165 | 5 | 25 |
9. | Ronnie Peterson | 881 | 116 | 12 | 6 |
10. | John Surtees | 875 | |||
11. | Jim Clark | 813 | |||
12. | Jean-Pierre Beltoise | 771 | |||
13. | Chris Amon | 766 | 30 | ||
14. | Juan Manuel Fangio | 751 | |||
15. | Dan Gurney | 721 | |||
16. | Jo Siffert | 690 | |||
17. | Carlos Reutemann | 680 | 235 | 3 | 37 |
18. | Jo Bonnier | 679 | |||
19. | Niki Lauda | 614 | 283 | 1 | 65 |
20. | Maurice Trintignant | 593 | |||
21. | Stirling Moss | 590 | |||
22. | Richie Ginther | 588 | |||
23. | Mike Hawthorn | 567 | |||
24. | Phil Hill | 563 | |||
25. | Francois Cevert | 559 | |||
26. | Nino Farina | 503 | |||
27. | Jody Scheckter | 475 | 190 | 7 | 20 |
28. | Mike Hailwood | 454 | |||
29. | Carlos Pace | 448 | 125 | 6 | 24 |
30. | Patrick Depailler | 441 | 199 | 9 | 12 |
31. | James Hunt | 431 | 176 | 4 | 33 |
32. | Alberto Ascari | 420 | |||
33. | Pedro Rodriguez | 416 | |||
34. | Henri Pescarolo | 407 | |||
35. | Rolf Stommelen | 401 | 52 | ||
36. | Jochen Rindt | 400 | |||
37. | Lorenzo Bandini | 393 | |||
37. | Peter Revson | 393 | |||
39. | Harry Schell | 389 | |||
40. | Innes Ireland | 365 | |||
41. | Louis Rosier | 358 | |||
42. | Howden Ganley | 350 | |||
43. | Jean Behra | 341 | |||
44. | Tony Brooks | 331 | |||
45. | Jose Froilan Gonzalez | 323 | |||
46. | Roy Salvadori | 313 | |||
47. | Wolfgang von Trips | 311 | |||
48. | Luigi Villoresi | 310 | |||
49. | John Watson | 308 | 118 | ||
50. | Masten Gregory | 293 | |||
51. | Tony Maggs | 274 | |||
52. | Carel Godin de Beaufort | 270 | |||
52. | Mike Spence | 270 | |||
54. | Jochen Mass | 246 | 177 | 7 | 20 |
55. | Peter Collins | 240 | |||
56. | Mario Andretti | 234 | 76 | 14 | 5 |
57. | Piero Taruffi | 229 | |||
58. | Tim Schenken | 223 | |||
59. | Arturo Merzario | 219 | 16 | ||
60. | Jim Rathmann | 212 | |||
61. | Wilson Fittipaldi | 211 | 61 | ||
62. | Jackie Oliver | 208 | |||
63. | Toulo de Graffenried | 202 | |||
64. | Vittorio Brambilla | 201 | 98 | 11 | 7 |
65. | Andrea de Adamich | 191 | |||
66. | Duane Carter | 186 | |||
67. | Jean-Pierre Jarier | 184 | 40 | 18 | 2 |
68. | Peter Gethin | 182 | |||
69. | Bob Anderson | 173 | |||
70. | Luigi Musso | 172 | |||
71. | Tom Pryce | 168 | 113 | 10 | 8 |
72. | Robert Manzon | 166 | |||
73. | Jimmy Bryan | 159 | |||
74. | Prince Bira | 156 | |||
75. | Eddie Johnson | 151 | |||
75. | Reine Wisell | 151 | |||
75. | Mike Beuttler | 151 | |||
78. | Olivier Gendebien | 150 | |||
79. | Johnny Claes | 149 | |||
80. | Mark Donohue | 148 | 111 | 15 | 4 |
81. | Felice Bonetto | 146 | |||
82. | Richard Attwood | 142 | |||
83. | Giancarlo Baghetti | 141 | |||
84. | Cliff Allison | 140 | |||
85. | Paul Russo | 137 | |||
86. | Trevor Taylor | 134 | |||
87. | Johnnie Parsons | 133 | |||
88. | Roberto Mieres | 131 | |||
89. | Hans Herrmann | 130 | |||
90. | Ken Wharton | 127 | |||
91. | Tony Bettenhausen | 125 | |||
92. | Ian Burgess | 121 | |||
93. | Karl Kling | 118 | |||
94. | Sam Hanks | 117 | |||
94. | Gene Hartley | 117 | |||
96. | Piers Courage | 116 | |||
97. | Jim Hall | 113 | |||
98. | Johnny Thomson | 112 | |||
98. | Gijs van Lennep | 112 | 45 | 19 | 1 |
100. | Paco Godia | 110 | |||
100. | Tony Brise | 110 | 110 | 19 | 1 |
102-199
Kierowcy | PKT eF1 | PKT eF1 1975 |
POZ. F1 1975 |
PKT F11975 | |
102. | Luigi Fagioli | 109 | |||
102. | Brian Redman | 109 | |||
104. | Yves Giraud Cabantous | 108 | |||
104. | Peter Arundell | 108 | |||
106. | Louis Chiron | 107 | |||
106. | Eugenio Castellotti | 107 | |||
108. | Henry Taylor | 105 | |||
109. | Don Freeland | 102 | |||
110. | Rudi Fischer | 100 | |||
110. | Bob Veith | 100 | |||
112. | Helmut Marko | 99 | |||
112. | Jack McGrath | 99 | |||
114. | Andy Linden | 98 | |||
114. | John Love | 98 | |||
116. | Rodger Ward | 97 | |||
117. | Jimmy Reece | 96 | |||
118. | David Hobbs | 93 | |||
118. | Vic Elford | 93 | |||
120. | Reg Parnell | 92 | |||
121. | George Follmer | 91 | |||
122. | Jackie Lewis | 89 | |||
123. | Johnny Boyd | 87 | |||
124. | Stuart Lewis-Evans | 84 | |||
125. | Bill Vukovich | 83 | |||
126. | Pat Flaherty | 81 | |||
126. | Ludovico Scarfiotti | 81 | |||
126. | Nanni Galli | 81 | |||
129. | Philippe Etancelin | 80 | |||
129. | Troy Ruttman | 80 | |||
129. | Alan Brown | 80 | |||
129. | Bob Sweikert | 80 | |||
129. | Guy Edwards | 80 | |||
129. | Hans-Joachim Stuck | 80 | 15 | ||
135. | Jimmy Davies | 79 | |||
135. | Bob Gerard | 79 | |||
137. | Andre Pilette | 75 | |||
137. | Alan Jones | 75 | 75 | 17 | 2 |
139. | Jimmy Daywalt | 73 | |||
139. | Ron Flockhart | 73 | |||
141. | Umberto Maglioli | 72 | |||
142. | Manny Ayulo | 71 | |||
143. | Lance Macklin | 69 | |||
144. | Pat O’Connor | 68 | |||
145. | Chris Irwin | 67 | |||
145. | Guy Ligier | 67 | |||
145. | Lella Lombardi | 67 | 67 | 21 | 1 |
148. | Art Cross | 66 | |||
148. | Bob Christie | 66 | |||
150. | Fred Agabashian | 65 | |||
150. | Dave Walker | 65 | |||
152. | Onofre Marimon | 64 | |||
152. | Sergio Mantovani | 64 | |||
154. | Cesare Perdisa | 63 | |||
154. | Jack Fairman | 63 | |||
156. | Rikky von Opel | 62 | |||
157. | Walt Faulkner | 61 | |||
157. | Lee Wallard | 61 | |||
157. | Mike Nazaruk | 61 | |||
160. | Paul Goldsmith | 60 | |||
160. | Paul Frere | 60 | |||
162. | Horace Gould | 59 | |||
163. | Peter Whitehead | 58 | |||
163. | Giorgio Scarlatti | 58 | |||
165. | Lucien Bianchi | 57 | |||
166. | Johnny Servoz-Gavin | 55 | |||
166. | Andre Simon | 55 | |||
168. | Chuck Stevenson | 54 | |||
168. | John Miles | 54 | |||
170. | George Connor | 52 | |||
170. | Eric Brandon | 52 | |||
170. | Bob Evans | 52 | 52 | ||
173. | Carlos Menditeguy | 51 | |||
173. | Jacques Laffite | 51 | 51 | 12 | 6 |
175. | Cliff Griffith | 49 | |||
175. | Jacques Swaters | 49 | |||
175. | Bob Bondurant | 49 | |||
178. | Al Herman | 48 | |||
178. | Mike Parkes | 48 | |||
178. | Francois Migault | 48 | |||
181. | Consalvo Sanesi | 47 | |||
181. | Gerino Gerini | 47 | |||
183. | Ricardo Rodriguez | 45 | |||
183. | John Taylor | 45 | |||
185. | George Eaton | 44 | |||
186. | Henry Banks | 43 | |||
186. | Ernie McCoy | 43 | |||
186. | Al Keller | 43 | |||
186. | Edgar Barth | 43 | |||
186. | Carroll Shelby | 43 | |||
191. | Bill Holland | 42 | |||
191. | Chuck Weyant | 42 | |||
191. | Bruce Halford | 42 | |||
191. | Willy Mairesse | 42 | |||
195. | Dennis Poore | 41 | |||
196. | Tony Marsh | 40 | |||
196. | Ronnie Bucknum | 40 | |||
196. | Silvio Moser | 40 | |||
199. | Jerry Hoyt | 39 | |||
199. | Ivor Bueb | 39 | |||
199. | Ignazio Giunti | 39 |
202-298
Kierowcy | PKT eF1 | PKT eF1 1975 |
POZ. F1 1975 |
PKT F11975 | |
202. | Kenneth McAlpine | 37 | |||
202. | Hermano da Silva Ramos | 37 | |||
204. | Roger Laurent | 36 | |||
204. | Dave Charlton | 36 | 14 | ||
206. | Bill Homeier | 35 | |||
206. | Pete Lovely | 35 | |||
206. | Derek Bell | 35 | |||
206. | Harald Ertl | 35 | 35 | ||
210. | Gerhard Mitter | 33 | |||
211. | Marshall Teague | 32 | |||
211. | George Amick | 32 | |||
213. | Mauri Rose | 31 | |||
213. | Alan Rees | 31 | |||
213. | Brett Lunger | 31 | 31 | ||
216. | Cecil Green | 30 | |||
216. | Johnny McDowell | 30 | |||
216. | Hap Sharp | 30 | |||
216. | Hubert Hahne | 30 | |||
216. | Eddie Keizan | 30 | 15 | ||
221. | Bob Gerard | 29 | |||
221. | Bobby Ball | 29 | |||
221. | Dick Rathmann | 29 | |||
221. | Frank Gardner | 29 | |||
221. | Ian Scheckter | 29 | 13 | ||
226. | Alfonso de Portago | 28 | |||
226. | Moises Solana | 28 | |||
228. | Pierre Levegh | 27 | |||
228. | Carl Forberg | 27 | |||
228. | Eric Thompson | 27 | |||
228. | Fred Wacker | 27 | |||
228. | Jacques Pollet | 27 | |||
228. | Lloyd Ruby | 27 | |||
228. | Chico Landi | 27 | |||
235. | Geoff Crossley | 26 | |||
235. | George Fonder | 26 | |||
235. | Jud Larson | 26 | |||
235. | Bobby Grim | 26 | |||
239. | Bud Tingelstad | 25 | |||
239. | Tony Settember | 25 | |||
239. | Nino Vaccarella | 25 | |||
242. | Fritz Riess | 24 | |||
242. | Larry Crockett | 24 | |||
242. | Luigi Piotti | 24 | |||
242. | Brian Naylor | 24 | |||
242. | Bill Cheesbourg | 24 | |||
242. | A.J. Foyt | 24 | |||
242. | Peter de Klerk | 24 | |||
242. | Kurt Ahrens | 24 | |||
242. | David Purley | 24 | |||
251. | Myron Fohr | 23 | |||
251. | Eugene Chaboud | 23 | |||
251. | Guy Mairesse | 23 | |||
251. | Ken Downing | 23 | |||
251. | Toni Ulmen | 23 | |||
251. | Rodney Nuckey | 23 | |||
251. | Duke Nalon | 23 | |||
251. | Duke Dinsmore | 23 | |||
251. | Cal Niday | 23 | |||
251. | Jack Turner | 23 | |||
251. | Red Amick | 23 | |||
251. | Richard Robarts | 23 | |||
263. | Duncan Hamilton | 22 | |||
263. | Helmut Niedermayr | 22 | |||
263. | Jim Rigsby | 22 | |||
263. | Theo Helfrich | 22 | |||
263. | Wolfgang Seidel | 22 | |||
263. | Roger Penske | 22 | |||
269. | Mack Hellings | 21 | |||
269. | Joe James | 21 | |||
269. | Don Beauman | 21 | |||
269. | Johnnie Tolan | 21 | |||
269. | Giulio Cabianca | 21 | |||
269. | Jackie Olivier | 21 | |||
275. | Bill Schindler | 20 | |||
275. | Graham Whitehead | 20 | |||
275. | Peter Hirt | 20 | |||
275. | Hans Klenk | 20 | |||
275. | Rudolf Krause | 20 | |||
275. | Gino Munaron | 20 | |||
275. | John Campbell-Jones | 20 | |||
275. | Sam Posey | 20 | |||
283. | Brian Shawe-Taylor | 19 | |||
283. | Ernst Klodwig | 19 | |||
283. | Leslie Marr | 19 | |||
283. | Chuck Arnold | 19 | |||
283. | Paul Hawkins | 19 | |||
283. | Sam Tingle | 19 | |||
283. | Tom Belso | 19 | |||
290. | Leslie Thorne | 18 | |||
290. | Mike Sparken | 18 | |||
290. | Hans Von Stuck | 18 | |||
290. | Billy Garrett | 18 | |||
290. | Jim McWithey | 18 | |||
290. | Don Branson | 18 | |||
290. | Tim Parnell | 18 | |||
290. | Jo Schlesser | 18 | |||
298. | Elie Bayol | 17 | |||
298. | Alan Stacey | 17 | |||
298. | Shorty Templeman | 17 | |||
298. | Michael May | 17 | |||
298. | Hans Herrmann | 17 | |||
298. | Dieter Quester | 17 | |||
298. | Helmuth Koinigg | 17 | |||
298. | Torsten Palm | 17 | 17 | ||
298. | Guy Tunmer | 17 | 17 |
307-399
Kierowcy | PKT eF1 | PKT eF1 1975 |
POZ. F1 1975 |
PKT F11975 | |
307. | Raymond Sommer | 16 | |||
307. | Walt Brown | 16 | |||
307. | Charles de Tornaco | 16 | |||
307. | Bob Scott | 16 | |||
307. | Hermann Lang | 16 | |||
307. | Chris Bristow | 16 | |||
307. | Renato Pirocchi | 16 | |||
307. | Keith Greene | 16 | |||
307. | Skip Barber | 16 | |||
307. | Vern Schuppan | 16 | |||
317. | Spider Webb | 15 | |||
317. | Peter Broeker | 15 | |||
317. | Walt Hansgen | 15 | |||
317. | John Cannon | 15 | |||
317. | Joie Chitwood | 15 | |||
322. | Peter Walker | 14 | |||
322. | Gino Bianco | 14 | |||
322. | Eitel Cantoni | 14 | |||
322. | Peter Ashdown | 14 | |||
322. | Alberto Rodriguez Larreta | 14 | |||
322. | Chuck Daigh | 14 | |||
322. | Teddy Pilette | 14 | |||
322. | Jim Crawford | 14 | 14 | ||
322. | Jean-Pierre Jabouille | 14 | 14 | ||
331. | Toni Branca | 13 | |||
331. | David Hampshire | 13 | |||
331. | Walt Ader | 13 | |||
331. | Max de Terra | 13 | |||
331. | David Piper | 13 | |||
331. | Heini Walter | 13 | |||
331. | Bernard Collomb | 13 | |||
331. | Peter Westbury | 13 | |||
331. | Damien Magee | 13 | 13 | ||
331. | Renzo Zorzi | 13 | 13 | ||
341. | Dorino Serafini | 12 | |||
341. | Nello Pagani | 12 | |||
341. | Franco Rol | 12 | |||
341. | John Fitch | 12 | |||
341. | Albert Scherrer | 12 | |||
341. | Robert La Caze | 12 | |||
341. | Colin Davis | 12 | |||
341. | Fritz d’Orey | 12 | |||
341. | Harry Blanchard | 12 | |||
341. | Roberto Bonomi | 12 | |||
341. | Neville Lederle | 12 | |||
341. | Giacomo Russo | 12 | |||
341. | Jonathan Williams | 12 | |||
341. | Xavier Perrot | 12 | |||
355. | Tony Crook | 11 | |||
355. | Carl Scarborough | 11 | |||
355. | Oscar Alfredo Galvez | 11 | |||
355. | Andre Guelfi | 11 | |||
355. | Gerry Ashmore | 11 | |||
355. | Peter Ryan | 11 | |||
355. | Francois Mazet | 11 | |||
362. | Arthur Legat | 10 | |||
362. | Jorge Daponte | 10 | |||
362. | Maria Teresa de Filippis | 10 | |||
362. | Nasif Estefano | 10 | |||
362. | Hap Sharo | 10 | |||
362. | Doug Serrurier | 10 | |||
362. | Ian Raby | 10 | |||
362. | Chris Lawrence | 10 | |||
370. | Franco Comotti | 9 | |||
370. | Robert O’Brien | 9 | |||
370. | Piero Drogo | 9 | |||
370. | Bob Drake | 9 | |||
370. | Bruce Johnstone | 9 | |||
370. | Rob Schroeder | 9 | |||
370. | Trevor Blokdyk | 9 | |||
370. | Luiz Bueno | 9 | |||
378. | Tony Gaze | 8 | |||
378. | John Barber | 8 | |||
378. | Johnny Mantz | 8 | |||
378. | Ed Elisian | 8 | |||
378. | Ernie Pieterse | 8 | |||
383. | Frank Armi | 7 | |||
383. | Mario de Araujo Cabral | 7 | |||
383. | Fred Gamble | 7 | |||
383. | Jay Chamberlain | 7 | |||
383. | Brausch Niemann | 7 | |||
383. | David Prophet | 7 | |||
383. | Mike Fisher | 7 | |||
390. | Jimmy Jackson | 6 | |||
390. | Joe Fry | 6 | |||
390. | Charles Pozzi | 6 | |||
390. | Alessandro de Tomaso | 6 | |||
394. | Jan Flinterman | 5 | |||
394. | Alberto Uria | 5 | |||
394. | Oscar Gonzalez | 5 | |||
394. | Mike MacDowel | 5 | |||
394. | Ottorino Volonterio | 5 | |||
399. | Jean Lucas | 2 |
Sezon 1975
Kierowca | Zespół | PKT eF1 | AR | BR | ZA | ES | MC | BE | SE | NL | FR | GB | DE | AT | IT | US |
Niki Lauda | Ferrari | 283 | 17 | 19 | 23 | 18 | 24 | 26 | 23 | 25 | 19 | 22 | 21 | 24 | 22 | |
Carlos Reutemann | Brabham Ford | 235 | 20 | 16 | 26 | 23 | 10 | 22 | 25 | 21 | 12 | 24 | 13 | 23 | ||
Emerson Fittipaldi | McLaren Ford | 210 | 22 | 22 | 17 | 18 | 19 | 22 | 26 | 18 | 25 | 21 | ||||
Patrick Depailler | Tyrrell Ford | 199 | 18 | 25 | 14 | 21 | 15 | 16 | 20 | 18 | 16 | 16 | 20 | |||
Jody Scheckter | Tyrrell Ford | 190 | 12 | 27 | 12 | 23 | 20 | 17 | 24 | 19 | 19 | 17 | ||||
Jochen Mass | McLaren Ford | 177 | 10 | 21 | 22 | 25 | 13 | 23 | 20 | 23 | 20 | |||||
James Hunt | Hesketh Ford | 176 | 21 | 18 | 24 | 24 | 23 | 25 | 22 | 19 | ||||||
Clay Regazzoni | Ferrari | 165 | 19 | 20 | 20 | 24 | 22 | 14 | 20 | 26 | ||||||
Carlos Pace | Brabham Ford | 125 | 23 | 24 | 16 | 17 | 20 | 25 | ||||||||
Ronnie Peterson | Lotus Ford | 116 | 9 | 18 | 15 | 18 | 16 | 22 | 18 | |||||||
Tom Pryce | Shadow Ford | 113 | 11 | 19 | 19 | 19 | 21 | 24 | ||||||||
John Watson | Surtees Ford | 104 | 14 | 18 | 15 | 11 | 13 | 16 | 17 | |||||||
Vittorio Brambilla | March Ford | 98 | 14 | 21 | 21 | 26 | 16 | |||||||||
Jacky Ickx | Lotus Ford | 93 | 15 | 15 | 16 | 24 | 11 | 12 | ||||||||
Mark Donohue | Penske Ford | 89 | 16 | 20 | 14 | 22 | 17 | |||||||||
Mario Andretti | Parnelli Ford | 76 | 17 | 23 | 21 | 15 | ||||||||||
Tony Brise | Hill Ford | 70 | 21 | 18 | 19 | 12 | ||||||||||
Lella Lombardi | March Ford | 67 | 20 | 11 | 8 | 18 | 10 | |||||||||
Wilson Fittipaldi | Fittipaldi Ford | 61 | 11 | 13 | 10 | 14 | 13 | |||||||||
Bob Evans | BRM | 52 | 13 | 16 | 14 | 9 | ||||||||||
Jacques Laffite | Frank Williams Racing Cars/Williams | 51 | 13 | 15 | 23 | |||||||||||
Gijs van Lennep | Ensign Ford | 45 | 15 | 11 | 19 | |||||||||||
Rolf Stommelen | Lola Ford | 41 | 10 | 10 | 21 | |||||||||||
Jean-Pierre Jarier | Shadow Ford | 40 | 22 | 18 | ||||||||||||
Alan Jones | Hesketh Ford | 38 | 16 | 12 | 10 | |||||||||||
Alan Jones | Hill Ford | 37 | 17 | 20 | ||||||||||||
Harald Ertl | Hesketh Ford | 35 | 17 | 18 | ||||||||||||
Brett Lunger | Hesketh Ford | 31 | 14 | 17 | ||||||||||||
Chris Amon | Ensign Ford | 30 | 15 | 15 | ||||||||||||
Graham Hill | Lola Ford | 25 | 13 | 12 | ||||||||||||
Mark Donohue | March Ford | 22 | 22 | |||||||||||||
Tony Brise | Shadow Ford | 21 | 21 | |||||||||||||
Tony Brise | Frank Williams Racing Cars/Williams | 19 | 19 | |||||||||||||
Torsten Palm | Hesketh Ford | 17 | 17 | |||||||||||||
Guy Tunmer | Lotus Ford | 17 | 17 | |||||||||||||
Arturo Merzario | Fittipaldi Ford | 16 | 16 | |||||||||||||
Eddie Keizan | Lotus Ford | 15 | 15 | |||||||||||||
Hans-Joachim Stuck | March Ford | 15 | 15 | |||||||||||||
Jim Crawford | Lotus Ford | 14 | 14 | |||||||||||||
Dave Charlton | McLaren Ford | 14 | 14 | |||||||||||||
John Watson | Penske Ford | 14 | 14 | |||||||||||||
Jean-Pierre Jabouille | Tyrrell Ford | 14 | 14 | |||||||||||||
Damien Magee | Frank Williams Racing Cars/Williams | 13 | 13 | |||||||||||||
Ian Scheckter | Frank Williams Racing Cars/Williams | 13 | 13 | |||||||||||||
Renzo Zorzi | Frank Williams Racing Cars/Williams | 13 | 13 | |||||||||||||
Rolf Stommelen | Hill Ford | 11 | 11 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.