
Ranking F1 1950-1978
17 kwietnia, 20191-100
Kierowcy | PKT eF1 | PKT eF1 1978 |
POZ. F1 1978 |
PKT F11978 | |
1. | Graham Hill | 1639 | |||
2. | Emerson Fittipaldi | 1552 | 193 | 9 | 17 |
3. | Denny Hulme | 1362 | |||
4. | Clay Regazzoni | 1336 | 79 | 16 | 4 |
5. | Ronnie Peterson | 1293 | 216 | 2 | 51 |
6. | Niki Lauda | 1272 | 137 | 4 | 48 |
7. | Jackie Stewart | 1197 | |||
8. | Carlos Reutemann | 1195 | 191 | 3 | 48 |
9. | Jody Scheckter | 1132 | 172 | 7 | 24 |
10. | Jack Brabham | 1131 | |||
11. | Jacky Ickx | 1096 | 13 | ||
12. | James Hunt | 984 | 120 | 13 | 8 |
13. | Bruce McLaren | 965 | |||
14. | Patrick Depailler | 963 | 150 | 5 | 34 |
15. | John Surtees | 875 | |||
16. | Mario Andretti | 831 | 259 | 1 | 64 |
17. | Chris Amon | 819 | |||
18. | Jim Clark | 813 | |||
19. | John Watson | 789 | 190 | 6 | 25 |
20. | Jean-Pierre Beltoise | 771 | |||
21. | Juan Manuel Fangio | 751 | |||
22. | Jochen Mass | 742 | 89 | ||
23. | Dan Gurney | 721 | |||
24. | Jo Siffert | 690 | |||
25. | Jo Bonnier | 679 | |||
26. | Jacques Laffite | 656 | 245 | 8 | 19 |
27. | Carlos Pace | 636 | |||
28. | Maurice Trintignant | 593 | |||
29. | Stirling Moss | 590 | |||
30. | Richie Ginther | 588 | |||
31. | Alan Jones | 573 | 164 | 11 | 11 |
32. | Mike Hawthorn | 567 | |||
33. | Phil Hill | 563 | |||
34. | Francois Cevert | 559 | |||
35. | Vittorio Brambilla | 538 | 76 | 19 | 1 |
36. | Jean-Pierre Jarier | 525 | 50 | ||
37. | Rolf Stommelen | 522 | 85 | ||
38. | Nino Farina | 503 | |||
39. | Henri Pescarolo | 456 | |||
40. | Mike Hailwood | 454 | |||
41. | Alberto Ascari | 420 | |||
42. | Pedro Rodriguez | 416 | |||
43. | Jochen Rindt | 400 | |||
44. | Lorenzo Bandini | 393 | |||
44. | Peter Revson | 393 | |||
46. | Tom Pryce | 390 | |||
47. | Harry Schell | 389 | |||
48. | Innes Ireland | 365 | |||
49. | Louis Rosier | 358 | |||
50. | Hans-Joachim Stuck | 353 | 39 | 18 | 2 |
51. | Howden Ganley | 350 | |||
52. | Jean Behra | 341 | |||
53. | Tony Brooks | 331 | |||
54. | Jose Froilan Gonzalez | 323 | |||
55. | Roy Salvadori | 313 | |||
56. | Wolfgang von Trips | 311 | |||
57. | Luigi Villoresi | 310 | |||
58. | Brett Lunger | 299 | 84 | ||
59. | Masten Gregory | 293 | |||
60. | Tony Maggs | 274 | |||
61. | Carel Godin de Beaufort | 270 | |||
61. | Mike Spence | 270 | |||
63. | Gunnar Nilsson | 254 | |||
64. | Arturo Merzario | 250 | |||
65. | Peter Collins | 240 | |||
66. | Patrick Tambay | 237 | 174 | 13 | 8 |
67. | Piero Taruffi | 229 | |||
68. | Jackie Oliver | 224 | |||
69. | Tim Schenken | 223 | |||
70. | Jim Rathmann | 212 | |||
71. | Wilson Fittipaldi | 211 | |||
72. | Gilles Villeneuve | 204 | 188 | 9 | 17 |
73. | Toulo de Graffenried | 202 | |||
74. | Andrea de Adamich | 191 | |||
75. | Duane Carter | 186 | |||
76. | Peter Gethin | 182 | |||
77. | Didier Pironi | 175 | 175 | 15 | 7 |
78. | Bob Anderson | 173 | |||
79. | Riccardo Patrese | 172 | 127 | 11 | 11 |
79. | Luigi Musso | 172 | |||
81. | Robert Manzon | 166 | |||
82. | Harald Ertl | 162 | 14 | ||
83. | Jimmy Bryan | 159 | |||
84. | Prince Bira | 156 | |||
85. | Eddie Johnson | 151 | |||
85. | Reine Wisell | 151 | |||
85. | Mike Beuttler | 151 | |||
88. | Olivier Gendebien | 150 | |||
89. | Johnny Claes | 149 | |||
90. | Mark Donohue | 148 | |||
91. | Felice Bonetto | 146 | |||
92. | Richard Attwood | 142 | |||
93. | Giancarlo Baghetti | 141 | |||
94. | Cliff Allison | 140 | |||
95. | Paul Russo | 137 | |||
96. | Trevor Taylor | 134 | |||
97. | Johnnie Parsons | 133 | |||
98. | Roberto Mieres | 131 | |||
99. | Hans Herrmann | 130 | |||
100. | Ken Wharton | 127 |
101-197
Kierowcy | PKT eF1 | PKT eF1 1978 |
POZ. F1 1978 |
PKT F11978 | |
101. | Tony Bettenhausen | 125 | |||
102. | Ian Burgess | 121 | |||
103. | Karl Kling | 118 | |||
104. | Sam Hanks | 117 | |||
104. | Gene Hartley | 117 | |||
106. | Piers Courage | 116 | |||
107. | Jim Hall | 113 | |||
108. | Johnny Thomson | 112 | |||
108. | Gijs van Lennep | 112 | |||
108. | Patrick Neve | 112 | |||
111. | Paco Godia | 110 | |||
111. | Tony Brise | 110 | |||
113. | Luigi Fagioli | 109 | |||
113. | Brian Redman | 109 | |||
113. | Guy Edwards | 109 | |||
116. | Yves Giraud Cabantous | 108 | |||
116. | Peter Arundell | 108 | |||
118. | Louis Chiron | 107 | |||
118. | Eugenio Castellotti | 107 | |||
120. | Henry Taylor | 105 | |||
121. | Rupert Keegan | 103 | 14 | ||
122. | Don Freeland | 102 | |||
123. | Rudi Fischer | 100 | |||
123. | Bob Veith | 100 | |||
125. | Helmut Marko | 99 | |||
125. | Jack McGrath | 99 | |||
127. | Andy Linden | 98 | |||
127. | John Love | 98 | |||
129. | Rodger Ward | 97 | |||
130. | Jimmy Reece | 96 | |||
131. | David Hobbs | 93 | |||
131. | Vic Elford | 93 | |||
131. | Hans Binder | 93 | |||
134. | Reg Parnell | 92 | |||
134. | Alex Ribeiro | 92 | |||
136. | George Follmer | 91 | |||
137. | Lella Lombardi | 90 | |||
138. | Jackie Lewis | 89 | |||
139. | Johnny Boyd | 87 | |||
140. | Stuart Lewis-Evans | 84 | |||
141. | Bill Vukovich | 83 | |||
142. | Pat Flaherty | 81 | |||
142. | Ludovico Scarfiotti | 81 | |||
142. | Nanni Galli | 81 | |||
145. | Philippe Etancelin | 80 | |||
145. | Troy Ruttman | 80 | |||
145. | Alan Brown | 80 | |||
145. | Bob Sweikert | 80 | |||
149. | Jimmy Davies | 79 | |||
149. | Bob Gerard | 79 | |||
151. | Andre Pilette | 75 | |||
152. | Jimmy Daywalt | 73 | |||
152. | Ron Flockhart | 73 | |||
154. | Umberto Maglioli | 72 | |||
155. | Jean-Pierre Jabouille | 71 | 57 | 17 | 3 |
155. | Manny Ayulo | 71 | |||
157. | Hector Rebaque | 70 | 70 | 19 | 1 |
158. | Lance Macklin | 69 | |||
158. | Michel Leclere | 69 | |||
160. | Pat O’Connor | 68 | |||
160. | Bob Evans | 68 | |||
162. | Chris Irwin | 67 | |||
162. | Guy Ligier | 67 | |||
162. | Rene Arnoux | 67 | 67 | ||
165. | Art Cross | 66 | |||
165. | Bob Christie | 66 | |||
167. | Fred Agabashian | 65 | |||
167. | Dave Walker | 65 | |||
169. | Onofre Marimon | 64 | |||
169. | Sergio Mantovani | 64 | |||
171. | Cesare Perdisa | 63 | |||
171. | Jack Fairman | 63 | |||
173. | Rikky von Opel | 62 | |||
173. | Vern Schuppan | 62 | |||
173. | Ian Scheckter | 62 | |||
173. | Larry Perkins | 62 | |||
177. | Walt Faulkner | 61 | |||
177. | Lee Wallard | 61 | |||
177. | Mike Nazaruk | 61 | |||
180. | Paul Goldsmith | 60 | |||
180. | Paul Frere | 60 | |||
182. | Horace Gould | 59 | |||
183. | Peter Whitehead | 58 | |||
183. | Giorgio Scarlatti | 58 | |||
185. | Lucien Bianchi | 57 | |||
186. | Johnny Servoz-Gavin | 55 | |||
186. | Andre Simon | 55 | |||
188. | Chuck Stevenson | 54 | |||
188. | John Miles | 54 | |||
190. | George Connor | 52 | |||
190. | Eric Brandon | 52 | |||
190. | Derek Daly | 52 | 52 | 19 | 1 |
193. | Carlos Menditeguy | 51 | |||
194. | Cliff Griffith | 49 | |||
194. | Jacques Swaters | 49 | |||
194. | Bob Bondurant | 49 | |||
197. | Al Herman | 48 | |||
197. | Mike Parkes | 48 | |||
197. | David Purley | 48 | |||
197. | Francois Migault | 48 |
201-299
Kierowcy | PKT eF1 | PKT eF1 1978 |
POZ. F1 1978 |
PKT F11978 | |
201. | Consalvo Sanesi | 47 | |||
201. | Gerino Gerini | 47 | |||
203. | Ricardo Rodriguez | 45 | |||
203. | John Taylor | 45 | |||
205. | George Eaton | 44 | |||
205. | Renzo Zorzi | 44 | |||
207. | Henry Banks | 43 | |||
207. | Ernie McCoy | 43 | |||
207. | Al Keller | 43 | |||
207. | Edgar Barth | 43 | |||
207. | Carroll Shelby | 43 | |||
212. | Bill Holland | 42 | |||
212. | Chuck Weyant | 42 | |||
212. | Bruce Halford | 42 | |||
212. | Willy Mairesse | 42 | |||
216. | Dennis Poore | 41 | |||
217. | Tony Marsh | 40 | |||
217. | Ronnie Bucknum | 40 | |||
217. | Silvio Moser | 40 | |||
220. | Jerry Hoyt | 39 | |||
220. | Ivor Bueb | 39 | |||
220. | Ignazio Giunti | 39 | |||
223. | Alessandro Pesenti-Rossi | 38 | |||
224. | Kenneth McAlpine | 37 | |||
224. | Hermano da Silva Ramos | 37 | |||
224. | Keke Rosberg | 37 | 37 | ||
227. | Roger Laurent | 36 | |||
227. | Dave Charlton | 36 | |||
229. | Bill Homeier | 35 | |||
229. | Pete Lovely | 35 | |||
229. | Derek Bell | 35 | |||
232. | Gerhard Mitter | 33 | |||
233. | Marshall Teague | 32 | |||
233. | George Amick | 32 | |||
235. | Mauri Rose | 31 | |||
235. | Alan Rees | 31 | |||
237. | Cecil Green | 30 | |||
237. | Johnny McDowell | 30 | |||
237. | Hap Sharp | 30 | |||
237. | Hubert Hahne | 30 | |||
237. | Eddie Keizan | 30 | |||
242. | Bob Gerard | 29 | |||
242. | Bobby Ball | 29 | |||
242. | Dick Rathmann | 29 | |||
242. | Frank Gardner | 29 | |||
246. | Alfonso de Portago | 28 | |||
246. | Moises Solana | 28 | |||
246. | Ingo Hoffman | 28 | |||
246. | Nelson Piquet | 28 | 28 | ||
246. | Bruno Giacomelli | 28 | 28 | ||
251. | Pierre Levegh | 27 | |||
251. | Carl Forberg | 27 | |||
251. | Eric Thompson | 27 | |||
251. | Fred Wacker | 27 | |||
251. | Jacques Pollet | 27 | |||
251. | Lloyd Ruby | 27 | |||
251. | Chico Landi | 27 | |||
258. | Geoff Crossley | 26 | |||
258. | George Fonder | 26 | |||
258. | Jud Larson | 26 | |||
258. | Bobby Grim | 26 | |||
262. | Bud Tingelstad | 25 | |||
262. | Tony Settember | 25 | |||
262. | Nino Vaccarella | 25 | |||
265. | Fritz Riess | 24 | |||
265. | Larry Crockett | 24 | |||
265. | Luigi Piotti | 24 | |||
265. | Brian Naylor | 24 | |||
265. | Bill Cheesbourg | 24 | |||
265. | A.J. Foyt | 24 | |||
265. | Peter de Klerk | 24 | |||
265. | Kurt Ahrens | 24 | |||
273. | Myron Fohr | 23 | |||
273. | Eugene Chaboud | 23 | |||
273. | Guy Mairesse | 23 | |||
273. | Ken Downing | 23 | |||
273. | Toni Ulmen | 23 | |||
273. | Rodney Nuckey | 23 | |||
273. | Duke Nalon | 23 | |||
273. | Duke Dinsmore | 23 | |||
273. | Cal Niday | 23 | |||
273. | Jack Turner | 23 | |||
273. | Red Amick | 23 | |||
273. | Richard Robarts | 23 | |||
273. | Noritake Takahara | 23 | |||
286. | Duncan Hamilton | 22 | |||
286. | Helmut Niedermayr | 22 | |||
286. | Jim Rigsby | 22 | |||
286. | Theo Helfrich | 22 | |||
286. | Wolfgang Seidel | 22 | |||
286. | Roger Penske | 22 | |||
292. | Mack Hellings | 21 | |||
292. | Joe James | 21 | |||
292. | Don Beauman | 21 | |||
292. | Johnnie Tolan | 21 | |||
292. | Giulio Cabianca | 21 | |||
292. | Jackie Olivier | 21 | |||
292. | Masahiro Hasemi | 21 | |||
299. | Bill Schindler | 20 | |||
299. | Graham Whitehead | 20 | |||
299. | Peter Hirt | 20 | |||
299. | Hans Klenk | 20 | |||
299. | Rudolf Krause | 20 | |||
299. | Gino Munaron | 20 | |||
299. | John Campbell-Jones | 20 | |||
299. | Sam Posey | 20 |
307-430
Kierowcy | PKT eF1 | PKT eF1 1978 |
POZ. F1 1978 |
PKT F11978 | |
307. | Brian Shawe-Taylor | 19 | |||
307. | Ernst Klodwig | 19 | |||
307. | Leslie Marr | 19 | |||
307. | Chuck Arnold | 19 | |||
307. | Paul Hawkins | 19 | |||
307. | Sam Tingle | 19 | |||
307. | Tom Belso | 19 | |||
307. | Danny Ongais | 19 | |||
315. | Leslie Thorne | 18 | |||
315. | Mike Sparken | 18 | |||
315. | Hans Von Stuck | 18 | |||
315. | Billy Garrett | 18 | |||
315. | Jim McWithey | 18 | |||
315. | Don Branson | 18 | |||
315. | Tim Parnell | 18 | |||
315. | Jo Schlesser | 18 | |||
323. | Elie Bayol | 17 | |||
323. | Alan Stacey | 17 | |||
323. | Shorty Templeman | 17 | |||
323. | Michael May | 17 | |||
323. | Hans Herrmann | 17 | |||
323. | Dieter Quester | 17 | |||
323. | Helmuth Koinigg | 17 | |||
323. | Torsten Palm | 17 | |||
323. | Guy Tunmer | 17 | |||
332. | Raymond Sommer | 16 | |||
332. | Walt Brown | 16 | |||
332. | Charles de Tornaco | 16 | |||
332. | Bob Scott | 16 | |||
332. | Hermann Lang | 16 | |||
332. | Chris Bristow | 16 | |||
332. | Renato Pirocchi | 16 | |||
332. | Keith Greene | 16 | |||
332. | Skip Barber | 16 | |||
332. | Bobby Rahal | 16 | 16 | ||
342. | Spider Webb | 15 | |||
342. | Peter Broeker | 15 | |||
342. | Walt Hansgen | 15 | |||
342. | John Cannon | 15 | |||
342. | Loris Kessel | 15 | |||
342. | Kunimitsu Takahashi | 15 | |||
342. | Joie Chitwood | 15 | |||
349. | Peter Walker | 14 | |||
349. | Gino Bianco | 14 | |||
349. | Eitel Cantoni | 14 | |||
349. | Peter Ashdown | 14 | |||
349. | Alberto Rodriguez Larreta | 14 | |||
349. | Chuck Daigh | 14 | |||
349. | Teddy Pilette | 14 | |||
349. | Jim Crawford | 14 | |||
357. | Toni Branca | 13 | |||
357. | David Hampshire | 13 | |||
357. | Walt Ader | 13 | |||
357. | Max de Terra | 13 | |||
357. | David Piper | 13 | |||
357. | Heini Walter | 13 | |||
357. | Bernard Collomb | 13 | |||
357. | Peter Westbury | 13 | |||
357. | Damien Magee | 13 | |||
357. | Warwick Brown | 13 | |||
357. | Kazuyoshi Hoshino | 13 | |||
357. | Brian Henton | 13 | |||
357. | Emilio de Villota | 13 | |||
370. | Dorino Serafini | 12 | |||
370. | Nello Pagani | 12 | |||
370. | Franco Rol | 12 | |||
370. | John Fitch | 12 | |||
370. | Albert Scherrer | 12 | |||
370. | Robert La Caze | 12 | |||
370. | Colin Davis | 12 | |||
370. | Fritz d’Orey | 12 | |||
370. | Harry Blanchard | 12 | |||
370. | Roberto Bonomi | 12 | |||
370. | Neville Lederle | 12 | |||
370. | Giacomo Russo | 12 | |||
370. | Jonathan Williams | 12 | |||
370. | Xavier Perrot | 12 | |||
384. | Tony Crook | 11 | |||
384. | Carl Scarborough | 11 | |||
384. | Oscar Alfredo Galvez | 11 | |||
384. | Andre Guelfi | 11 | |||
384. | Gerry Ashmore | 11 | |||
384. | Peter Ryan | 11 | |||
384. | Francois Mazet | 11 | |||
384. | Boy Hayje | 11 | |||
392. | Arthur Legat | 10 | |||
392. | Jorge Daponte | 10 | |||
392. | Maria Teresa de Filippis | 10 | |||
392. | Nasif Estefano | 10 | |||
392. | Hap Sharo | 10 | |||
392. | Doug Serrurier | 10 | |||
392. | Ian Raby | 10 | |||
392. | Chris Lawrence | 10 | |||
392. | Ian Ashley | 10 | |||
401. | Franco Comotti | 9 | |||
401. | Robert O’Brien | 9 | |||
401. | Piero Drogo | 9 | |||
401. | Bob Drake | 9 | |||
401. | Bruce Johnstone | 9 | |||
401. | Rob Schroeder | 9 | |||
401. | Trevor Blokdyk | 9 | |||
401. | Luiz Bueno | 9 | |||
409. | Tony Gaze | 8 | |||
409. | John Barber | 8 | |||
409. | Johnny Mantz | 8 | |||
409. | Ed Elisian | 8 | |||
409. | Ernie Pieterse | 8 | |||
414. | Frank Armi | 7 | |||
414. | Mario de Araujo Cabral | 7 | |||
414. | Fred Gamble | 7 | |||
414. | Jay Chamberlain | 7 | |||
414. | Brausch Niemann | 7 | |||
414. | David Prophet | 7 | |||
414. | Mike Fisher | 7 | |||
421. | Jimmy Jackson | 6 | |||
421. | Joe Fry | 6 | |||
421. | Charles Pozzi | 6 | |||
421. | Alessandro de Tomaso | 6 | |||
425. | Jan Flinterman | 5 | |||
425. | Alberto Uria | 5 | |||
425. | Oscar Gonzalez | 5 | |||
425. | Mike MacDowel | 5 | |||
425. | Ottorino Volonterio | 5 | |||
430. | Jean Lucas | 2 |
Sezon 1978
Kierowca | Zespół | PKT eF1 | AR | BR | ZA |
US /W | MC | BE | ES | SE | FR | DE | AT | NL | IT |
US /E | CA |
Mario Andretti | Lotus Ford | 259 | 24 | 21 | 24 | 23 | 10 | 24 | 24 | 26 | 24 | 27 | 19 | 13 | |||
Jacques Laffite | Ligier Matra | 245 | 16 | 26 | 20 | 20 | 22 | 18 | 21 | 22 | 22 | 20 | 21 | 17 | |||
Ronnie Peterson | Lotus Ford | 216 | 20 | 30 | 21 | 23 | 23 | 22 | 25 | 26 | 26 | ||||||
Emerson Fittipaldi | Fittipaldi Ford | 193 | 16 | 23 | 17 | 12 | 19 | 21 | 23 | 23 | 17 | 22 | |||||
Carlos Reutemann | Ferrari | 191 | 18 | 24 | 13 | 22 | 15 | 10 | 21 | 22 | 26 | 20 | |||||
John Watson | Brabham Alfa Romeo | 190 | 17 | 28 | 17 | 20 | 23 | 18 | 20 | 24 | 23 | ||||||
Gilles Villeneuve | Ferrari | 188 | 17 | 21 | 15 | 16 | 16 | 17 | 24 | 22 | 18 | 22 | |||||
Didier Pironi | Tyrrell Ford | 175 | 11 | 19 | 25 | 16 | 19 | 13 | 18 | 20 | 18 | 16 | |||||
Patrick Tambay | McLaren Ford | 174 | 19 | 24 | 14 | 21 | 19 | 19 | 20 | 23 | 15 | ||||||
Jody Scheckter | Wolf Ford | 172 | 15 | 18 | 21 | 21 | 23 | 16 | 13 | 24 | 21 | ||||||
Alan Jones | Williams Ford | 164 | 14 | 27 | 18 | 15 | 17 | 22 | 12 | 25 | 14 | ||||||
Patrick Depailler | Tyrrell Ford | 150 | 22 | 29 | 22 | 20 | 25 | 14 | 18 | ||||||||
Niki Lauda | Brabham Alfa Romeo | 137 | 23 | 22 | 19 | 24 | 25 | 24 | |||||||||
Riccardo Patrese | Arrows Ford | 127 | 15 | 19 | 15 | 23 | 20 | 16 | 19 | ||||||||
James Hunt | McLaren Ford | 120 | 21 | 19 | 17 | 24 | 18 | 21 | |||||||||
Jochen Mass | ATS Ford | 89 | 14 | 18 | 14 | 16 | 12 | 15 | |||||||||
Rolf Stommelen | Arrows Ford | 85 | 22 | 16 | 11 | 11 | 13 | 12 | |||||||||
Clay Regazzoni | Shadow Ford | 79 | 10 | 20 | 15 | 20 | 14 | ||||||||||
Vittorio Brambilla | Surtees Ford | 76 | 7 | 19 | 18 | 11 | 21 | ||||||||||
Hector Rebaque | Lotus Ford | 70 | 21 | 13 | 19 | 17 | |||||||||||
Brett Lunger | McLaren Ford | 69 | 12 | 20 | 18 | 19 | |||||||||||
Rene Arnoux | Martini Ford | 67 | 16 | 14 | 18 | 19 | |||||||||||
Jean-Pierre Jabouille | Renault | 57 | 11 | 12 | 23 | 11 | |||||||||||
Derek Daly | Ensign Ford | 52 | 15 | 20 | 17 | ||||||||||||
Jean-Pierre Jarier | ATS Ford | 50 | 13 | 23 | 14 | ||||||||||||
Hans-Joachim Stuck | Shadow Ford | 39 | 8 | 14 | 17 | ||||||||||||
Keke Rosberg | Wolf Ford | 37 | 10 | 12 | 15 | ||||||||||||
Bruno Giacomelli | McLaren Ford | 28 | 17 | 11 | |||||||||||||
Nelson Piquet | McLaren Ford | 16 | 16 | ||||||||||||||
Bobby Rahal | Wolf Ford | 16 | 16 | ||||||||||||||
Brett Lunger | Ensign Ford | 15 | 15 | ||||||||||||||
Rupert Keegan | Surtees Ford | 14 | 14 | ||||||||||||||
Harald Ertl | Ensign Ford | 14 | 14 | ||||||||||||||
Jacky Ickx | Ensign Ford | 13 | 13 | ||||||||||||||
Nelson Piquet | Brabham Alfa Romeo | 12 | 12 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.