
Ranking F1 1950-1979
18 kwietnia, 20191-100
Kierowcy | PKT eF1 | PKT eF1 1979 |
POZ. F1 1979 |
PKT F11979 | |
1. | Emerson Fittipaldi | 1682 | 130 | 21 | 1 |
2. | Graham Hill | 1639 | |||
3. | Clay Regazzoni | 1530 | 194 | 5 | 29 |
4. | Jody Scheckter | 1413 | 281 | 1 | 51 |
5. | Carlos Reutemann | 1372 | 177 | 7 | 20 |
6. | Denny Hulme | 1362 | |||
7. | Niki Lauda | 1312 | 40 | 14 | 4 |
8. | Ronnie Peterson | 1293 | |||
9. | Jackie Stewart | 1197 | |||
10. | Jacky Ickx | 1135 | 39 | 15 | 3 |
11. | Jack Brabham | 1131 | |||
12. | Patrick Depailler | 1071 | 108 | 6 | 20 |
13. | James Hunt | 1001 | 17 | ||
14. | John Watson | 976 | 187 | 9 | 15 |
15. | Bruce McLaren | 965 | |||
16. | Mario Andretti | 939 | 108 | 10 | 14 |
17. | Jochen Mass | 892 | 150 | 15 | 3 |
18. | John Surtees | 875 | |||
19. | Chris Amon | 819 | |||
20. | Jacques Laffite | 813 | 157 | 4 | 36 |
20. | Jim Clark | 813 | |||
22. | Jean-Pierre Beltoise | 771 | |||
23. | Juan Manuel Fangio | 751 | |||
24. | Alan Jones | 749 | 176 | 3 | 40 |
25. | Dan Gurney | 721 | |||
26. | Jo Siffert | 690 | |||
27. | Jo Bonnier | 679 | |||
28. | Jean-Pierre Jarier | 664 | 139 | 10 | 14 |
29. | Carlos Pace | 636 | |||
30. | Maurice Trintignant | 593 | |||
31. | Stirling Moss | 590 | |||
32. | Richie Ginther | 588 | |||
33. | Mike Hawthorn | 567 | |||
34. | Phil Hill | 563 | |||
35. | Francois Cevert | 559 | |||
36. | Vittorio Brambilla | 551 | 13 | ||
37. | Rolf Stommelen | 522 | |||
38. | Nino Farina | 503 | |||
39. | Henri Pescarolo | 456 | |||
40. | Mike Hailwood | 454 | |||
41. | Gilles Villeneuve | 444 | 240 | 2 | 47 |
42. | Alberto Ascari | 420 | |||
43. | Pedro Rodriguez | 416 | |||
44. | Hans-Joachim Stuck | 415 | 62 | 19 | 2 |
45. | Jochen Rindt | 400 | |||
46. | Lorenzo Bandini | 393 | |||
46. | Peter Revson | 393 | |||
48. | Tom Pryce | 390 | |||
49. | Harry Schell | 389 | |||
50. | Innes Ireland | 365 | |||
51. | Louis Rosier | 358 | |||
52. | Howden Ganley | 350 | |||
53. | Didier Pironi | 343 | 168 | 10 | 14 |
54. | Jean Behra | 341 | |||
55. | Tony Brooks | 331 | |||
56. | Jose Froilan Gonzalez | 323 | |||
57. | Patrick Tambay | 314 | 77 | ||
58. | Roy Salvadori | 313 | |||
59. | Wolfgang von Trips | 311 | |||
60. | Luigi Villoresi | 310 | |||
61. | Brett Lunger | 299 | |||
62. | Masten Gregory | 293 | |||
63. | Tony Maggs | 274 | |||
64. | Carel Godin de Beaufort | 270 | |||
64. | Mike Spence | 270 | |||
66. | Riccardo Patrese | 262 | 90 | 19 | 2 |
67. | Gunnar Nilsson | 254 | |||
68. | Arturo Merzario | 250 | |||
69. | Peter Collins | 240 | |||
70. | Piero Taruffi | 229 | |||
71. | Jackie Oliver | 224 | |||
72. | Tim Schenken | 223 | |||
73. | Jim Rathmann | 212 | |||
74. | Wilson Fittipaldi | 211 | |||
75. | Toulo de Graffenried | 202 | |||
76. | Andrea de Adamich | 191 | |||
77. | Duane Carter | 186 | |||
78. | Peter Gethin | 182 | |||
79. | Bob Anderson | 173 | |||
80. | Luigi Musso | 172 | |||
81. | Rene Arnoux | 171 | 104 | 8 | 17 |
82. | Robert Manzon | 166 | |||
83. | Harald Ertl | 162 | |||
84. | Jimmy Bryan | 159 | |||
85. | Prince Bira | 156 | |||
86. | Eddie Johnson | 151 | |||
86. | Reine Wisell | 151 | |||
86. | Mike Beuttler | 151 | |||
89. | Olivier Gendebien | 150 | |||
90. | Johnny Claes | 149 | |||
91. | Mark Donohue | 148 | |||
92. | Felice Bonetto | 146 | |||
93. | Richard Attwood | 142 | |||
94. | Giancarlo Baghetti | 141 | |||
95. | Cliff Allison | 140 | |||
96. | Paul Russo | 137 | |||
97. | Trevor Taylor | 134 | |||
98. | Johnnie Parsons | 133 | |||
99. | Roberto Mieres | 131 | |||
100. | Hans Herrmann | 130 |
101-198
Kierowcy | PKT eF1 | PKT eF1 1979 |
POZ. F1 1979 |
PKT F11979 | |
101. | Ken Wharton | 127 | |||
102. | Tony Bettenhausen | 125 | |||
103. | Jean-Pierre Jabouille | 124 | 53 | 13 | 9 |
104. | Ian Burgess | 121 | |||
105. | Karl Kling | 118 | |||
105. | Hector Rebaque | 118 | 48 | ||
107. | Sam Hanks | 117 | |||
107. | Gene Hartley | 117 | |||
107. | Nelson Piquet | 117 | 89 | 15 | 3 |
110. | Piers Courage | 116 | |||
111. | Jim Hall | 113 | |||
112. | Johnny Thomson | 112 | |||
112. | Gijs van Lennep | 112 | |||
114. | Patrick Neve | 112 | |||
114. | Elio de Angelis | 112 | 112 | 15 | 3 |
116. | Paco Godia | 110 | |||
116. | Tony Brise | 110 | |||
118. | Luigi Fagioli | 109 | |||
118. | Brian Redman | 109 | |||
118. | Guy Edwards | 109 | |||
121. | Yves Giraud Cabantous | 108 | |||
121. | Peter Arundell | 108 | |||
123. | Louis Chiron | 107 | |||
123. | Eugenio Castellotti | 107 | |||
125. | Henry Taylor | 105 | |||
126. | Rupert Keegan | 103 | |||
127. | Don Freeland | 102 | |||
128. | Rudi Fischer | 100 | |||
128. | Bob Veith | 100 | |||
130. | Helmut Marko | 99 | |||
130. | Jack McGrath | 99 | |||
132. | Andy Linden | 98 | |||
132. | John Love | 98 | |||
132. | Derek Daly | 98 | 46 | ||
135. | Rodger Ward | 97 | |||
136. | Jimmy Reece | 96 | |||
137. | David Hobbs | 93 | |||
137. | Vic Elford | 93 | |||
137. | Hans Binder | 93 | |||
137. | Jan Lammers | 93 | 93 | ||
141. | Reg Parnell | 92 | |||
141. | Alex Ribeiro | 92 | |||
143. | George Follmer | 91 | |||
144. | Lella Lombardi | 90 | |||
145. | Jackie Lewis | 89 | |||
146. | Johnny Boyd | 87 | |||
147. | Stuart Lewis-Evans | 84 | |||
148. | Bill Vukovich | 83 | |||
149. | Pat Flaherty | 81 | |||
149. | Ludovico Scarfiotti | 81 | |||
149. | Nanni Galli | 81 | |||
152. | Philippe Etancelin | 80 | |||
152. | Troy Ruttman | 80 | |||
152. | Alan Brown | 80 | |||
152. | Bob Sweikert | 80 | |||
156. | Jimmy Davies | 79 | |||
156. | Bob Gerard | 79 | |||
158. | Andre Pilette | 75 | |||
159. | Jimmy Daywalt | 73 | |||
159. | Ron Flockhart | 73 | |||
161. | Umberto Maglioli | 72 | |||
162. | Manny Ayulo | 71 | |||
163. | Lance Macklin | 69 | |||
163. | Michel Leclere | 69 | |||
165. | Pat O’Connor | 68 | |||
165. | Bob Evans | 68 | |||
167. | Chris Irwin | 67 | |||
167. | Guy Ligier | 67 | |||
169. | Art Cross | 66 | |||
169. | Bob Christie | 66 | |||
171. | Fred Agabashian | 65 | |||
171. | Dave Walker | 65 | |||
173. | Onofre Marimon | 64 | |||
173. | Sergio Mantovani | 64 | |||
175. | Cesare Perdisa | 63 | |||
175. | Jack Fairman | 63 | |||
177. | Rikky von Opel | 62 | |||
177. | Vern Schuppan | 62 | |||
177. | Ian Scheckter | 62 | |||
177. | Larry Perkins | 62 | |||
181. | Walt Faulkner | 61 | |||
181. | Lee Wallard | 61 | |||
181. | Mike Nazaruk | 61 | |||
184. | Paul Goldsmith | 60 | |||
184. | Paul Frere | 60 | |||
186. | Horace Gould | 59 | |||
187. | Peter Whitehead | 58 | |||
187. | Giorgio Scarlatti | 58 | |||
189. | Lucien Bianchi | 57 | |||
190. | Johnny Servoz-Gavin | 55 | |||
190. | Andre Simon | 55 | |||
192. | Chuck Stevenson | 54 | |||
192. | John Miles | 54 | |||
192. | Keke Rosberg | 54 | 17 | ||
195. | George Connor | 52 | |||
195. | Eric Brandon | 52 | |||
197. | Carlos Menditeguy | 51 | |||
198. | Cliff Griffith | 49 | |||
198. | Jacques Swaters | 49 | |||
198. | Bob Bondurant | 49 |
201-294
Kierowcy | PKT eF1 | PKT eF1 1979 |
POZ. F1 1979 |
PKT F11979 | |
201. | Al Herman | 48 | |||
201. | Mike Parkes | 48 | |||
201. | David Purley | 48 | |||
201. | Francois Migault | 48 | |||
205. | Consalvo Sanesi | 47 | |||
205. | Gerino Gerini | 47 | |||
207. | Ricardo Rodriguez | 45 | |||
207. | John Taylor | 45 | |||
209. | George Eaton | 44 | |||
209. | Renzo Zorzi | 44 | |||
211. | Henry Banks | 43 | |||
211. | Ernie McCoy | 43 | |||
211. | Al Keller | 43 | |||
211. | Edgar Barth | 43 | |||
211. | Carroll Shelby | 43 | |||
216. | Bill Holland | 42 | |||
216. | Chuck Weyant | 42 | |||
216. | Bruce Halford | 42 | |||
216. | Willy Mairesse | 42 | |||
220. | Dennis Poore | 41 | |||
221. | Tony Marsh | 40 | |||
221. | Ronnie Bucknum | 40 | |||
221. | Silvio Moser | 40 | |||
224. | Jerry Hoyt | 39 | |||
224. | Ivor Bueb | 39 | |||
224. | Ignazio Giunti | 39 | |||
227. | Alessandro Pesenti-Rossi | 38 | |||
228. | Kenneth McAlpine | 37 | |||
228. | Hermano da Silva Ramos | 37 | |||
228. | Bruno Giacomelli | 37 | 9 | ||
231. | Roger Laurent | 36 | |||
231. | Dave Charlton | 36 | |||
233. | Bill Homeier | 35 | |||
233. | Pete Lovely | 35 | |||
233. | Derek Bell | 35 | |||
236. | Gerhard Mitter | 33 | |||
237. | Marshall Teague | 32 | |||
237. | George Amick | 32 | |||
239. | Mauri Rose | 31 | |||
239. | Alan Rees | 31 | |||
241. | Cecil Green | 30 | |||
241. | Johnny McDowell | 30 | |||
241. | Hap Sharp | 30 | |||
241. | Hubert Hahne | 30 | |||
241. | Eddie Keizan | 30 | |||
246. | Bob Gerard | 29 | |||
246. | Bobby Ball | 29 | |||
246. | Dick Rathmann | 29 | |||
246. | Frank Gardner | 29 | |||
250. | Alfonso de Portago | 28 | |||
250. | Moises Solana | 28 | |||
250. | Ingo Hoffman | 28 | |||
253. | Pierre Levegh | 27 | |||
253. | Carl Forberg | 27 | |||
253. | Eric Thompson | 27 | |||
253. | Fred Wacker | 27 | |||
253. | Jacques Pollet | 27 | |||
253. | Lloyd Ruby | 27 | |||
253. | Chico Landi | 27 | |||
260. | Geoff Crossley | 26 | |||
260. | George Fonder | 26 | |||
260. | Jud Larson | 26 | |||
260. | Bobby Grim | 26 | |||
264. | Bud Tingelstad | 25 | |||
264. | Tony Settember | 25 | |||
264. | Nino Vaccarella | 25 | |||
267. | Fritz Riess | 24 | |||
267. | Larry Crockett | 24 | |||
267. | Luigi Piotti | 24 | |||
267. | Brian Naylor | 24 | |||
267. | Bill Cheesbourg | 24 | |||
267. | A.J. Foyt | 24 | |||
267. | Peter de Klerk | 24 | |||
267. | Kurt Ahrens | 24 | |||
275. | Myron Fohr | 23 | |||
275. | Eugene Chaboud | 23 | |||
275. | Guy Mairesse | 23 | |||
275. | Ken Downing | 23 | |||
275. | Toni Ulmen | 23 | |||
275. | Rodney Nuckey | 23 | |||
275. | Duke Nalon | 23 | |||
275. | Duke Dinsmore | 23 | |||
275. | Cal Niday | 23 | |||
275. | Jack Turner | 23 | |||
275. | Red Amick | 23 | |||
275. | Richard Robarts | 23 | |||
275. | Noritake Takahara | 23 | |||
288. | Duncan Hamilton | 22 | |||
288. | Helmut Niedermayr | 22 | |||
288. | Jim Rigsby | 22 | |||
288. | Theo Helfrich | 22 | |||
288. | Wolfgang Seidel | 22 | |||
288. | Roger Penske | 22 | |||
294. | Mack Hellings | 21 | |||
294. | Joe James | 21 | |||
294. | Don Beauman | 21 | |||
294. | Johnnie Tolan | 21 | |||
294. | Giulio Cabianca | 21 | |||
294. | Jackie Olivier | 21 | |||
294. | Masahiro Hasemi | 21 |
301-435
Kierowcy | PKT eF1 | PKT eF1 1979 |
POZ. F1 1979 |
PKT F11979 | |
301. | Bill Schindler | 20 | |||
301. | Graham Whitehead | 20 | |||
301. | Peter Hirt | 20 | |||
301. | Hans Klenk | 20 | |||
301. | Rudolf Krause | 20 | |||
301. | Gino Munaron | 20 | |||
301. | John Campbell-Jones | 20 | |||
301. | Sam Posey | 20 | |||
309. | Brian Shawe-Taylor | 19 | |||
309. | Ernst Klodwig | 19 | |||
309. | Leslie Marr | 19 | |||
309. | Chuck Arnold | 19 | |||
309. | Paul Hawkins | 19 | |||
309. | Sam Tingle | 19 | |||
309. | Tom Belso | 19 | |||
309. | Danny Ongais | 19 | |||
317. | Leslie Thorne | 18 | |||
317. | Mike Sparken | 18 | |||
317. | Hans Von Stuck | 18 | |||
317. | Billy Garrett | 18 | |||
317. | Jim McWithey | 18 | |||
317. | Don Branson | 18 | |||
317. | Tim Parnell | 18 | |||
317. | Jo Schlesser | 18 | |||
317. | Ricardo Zunino | 18 | 18 | ||
317. | Geoff Lees | 18 | 18 | ||
327. | Elie Bayol | 17 | |||
327. | Alan Stacey | 17 | |||
327. | Shorty Templeman | 17 | |||
327. | Michael May | 17 | |||
327. | Hans Herrmann | 17 | |||
327. | Dieter Quester | 17 | |||
327. | Helmuth Koinigg | 17 | |||
327. | Torsten Palm | 17 | |||
327. | Guy Tunmer | 17 | |||
336. | Raymond Sommer | 16 | |||
336. | Walt Brown | 16 | |||
336. | Charles de Tornaco | 16 | |||
336. | Bob Scott | 16 | |||
336. | Hermann Lang | 16 | |||
336. | Chris Bristow | 16 | |||
336. | Renato Pirocchi | 16 | |||
336. | Keith Greene | 16 | |||
336. | Skip Barber | 16 | |||
336. | Bobby Rahal | 16 | |||
346. | Spider Webb | 15 | |||
346. | Peter Broeker | 15 | |||
346. | Walt Hansgen | 15 | |||
346. | John Cannon | 15 | |||
346. | Loris Kessel | 15 | |||
346. | Kunimitsu Takahashi | 15 | |||
346. | Joie Chitwood | 15 | |||
353. | Peter Walker | 14 | |||
353. | Gino Bianco | 14 | |||
353. | Eitel Cantoni | 14 | |||
353. | Peter Ashdown | 14 | |||
353. | Alberto Rodriguez Larreta | 14 | |||
353. | Chuck Daigh | 14 | |||
353. | Teddy Pilette | 14 | |||
353. | Jim Crawford | 14 | |||
361. | Toni Branca | 13 | |||
361. | David Hampshire | 13 | |||
361. | Walt Ader | 13 | |||
361. | Max de Terra | 13 | |||
361. | David Piper | 13 | |||
361. | Heini Walter | 13 | |||
361. | Bernard Collomb | 13 | |||
361. | Peter Westbury | 13 | |||
361. | Damien Magee | 13 | |||
361. | Warwick Brown | 13 | |||
361. | Kazuyoshi Hoshino | 13 | |||
361. | Brian Henton | 13 | |||
361. | Emilio de Villota | 13 | |||
374. | Dorino Serafini | 12 | |||
374. | Nello Pagani | 12 | |||
374. | Franco Rol | 12 | |||
374. | John Fitch | 12 | |||
374. | Albert Scherrer | 12 | |||
374. | Robert La Caze | 12 | |||
374. | Colin Davis | 12 | |||
374. | Fritz d’Orey | 12 | |||
374. | Harry Blanchard | 12 | |||
374. | Roberto Bonomi | 12 | |||
374. | Neville Lederle | 12 | |||
374. | Giacomo Russo | 12 | |||
374. | Jonathan Williams | 12 | |||
374. | Xavier Perrot | 12 | |||
374. | Patrick Gaillard | 12 | 12 | ||
389. | Tony Crook | 11 | |||
389. | Carl Scarborough | 11 | |||
389. | Oscar Alfredo Galvez | 11 | |||
389. | Andre Guelfi | 11 | |||
389. | Gerry Ashmore | 11 | |||
389. | Peter Ryan | 11 | |||
389. | Francois Mazet | 11 | |||
389. | Boy Hayje | 11 | |||
397. | Arthur Legat | 10 | |||
397. | Jorge Daponte | 10 | |||
397. | Maria Teresa de Filippis | 10 | |||
397. | Nasif Estefano | 10 | |||
397. | Hap Sharo | 10 | |||
397. | Doug Serrurier | 10 | |||
397. | Ian Raby | 10 | |||
397. | Chris Lawrence | 10 | |||
397. | Ian Ashley | 10 | |||
406. | Franco Comotti | 9 | |||
406. | Robert O’Brien | 9 | |||
406. | Piero Drogo | 9 | |||
406. | Bob Drake | 9 | |||
406. | Bruce Johnstone | 9 | |||
406. | Rob Schroeder | 9 | |||
406. | Trevor Blokdyk | 9 | |||
406. | Luiz Bueno | 9 | |||
414. | Tony Gaze | 8 | |||
414. | John Barber | 8 | |||
414. | Johnny Mantz | 8 | |||
414. | Ed Elisian | 8 | |||
414. | Ernie Pieterse | 8 | |||
419. | Frank Armi | 7 | |||
419. | Mario de Araujo Cabral | 7 | |||
419. | Fred Gamble | 7 | |||
419. | Jay Chamberlain | 7 | |||
419. | Brausch Niemann | 7 | |||
419. | David Prophet | 7 | |||
419. | Mike Fisher | 7 | |||
426. | Jimmy Jackson | 6 | |||
426. | Joe Fry | 6 | |||
426. | Charles Pozzi | 6 | |||
426. | Alessandro de Tomaso | 6 | |||
430. | Jan Flinterman | 5 | |||
430. | Alberto Uria | 5 | |||
430. | Oscar Gonzalez | 5 | |||
430. | Mike MacDowel | 5 | |||
430. | Ottorino Volonterio | 5 | |||
435. | Jean Lucas | 2 |
Sezon 1979
Kierowca | Zespół | PKT eF1 | AR | BR | ZA | US /W | ES | BE | MC | FR | GB | DE | AT | NL | IT | CA | US /E |
Jody Scheckter | Ferrari | 281 | 19 | 23 | 25 | 21 | 24 | 20 | 19 | 20 | 21 | 21 | 23 | 24 | 21 | ||
Gilles Villeneuve | Ferrari | 240 | 20 | 24 | 26 | 18 | 18 | 24 | 17 | 23 | 23 | 23 | 24 | ||||
Clay Regazzoni | Williams Ford | 194 | 17 | 11 | 16 | 19 | 20 | 24 | 23 | 20 | 22 | 22 | |||||
John Watson | McLaren Ford | 187 | 24 | 17 | 19 | 17 | 15 | 21 | 20 | 16 | 19 | 19 | |||||
Carlos Reutemann | Lotus Ford | 177 | 25 | 22 | 20 | 23 | 21 | 18 | 13 | 17 | 18 | ||||||
Alan Jones | Williams Ford | 176 | 18 | 24 | 22 | 24 | 24 | 24 | 16 | 24 | |||||||
Didier Pironi | Tyrrell Ford | 168 | 21 | 19 | 22 | 15 | 16 | 18 | 15 | 20 | 22 | ||||||
Jacques Laffite | Ligier Ford | 157 | 26 | 24 | 23 | 18 | 22 | 22 | 22 | ||||||||
Jochen Mass | Arrows Ford | 150 | 19 | 18 | 14 | 18 | 17 | 15 | 11 | 19 | 19 | ||||||
Jean-Pierre Jarier | Tyrrell Ford | 139 | 22 | 21 | 20 | 14 | 21 | 22 | 19 | ||||||||
Emerson Fittipaldi | Fittipaldi Ford | 130 | 21 | 14 | 13 | 14 | 16 | 17 | 17 | 18 | |||||||
Elio de Angelis | Shadow Ford | 112 | 20 | 14 | 20 | 10 | 13 | 14 | 21 | ||||||||
Patrick Depailler | Ligier Ford | 108 | 23 | 23 | 22 | 24 | 16 | ||||||||||
Mario Andretti | Lotus Ford | 108 | 22 | 21 | 23 | 22 | 20 | ||||||||||
Rene Arnoux | Renault | 104 | 16 | 23 | 23 | 19 | 23 | ||||||||||
Jan Lammers | Shadow Ford | 93 | 12 | 13 | 15 | 8 | 14 | 15 | 16 | ||||||||
Riccardo Patrese | Arrows Ford | 90 | 16 | 15 | 15 | 20 | 12 | 12 | |||||||||
Patrick Tambay | McLaren Ford | 77 | 16 | 12 | 16 | 18 | 15 | ||||||||||
Nelson Piquet | Brabham Alfa Romeo | 72 | 18 | 19 | 14 | 21 | |||||||||||
Hans-Joachim Stuck | ATS Ford | 62 | 11 | 17 | 14 | 20 | |||||||||||
Jean-Pierre Jabouille | Renault | 53 | 15 | 13 | 25 | ||||||||||||
Hector Rebaque | Lotus Ford | 48 | 14 | 16 | 18 | ||||||||||||
Derek Daly | Ensign Ford | 46 | 16 | 13 | 17 | ||||||||||||
Niki Lauda | Brabham Alfa Romeo | 40 | 19 | 21 | |||||||||||||
Jacky Ickx | Ligier Ford | 39 | 19 | 20 | |||||||||||||
Geoff Lees | Tyrrell Ford | 18 | 18 | ||||||||||||||
Ricardo Zunino | Brabham Ford | 18 | 18 | ||||||||||||||
James Hunt | Wolf Ford | 17 | 17 | ||||||||||||||
Keke Rosberg | Wolf Ford | 17 | 17 | ||||||||||||||
Nelson Piquet | Brabham Ford | 17 | 17 | ||||||||||||||
Vittorio Brambilla | Alfa Romeo | 13 | 13 | ||||||||||||||
Patrick Gaillard | Ensign Ford | 12 | 12 | ||||||||||||||
Bruno Giacomelli | Alfa Romeo | 9 | 9 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.