
Ranking F1 1950-1983
26 kwietnia, 20191-100
Kierowcy | PKT eF1 | PKT eF1 1983 |
POZ. F1 1983 |
PKT F11983 | |
1. | Carlos Reutemann | 1913 | |||
2. | Emerson Fittipaldi | 1805 | |||
3. | John Watson | 1669 | 166 | 6 | 22 |
4. | Graham Hill | 1639 | |||
5. | Jody Scheckter | 1571 | |||
6. | Niki Lauda | 1563 | 89 | 10 | 12 |
7. | Clay Regazzoni | 1550 | |||
8. | Jacques Laffite | 1474 | 162 | 11 | 11 |
9. | Denny Hulme | 1362 | |||
10. | Ronnie Peterson | 1293 | |||
11. | Alan Jones | 1254 | |||
12. | Jackie Stewart | 1197 | |||
13. | Mario Andretti | 1185 | |||
14. | Jochen Mass | 1141 | |||
15. | Jacky Ickx | 1135 | |||
16. | Jack Brabham | 1131 | |||
17. | Patrick Depailler | 1071 | |||
18. | Jean-Pierre Jarier | 1040 | 105 | ||
19. | James Hunt | 1001 | |||
20. | Bruce McLaren | 965 | |||
21. | Nelson Piquet | 936 | 244 | 1 | 59 |
22. | John Surtees | 875 | |||
23. | Rene Arnoux | 860 | 244 | 3 | 49 |
24. | Didier Pironi | 843 | |||
25. | Chris Amon | 819 | |||
26. | Jim Clark | 813 | |||
27. | Jean-Pierre Beltoise | 771 | |||
28. | Juan Manuel Fangio | 751 | |||
29. | Patrick Tambay | 729 | 202 | 4 | 40 |
30. | Gilles Villeneuve | 724 | |||
31. | Dan Gurney | 721 | |||
31. | Keke Rosberg | 721 | 213 | 5 | 27 |
33. | Alain Prost | 701 | 259 | 2 | 57 |
34. | Jo Siffert | 690 | |||
35. | Riccardo Patrese | 684 | 83 | 9 | 13 |
36. | Jo Bonnier | 679 | |||
37. | Carlos Pace | 636 | |||
38. | Elio de Angelis | 628 | 40 | 17 | 2 |
39. | Maurice Trintignant | 593 | |||
40. | Stirling Moss | 590 | |||
41. | Richie Ginther | 588 | |||
42. | Mike Hawthorn | 567 | |||
43. | Phil Hill | 563 | |||
44. | Marc Surer | 560 | 194 | 15 | 4 |
45. | Francois Cevert | 559 | |||
46. | Vittorio Brambilla | 551 | |||
47. | Rolf Stommelen | 522 | |||
48. | Nino Farina | 503 | |||
49. | Henri Pescarolo | 456 | |||
50. | Derek Daly | 455 | |||
51. | Mike Hailwood | 454 | |||
52. | Alberto Ascari | 420 | |||
53. | Bruno Giacomelli | 418 | 89 | 19 | 1 |
54. | Pedro Rodriguez | 416 | |||
55. | Hans-Joachim Stuck | 415 | |||
56. | Jochen Rindt | 400 | |||
57. | Lorenzo Bandini | 393 | |||
57. | Peter Revson | 393 | |||
57. | Eddie Cheever | 393 | 150 | 7 | 22 |
60. | Tom Pryce | 390 | |||
61. | Harry Schell | 389 | |||
62. | Nigel Mansell | 366 | 135 | 13 | 10 |
63. | Innes Ireland | 365 | |||
64. | Michele Alboreto | 362 | 125 | 12 | 10 |
65. | Louis Rosier | 358 | |||
66. | Howden Ganley | 350 | |||
67. | Jean Behra | 341 | |||
68. | Tony Brooks | 331 | |||
69. | Jose Froilan Gonzalez | 323 | |||
70. | Roy Salvadori | 313 | |||
71. | Wolfgang von Trips | 311 | |||
72. | Luigi Villoresi | 310 | |||
73. | Brett Lunger | 299 | |||
73. | Andrea de Cesaris | 299 | 104 | 8 | 15 |
75. | Masten Gregory | 293 | |||
76. | Tony Maggs | 274 | |||
77. | Carel Godin de Beaufort | 270 | |||
77. | Hector Rebaque | 270 | |||
77. | Mike Spence | 270 | |||
80. | Gunnar Nilsson | 254 | |||
81. | Arturo Merzario | 250 | |||
82. | Peter Collins | 240 | |||
83. | Piero Taruffi | 229 | |||
84. | Jackie Oliver | 224 | |||
85. | Tim Schenken | 223 | |||
86. | Jim Rathmann | 212 | |||
87. | Wilson Fittipaldi | 211 | |||
88. | Toulo de Graffenried | 202 | |||
89. | Andrea de Adamich | 191 | |||
90. | Duane Carter | 186 | |||
91. | Mauro Baldi | 185 | 82 | 16 | 3 |
92. | Peter Gethin | 182 | |||
93. | Rupert Keegan | 178 | |||
93. | Chico Serra | 178 | 49 | ||
95. | Bob Anderson | 173 | |||
96. | Luigi Musso | 172 | |||
97. | Robert Manzon | 166 | |||
98. | Jean-Pierre Jabouille | 165 | |||
99. | Harald Ertl | 162 | |||
100. | Jimmy Bryan | 159 |
101-198
Kierowcy | PKT eF1 | PKT eF1 1983 |
POZ. F1 1983 |
PKT F11983 | |
101. | Prince Bira | 156 | |||
101. | Raul Boesel | 156 | 95 | ||
103. | Derek Warwick | 153 | 125 | 14 | 9 |
104. | Eddie Johnson | 151 | |||
104. | Reine Wisell | 151 | |||
104. | Mike Beuttler | 151 | |||
107. | Olivier Gendebien | 150 | |||
108. | Johnny Claes | 149 | |||
109. | Mark Donohue | 148 | |||
110. | Felice Bonetto | 146 | |||
111. | Brian Henton | 145 | |||
112. | Richard Attwood | 142 | |||
113. | Giancarlo Baghetti | 141 | |||
114. | Cliff Allison | 140 | |||
115. | Paul Russo | 137 | |||
116. | Trevor Taylor | 134 | |||
116. | Jan Lammers | 134 | |||
118. | Johnnie Parsons | 133 | |||
119. | Roberto Mieres | 131 | |||
120. | Hans Herrmann | 130 | |||
121. | Manfred Winkelhock | 127 | 61 | ||
121. | Ken Wharton | 127 | |||
123. | Tony Bettenhausen | 125 | |||
124. | Ian Burgess | 121 | |||
125. | Karl Kling | 118 | |||
126. | Sam Hanks | 117 | |||
126. | Gene Hartley | 117 | |||
128. | Piers Courage | 116 | |||
129. | Eliseo Salazar | 114 | 13 | ||
130. | Jim Hall | 113 | |||
131. | Johnny Thomson | 112 | |||
131. | Gijs van Lennep | 112 | |||
131. | Patrick Neve | 112 | |||
134. | Paco Godia | 110 | |||
134. | Tony Brise | 110 | |||
136. | Luigi Fagioli | 109 | |||
136. | Brian Redman | 109 | |||
136. | Guy Edwards | 109 | |||
136. | Thierry Boutsen | 109 | 109 | ||
136. | Danny Sullivan | 109 | 109 | 18 | 2 |
141. | Yves Giraud Cabantous | 108 | |||
141. | Peter Arundell | 108 | |||
143. | Louis Chiron | 107 | |||
143. | Eugenio Castellotti | 107 | |||
145. | Henry Taylor | 105 | |||
146. | Ricardo Zunino | 104 | |||
147. | Don Freeland | 102 | |||
148. | Rudi Fischer | 100 | |||
148. | Bob Veith | 100 | |||
150. | Helmut Marko | 99 | |||
150. | Jack McGrath | 99 | |||
152. | Andy Linden | 98 | |||
152. | John Love | 98 | |||
152. | Johnny Cecotto | 98 | 98 | 20 | 1 |
155. | Rodger Ward | 97 | |||
156. | Jimmy Reece | 96 | |||
157. | David Hobbs | 93 | |||
157. | Vic Elford | 93 | |||
157. | Hans Binder | 93 | |||
160. | Reg Parnell | 92 | |||
160. | Alex Ribeiro | 92 | |||
162. | George Follmer | 91 | |||
163. | Lella Lombardi | 90 | |||
163. | Slim Borgudd | 90 | |||
165. | Jackie Lewis | 89 | |||
166. | Johnny Boyd | 87 | |||
167. | Stuart Lewis-Evans | 84 | |||
168. | Bill Vukovich | 83 | |||
169. | Pat Flaherty | 81 | |||
169. | Ludovico Scarfiotti | 81 | |||
169. | Nanni Galli | 81 | |||
172. | Philippe Etancelin | 80 | |||
172. | Troy Ruttman | 80 | |||
172. | Alan Brown | 80 | |||
172. | Bob Sweikert | 80 | |||
176. | Jimmy Davies | 79 | |||
176. | Bob Gerard | 79 | |||
178. | Andre Pilette | 75 | |||
179. | Jimmy Daywalt | 73 | |||
179. | Ron Flockhart | 73 | |||
181. | Umberto Maglioli | 72 | |||
182. | Roberto Guerrero | 71 | 53 | ||
182. | Manny Ayulo | 71 | |||
184. | Lance Macklin | 69 | |||
184. | Michel Leclere | 69 | |||
186. | Pat O’Connor | 68 | |||
186. | Bob Evans | 68 | |||
188. | Chris Irwin | 67 | |||
188. | Guy Ligier | 67 | |||
190. | Art Cross | 66 | |||
190. | Bob Christie | 66 | |||
192. | Fred Agabashian | 65 | |||
192. | Dave Walker | 65 | |||
194. | Onofre Marimon | 64 | |||
194. | Sergio Mantovani | 64 | |||
196. | Cesare Perdisa | 63 | |||
196. | Jack Fairman | 63 | |||
198. | Rikky von Opel | 62 | |||
198. | Vern Schuppan | 62 | |||
198. | Ian Scheckter | 62 | |||
198. | Larry Perkins | 62 |
202-299
Kierowcy | PKT eF1 | PKT eF1 1983 |
POZ. F1 1983 |
PKT F11983 | |
202. | Walt Faulkner | 61 | |||
202. | Lee Wallard | 61 | |||
202. | Mike Nazaruk | 61 | |||
205. | Paul Goldsmith | 60 | |||
205. | Paul Frere | 60 | |||
207. | Horace Gould | 59 | |||
208. | Peter Whitehead | 58 | |||
208. | Giorgio Scarlatti | 58 | |||
210. | Lucien Bianchi | 57 | |||
211. | Johnny Servoz-Gavin | 55 | |||
211. | Andre Simon | 55 | |||
213. | Chuck Stevenson | 54 | |||
213. | John Miles | 54 | |||
215. | George Connor | 52 | |||
215. | Eric Brandon | 52 | |||
217. | Carlos Menditeguy | 51 | |||
218. | Cliff Griffith | 49 | |||
218. | Jacques Swaters | 49 | |||
218. | Bob Bondurant | 49 | |||
221. | Al Herman | 48 | |||
221. | Mike Parkes | 48 | |||
221. | David Purley | 48 | |||
221. | Francois Migault | 48 | |||
225. | Consalvo Sanesi | 47 | |||
225. | Gerino Gerini | 47 | |||
225. | Siegfried Stohr | 47 | |||
228. | Ricardo Rodriguez | 45 | |||
228. | John Taylor | 45 | |||
228. | Stefan Johansson | 45 | 45 | ||
231. | George Eaton | 44 | |||
231. | Renzo Zorzi | 44 | |||
233. | Henry Banks | 43 | |||
233. | Ernie McCoy | 43 | |||
233. | Al Keller | 43 | |||
233. | Edgar Barth | 43 | |||
233. | Carroll Shelby | 43 | |||
238. | Bill Holland | 42 | |||
238. | Chuck Weyant | 42 | |||
238. | Bruce Halford | 42 | |||
238. | Willy Mairesse | 42 | |||
242. | Dennis Poore | 41 | |||
243. | Tony Marsh | 40 | |||
243. | Ronnie Bucknum | 40 | |||
243. | Silvio Moser | 40 | |||
246. | Jerry Hoyt | 39 | |||
246. | Ivor Bueb | 39 | |||
246. | Ignazio Giunti | 39 | |||
249. | Alessandro Pesenti-Rossi | 38 | |||
250. | Kenneth McAlpine | 37 | |||
250. | Hermano da Silva Ramos | 37 | |||
252. | Roger Laurent | 36 | |||
252. | Dave Charlton | 36 | |||
254. | Bill Homeier | 35 | |||
254. | Pete Lovely | 35 | |||
254. | Derek Bell | 35 | |||
257. | Gerhard Mitter | 33 | |||
257. | Geoff Lees | 33 | |||
259. | Marshall Teague | 32 | |||
259. | George Amick | 32 | |||
261. | Mauri Rose | 31 | |||
261. | Alan Rees | 31 | |||
261. | Corrado Fabi | 31 | 31 | ||
264. | Cecil Green | 30 | |||
264. | Johnny McDowell | 30 | |||
264. | Hap Sharp | 30 | |||
264. | Hubert Hahne | 30 | |||
264. | Eddie Keizan | 30 | |||
269. | Bob Gerard | 29 | |||
269. | Bobby Ball | 29 | |||
269. | Dick Rathmann | 29 | |||
269. | Frank Gardner | 29 | |||
273. | Alfonso de Portago | 28 | |||
273. | Moises Solana | 28 | |||
273. | Ingo Hoffman | 28 | |||
276. | Pierre Levegh | 27 | |||
276. | Carl Forberg | 27 | |||
276. | Eric Thompson | 27 | |||
276. | Fred Wacker | 27 | |||
276. | Jacques Pollet | 27 | |||
276. | Lloyd Ruby | 27 | |||
276. | Piercarlo Ghinzani | 27 | 15 | ||
276. | Chico Landi | 27 | |||
284. | Geoff Crossley | 26 | |||
284. | George Fonder | 26 | |||
284. | Jud Larson | 26 | |||
284. | Bobby Grim | 26 | |||
288. | Bud Tingelstad | 25 | |||
288. | Tony Settember | 25 | |||
288. | Nino Vaccarella | 25 | |||
291. | Fritz Riess | 24 | |||
291. | Larry Crockett | 24 | |||
291. | Luigi Piotti | 24 | |||
291. | Brian Naylor | 24 | |||
291. | Bill Cheesbourg | 24 | |||
291. | A.J. Foyt | 24 | |||
291. | Peter de Klerk | 24 | |||
291. | Kurt Ahrens | 24 | |||
299. | Myron Fohr | 23 | |||
299. | Eugene Chaboud | 23 | |||
299. | Guy Mairesse | 23 | |||
299. | Ken Downing | 23 | |||
299. | Toni Ulmen | 23 | |||
299. | Rodney Nuckey | 23 | |||
299. | Duke Nalon | 23 | |||
299. | Duke Dinsmore | 23 | |||
299. | Cal Niday | 23 | |||
299. | Jack Turner | 23 | |||
299. | Red Amick | 23 | |||
299. | Richard Robarts | 23 | |||
299. | Noritake Takahara | 23 |
312-384
Kierowcy | PKT eF1 | PKT eF1 1983 |
POZ. F1 1983 |
PKT F11983 | |
312. | Duncan Hamilton | 22 | |||
312. | Helmut Niedermayr | 22 | |||
312. | Jim Rigsby | 22 | |||
312. | Theo Helfrich | 22 | |||
312. | Wolfgang Seidel | 22 | |||
312. | Roger Penske | 22 | |||
318. | Mack Hellings | 21 | |||
318. | Joe James | 21 | |||
318. | Don Beauman | 21 | |||
318. | Johnnie Tolan | 21 | |||
318. | Giulio Cabianca | 21 | |||
318. | Jackie Olivier | 21 | |||
318. | Masahiro Hasemi | 21 | |||
325. | Bill Schindler | 20 | |||
325. | Graham Whitehead | 20 | |||
325. | Peter Hirt | 20 | |||
325. | Hans Klenk | 20 | |||
325. | Rudolf Krause | 20 | |||
325. | Gino Munaron | 20 | |||
325. | John Campbell-Jones | 20 | |||
325. | Sam Posey | 20 | |||
333. | Brian Shawe-Taylor | 19 | |||
333. | Ernst Klodwig | 19 | |||
333. | Leslie Marr | 19 | |||
333. | Chuck Arnold | 19 | |||
333. | Paul Hawkins | 19 | |||
333. | Sam Tingle | 19 | |||
333. | Tom Belso | 19 | |||
333. | Danny Ongais | 19 | |||
341. | Leslie Thorne | 18 | |||
341. | Mike Sparken | 18 | |||
341. | Hans Von Stuck | 18 | |||
341. | Billy Garrett | 18 | |||
341. | Jim McWithey | 18 | |||
341. | Don Branson | 18 | |||
341. | Tim Parnell | 18 | |||
341. | Jo Schlesser | 18 | |||
349. | Elie Bayol | 17 | |||
349. | Alan Stacey | 17 | |||
349. | Shorty Templeman | 17 | |||
349. | Michael May | 17 | |||
349. | Hans Herrmann | 17 | |||
349. | Dieter Quester | 17 | |||
349. | Helmuth Koinigg | 17 | |||
349. | Torsten Palm | 17 | |||
349. | Guy Tunmer | 17 | |||
358. | Raymond Sommer | 16 | |||
358. | Walt Brown | 16 | |||
358. | Charles de Tornaco | 16 | |||
358. | Bob Scott | 16 | |||
358. | Hermann Lang | 16 | |||
358. | Chris Bristow | 16 | |||
358. | Renato Pirocchi | 16 | |||
358. | Keith Greene | 16 | |||
358. | Skip Barber | 16 | |||
358. | Bobby Rahal | 16 | |||
368. | Spider Webb | 15 | |||
368. | Peter Broeker | 15 | |||
368. | Walt Hansgen | 15 | |||
368. | John Cannon | 15 | |||
368. | Loris Kessel | 15 | |||
368. | Kunimitsu Takahashi | 15 | |||
368. | Kenny Acheson | 15 | 15 | ||
368. | Joie Chitwood | 15 | |||
376. | Peter Walker | 14 | |||
376. | Gino Bianco | 14 | |||
376. | Eitel Cantoni | 14 | |||
376. | Peter Ashdown | 14 | |||
376. | Alberto Rodriguez Larreta | 14 | |||
376. | Chuck Daigh | 14 | |||
376. | Teddy Pilette | 14 | |||
376. | Jim Crawford | 14 | |||
384. | Toni Branca | 13 | |||
384. | David Hampshire | 13 | |||
384. | Walt Ader | 13 | |||
384. | Max de Terra | 13 | |||
384. | David Piper | 13 | |||
384. | Heini Walter | 13 | |||
384. | Bernard Collomb | 13 | |||
384. | Peter Westbury | 13 | |||
384. | Damien Magee | 13 | |||
384. | Warwick Brown | 13 | |||
384. | Kazuyoshi Hoshino | 13 | |||
384. | Emilio de Villota | 13 | |||
384. | Jonathan Palmer | 13 | 13 |
397-458
Kierowcy | PKT eF1 | PKT eF1 1983 |
POZ. F1 1983 |
PKT F11983 | |
397. | Dorino Serafini | 12 | |||
397. | Nello Pagani | 12 | |||
397. | Franco Rol | 12 | |||
397. | John Fitch | 12 | |||
397. | Albert Scherrer | 12 | |||
397. | Robert La Caze | 12 | |||
397. | Colin Davis | 12 | |||
397. | Fritz d’Orey | 12 | |||
397. | Harry Blanchard | 12 | |||
397. | Roberto Bonomi | 12 | |||
397. | Neville Lederle | 12 | |||
397. | Giacomo Russo | 12 | |||
397. | Jonathan Williams | 12 | |||
397. | Xavier Perrot | 12 | |||
397. | Patrick Gaillard | 12 | |||
412. | Tony Crook | 11 | |||
412. | Carl Scarborough | 11 | |||
412. | Oscar Alfredo Galvez | 11 | |||
412. | Andre Guelfi | 11 | |||
412. | Gerry Ashmore | 11 | |||
412. | Peter Ryan | 11 | |||
412. | Francois Mazet | 11 | |||
412. | Boy Hayje | 11 | |||
420. | Arthur Legat | 10 | |||
420. | Jorge Daponte | 10 | |||
420. | Maria Teresa de Filippis | 10 | |||
420. | Nasif Estefano | 10 | |||
420. | Hap Sharo | 10 | |||
420. | Doug Serrurier | 10 | |||
420. | Ian Raby | 10 | |||
420. | Chris Lawrence | 10 | |||
420. | Ian Ashley | 10 | |||
429. | Franco Comotti | 9 | |||
429. | Robert O’Brien | 9 | |||
429. | Piero Drogo | 9 | |||
429. | Bob Drake | 9 | |||
429. | Bruce Johnstone | 9 | |||
429. | Rob Schroeder | 9 | |||
429. | Trevor Blokdyk | 9 | |||
429. | Luiz Bueno | 9 | |||
437. | Tony Gaze | 8 | |||
437. | John Barber | 8 | |||
437. | Johnny Mantz | 8 | |||
437. | Ed Elisian | 8 | |||
437. | Ernie Pieterse | 8 | |||
442. | Frank Armi | 7 | |||
442. | Mario de Araujo Cabral | 7 | |||
442. | Fred Gamble | 7 | |||
442. | Jay Chamberlain | 7 | |||
442. | Brausch Niemann | 7 | |||
442. | David Prophet | 7 | |||
442. | Mike Fisher | 7 | |||
449. | Jimmy Jackson | 6 | |||
449. | Joe Fry | 6 | |||
449. | Charles Pozzi | 6 | |||
449. | Alessandro de Tomaso | 6 | |||
453. | Jan Flinterman | 5 | |||
453. | Alberto Uria | 5 | |||
453. | Oscar Gonzalez | 5 | |||
453. | Mike MacDowel | 5 | |||
453. | Ottorino Volonterio | 5 | |||
458. | Jean Lucas | 2 |
Sezon 1983
Kierowca | Zespół | PKT eF1 | BR | US /W | FR | SM | MC | BE | DT US | CA | GB | DE | AT | NL | IT | EU | ZA |
Alain Prost | Renault | 259 | 20 | 16 | 26 | 25 | 16 | 25 | 18 | 19 | 26 | 21 | 23 | 24 | |||
Nelson Piquet | Brabham BMW | 244 | 25 | 25 | 17 | 22 | 22 | 25 | 12 | 22 | 26 | 25 | 23 | ||||
Rene Arnoux | Ferrari | 244 | 17 | 24 | 20 | 24 | 23 | 22 | 24 | 23 | 25 | 25 | 17 | ||||
Keke Rosberg | Williams Ford | 213 | 22 | 23 | 18 | 21 | 24 | 20 | 16 | 15 | 17 | 16 | 21 | ||||
Patrick Tambay | Ferrari | 202 | 22 | 23 | 26 | 15 | 24 | 21 | 24 | 24 | 23 | ||||||
Marc Surer | Arrows Ford | 194 | 21 | 22 | 18 | 21 | 16 | 15 | 10 | 18 | 18 | 17 | 18 | ||||
John Watson | McLaren Ford | 166 | 26 | 22 | 23 | 18 | 18 | 20 | 16 | 23 | |||||||
Jacques Laffite | Williams Ford | 162 | 23 | 23 | 21 | 20 | 20 | 21 | 15 | 19 | |||||||
Eddie Cheever | Renault | 150 | 24 | 23 | 22 | 21 | 24 | 16 | 20 | ||||||||
Nigel Mansell | Lotus Ford | 135 | 15 | 15 | 20 | 23 | 20 | 19 | 23 | ||||||||
Derek Warwick | Toleman Hart | 125 | 19 | 20 | 22 | 21 | 21 | 22 | |||||||||
Michele Alboreto | Tyrrell Ford | 125 | 18 | 19 | 13 | 25 | 16 | 14 | 20 | ||||||||
Danny Sullivan | Tyrrell Ford | 109 | 16 | 19 | 14 | 15 | 13 | 13 | 19 | ||||||||
Thierry Boutsen | Arrows Ford | 109 | 19 | 17 | 12 | 16 | 13 | 15 | 17 | ||||||||
Jean-Pierre Jarier | Ligier Ford | 105 | 19 | 17 | 17 | 18 | 18 | 16 | |||||||||
Andrea de Cesaris | Alfa Romeo | 104 | 16 | 19 | 23 | 22 | 24 | ||||||||||
Johnny Cecotto | Theodore Ford | 98 | 14 | 21 | 17 | 17 | 14 | 15 | |||||||||
Raul Boesel | Ligier Ford | 95 | 20 | 18 | 14 | 16 | 16 | 11 | |||||||||
Niki Lauda | McLaren Ford | 89 | 24 | 25 | 21 | 19 | |||||||||||
Bruno Giacomelli | Toleman Hart | 89 | 19 | 17 | 13 | 20 | 20 | ||||||||||
Riccardo Patrese | Brabham BMW | 83 | 22 | 17 | 19 | 25 | |||||||||||
Mauro Baldi | Alfa Romeo | 82 | 13 | 14 | 14 | 20 | 21 | ||||||||||
Manfred Winkelhock | ATS Bmw | 61 | 12 | 16 | 15 | 18 | |||||||||||
Roberto Guerrero | Theodore Ford | 53 | 11 | 14 | 14 | 14 | |||||||||||
Chico Serra | Arrows Ford | 49 | 18 | 19 | 12 | ||||||||||||
Stefan Johansson | Spirit Honda | 45 | 14 | 19 | 12 | ||||||||||||
Elio de Angelis | Lotus Renault | 40 | 18 | 22 | |||||||||||||
Corrado Fabi | Osella Alfa Romeo | 31 | 16 | 15 | |||||||||||||
Piercarlo Ghinzani | Osella Alfa Romeo | 15 | 15 | ||||||||||||||
Kenny Acheson | RAM Ford | 15 | 15 | ||||||||||||||
Eliseo Salazar | RAM Ford | 13 | 13 | ||||||||||||||
Jonathan Palmer | Williams Ford | 13 | 13 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.