
Ranking F1 1950-1988
29 kwietnia, 20191-100
Kierowcy | PKT eF1 | PKT eF1 1988 |
POZ. F1 1988 |
PKT F11988 | |
1. | Alain Prost | 2058 | 347 | 2 | 87 |
2. | Nelson Piquet | 1977 | 193 | 6 | 22 |
3. | Carlos Reutemann | 1913 | |||
4. | Niki Lauda | 1868 | |||
5. | Jacques Laffite | 1814 | |||
6. | Emerson Fittipaldi | 1805 | |||
7. | John Watson | 1689 | |||
8. | Graham Hill | 1639 | |||
9. | Jody Scheckter | 1571 | |||
10. | Clay Regazzoni | 1550 | |||
11. | Rene Arnoux | 1401 | 60 | ||
12. | Denny Hulme | 1362 | |||
13. | Alan Jones | 1330 | |||
14. | Ronnie Peterson | 1293 | |||
15. | Jackie Stewart | 1197 | |||
16. | Mario Andretti | 1185 | |||
17. | Nigel Mansell | 1144 | 48 | 9 | 12 |
18. | Jochen Mass | 1141 | |||
19. | Riccardo Patrese | 1140 | 154 | 11 | 8 |
20. | Jacky Ickx | 1135 | |||
21. | Jack Brabham | 1131 | |||
22. | Michele Alboreto | 1128 | 173 | 5 | 24 |
23. | Elio de Angelis | 1122 | |||
24. | Keke Rosberg | 1101 | |||
25. | Ayrton Senna | 1086 | 321 | 1 | 90 |
26. | Patrick Depailler | 1071 | |||
26. | Patrick Tambay | 1071 | |||
28. | Jean-Pierre Jarier | 1040 | |||
29. | James Hunt | 1001 | |||
30. | Bruce McLaren | 965 | |||
31. | Thierry Boutsen | 957 | 273 | 4 | 27 |
32. | John Surtees | 875 | |||
33. | Didier Pironi | 843 | |||
34. | Chris Amon | 819 | |||
35. | Jim Clark | 813 | |||
36. | Marc Surer | 800 | |||
37. | Jean-Pierre Beltoise | 771 | |||
38. | Eddie Cheever | 759 | 154 | 12 | 6 |
39. | Gerhard Berger | 755 | 245 | 3 | 41 |
40. | Derek Warwick | 754 | 206 | 8 | 17 |
41. | Juan Manuel Fangio | 751 | |||
42. | Gilles Villeneuve | 724 | |||
43. | Dan Gurney | 721 | |||
44. | Stefan Johansson | 698 | 32 | ||
45. | Jo Siffert | 690 | |||
46. | Jo Bonnier | 679 | |||
47. | Carlos Pace | 636 | |||
48. | Maurice Trintignant | 593 | |||
49. | Stirling Moss | 590 | |||
50. | Richie Ginther | 588 | |||
51. | Mike Hawthorn | 567 | |||
52. | Phil Hill | 563 | |||
53. | Francois Cevert | 559 | |||
54. | Andrea de Cesaris | 557 | 55 | 15 | 3 |
55. | Vittorio Brambilla | 551 | |||
56. | Jonathan Palmer | 546 | 104 | 14 | 5 |
57. | Rolf Stommelen | 522 | |||
58. | Philippe Streiff | 516 | 84 | ||
59. | Nino Farina | 503 | |||
60. | Henri Pescarolo | 456 | |||
61. | Derek Daly | 455 | |||
62. | Mike Hailwood | 454 | |||
63. | Alberto Ascari | 420 | |||
64. | Bruno Giacomelli | 418 | |||
65. | Pedro Rodriguez | 416 | |||
66. | Hans-Joachim Stuck | 415 | |||
67. | Jochen Rindt | 400 | |||
68. | Lorenzo Bandini | 393 | |||
68. | Peter Revson | 393 | |||
70. | Tom Pryce | 390 | |||
71. | Harry Schell | 389 | |||
72. | Martin Brundle | 386 | 20 | ||
73. | Innes Ireland | 365 | |||
74. | Louis Rosier | 358 | |||
75. | Howden Ganley | 350 | |||
76. | Jean Behra | 341 | |||
77. | Tony Brooks | 331 | |||
78. | Jose Froilan Gonzalez | 323 | |||
79. | Philippe Alliot | 319 | 84 | ||
80. | Teo Fabi | 314 | |||
81. | Roy Salvadori | 313 | |||
82. | Wolfgang von Trips | 311 | |||
83. | Luigi Villoresi | 310 | |||
84. | Satoru Nakajima | 309 | 126 | 17 | 1 |
85. | Brett Lunger | 299 | |||
86. | Ivan Capelli | 298 | 177 | 7 | 17 |
87. | Masten Gregory | 293 | |||
88. | Tony Maggs | 274 | |||
89. | Carel Godin de Beaufort | 270 | |||
89. | Hector Rebaque | 270 | |||
89. | Mike Spence | 270 | |||
92. | Gunnar Nilsson | 254 | |||
93. | Arturo Merzario | 250 | |||
94. | Mauro Baldi | 244 | |||
95. | Peter Collins | 240 | |||
96. | Piercarlo Ghinzani | 233 | 24 | ||
97. | Piero Taruffi | 229 | |||
98. | Jackie Oliver | 224 | |||
99. | Tim Schenken | 223 | |||
100. | Jim Rathmann | 212 |
101-199
Kierowcy | PKT eF1 | PKT eF1 1988 |
POZ. F1 1988 |
PKT F11988 | |
101. | Wilson Fittipaldi | 211 | |||
102. | Manfred Winkelhock | 205 | |||
103. | Toulo de Graffenried | 202 | |||
104. | Alessandro Nannini | 200 | 155 | 10 | 12 |
105. | Christian Danner | 199 | |||
106. | Andrea de Adamich | 191 | |||
107. | Duane Carter | 186 | |||
108. | Peter Gethin | 182 | |||
109. | Rupert Keegan | 178 | |||
109. | Chico Serra | 178 | |||
111. | Yannick Dalmas | 176 | 137 | ||
112. | Bob Anderson | 173 | |||
113. | Luigi Musso | 172 | |||
114. | Robert Manzon | 166 | |||
115. | Jean-Pierre Jabouille | 165 | |||
116. | Harald Ertl | 162 | |||
117. | Jimmy Bryan | 159 | |||
118. | Prince Bira | 156 | |||
118. | Raul Boesel | 156 | |||
120. | Eddie Johnson | 151 | |||
120. | Reine Wisell | 151 | |||
120. | Mike Beuttler | 151 | |||
123. | Olivier Gendebien | 150 | |||
124. | Johnny Claes | 149 | |||
124. | Mauricio Gugelmin | 149 | 149 | 13 | 5 |
126. | Mark Donohue | 148 | |||
127. | Felice Bonetto | 146 | |||
128. | Brian Henton | 145 | |||
129. | Richard Attwood | 142 | |||
130. | Giancarlo Baghetti | 141 | |||
131. | Cliff Allison | 140 | |||
132. | Paul Russo | 137 | |||
133. | Trevor Taylor | 134 | |||
133. | Jan Lammers | 134 | |||
133. | Alex Caffi | 134 | 117 | ||
136. | Johnnie Parsons | 133 | |||
137. | Roberto Mieres | 131 | |||
138. | Hans Herrmann | 130 | |||
139. | Ken Wharton | 127 | |||
140. | Tony Bettenhausen | 125 | |||
141. | Ian Burgess | 121 | |||
142. | Karl Kling | 118 | |||
143. | Sam Hanks | 117 | |||
143. | Gene Hartley | 117 | |||
145. | Piers Courage | 116 | |||
146. | Johnny Dumfries | 115 | |||
147. | Eliseo Salazar | 114 | |||
147. | Johnny Cecotto | 114 | |||
149. | Jim Hall | 113 | |||
150. | Johnny Thomson | 112 | |||
150. | Gijs van Lennep | 112 | |||
150. | Patrick Neve | 112 | |||
153. | Paco Godia | 110 | |||
153. | Tony Brise | 110 | |||
155. | Luigi Fagioli | 109 | |||
155. | Brian Redman | 109 | |||
155. | Guy Edwards | 109 | |||
155. | Danny Sullivan | 109 | |||
155. | Pierluigi Martini | 109 | 78 | 16 | 1 |
160. | Yves Giraud Cabantous | 108 | |||
160. | Peter Arundell | 108 | |||
162. | Louis Chiron | 107 | |||
162. | Stefan Bellof | 107 | |||
162. | Eugenio Castellotti | 107 | |||
165. | Henry Taylor | 105 | |||
165. | Luis Perez-Sala | 105 | 105 | ||
167. | Ricardo Zunino | 104 | |||
168. | Don Freeland | 102 | |||
169. | Pascal Fabre | 101 | |||
170. | Rudi Fischer | 100 | |||
170. | Bob Veith | 100 | |||
172. | Helmut Marko | 99 | |||
172. | Jack McGrath | 99 | |||
174. | Andy Linden | 98 | |||
174. | John Love | 98 | |||
176. | Rodger Ward | 97 | |||
177. | Jimmy Reece | 96 | |||
178. | David Hobbs | 93 | |||
178. | Vic Elford | 93 | |||
178. | Hans Binder | 93 | |||
181. | Reg Parnell | 92 | |||
181. | Alex Ribeiro | 92 | |||
183. | George Follmer | 91 | |||
184. | Lella Lombardi | 90 | |||
184. | Slim Borgudd | 90 | |||
186. | Jackie Lewis | 89 | |||
187. | Johnny Boyd | 87 | |||
188. | Stuart Lewis-Evans | 84 | |||
188. | Huub Rothengatter | 84 | |||
190. | Bill Vukovich | 83 | |||
191. | Pat Flaherty | 81 | |||
191. | Ludovico Scarfiotti | 81 | |||
191. | Nanni Galli | 81 | |||
191. | Francois Hesnault | 81 | |||
195. | Philippe Etancelin | 80 | |||
195. | Troy Ruttman | 80 | |||
195. | Alan Brown | 80 | |||
195. | Bob Sweikert | 80 | |||
199. | Jimmy Davies | 79 | |||
199. | Bob Gerard | 79 |
201-297
Kierowcy | PKT eF1 | PKT eF1 1988 |
POZ. F1 1988 |
PKT F11988 | |
201. | Andre Pilette | 75 | |||
202. | Jimmy Daywalt | 73 | |||
202. | Ron Flockhart | 73 | |||
204. | Umberto Maglioli | 72 | |||
205. | Roberto Guerrero | 71 | |||
205. | Stefano Modena | 71 | 71 | ||
205. | Manny Ayulo | 71 | |||
208. | Lance Macklin | 69 | |||
208. | Michel Leclere | 69 | |||
210. | Pat O’Connor | 68 | |||
210. | Bob Evans | 68 | |||
212. | Chris Irwin | 67 | |||
212. | Guy Ligier | 67 | |||
214. | Art Cross | 66 | |||
214. | Bob Christie | 66 | |||
216. | Fred Agabashian | 65 | |||
216. | Dave Walker | 65 | |||
218. | Onofre Marimon | 64 | |||
218. | Sergio Mantovani | 64 | |||
220. | Cesare Perdisa | 63 | |||
220. | Jack Fairman | 63 | |||
222. | Rikky von Opel | 62 | |||
222. | Vern Schuppan | 62 | |||
222. | Ian Scheckter | 62 | |||
222. | Larry Perkins | 62 | |||
226. | Walt Faulkner | 61 | |||
226. | Lee Wallard | 61 | |||
226. | Mike Nazaruk | 61 | |||
229. | Paul Goldsmith | 60 | |||
229. | Gabriele Tarquini | 60 | 60 | ||
229. | Paul Frere | 60 | |||
232. | Horace Gould | 59 | |||
233. | Peter Whitehead | 58 | |||
233. | Giorgio Scarlatti | 58 | |||
235. | Lucien Bianchi | 57 | |||
236. | Johnny Servoz-Gavin | 55 | |||
236. | Andre Simon | 55 | |||
238. | Chuck Stevenson | 54 | |||
238. | John Miles | 54 | |||
240. | George Connor | 52 | |||
240. | Eric Brandon | 52 | |||
242. | Carlos Menditeguy | 51 | |||
243. | Cliff Griffith | 49 | |||
243. | Jacques Swaters | 49 | |||
243. | Bob Bondurant | 49 | |||
246. | Al Herman | 48 | |||
246. | Mike Parkes | 48 | |||
246. | David Purley | 48 | |||
246. | Francois Migault | 48 | |||
246. | Corrado Fabi | 48 | |||
251. | Consalvo Sanesi | 47 | |||
251. | Gerino Gerini | 47 | |||
251. | Siegfried Stohr | 47 | |||
254. | Ricardo Rodriguez | 45 | |||
254. | John Taylor | 45 | |||
256. | George Eaton | 44 | |||
256. | Renzo Zorzi | 44 | |||
258. | Henry Banks | 43 | |||
258. | Ernie McCoy | 43 | |||
258. | Al Keller | 43 | |||
258. | Edgar Barth | 43 | |||
258. | Carroll Shelby | 43 | |||
263. | Bill Holland | 42 | |||
263. | Chuck Weyant | 42 | |||
263. | Bruce Halford | 42 | |||
263. | Willy Mairesse | 42 | |||
263. | Allen Berg | 42 | |||
268. | Dennis Poore | 41 | |||
269. | Tony Marsh | 40 | |||
269. | Ronnie Bucknum | 40 | |||
269. | Silvio Moser | 40 | |||
272. | Jerry Hoyt | 39 | |||
272. | Ivor Bueb | 39 | |||
272. | Ignazio Giunti | 39 | |||
272. | Julian Bailey | 39 | 39 | ||
276. | Alessandro Pesenti-Rossi | 38 | |||
277. | Kenneth McAlpine | 37 | |||
277. | Hermano da Silva Ramos | 37 | |||
279. | Roger Laurent | 36 | |||
279. | Dave Charlton | 36 | |||
281. | Bill Homeier | 35 | |||
281. | Pete Lovely | 35 | |||
281. | Derek Bell | 35 | |||
281. | Jo Gartner | 35 | |||
285. | Gerhard Mitter | 33 | |||
285. | Geoff Lees | 33 | |||
287. | Marshall Teague | 32 | |||
287. | George Amick | 32 | |||
289. | Mauri Rose | 31 | |||
289. | Alan Rees | 31 | |||
291. | Cecil Green | 30 | |||
291. | Johnny McDowell | 30 | |||
291. | Hap Sharp | 30 | |||
291. | Hubert Hahne | 30 | |||
291. | Eddie Keizan | 30 | |||
291. | Nicola Larini | 30 | 30 | ||
297. | Bob Gerard | 29 | |||
297. | Bobby Ball | 29 | |||
297. | Dick Rathmann | 29 | |||
297. | Frank Gardner | 29 |
301-389
Kierowcy | PKT eF1 | PKT eF1 1988 |
POZ. F1 1988 |
PKT F11988 | |
301. | Alfonso de Portago | 28 | |||
301. | Moises Solana | 28 | |||
301. | Ingo Hoffman | 28 | |||
304. | Pierre Levegh | 27 | |||
304. | Carl Forberg | 27 | |||
304. | Eric Thompson | 27 | |||
304. | Fred Wacker | 27 | |||
304. | Jacques Pollet | 27 | |||
304. | Lloyd Ruby | 27 | |||
304. | Chico Landi | 27 | |||
311. | Geoff Crossley | 26 | |||
311. | George Fonder | 26 | |||
311. | Jud Larson | 26 | |||
311. | Bobby Grim | 26 | |||
315. | Bud Tingelstad | 25 | |||
315. | Tony Settember | 25 | |||
315. | Nino Vaccarella | 25 | |||
318. | Fritz Riess | 24 | |||
318. | Larry Crockett | 24 | |||
318. | Luigi Piotti | 24 | |||
318. | Brian Naylor | 24 | |||
318. | Bill Cheesbourg | 24 | |||
318. | A.J. Foyt | 24 | |||
318. | Peter de Klerk | 24 | |||
318. | Kurt Ahrens | 24 | |||
318. | Oscar Larrauri | 24 | 24 | ||
327. | Myron Fohr | 23 | |||
327. | Eugene Chaboud | 23 | |||
327. | Guy Mairesse | 23 | |||
327. | Ken Downing | 23 | |||
327. | Toni Ulmen | 23 | |||
327. | Rodney Nuckey | 23 | |||
327. | Duke Nalon | 23 | |||
327. | Duke Dinsmore | 23 | |||
327. | Cal Niday | 23 | |||
327. | Jack Turner | 23 | |||
327. | Red Amick | 23 | |||
327. | Richard Robarts | 23 | |||
327. | Noritake Takahara | 23 | |||
327. | Adrian Campos | 23 | 10 | ||
341. | Duncan Hamilton | 22 | |||
341. | Helmut Niedermayr | 22 | |||
341. | Jim Rigsby | 22 | |||
341. | Theo Helfrich | 22 | |||
341. | Wolfgang Seidel | 22 | |||
341. | Roger Penske | 22 | |||
347. | Mack Hellings | 21 | |||
347. | Joe James | 21 | |||
347. | Don Beauman | 21 | |||
347. | Johnnie Tolan | 21 | |||
347. | Giulio Cabianca | 21 | |||
347. | Jackie Olivier | 21 | |||
347. | Masahiro Hasemi | 21 | |||
354. | Bill Schindler | 20 | |||
354. | Graham Whitehead | 20 | |||
354. | Peter Hirt | 20 | |||
354. | Hans Klenk | 20 | |||
354. | Rudolf Krause | 20 | |||
354. | Gino Munaron | 20 | |||
354. | John Campbell-Jones | 20 | |||
354. | Sam Posey | 20 | |||
354. | Roberto Moreno | 20 | |||
363. | Brian Shawe-Taylor | 19 | |||
363. | Ernst Klodwig | 19 | |||
363. | Leslie Marr | 19 | |||
363. | Chuck Arnold | 19 | |||
363. | Paul Hawkins | 19 | |||
363. | Sam Tingle | 19 | |||
363. | Tom Belso | 19 | |||
363. | Danny Ongais | 19 | |||
371. | Leslie Thorne | 18 | |||
371. | Mike Sparken | 18 | |||
371. | Hans Von Stuck | 18 | |||
371. | Billy Garrett | 18 | |||
371. | Jim McWithey | 18 | |||
371. | Don Branson | 18 | |||
371. | Tim Parnell | 18 | |||
371. | Jo Schlesser | 18 | |||
379. | Elie Bayol | 17 | |||
379. | Alan Stacey | 17 | |||
379. | Shorty Templeman | 17 | |||
379. | Michael May | 17 | |||
379. | Hans Herrmann | 17 | |||
379. | Dieter Quester | 17 | |||
379. | Helmuth Koinigg | 17 | |||
379. | Torsten Palm | 17 | |||
379. | Guy Tunmer | 17 | |||
379. | Jean Louis Schlesser | 17 | 17 | ||
389. | Raymond Sommer | 16 | |||
389. | Walt Brown | 16 | |||
389. | Charles de Tornaco | 16 | |||
389. | Bob Scott | 16 | |||
389. | Hermann Lang | 16 | |||
389. | Chris Bristow | 16 | |||
389. | Renato Pirocchi | 16 | |||
389. | Keith Greene | 16 | |||
389. | Skip Barber | 16 | |||
389. | Bobby Rahal | 16 |
399-490
Kierowcy | PKT eF1 | PKT eF1 1988 |
POZ. F1 1988 |
PKT F11988 | |
399. | Spider Webb | 15 | |||
399. | Peter Broeker | 15 | |||
399. | Walt Hansgen | 15 | |||
399. | John Cannon | 15 | |||
399. | Loris Kessel | 15 | |||
399. | Kunimitsu Takahashi | 15 | |||
399. | Kenny Acheson | 15 | |||
399. | Bernd Schneider | 15 | 15 | ||
399. | Joie Chitwood | 15 | |||
408. | Peter Walker | 14 | |||
408. | Gino Bianco | 14 | |||
408. | Eitel Cantoni | 14 | |||
408. | Peter Ashdown | 14 | |||
408. | Alberto Rodriguez Larreta | 14 | |||
408. | Chuck Daigh | 14 | |||
408. | Teddy Pilette | 14 | |||
408. | Jim Crawford | 14 | |||
416. | Toni Branca | 13 | |||
416. | David Hampshire | 13 | |||
416. | Walt Ader | 13 | |||
416. | Max de Terra | 13 | |||
416. | David Piper | 13 | |||
416. | Heini Walter | 13 | |||
416. | Bernard Collomb | 13 | |||
416. | Peter Westbury | 13 | |||
416. | Damien Magee | 13 | |||
416. | Warwick Brown | 13 | |||
416. | Kazuyoshi Hoshino | 13 | |||
416. | Emilio de Villota | 13 | |||
428. | Dorino Serafini | 12 | |||
428. | Nello Pagani | 12 | |||
428. | Franco Rol | 12 | |||
428. | John Fitch | 12 | |||
428. | Albert Scherrer | 12 | |||
428. | Robert La Caze | 12 | |||
428. | Colin Davis | 12 | |||
428. | Fritz d’Orey | 12 | |||
428. | Harry Blanchard | 12 | |||
428. | Roberto Bonomi | 12 | |||
428. | Neville Lederle | 12 | |||
428. | Giacomo Russo | 12 | |||
428. | Jonathan Williams | 12 | |||
428. | Xavier Perrot | 12 | |||
428. | Patrick Gaillard | 12 | |||
443. | Tony Crook | 11 | |||
443. | Carl Scarborough | 11 | |||
443. | Oscar Alfredo Galvez | 11 | |||
443. | Andre Guelfi | 11 | |||
443. | Gerry Ashmore | 11 | |||
443. | Peter Ryan | 11 | |||
443. | Francois Mazet | 11 | |||
443. | Boy Hayje | 11 | |||
443. | Aguri Suzuki | 11 | 11 | ||
452. | Arthur Legat | 10 | |||
452. | Jorge Daponte | 10 | |||
452. | Maria Teresa de Filippis | 10 | |||
455. | Nasif Estefano | 10 | |||
455. | Hap Sharo | 10 | |||
455. | Doug Serrurier | 10 | |||
455. | Ian Raby | 10 | |||
455. | Chris Lawrence | 10 | |||
455. | Ian Ashley | 10 | |||
461. | Franco Comotti | 9 | |||
461. | Robert O’Brien | 9 | |||
461. | Piero Drogo | 9 | |||
461. | Bob Drake | 9 | |||
461. | Bruce Johnstone | 9 | |||
461. | Rob Schroeder | 9 | |||
461. | Trevor Blokdyk | 9 | |||
461. | Luiz Bueno | 9 | |||
469. | Tony Gaze | 8 | |||
469. | John Barber | 8 | |||
469. | Johnny Mantz | 8 | |||
469. | Ed Elisian | 8 | |||
469. | Ernie Pieterse | 8 | |||
474. | Frank Armi | 7 | |||
474. | Mario de Araujo Cabral | 7 | |||
474. | Fred Gamble | 7 | |||
474. | Jay Chamberlain | 7 | |||
474. | Brausch Niemann | 7 | |||
474. | David Prophet | 7 | |||
474. | Mike Fisher | 7 | |||
481. | Jimmy Jackson | 6 | |||
481. | Joe Fry | 6 | |||
481. | Charles Pozzi | 6 | |||
481. | Alessandro de Tomaso | 6 | |||
485. | Jan Flinterman | 5 | |||
485. | Alberto Uria | 5 | |||
485. | Oscar Gonzalez | 5 | |||
485. | Mike MacDowel | 5 | |||
485. | Ottorino Volonterio | 5 | |||
490. | Jean Lucas | 2 |
Sezon 1988
Kierowca | Zespół | PKT eF1 | BR | SM | MC | MX | CA | DT US | FR | GB | DE | HU | BE | IT | PT | ES | JP | AU |
Alain Prost | McLaren Honda | 347 | 24 | 24 | 23 | 25 | 24 | 25 | 26 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | ||
Ayrton Senna | McLaren Honda | 321 | 25 | 24 | 25 | 26 | 25 | 25 | 26 | 26 | 26 | 21 | 22 | 26 | 24 | |||
Thierry Boutsen | Benetton Ford | 273 | 18 | 22 | 16 | 18 | 23 | 24 | 21 | 24 | 21 | 24 | 17 | 24 | 21 | |||
Gerhard Berger | Ferrari | 245 | 23 | 21 | 22 | 23 | 23 | 17 | 24 | 23 | 26 | 20 | 23 | |||||
Derek Warwick | Arrows Megatron | 206 | 21 | 17 | 20 | 21 | 19 | 20 | 20 | 22 | 23 | 23 | ||||||
Nelson Piquet | Lotus Honda | 193 | 22 | 23 | 22 | 22 | 21 | 19 | 23 | 18 | 23 | |||||||
Ivan Capelli | March Judd | 177 | 14 | 10 | 21 | 19 | 22 | 24 | 22 | 25 | 20 | |||||||
Michele Alboreto | Ferrari | 173 | 20 | 21 | 22 | 24 | 23 | 25 | 22 | 16 | ||||||||
Alessandro Nannini | Benetton Ford | 155 | 20 | 19 | 21 | 23 | 9 | 18 | 23 | 22 | ||||||||
Eddie Cheever | Arrows Megatron | 154 | 17 | 19 | 20 | 17 | 19 | 17 | 21 | 24 | ||||||||
Riccardo Patrese | Williams Ford | 154 | 13 | 18 | 18 | 21 | 20 | 21 | 21 | 22 | ||||||||
Mauricio Gugelmin | March Judd | 149 | 11 | 20 | 22 | 19 | 22 | 19 | 19 | 17 | ||||||||
Yannick Dalmas | Lola Ford | 137 | 14 | 17 | 17 | 20 | 15 | 13 | 8 | 18 | 15 | |||||||
Satoru Nakajima | Lotus Honda | 126 | 19 | 18 | 15 | 16 | 18 | 20 | 20 | |||||||||
Alex Caffi | Dallara Ford | 117 | 19 | 16 | 15 | 12 | 19 | 20 | 16 | |||||||||
Luis Perez-Sala | Minardi Ford | 105 | 15 | 15 | 13 | 17 | 19 | 14 | 12 | |||||||||
Jonathan Palmer | Tyrrell Ford | 104 | 12 | 19 | 20 | 22 | 16 | 15 | ||||||||||
Philippe Streiff | AGS Ford | 84 | 16 | 14 | 17 | 18 | 19 | |||||||||||
Philippe Alliot | Lola Ford | 84 | 9 | 12 | 15 | 18 | 12 | 18 | ||||||||||
Pierluigi Martini | Minardi Ford | 78 | 21 | 13 | 11 | 14 | 19 | |||||||||||
Stefano Modena | Euro Brun Ford | 71 | 14 | 14 | 14 | 16 | 13 | |||||||||||
Gabriele Tarquini | Coloni Ford | 60 | 12 | 18 | 14 | 16 | ||||||||||||
Rene Arnoux | Ligier Judd | 60 | 8 | 10 | 15 | 17 | 10 | |||||||||||
Andrea de Cesaris | Rial Ford | 55 | 23 | 18 | 14 | |||||||||||||
Nigel Mansell | Williams Judd | 48 | 24 | 24 | ||||||||||||||
Julian Bailey | Tyrrell Ford | 39 | 10 | 16 | 13 | |||||||||||||
Stefan Johansson | Ligier Judd | 32 | 16 | 16 | ||||||||||||||
Nicola Larini | Osella | 30 | 15 | 15 | ||||||||||||||
Oscar Larrauri | Euro Brun Ford | 24 | 13 | 11 | ||||||||||||||
Piercarlo Ghinzani | Zakspeed | 24 | 11 | 13 | ||||||||||||||
Martin Brundle | Williams Judd | 20 | 20 | |||||||||||||||
Jean Louis Schlesser | Williams Ford | 17 | 17 | |||||||||||||||
Bernd Schneider | Zakspeed | 15 | 15 | |||||||||||||||
Aguri Suzuki | Lola Ford | 11 | 11 | |||||||||||||||
Adrian Campos | Minardi Ford | 10 | 10 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.