
Ranking F1 1950-1990
4 maja, 2019 Wyłączono przez Marek1-100
Kierowcy | PKT eF1 | PKT eF1 1990 |
POZ. F1 1990 |
PKT F11990 | |
1. | Alain Prost | 2651 | 280 | 2 | 71 |
2. | Nelson Piquet | 2394 | 263 | 3 | 43 |
3. | Carlos Reutemann | 1913 | |||
4. | Niki Lauda | 1868 | |||
5. | Jacques Laffite | 1814 | |||
6. | Emerson Fittipaldi | 1805 | |||
7. | John Watson | 1689 | |||
8. | Graham Hill | 1639 | |||
9. | Riccardo Patrese | 1575 | 220 | 7 | 23 |
10. | Jody Scheckter | 1571 | |||
11. | Clay Regazzoni | 1550 | |||
12. | Ayrton Senna | 1541 | 265 | 1 | 78 |
13. | Rene Arnoux | 1492 | |||
14. | Nigel Mansell | 1453 | 164 | 5 | 37 |
15. | Thierry Boutsen | 1383 | 215 | 6 | 34 |
16. | Denny Hulme | 1362 | |||
17. | Alan Jones | 1330 | |||
18. | Michele Alboreto | 1305 | 101 | ||
19. | Ronnie Peterson | 1293 | |||
20. | Jackie Stewart | 1197 | |||
21. | Mario Andretti | 1185 | |||
22. | Jochen Mass | 1141 | |||
23. | Jacky Ickx | 1135 | |||
24. | Jack Brabham | 1131 | |||
25. | Elio de Angelis | 1122 | |||
26. | Keke Rosberg | 1101 | |||
27. | Gerhard Berger | 1075 | 247 | 3 | 43 |
28. | Patrick Depailler | 1071 | |||
28. | Patrick Tambay | 1071 | |||
30. | Derek Warwick | 1051 | 124 | 14 | 3 |
31. | Jean-Pierre Jarier | 1040 | |||
32. | James Hunt | 1001 | |||
33. | Bruce McLaren | 965 | |||
34. | Eddie Cheever | 895 | |||
35. | John Surtees | 875 | |||
36. | Didier Pironi | 843 | |||
37. | Chris Amon | 819 | |||
38. | Jim Clark | 813 | |||
39. | Marc Surer | 800 | |||
40. | Jean-Pierre Beltoise | 771 | |||
41. | Stefan Johansson | 761 | |||
42. | Juan Manuel Fangio | 751 | |||
43. | Gilles Villeneuve | 724 | |||
44. | Dan Gurney | 721 | |||
45. | Andrea de Cesaris | 717 | 43 | ||
46. | Jo Siffert | 690 | |||
47. | Jo Bonnier | 679 | |||
47. | Jonathan Palmer | 679 | |||
49. | Carlos Pace | 636 | |||
50. | Maurice Trintignant | 593 | |||
51. | Stirling Moss | 590 | |||
52. | Richie Ginther | 588 | |||
53. | Mike Hawthorn | 567 | |||
54. | Phil Hill | 563 | |||
55. | Francois Cevert | 559 | |||
56. | Vittorio Brambilla | 551 | |||
57. | Alessandro Nannini | 535 | 161 | 8 | 21 |
58. | Rolf Stommelen | 522 | |||
59. | Philippe Streiff | 516 | |||
60. | Martin Brundle | 514 | |||
61. | Nino Farina | 503 | |||
62. | Philippe Alliot | 495 | 126 | ||
63. | Satoru Nakajima | 492 | 91 | 15 | 3 |
64. | Henri Pescarolo | 456 | |||
65. | Derek Daly | 455 | |||
66. | Mike Hailwood | 454 | |||
67. | Alberto Ascari | 420 | |||
68. | Bruno Giacomelli | 418 | |||
69. | Pedro Rodriguez | 416 | |||
70. | Hans-Joachim Stuck | 415 | |||
71. | Jochen Rindt | 400 | |||
72. | Lorenzo Bandini | 393 | |||
72. | Peter Revson | 393 | |||
74. | Tom Pryce | 390 | |||
75. | Harry Schell | 389 | |||
75. | Ivan Capelli | 389 | 76 | ||
77. | Alex Caffi | 377 | 138 | 16 | 2 |
78. | Innes Ireland | 365 | |||
79. | Louis Rosier | 358 | |||
80. | Howden Ganley | 350 | |||
81. | Jean Behra | 341 | |||
82. | Pierluigi Martini | 334 | 109 | ||
83. | Tony Brooks | 331 | |||
84. | Jose Froilan Gonzalez | 323 | |||
85. | Mauricio Gugelmin | 321 | 79 | 18 | 1 |
86. | Teo Fabi | 314 | |||
87. | Roy Salvadori | 313 | |||
88. | Wolfgang von Trips | 311 | |||
89. | Luigi Villoresi | 310 | |||
90. | Brett Lunger | 299 | |||
91. | Masten Gregory | 293 | |||
92. | Tony Maggs | 274 | |||
92. | Jean Alesi | 274 | 176 | 10 | 6 |
94. | Carel Godin de Beaufort | 270 | |||
94. | Hector Rebaque | 270 | |||
94. | Mike Spence | 270 | |||
97. | Stefano Modena | 258 | 102 | 16 | 2 |
98. | Gunnar Nilsson | 254 | |||
99. | Christian Danner | 251 | |||
100. | Arturo Merzario | 250 |
101-199
Kierowcy | PKT eF1 | PKT eF1 1990 |
POZ. F1 1990 |
PKT F11990 | |
101. | Mauro Baldi | 244 | |||
102. | Peter Collins | 240 | |||
103. | Piercarlo Ghinzani | 233 | |||
104. | Piero Taruffi | 229 | |||
105. | Jackie Oliver | 224 | |||
106. | Tim Schenken | 223 | |||
106. | Nicola Larini | 223 | 193 | ||
108. | Jim Rathmann | 212 | |||
109. | Wilson Fittipaldi | 211 | |||
110. | Manfred Winkelhock | 205 | |||
111. | Toulo de Graffenried | 202 | |||
112. | Yannick Dalmas | 200 | 24 | ||
113. | Andrea de Adamich | 191 | |||
114. | Duane Carter | 186 | |||
115. | Peter Gethin | 182 | |||
116. | Rupert Keegan | 178 | |||
116. | Chico Serra | 178 | |||
118. | Bob Anderson | 173 | |||
119. | Luigi Musso | 172 | |||
120. | Luis Perez-Sala | 170 | |||
121. | Robert Manzon | 166 | |||
122. | Jean-Pierre Jabouille | 165 | |||
123. | Harald Ertl | 162 | |||
124. | Jimmy Bryan | 159 | |||
125. | Prince Bira | 156 | |||
125. | Raul Boesel | 156 | |||
127. | Eddie Johnson | 151 | |||
127. | Reine Wisell | 151 | |||
127. | Mike Beuttler | 151 | |||
130. | Olivier Gendebien | 150 | |||
131. | Johnny Claes | 149 | |||
132. | Mark Donohue | 148 | |||
133. | Felice Bonetto | 146 | |||
134. | Brian Henton | 145 | |||
135. | Richard Attwood | 142 | |||
136. | Giancarlo Baghetti | 141 | |||
137. | Cliff Allison | 140 | |||
138. | Paul Russo | 137 | |||
139. | Trevor Taylor | 134 | |||
139. | Jan Lammers | 134 | |||
141. | Johnnie Parsons | 133 | |||
142. | Eric Bernard | 132 | 132 | 13 | 5 |
143. | Roberto Mieres | 131 | |||
144. | Hans Herrmann | 130 | |||
144. | Emanuele Pirro | 130 | 42 | ||
146. | Ken Wharton | 127 | |||
147. | Tony Bettenhausen | 125 | |||
148. | Ian Burgess | 121 | |||
148. | Olivier Grouillard | 121 | 32 | ||
150. | Karl Kling | 118 | |||
151. | Sam Hanks | 117 | |||
151. | Gene Hartley | 117 | |||
153. | Piers Courage | 116 | |||
154. | Johnny Dumfries | 115 | |||
155. | Eliseo Salazar | 114 | |||
155. | Johnny Cecotto | 114 | |||
157. | Jim Hall | 113 | |||
158. | Johnny Thomson | 112 | |||
158. | Gijs van Lennep | 112 | |||
158. | Patrick Neve | 112 | |||
158. | Gabriele Tarquini | 112 | 14 | ||
162. | Paco Godia | 110 | |||
162. | Tony Brise | 110 | |||
164. | Luigi Fagioli | 109 | |||
164. | Brian Redman | 109 | |||
164. | Guy Edwards | 109 | |||
164. | Danny Sullivan | 109 | |||
168. | Yves Giraud Cabantous | 108 | |||
168. | Peter Arundell | 108 | |||
170. | Louis Chiron | 107 | |||
170. | Stefan Bellof | 107 | |||
170. | Eugenio Castellotti | 107 | |||
173. | Henry Taylor | 105 | |||
174. | Ricardo Zunino | 104 | |||
175. | Don Freeland | 102 | |||
176. | Pascal Fabre | 101 | |||
177. | Rudi Fischer | 100 | |||
177. | Bob Veith | 100 | |||
179. | Helmut Marko | 99 | |||
179. | Martin Donnelly | 99 | 85 | ||
179. | Jack McGrath | 99 | |||
182. | Andy Linden | 98 | |||
182. | John Love | 98 | |||
184. | Rodger Ward | 97 | |||
185. | Jimmy Reece | 96 | |||
186. | David Hobbs | 93 | |||
186. | Vic Elford | 93 | |||
186. | Hans Binder | 93 | |||
189. | Reg Parnell | 92 | |||
189. | Alex Ribeiro | 92 | |||
191. | George Follmer | 91 | |||
192. | Lella Lombardi | 90 | |||
192. | Slim Borgudd | 90 | |||
194. | Jackie Lewis | 89 | |||
194. | Aguri Suzuki | 89 | 78 | 12 | 6 |
196. | Johnny Boyd | 87 | |||
197. | Stuart Lewis-Evans | 84 | |||
197. | Huub Rothengatter | 84 | |||
199. | Bill Vukovich | 83 | |||
199. | Johnny Herbert | 83 |
201-299
Kierowcy | PKT eF1 | PKT eF1 1990 |
POZ. F1 1990 |
PKT F11990 | |
201. | Pat Flaherty | 81 | |||
201. | Ludovico Scarfiotti | 81 | |||
201. | Nanni Galli | 81 | |||
201. | Francois Hesnault | 81 | |||
205. | Philippe Etancelin | 80 | |||
205. | Troy Ruttman | 80 | |||
205. | Alan Brown | 80 | |||
205. | Bob Sweikert | 80 | |||
209. | Jimmy Davies | 79 | |||
209. | Bob Gerard | 79 | |||
211. | Andre Pilette | 75 | |||
212. | Roberto Moreno | 74 | 54 | 10 | 6 |
213. | Jimmy Daywalt | 73 | |||
213. | Ron Flockhart | 73 | |||
215. | Umberto Maglioli | 72 | |||
216. | Roberto Guerrero | 71 | |||
216. | Manny Ayulo | 71 | |||
218. | Lance Macklin | 69 | |||
218. | Michel Leclere | 69 | |||
220. | Pat O’Connor | 68 | |||
220. | Bob Evans | 68 | |||
222. | Chris Irwin | 67 | |||
222. | Guy Ligier | 67 | |||
224. | Art Cross | 66 | |||
224. | Bob Christie | 66 | |||
226. | Fred Agabashian | 65 | |||
226. | Dave Walker | 65 | |||
228. | Onofre Marimon | 64 | |||
228. | Sergio Mantovani | 64 | |||
230. | Cesare Perdisa | 63 | |||
230. | Jack Fairman | 63 | |||
232. | Rikky von Opel | 62 | |||
232. | Vern Schuppan | 62 | |||
232. | Ian Scheckter | 62 | |||
232. | Larry Perkins | 62 | |||
236. | Walt Faulkner | 61 | |||
236. | Lee Wallard | 61 | |||
236. | Mike Nazaruk | 61 | |||
239. | Paul Goldsmith | 60 | |||
239. | Paul Frere | 60 | |||
241. | Horace Gould | 59 | |||
242. | Peter Whitehead | 58 | |||
242. | Giorgio Scarlatti | 58 | |||
244. | Lucien Bianchi | 57 | |||
245. | Johnny Servoz-Gavin | 55 | |||
245. | Andre Simon | 55 | |||
247. | Chuck Stevenson | 54 | |||
247. | John Miles | 54 | |||
249. | Paolo Barilla | 53 | 53 | ||
250. | George Connor | 52 | |||
250. | Eric Brandon | 52 | |||
252. | Carlos Menditeguy | 51 | |||
253. | Cliff Griffith | 49 | |||
253. | Jacques Swaters | 49 | |||
253. | Bob Bondurant | 49 | |||
256. | Al Herman | 48 | |||
256. | Mike Parkes | 48 | |||
256. | David Purley | 48 | |||
256. | Francois Migault | 48 | |||
256. | Corrado Fabi | 48 | |||
261. | Consalvo Sanesi | 47 | |||
261. | Gerino Gerini | 47 | |||
261. | Siegfried Stohr | 47 | |||
264. | Ricardo Rodriguez | 45 | |||
264. | John Taylor | 45 | |||
266. | George Eaton | 44 | |||
266. | Renzo Zorzi | 44 | |||
268. | Henry Banks | 43 | |||
268. | Ernie McCoy | 43 | |||
268. | Al Keller | 43 | |||
268. | Edgar Barth | 43 | |||
268. | Carroll Shelby | 43 | |||
273. | Bill Holland | 42 | |||
273. | Chuck Weyant | 42 | |||
273. | Bruce Halford | 42 | |||
273. | Willy Mairesse | 42 | |||
273. | Allen Berg | 42 | |||
278. | Dennis Poore | 41 | |||
279. | Tony Marsh | 40 | |||
279. | Ronnie Bucknum | 40 | |||
279. | Silvio Moser | 40 | |||
282. | Jerry Hoyt | 39 | |||
282. | Ivor Bueb | 39 | |||
282. | Ignazio Giunti | 39 | |||
282. | Julian Bailey | 39 | |||
286. | Alessandro Pesenti-Rossi | 38 | |||
287. | Kenneth McAlpine | 37 | |||
287. | Hermano da Silva Ramos | 37 | |||
289. | Roger Laurent | 36 | |||
289. | Dave Charlton | 36 | |||
291. | Bill Homeier | 35 | |||
291. | Pete Lovely | 35 | |||
291. | Derek Bell | 35 | |||
291. | Jo Gartner | 35 | |||
295. | Gerhard Mitter | 33 | |||
295. | Geoff Lees | 33 | |||
297. | Marshall Teague | 32 | |||
297. | George Amick | 32 | |||
299. | Mauri Rose | 31 | |||
299. | Alan Rees | 31 |
301-399
Kierowcy | PKT eF1 | PKT eF1 1990 |
POZ. F1 1990 |
PKT F11990 | |
301. | Cecil Green | 30 | |||
301. | Johnny McDowell | 30 | |||
301. | Hap Sharp | 30 | |||
301. | Hubert Hahne | 30 | |||
301. | Eddie Keizan | 30 | |||
306. | Bob Gerard | 29 | |||
306. | Bobby Ball | 29 | |||
306. | Dick Rathmann | 29 | |||
306. | Frank Gardner | 29 | |||
306. | Bernd Schneider | 29 | 14 | ||
311. | Alfonso de Portago | 28 | |||
311. | Moises Solana | 28 | |||
311. | Ingo Hoffman | 28 | |||
311. | Bertrand Gachot | 28 | |||
315. | Pierre Levegh | 27 | |||
315. | Carl Forberg | 27 | |||
315. | Eric Thompson | 27 | |||
315. | Fred Wacker | 27 | |||
315. | Jacques Pollet | 27 | |||
315. | Lloyd Ruby | 27 | |||
315. | Chico Landi | 27 | |||
322. | Geoff Crossley | 26 | |||
322. | George Fonder | 26 | |||
322. | Jud Larson | 26 | |||
322. | Bobby Grim | 26 | |||
326. | Bud Tingelstad | 25 | |||
326. | Tony Settember | 25 | |||
326. | Nino Vaccarella | 25 | |||
329. | Fritz Riess | 24 | |||
329. | Larry Crockett | 24 | |||
329. | Luigi Piotti | 24 | |||
329. | Brian Naylor | 24 | |||
329. | Bill Cheesbourg | 24 | |||
329. | A.J. Foyt | 24 | |||
329. | Peter de Klerk | 24 | |||
329. | Kurt Ahrens | 24 | |||
329. | Oscar Larrauri | 24 | |||
338. | Myron Fohr | 23 | |||
338. | Eugene Chaboud | 23 | |||
338. | Guy Mairesse | 23 | |||
338. | Ken Downing | 23 | |||
338. | Toni Ulmen | 23 | |||
338. | Rodney Nuckey | 23 | |||
338. | Duke Nalon | 23 | |||
338. | Duke Dinsmore | 23 | |||
338. | Cal Niday | 23 | |||
338. | Jack Turner | 23 | |||
338. | Red Amick | 23 | |||
338. | Richard Robarts | 23 | |||
338. | Noritake Takahara | 23 | |||
338. | Adrian Campos | 23 | |||
352. | Duncan Hamilton | 22 | |||
352. | Helmut Niedermayr | 22 | |||
352. | Jim Rigsby | 22 | |||
352. | Theo Helfrich | 22 | |||
352. | Wolfgang Seidel | 22 | |||
352. | Roger Penske | 22 | |||
358. | Mack Hellings | 21 | |||
358. | Joe James | 21 | |||
358. | Don Beauman | 21 | |||
358. | Johnnie Tolan | 21 | |||
358. | Giulio Cabianca | 21 | |||
358. | Jackie Olivier | 21 | |||
358. | Masahiro Hasemi | 21 | |||
365. | Bill Schindler | 20 | |||
365. | Graham Whitehead | 20 | |||
365. | Peter Hirt | 20 | |||
365. | Hans Klenk | 20 | |||
365. | Rudolf Krause | 20 | |||
365. | Gino Munaron | 20 | |||
365. | John Campbell-Jones | 20 | |||
365. | Sam Posey | 20 | |||
373. | Brian Shawe-Taylor | 19 | |||
373. | Ernst Klodwig | 19 | |||
373. | Leslie Marr | 19 | |||
373. | Chuck Arnold | 19 | |||
373. | Paul Hawkins | 19 | |||
373. | Sam Tingle | 19 | |||
373. | Tom Belso | 19 | |||
373. | Danny Ongais | 19 | |||
381. | Leslie Thorne | 18 | |||
381. | Mike Sparken | 18 | |||
381. | Hans Von Stuck | 18 | |||
381. | Billy Garrett | 18 | |||
381. | Jim McWithey | 18 | |||
381. | Don Branson | 18 | |||
381. | Tim Parnell | 18 | |||
381. | Jo Schlesser | 18 | |||
389. | Elie Bayol | 17 | |||
389. | Alan Stacey | 17 | |||
389. | Shorty Templeman | 17 | |||
389. | Michael May | 17 | |||
389. | Hans Herrmann | 17 | |||
389. | Dieter Quester | 17 | |||
389. | Helmuth Koinigg | 17 | |||
389. | Torsten Palm | 17 | |||
389. | Guy Tunmer | 17 | |||
389. | Jean Louis Schlesser | 17 | |||
399. | Raymond Sommer | 16 | |||
399. | Walt Brown | 16 | |||
399. | Charles de Tornaco | 16 | |||
399. | Bob Scott | 16 | |||
399. | Hermann Lang | 16 | |||
399. | Chris Bristow | 16 | |||
399. | Renato Pirocchi | 16 | |||
399. | Keith Greene | 16 | |||
399. | Skip Barber | 16 | |||
399. | Bobby Rahal | 16 |
409-502
Kierowcy | PKT eF1 | PKT eF1 1990 |
POZ. F1 1990 |
PKT F11990 | |
409. | Spider Webb | 15 | |||
409. | Peter Broeker | 15 | |||
409. | Walt Hansgen | 15 | |||
409. | John Cannon | 15 | |||
409. | Loris Kessel | 15 | |||
409. | Kunimitsu Takahashi | 15 | |||
409. | Kenny Acheson | 15 | |||
409. | Joie Chitwood | 15 | |||
417. | Peter Walker | 14 | |||
417. | Gino Bianco | 14 | |||
417. | Eitel Cantoni | 14 | |||
417. | Peter Ashdown | 14 | |||
417. | Alberto Rodriguez Larreta | 14 | |||
417. | Chuck Daigh | 14 | |||
417. | Teddy Pilette | 14 | |||
417. | Jim Crawford | 14 | |||
425. | Toni Branca | 13 | |||
425. | David Hampshire | 13 | |||
425. | Walt Ader | 13 | |||
425. | Max de Terra | 13 | |||
425. | David Piper | 13 | |||
425. | Heini Walter | 13 | |||
425. | Bernard Collomb | 13 | |||
425. | Peter Westbury | 13 | |||
425. | Damien Magee | 13 | |||
425. | Warwick Brown | 13 | |||
425. | Kazuyoshi Hoshino | 13 | |||
425. | Emilio de Villota | 13 | |||
425. | Jyrki Jarvilehto | 13 | 13 | ||
438. | Dorino Serafini | 12 | |||
438. | Nello Pagani | 12 | |||
438. | Franco Rol | 12 | |||
438. | John Fitch | 12 | |||
438. | Albert Scherrer | 12 | |||
438. | Robert La Caze | 12 | |||
438. | Colin Davis | 12 | |||
438. | Fritz d’Orey | 12 | |||
438. | Harry Blanchard | 12 | |||
438. | Roberto Bonomi | 12 | |||
438. | Neville Lederle | 12 | |||
438. | Giacomo Russo | 12 | |||
438. | Jonathan Williams | 12 | |||
438. | Xavier Perrot | 12 | |||
438. | Patrick Gaillard | 12 | |||
438. | Gianni Morbidelli | 12 | 12 | ||
438. | Gregor Foitek | 12 | 12 | ||
455. | Tony Crook | 11 | |||
455. | Carl Scarborough | 11 | |||
455. | Oscar Alfredo Galvez | 11 | |||
455. | Andre Guelfi | 11 | |||
455. | Gerry Ashmore | 11 | |||
455. | Peter Ryan | 11 | |||
455. | Francois Mazet | 11 | |||
455. | Boy Hayje | 11 | |||
455. | David Brabham | 11 | 11 | ||
464. | Arthur Legat | 10 | |||
464. | Jorge Daponte | 10 | |||
464. | Maria Teresa de Filippis | 10 | |||
464. | Nasif Estefano | 10 | |||
464. | Hap Sharo | 10 | |||
464. | Doug Serrurier | 10 | |||
464. | Ian Raby | 10 | |||
464. | Chris Lawrence | 10 | |||
464. | Ian Ashley | 10 | |||
473. | Franco Comotti | 9 | |||
473. | Robert O’Brien | 9 | |||
473. | Piero Drogo | 9 | |||
473. | Bob Drake | 9 | |||
473. | Bruce Johnstone | 9 | |||
473. | Rob Schroeder | 9 | |||
473. | Trevor Blokdyk | 9 | |||
473. | Luiz Bueno | 9 | |||
481. | Tony Gaze | 8 | |||
481. | John Barber | 8 | |||
481. | Johnny Mantz | 8 | |||
481. | Ed Elisian | 8 | |||
481. | Ernie Pieterse | 8 | |||
486. | Frank Armi | 7 | |||
486. | Mario de Araujo Cabral | 7 | |||
486. | Fred Gamble | 7 | |||
486. | Jay Chamberlain | 7 | |||
486. | Brausch Niemann | 7 | |||
486. | David Prophet | 7 | |||
486. | Mike Fisher | 7 | |||
493. | Jimmy Jackson | 6 | |||
493. | Joe Fry | 6 | |||
493. | Charles Pozzi | 6 | |||
493. | Alessandro de Tomaso | 6 | |||
497. | Jan Flinterman | 5 | |||
497. | Alberto Uria | 5 | |||
497. | Oscar Gonzalez | 5 | |||
497. | Mike MacDowel | 5 | |||
497. | Ottorino Volonterio | 5 | |||
502. | Jean Lucas | 2 |
Kierowca | Zespół | PKT eF1 | US | BR | SM | MC | CA | MX | FR | GB | DE | HU | BE | IT | PT | ES | JP | AU |
Alain Prost | Ferrari | 280 | 25 | 20 | 21 | 26 | 26 | 25 | 20 | 23 | 25 | 22 | 23 | 24 | ||||
Ayrton Senna | McLaren Honda | 265 | 25 | 23 | 24 | 25 | 24 | 23 | 23 | 25 | 24 | 26 | 23 | |||||
Nelson Piquet | Benetton Ford | 263 | 22 | 20 | 24 | 21 | 23 | 21 | 24 | 20 | 20 | 20 | 22 | 26 | ||||
Gerhard Berger | McLaren Honda | 247 | 24 | 22 | 22 | 22 | 24 | 22 | 21 | 22 | 24 | 21 | 23 | |||||
Riccardo Patrese | Williams Renault | 220 | 17 | 23 | 18 | 21 | 19 | 23 | 22 | 18 | 19 | 19 | 21 | |||||
Thierry Boutsen | Williams Renault | 215 | 23 | 21 | 21 | 22 | 24 | 18 | 26 | 20 | 18 | 22 | ||||||
Nicola Larini | Ligier Ford | 193 | 15 | 15 | 11 | 13 | 16 | 14 | 16 | 12 | 16 | 15 | 17 | 16 | 17 | |||
Jean Alesi | Tyrrell Ford | 176 | 24 | 19 | 19 | 23 | 20 | 18 | 17 | 17 | 19 | |||||||
Nigel Mansell | Ferrari | 164 | 22 | 23 | 25 | 23 | 24 | 22 | 25 | |||||||||
Alessandro Nannini | Benetton Ford | 161 | 15 | 21 | 23 | 22 | 21 | 19 | 19 | 21 | ||||||||
Alex Caffi | Arrows Ford | 138 | 20 | 18 | 19 | 15 | 18 | 16 | 18 | 14 | ||||||||
Eric Bernard | Lola Lamborghini | 132 | 18 | 19 | 17 | 19 | 22 | 21 | 16 | |||||||||
Philippe Alliot | Ligier Ford | 126 | 14 | 16 | 9 | 18 | 13 | 13 | 14 | 13 | 16 | |||||||
Derek Warwick | Lotus Lamborghini | 124 | 18 | 20 | 17 | 16 | 16 | 22 | 15 | |||||||||
Pierluigi Martini | Minardi Ford | 109 | 19 | 17 | 15 | 11 | 14 | 15 | 18 | |||||||||
Stefano Modena | Brabham Judd | 102 | 21 | 19 | 16 | 14 | 17 | 15 | ||||||||||
Michele Alboreto | Arrows Ford | 101 | 16 | 10 | 17 | 15 | 13 | 16 | 14 | |||||||||
Satoru Nakajima | Tyrrell Ford | 91 | 20 | 18 | 15 | 21 | 17 | |||||||||||
Martin Donnelly | Lotus Lamborghini | 85 | 17 | 19 | 15 | 20 | 14 | |||||||||||
Mauricio Gugelmin | Leyton House Judd | 79 | 12 | 19 | 19 | 13 | 16 | |||||||||||
Aguri Suzuki | Lola Lamborghini | 78 | 20 | 20 | 18 | 20 | ||||||||||||
Ivan Capelli | Leyton House Judd | 76 | 16 | 25 | 17 | 18 | ||||||||||||
Roberto Moreno | Euro Brun Judd | 54 | 13 | 21 | 20 | |||||||||||||
Paolo Barilla | Minardi Ford | 53 | 14 | 13 | 14 | 12 | ||||||||||||
Andrea de Cesaris | Dallara Ford | 43 | 14 | 12 | 17 | |||||||||||||
Emanuele Pirro | Dallara Ford | 42 | 15 | 17 | 10 | |||||||||||||
Olivier Grouillard | Osella Ford | 32 | 8 | 10 | 14 | |||||||||||||
Yannick Dalmas | AGS Ford | 24 | 9 | 15 | ||||||||||||||
Gabriele Tarquini | AGS Ford | 14 | 14 | |||||||||||||||
Bernd Schneider | Arrows Ford | 14 | 14 | |||||||||||||||
Jyrki Jarvilehto | Onyx Ford | 13 | 13 | |||||||||||||||
Gianni Morbidelli | Dallara Ford | 12 | 12 | |||||||||||||||
Gregor Foitek | Onyx Ford | 12 | 12 | |||||||||||||||
David Brabham | Brabham Judd | 11 | 11 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
TagiAGS Ford Aguri Suzuki Alain Prost Alessandro Nannini Alex Caffi Andrea de Cesaris Arrows Ford Ayrton Senna Benetton Ford Bernd Schneider Brabham Judd Dallara Ford David Brabham Derek Warwick Emanuele Pirro Eric Bernard Euro Brun Judd Ferrari Gabriele Tarquini Gerhard Berger Gianni Morbidelli Gregor Foitek Ivan Capelli Jean Alesi Jyrki Jarvilehto Leyton House Judd Ligier Ford Lola Lamborghini Lotus Lamborghini Martin Donnelly Mauricio Gugelmin McLaren Honda Michele Alboreto Minardi Ford Nelson Piquet Nicola Larini Nigel Mansell Olivier Grouillard Onyx Ford Osella Ford Paolo Barilla Philippe Alliot Pierluigi Martini Riccardo Patrese Roberto Moreno Satoru Nakajima Stefano Modena Thierry Boutsen Tyrrell Ford Williams Renault Yannick Dalmas