
Ranking F1 1950-1991
5 maja, 2019 Wyłączono przez Marek1-100
Kierowcy | PKT eF1 | PKT eF1 1991 |
POZ. F1 1991 |
PKT F11991 | |
1. | Alain Prost | 2836 | 185 | 5 | 34 |
2. | Nelson Piquet | 2627 | 233 | 6 | 26,5 |
3. | Carlos Reutemann | 1913 | |||
4. | Ayrton Senna | 1882 | 341 | 1 | 96 |
5. | Niki Lauda | 1868 | |||
6. | Riccardo Patrese | 1831 | 256 | 3 | 53 |
7. | Jacques Laffite | 1814 | |||
8. | Emerson Fittipaldi | 1805 | |||
9. | John Watson | 1689 | |||
10. | Nigel Mansell | 1677 | 224 | 2 | 72 |
11. | Graham Hill | 1639 | |||
12. | Jody Scheckter | 1571 | |||
13. | Clay Regazzoni | 1550 | |||
14. | Thierry Boutsen | 1529 | 146 | ||
15. | Rene Arnoux | 1492 | |||
16. | Denny Hulme | 1362 | |||
17. | Michele Alboreto | 1331 | 26 | ||
18. | Alan Jones | 1330 | |||
19. | Ronnie Peterson | 1293 | |||
20. | Gerhard Berger | 1286 | 211 | 4 | 43 |
21. | Jackie Stewart | 1197 | |||
22. | Mario Andretti | 1185 | |||
23. | Jochen Mass | 1141 | |||
24. | Jacky Ickx | 1135 | |||
25. | Jack Brabham | 1131 | |||
26. | Elio de Angelis | 1122 | |||
27. | Keke Rosberg | 1101 | |||
28. | Patrick Depailler | 1071 | |||
28. | Patrick Tambay | 1071 | |||
30. | Derek Warwick | 1051 | |||
31. | Jean-Pierre Jarier | 1040 | |||
32. | James Hunt | 1001 | |||
33. | Bruce McLaren | 965 | |||
34. | Eddie Cheever | 895 | |||
35. | John Surtees | 875 | |||
36. | Andrea de Cesaris | 858 | 141 | 9 | 9 |
37. | Didier Pironi | 843 | |||
38. | Chris Amon | 819 | |||
39. | Jim Clark | 813 | |||
40. | Marc Surer | 800 | |||
41. | Jean-Pierre Beltoise | 771 | |||
42. | Stefan Johansson | 761 | |||
43. | Juan Manuel Fangio | 751 | |||
44. | Gilles Villeneuve | 724 | |||
45. | Dan Gurney | 721 | |||
46. | Jo Siffert | 690 | |||
47. | Jo Bonnier | 679 | |||
47. | Jonathan Palmer | 679 | |||
49. | Martin Brundle | 655 | 141 | 15 | 2 |
50. | Carlos Pace | 636 | |||
51. | Satoru Nakajima | 599 | 107 | 15 | 2 |
52. | Maurice Trintignant | 593 | |||
53. | Stirling Moss | 590 | |||
54. | Richie Ginther | 588 | |||
55. | Mike Hawthorn | 567 | |||
56. | Phil Hill | 563 | |||
57. | Francois Cevert | 559 | |||
58. | Vittorio Brambilla | 551 | |||
59. | Alessandro Nannini | 535 | |||
60. | Rolf Stommelen | 522 | |||
61. | Philippe Streiff | 516 | |||
62. | Nino Farina | 503 | |||
63. | Philippe Alliot | 495 | |||
64. | Pierluigi Martini | 459 | 125 | 11 | 6 |
65. | Henri Pescarolo | 456 | |||
66. | Derek Daly | 455 | |||
67. | Mike Hailwood | 454 | |||
68. | Ivan Capelli | 428 | 39 | 18 | 1 |
69. | Jean Alesi | 427 | 153 | 7 | 21 |
70. | Mauricio Gugelmin | 424 | 103 | ||
71. | Alberto Ascari | 420 | |||
72. | Bruno Giacomelli | 418 | |||
73. | Stefano Modena | 417 | 159 | 8 | 10 |
74. | Pedro Rodriguez | 416 | |||
75. | Hans-Joachim Stuck | 415 | |||
76. | Alex Caffi | 406 | 29 | ||
77. | Jochen Rindt | 400 | |||
78. | Lorenzo Bandini | 393 | |||
78. | Peter Revson | 393 | |||
80. | Tom Pryce | 390 | |||
81. | Harry Schell | 389 | |||
82. | Innes Ireland | 365 | |||
83. | Louis Rosier | 358 | |||
84. | Howden Ganley | 350 | |||
85. | Jean Behra | 341 | |||
86. | Tony Brooks | 331 | |||
87. | Jose Froilan Gonzalez | 323 | |||
88. | Teo Fabi | 314 | |||
89. | Roy Salvadori | 313 | |||
90. | Wolfgang von Trips | 311 | |||
91. | Luigi Villoresi | 310 | |||
92. | Brett Lunger | 299 | |||
93. | Masten Gregory | 293 | |||
94. | Emanuele Pirro | 281 | 151 | 18 | 1 |
95. | Tony Maggs | 274 | |||
96. | Carel Godin de Beaufort | 270 | |||
96. | Hector Rebaque | 270 | |||
96. | Mike Spence | 270 | |||
99. | Nicola Larini | 264 | 41 | ||
100. | Gunnar Nilsson | 254 |
101-200
Kierowcy | PKT eF1 | PKT eF1 1991 |
POZ. F1 1991 |
PKT F11991 | |
101. | Christian Danner | 251 | |||
102. | Arturo Merzario | 250 | |||
103. | Mauro Baldi | 244 | |||
104. | Peter Collins | 240 | |||
105. | Piercarlo Ghinzani | 233 | |||
106. | Piero Taruffi | 229 | |||
107. | Jackie Oliver | 224 | |||
108. | Tim Schenken | 223 | |||
109. | Roberto Moreno | 222 | 148 | 10 | 8 |
110. | Jim Rathmann | 212 | |||
111. | Wilson Fittipaldi | 211 | |||
112. | Manfred Winkelhock | 205 | |||
113. | Toulo de Graffenried | 202 | |||
114. | Yannick Dalmas | 200 | |||
115. | Andrea de Adamich | 191 | |||
116. | Duane Carter | 186 | |||
117. | Peter Gethin | 182 | |||
118. | Rupert Keegan | 178 | |||
118. | Chico Serra | 178 | |||
120. | Bob Anderson | 173 | |||
121. | Luigi Musso | 172 | |||
122. | Luis Perez-Sala | 170 | |||
122. | Eric Bernard | 170 | 38 | 18 | 1 |
124. | Robert Manzon | 166 | |||
125. | Jean-Pierre Jabouille | 165 | |||
126. | Harald Ertl | 162 | |||
127. | Gabriele Tarquini | 160 | 48 | ||
128. | Jimmy Bryan | 159 | |||
129. | Prince Bira | 156 | |||
129. | Raul Boesel | 156 | |||
131. | Eddie Johnson | 151 | |||
132. | Reine Wisell | 151 | |||
132. | Mike Beuttler | 151 | |||
132. | Johnny Herbert | 151 | 68 | ||
135. | Olivier Gendebien | 150 | |||
136. | Johnny Claes | 149 | |||
137. | Mark Donohue | 148 | |||
138. | Felice Bonetto | 146 | |||
139. | Brian Henton | 145 | |||
140. | Richard Attwood | 142 | |||
141. | Giancarlo Baghetti | 141 | |||
142. | Cliff Allison | 140 | |||
143. | Paul Russo | 137 | |||
143. | Olivier Grouillard | 137 | |||
145. | Trevor Taylor | 134 | |||
145. | Jan Lammers | 134 | |||
147. | Johnnie Parsons | 133 | |||
148. | Roberto Mieres | 131 | |||
149. | Hans Herrmann | 130 | |||
150. | Ken Wharton | 127 | |||
151. | Bertrand Gachot | 126 | 98 | 12 | 4 |
152. | Tony Bettenhausen | 125 | |||
153. | Erik Comas | 122 | 122 | ||
154. | Ian Burgess | 121 | |||
155. | Karl Kling | 118 | |||
155. | Gianni Morbidelli | 118 | 106 | 24 | 0,5 |
157. | Sam Hanks | 117 | |||
157. | Gene Hartley | 117 | |||
159. | Piers Courage | 116 | |||
160. | Johnny Dumfries | 115 | |||
160. | Mika Hakkinen | 115 | 115 | 15 | 2 |
162. | Eliseo Salazar | 114 | |||
162. | Johnny Cecotto | 114 | |||
164. | Jim Hall | 113 | |||
165. | Johnny Thomson | 112 | |||
165. | Gijs van Lennep | 112 | |||
165. | Patrick Neve | 112 | |||
168. | Paco Godia | 110 | |||
168. | Tony Brise | 110 | |||
168. | Aguri Suzuki | 110 | 21 | 18 | 1 |
171. | Luigi Fagioli | 109 | |||
171. | Brian Redman | 109 | |||
171. | Guy Edwards | 109 | |||
171. | Danny Sullivan | 109 | |||
175. | Yves Giraud Cabantous | 108 | |||
175. | Peter Arundell | 108 | |||
177. | Louis Chiron | 107 | |||
177. | Stefan Bellof | 107 | |||
177. | Eugenio Castellotti | 107 | |||
180. | Henry Taylor | 105 | |||
181. | Ricardo Zunino | 104 | |||
182. | Don Freeland | 102 | |||
183. | Pascal Fabre | 101 | |||
184. | Rudi Fischer | 100 | |||
184. | Bob Veith | 100 | |||
186. | Helmut Marko | 99 | |||
186. | Martin Donnelly | 99 | |||
186. | Jack McGrath | 99 | |||
189. | Andy Linden | 98 | |||
189. | John Love | 98 | |||
191. | Rodger Ward | 97 | |||
192. | Jimmy Reece | 96 | |||
192. | Jyrki Jarvilehto | 96 | 83 | 12 | 4 |
194. | David Hobbs | 93 | |||
194. | Vic Elford | 93 | |||
194. | Hans Binder | 93 | |||
197. | Reg Parnell | 92 | |||
197. | Alex Ribeiro | 92 | |||
199. | George Follmer | 91 | |||
200. | Lella Lombardi | 90 | |||
200. | Slim Borgudd | 90 |
202-298
Kierowcy | PKT eF1 | PKT eF1 1991 |
POZ. F1 1991 |
PKT F11991 | |
202. | Jackie Lewis | 89 | |||
203. | Johnny Boyd | 87 | |||
204. | Stuart Lewis-Evans | 84 | |||
204. | Huub Rothengatter | 84 | |||
206. | Bill Vukovich | 83 | |||
207. | Pat Flaherty | 81 | |||
207. | Ludovico Scarfiotti | 81 | |||
207. | Nanni Galli | 81 | |||
207. | Francois Hesnault | 81 | |||
211. | Philippe Etancelin | 80 | |||
211. | Troy Ruttman | 80 | |||
211. | Alan Brown | 80 | |||
211. | Bob Sweikert | 80 | |||
215. | Jimmy Davies | 79 | |||
215. | Bob Gerard | 79 | |||
217. | Mark Blundell | 76 | 76 | 18 | 1 |
218. | Andre Pilette | 75 | |||
219. | Jimmy Daywalt | 73 | |||
219. | Ron Flockhart | 73 | |||
221. | Umberto Maglioli | 72 | |||
222. | Roberto Guerrero | 71 | |||
222. | Manny Ayulo | 71 | |||
224. | Lance Macklin | 69 | |||
224. | Michel Leclere | 69 | |||
226. | Pat O’Connor | 68 | |||
226. | Bob Evans | 68 | |||
228. | Chris Irwin | 67 | |||
228. | Guy Ligier | 67 | |||
230. | Art Cross | 66 | |||
230. | Bob Christie | 66 | |||
232. | Fred Agabashian | 65 | |||
232. | Dave Walker | 65 | |||
234. | Onofre Marimon | 64 | |||
234. | Sergio Mantovani | 64 | |||
236. | Cesare Perdisa | 63 | |||
236. | Jack Fairman | 63 | |||
238. | Rikky von Opel | 62 | |||
238. | Vern Schuppan | 62 | |||
238. | Ian Scheckter | 62 | |||
238. | Larry Perkins | 62 | |||
238. | Michael Schumacher | 62 | 62 | 12 | 4 |
243. | Walt Faulkner | 61 | |||
243. | Lee Wallard | 61 | |||
243. | Mike Nazaruk | 61 | |||
246. | Paul Goldsmith | 60 | |||
246. | Paul Frere | 60 | |||
248. | Horace Gould | 59 | |||
249. | Peter Whitehead | 58 | |||
249. | Giorgio Scarlatti | 58 | |||
249. | Julian Bailey | 58 | 19 | 18 | 1 |
252. | Lucien Bianchi | 57 | |||
253. | Johnny Servoz-Gavin | 55 | |||
253. | Andre Simon | 55 | |||
255. | Chuck Stevenson | 54 | |||
255. | John Miles | 54 | |||
257. | Paolo Barilla | 53 | |||
258. | George Connor | 52 | |||
258. | Eric Brandon | 52 | |||
260. | Carlos Menditeguy | 51 | |||
261. | Cliff Griffith | 49 | |||
261. | Jacques Swaters | 49 | |||
261. | Bob Bondurant | 49 | |||
264. | Al Herman | 48 | |||
264. | Mike Parkes | 48 | |||
264. | David Purley | 48 | |||
264. | Francois Migault | 48 | |||
264. | Corrado Fabi | 48 | |||
269. | Consalvo Sanesi | 47 | |||
269. | Gerino Gerini | 47 | |||
269. | Siegfried Stohr | 47 | |||
272. | Ricardo Rodriguez | 45 | |||
272. | John Taylor | 45 | |||
274. | George Eaton | 44 | |||
274. | Renzo Zorzi | 44 | |||
276. | Henry Banks | 43 | |||
276. | Ernie McCoy | 43 | |||
276. | Al Keller | 43 | |||
276. | Edgar Barth | 43 | |||
276. | Carroll Shelby | 43 | |||
281. | Bill Holland | 42 | |||
281. | Chuck Weyant | 42 | |||
281. | Bruce Halford | 42 | |||
281. | Willy Mairesse | 42 | |||
281. | Allen Berg | 42 | |||
286. | Dennis Poore | 41 | |||
287. | Tony Marsh | 40 | |||
287. | Ronnie Bucknum | 40 | |||
287. | Silvio Moser | 40 | |||
290. | Jerry Hoyt | 39 | |||
290. | Ivor Bueb | 39 | |||
290. | Ignazio Giunti | 39 | |||
293. | Alessandro Pesenti-Rossi | 38 | |||
294. | Kenneth McAlpine | 37 | |||
294. | Hermano da Silva Ramos | 37 | |||
296. | Roger Laurent | 36 | |||
296. | Dave Charlton | 36 | |||
298. | Bill Homeier | 35 | |||
298. | Pete Lovely | 35 | |||
298. | Derek Bell | 35 | |||
298. | Jo Gartner | 35 |
302-396
Kierowcy | PKT eF1 | PKT eF1 1991 |
POZ. F1 1991 |
PKT F11991 | |
302. | Alessandro Zanardi | 34 | 34 | ||
303. | Gerhard Mitter | 33 | |||
303. | Geoff Lees | 33 | |||
305. | Marshall Teague | 32 | |||
305. | George Amick | 32 | |||
307. | Mauri Rose | 31 | |||
307. | Alan Rees | 31 | |||
309. | Cecil Green | 30 | |||
309. | Johnny McDowell | 30 | |||
309. | Hap Sharp | 30 | |||
309. | Hubert Hahne | 30 | |||
309. | Eddie Keizan | 30 | |||
314. | Bob Gerard | 29 | |||
314. | Bobby Ball | 29 | |||
314. | Dick Rathmann | 29 | |||
314. | Frank Gardner | 29 | |||
314. | Bernd Schneider | 29 | |||
319. | Alfonso de Portago | 28 | |||
319. | Moises Solana | 28 | |||
319. | Ingo Hoffman | 28 | |||
322. | Pierre Levegh | 27 | |||
322. | Carl Forberg | 27 | |||
322. | Eric Thompson | 27 | |||
322. | Fred Wacker | 27 | |||
322. | Jacques Pollet | 27 | |||
322. | Lloyd Ruby | 27 | |||
322. | Chico Landi | 27 | |||
329. | Geoff Crossley | 26 | |||
329. | George Fonder | 26 | |||
329. | Jud Larson | 26 | |||
329. | Bobby Grim | 26 | |||
333. | Bud Tingelstad | 25 | |||
333. | Tony Settember | 25 | |||
333. | Nino Vaccarella | 25 | |||
336. | Fritz Riess | 24 | |||
336. | Larry Crockett | 24 | |||
336. | Luigi Piotti | 24 | |||
336. | Brian Naylor | 24 | |||
336. | Bill Cheesbourg | 24 | |||
336. | A.J. Foyt | 24 | |||
336. | Peter de Klerk | 24 | |||
336. | Kurt Ahrens | 24 | |||
336. | Oscar Larrauri | 24 | |||
345. | Myron Fohr | 23 | |||
345. | Eugene Chaboud | 23 | |||
345. | Guy Mairesse | 23 | |||
345. | Ken Downing | 23 | |||
345. | Toni Ulmen | 23 | |||
345. | Rodney Nuckey | 23 | |||
345. | Duke Nalon | 23 | |||
345. | Duke Dinsmore | 23 | |||
345. | Cal Niday | 23 | |||
345. | Jack Turner | 23 | |||
345. | Red Amick | 23 | |||
345. | Richard Robarts | 23 | |||
345. | Noritake Takahara | 23 | |||
345. | Adrian Campos | 23 | |||
359. | Duncan Hamilton | 22 | |||
359. | Helmut Niedermayr | 22 | |||
359. | Jim Rigsby | 22 | |||
359. | Theo Helfrich | 22 | |||
359. | Wolfgang Seidel | 22 | |||
359. | Roger Penske | 22 | |||
365. | Mack Hellings | 21 | |||
365. | Joe James | 21 | |||
365. | Don Beauman | 21 | |||
365. | Johnnie Tolan | 21 | |||
365. | Giulio Cabianca | 21 | |||
365. | Jackie Olivier | 21 | |||
365. | Masahiro Hasemi | 21 | |||
372. | Bill Schindler | 20 | |||
372. | Graham Whitehead | 20 | |||
372. | Peter Hirt | 20 | |||
372. | Hans Klenk | 20 | |||
372. | Rudolf Krause | 20 | |||
372. | Gino Munaron | 20 | |||
372. | John Campbell-Jones | 20 | |||
372. | Sam Posey | 20 | |||
380. | Brian Shawe-Taylor | 19 | |||
380. | Ernst Klodwig | 19 | |||
380. | Leslie Marr | 19 | |||
380. | Chuck Arnold | 19 | |||
380. | Paul Hawkins | 19 | |||
380. | Sam Tingle | 19 | |||
380. | Tom Belso | 19 | |||
380. | Danny Ongais | 19 | |||
388. | Leslie Thorne | 18 | |||
388. | Mike Sparken | 18 | |||
388. | Hans Von Stuck | 18 | |||
388. | Billy Garrett | 18 | |||
388. | Jim McWithey | 18 | |||
388. | Don Branson | 18 | |||
388. | Tim Parnell | 18 | |||
388. | Jo Schlesser | 18 | |||
396. | Elie Bayol | 17 | |||
396. | Alan Stacey | 17 | |||
396. | Shorty Templeman | 17 | |||
396. | Michael May | 17 | |||
396. | Hans Herrmann | 17 | |||
396. | Dieter Quester | 17 | |||
396. | Helmuth Koinigg | 17 | |||
396. | Torsten Palm | 17 | |||
396. | Guy Tunmer | 17 | |||
396. | Jean Louis Schlesser | 17 |
406-508
Kierowcy | PKT eF1 | PKT eF1 1991 |
POZ. F1 1991 |
PKT F11991 | |
406. | Raymond Sommer | 16 | |||
406. | Walt Brown | 16 | |||
406. | Charles de Tornaco | 16 | |||
406. | Bob Scott | 16 | |||
406. | Hermann Lang | 16 | |||
406. | Chris Bristow | 16 | |||
406. | Renato Pirocchi | 16 | |||
406. | Keith Greene | 16 | |||
406. | Skip Barber | 16 | |||
406. | Bobby Rahal | 16 | |||
416. | Spider Webb | 15 | |||
416. | Peter Broeker | 15 | |||
416. | Walt Hansgen | 15 | |||
416. | John Cannon | 15 | |||
416. | Loris Kessel | 15 | |||
416. | Kunimitsu Takahashi | 15 | |||
416. | Kenny Acheson | 15 | |||
416. | Joie Chitwood | 15 | |||
424. | Peter Walker | 14 | |||
424. | Gino Bianco | 14 | |||
424. | Eitel Cantoni | 14 | |||
424. | Peter Ashdown | 14 | |||
424. | Alberto Rodriguez Larreta | 14 | |||
424. | Chuck Daigh | 14 | |||
424. | Teddy Pilette | 14 | |||
424. | Jim Crawford | 14 | |||
432. | Toni Branca | 13 | |||
432. | David Hampshire | 13 | |||
432. | Walt Ader | 13 | |||
432. | Max de Terra | 13 | |||
432. | David Piper | 13 | |||
432. | Heini Walter | 13 | |||
432. | Bernard Collomb | 13 | |||
432. | Peter Westbury | 13 | |||
432. | Damien Magee | 13 | |||
432. | Warwick Brown | 13 | |||
432. | Kazuyoshi Hoshino | 13 | |||
432. | Emilio de Villota | 13 | |||
444. | Dorino Serafini | 12 | |||
444. | Nello Pagani | 12 | |||
444. | Franco Rol | 12 | |||
444. | John Fitch | 12 | |||
444. | Albert Scherrer | 12 | |||
444. | Robert La Caze | 12 | |||
444. | Colin Davis | 12 | |||
444. | Fritz d’Orey | 12 | |||
444. | Harry Blanchard | 12 | |||
444. | Roberto Bonomi | 12 | |||
444. | Neville Lederle | 12 | |||
444. | Giacomo Russo | 12 | |||
444. | Jonathan Williams | 12 | |||
444. | Xavier Perrot | 12 | |||
444. | Patrick Gaillard | 12 | |||
444. | Gregor Foitek | 12 | |||
460. | Tony Crook | 11 | |||
460. | Carl Scarborough | 11 | |||
460. | Oscar Alfredo Galvez | 11 | |||
460. | Andre Guelfi | 11 | |||
460. | Gerry Ashmore | 11 | |||
460. | Peter Ryan | 11 | |||
460. | Francois Mazet | 11 | |||
460. | Boy Hayje | 11 | |||
460. | David Brabham | 11 | |||
469. | Arthur Legat | 10 | |||
469. | Jorge Daponte | 10 | |||
469. | Maria Teresa de Filippis | 10 | |||
469. | Nasif Estefano | 10 | |||
469. | Hap Sharo | 10 | |||
469. | Doug Serrurier | 10 | |||
469. | Ian Raby | 10 | |||
469. | Chris Lawrence | 10 | |||
469. | Ian Ashley | 10 | |||
478. | Franco Comotti | 9 | |||
478. | Robert O’Brien | 9 | |||
478. | Piero Drogo | 9 | |||
478. | Bob Drake | 9 | |||
478. | Bruce Johnstone | 9 | |||
478. | Rob Schroeder | 9 | |||
478. | Trevor Blokdyk | 9 | |||
478. | Luiz Bueno | 9 | |||
486. | Tony Gaze | 8 | |||
486. | John Barber | 8 | |||
486. | Johnny Mantz | 8 | |||
486. | Ed Elisian | 8 | |||
486. | Ernie Pieterse | 8 | |||
491. | Frank Armi | 7 | |||
491. | Mario de Araujo Cabral | 7 | |||
491. | Fred Gamble | 7 | |||
491. | Jay Chamberlain | 7 | |||
491. | Brausch Niemann | 7 | |||
491. | David Prophet | 7 | |||
491. | Mike Fisher | 7 | |||
491. | Karl Wendlinger | 7 | 7 | ||
499. | Jimmy Jackson | 6 | |||
499. | Joe Fry | 6 | |||
499. | Charles Pozzi | 6 | |||
499. | Alessandro de Tomaso | 6 | |||
503. | Jan Flinterman | 5 | |||
503. | Alberto Uria | 5 | |||
503. | Oscar Gonzalez | 5 | |||
503. | Mike MacDowel | 5 | |||
503. | Ottorino Volonterio | 5 | |||
508. | Jean Lucas | 2 |
Sezon 1991
Kierowca | Zespół | PKT eF1 | US | BR | SM | MC | CA | MX | FR | GB | DE | HU | BE | IT | PT | ES | JP | AU |
Ayrton Senna | McLaren Honda | 341 | 26 | 24 | 24 | 25 | 24 | 23 | 23 | 26 | 25 | 25 | 25 | 20 | 25 | 26 | ||
Riccardo Patrese | Williams Renault | 256 | 23 | 24 | 26 | 21 | 24 | 23 | 21 | 26 | 22 | 24 | 22 | |||||
Nelson Piquet | Benetton Ford | 233 | 24 | 20 | 26 | 18 | 22 | 23 | 21 | 22 | 14 | 20 | 23 | |||||
Nigel Mansell | Williams Renault | 224 | 24 | 25 | 25 | 26 | 25 | 24 | 26 | 24 | 25 | |||||||
Gerhard Berger | McLaren Honda | 211 | 22 | 23 | 25 | 22 | 22 | 24 | 23 | 26 | 24 | |||||||
Alain Prost | Ferrari | 185 | 25 | 21 | 21 | 24 | 24 | 24 | 23 | 23 | ||||||||
Stefano Modena | Tyrrell Honda | 159 | 23 | 25 | 16 | 20 | 13 | 14 | 10 | 21 | 17 | |||||||
Jean Alesi | Ferrari | 153 | 19 | 23 | 22 | 23 | 21 | 24 | 21 | |||||||||
Emanuele Pirro | Dallara Judd | 151 | 14 | 20 | 18 | 17 | 16 | 18 | 17 | 11 | 20 | |||||||
Thierry Boutsen | Ligier Lamborghini | 146 | 15 | 18 | 19 | 19 | 14 | 17 | 15 | 11 | 18 | |||||||
Martin Brundle | Brabham Yamaha | 141 | 16 | 13 | 14 | 15 | 17 | 14 | 15 | 15 | 22 | |||||||
Andrea de Cesaris | Jordan Ford | 141 | 23 | 20 | 21 | 19 | 20 | 19 | 19 | |||||||||
Roberto Moreno | Benetton Ford | 137 | 18 | 22 | 22 | 18 | 18 | 22 | 17 | |||||||||
Pierluigi Martini | Minardi Ferrari | 125 | 21 | 14 | 20 | 17 | 18 | 23 | 12 | |||||||||
Erik Comas | Ligier Lamborghini | 122 | 15 | 16 | 19 | 15 | 16 | 16 | 16 | 9 | ||||||||
Mika Hakkinen | Lotus Judd | 115 | 16 | 20 | 18 | 15 | 12 | 13 | 13 | 8 | ||||||||
Satoru Nakajima | Tyrrell Honda | 107 | 22 | 17 | 15 | 19 | 11 | 14 | 9 | |||||||||
Mauricio Gugelmin | Leyton House Ilomor | 103 | 19 | 15 | 12 | 20 | 18 | 19 | ||||||||||
Bertrand Gachot | Jordan Ford | 98 | 18 | 22 | 21 | 20 | 17 | |||||||||||
Gianni Morbidelli | Minardi Ferrari | 85 | 20 | 16 | 13 | 18 | 18 | |||||||||||
Jyrki Jarvilehto | Dallara Judd | 83 | 22 | 15 | 14 | 17 | 15 | |||||||||||
Mark Blundell | Brabham Yamaha | 76 | 17 | 14 | 20 | 15 | 10 | |||||||||||
Johnny Herbert | Lotus Judd | 68 | 17 | 16 | 19 | 16 | ||||||||||||
Michael Schumacher | Benetton Ford | 62 | 22 | 21 | 19 | |||||||||||||
Nicola Larini | Lambo Lamborghini | 41 | 20 | 10 | 11 | |||||||||||||
Ivan Capelli | Leyton House Ilomor | 39 | 20 | 19 | ||||||||||||||
Eric Bernard | Lola Ford | 38 | 17 | 21 | ||||||||||||||
Alessandro Zanardi | Jordan Ford | 34 | 16 | 18 | ||||||||||||||
Gabriele Tarquini | Fondmetal Ford | 29 | 13 | 16 | ||||||||||||||
Alex Caffi | Footwork Porsche | 29 | 17 | 12 | ||||||||||||||
Michele Alboreto | Footwork Porsche | 26 | 12 | 14 | ||||||||||||||
Aguri Suzuki | Lola Ford | 21 | 21 | |||||||||||||||
Gianni Morbidelli | Ferrari | 21 | 21 | |||||||||||||||
Gabriele Tarquini | AGS Ford | 19 | 19 | |||||||||||||||
Julian Bailey | Lotus Judd | 19 | 19 | |||||||||||||||
Olivier Grouillard | Fondmetal Ford | 16 | 16 | |||||||||||||||
Roberto Moreno | Minardi Ferrari | 11 | 11 | |||||||||||||||
Karl Wendlinger | Leyton House Ilomor | 7 | 7 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
TagiAGS Ford Aguri Suzuki Alain Prost Alessandro Zanardi Alex Caffi Andrea de Cesaris Ayrton Senna Benetton Ford Bertrand Gachot Brabham Yamaha Dallara Judd Emanuele Pirro Eric Bernard Erik Comas Ferrari Fondmetal Ford Footwork Porsche Gabriele Tarquini Gerhard Berger Gianni Morbidelli Ivan Capelli Jean Alesi Johnny Herbert Jordan Ford Julian Bailey Jyrki Jarvilehto Karl Wendlinger Lambo Lamborghini Leyton House Ilomor Ligier Lamborghini Lola Ford Lotus Judd Mark Blundell Martin Brundle Mauricio Gugelmin McLaren Honda Michael Schumacher Michele Alboreto Mika Hakkinen Minardi Ferrari Nelson Piquet Nicola Larini Nigel Mansell Olivier Grouillard Pierluigi Martini Riccardo Patrese Roberto Moreno Satoru Nakajima Stefano Modena Thierry Boutsen Tyrrell Honda Williams Renault