
Ranking F1 1950-1992
6 maja, 2019 Wyłączono przez Marek1-99
Kierowcy | PKT eF1 | PKT eF1 1992 |
POZ. F1 1992 |
PKT F11992 | |
1. | Alain Prost | 2836 | |||
2. | Nelson Piquet | 2627 | |||
3. | Riccardo Patrese | 2085 | 254 | 2 | 56 |
4. | Ayrton Senna | 2071 | 189 | 4 | 50 |
5. | Nigel Mansell | 1972 | 295 | 1 | 108 |
6. | Carlos Reutemann | 1913 | |||
7. | Niki Lauda | 1868 | |||
8. | Jacques Laffite | 1814 | |||
9. | Emerson Fittipaldi | 1805 | |||
10. | John Watson | 1689 | |||
11. | Thierry Boutsen | 1650 | 121 | 14 | 2 |
12. | Graham Hill | 1639 | |||
13. | Michele Alboreto | 1584 | 253 | 10 | 6 |
14. | Jody Scheckter | 1571 | |||
15. | Clay Regazzoni | 1550 | |||
16. | Gerhard Berger | 1513 | 227 | 5 | 49 |
17. | Rene Arnoux | 1492 | |||
18. | Denny Hulme | 1362 | |||
19. | Alan Jones | 1330 | |||
20. | Ronnie Peterson | 1293 | |||
21. | Jackie Stewart | 1197 | |||
22. | Mario Andretti | 1185 | |||
23. | Jochen Mass | 1141 | |||
24. | Jacky Ickx | 1135 | |||
25. | Jack Brabham | 1131 | |||
26. | Elio de Angelis | 1122 | |||
27. | Keke Rosberg | 1101 | |||
28. | Patrick Depailler | 1071 | |||
28. | Patrick Tambay | 1071 | |||
30. | Derek Warwick | 1051 | |||
31. | Jean-Pierre Jarier | 1040 | |||
32. | James Hunt | 1001 | |||
33. | Andrea de Cesaris | 991 | 133 | 9 | 8 |
34. | Bruce McLaren | 965 | |||
35. | Martin Brundle | 897 | 242 | 6 | 38 |
36. | Eddie Cheever | 895 | |||
37. | John Surtees | 875 | |||
38. | Didier Pironi | 843 | |||
39. | Chris Amon | 819 | |||
40. | Jim Clark | 813 | |||
41. | Marc Surer | 800 | |||
42. | Jean-Pierre Beltoise | 771 | |||
43. | Stefan Johansson | 761 | |||
44. | Juan Manuel Fangio | 751 | |||
45. | Gilles Villeneuve | 724 | |||
46. | Dan Gurney | 721 | |||
47. | Jo Siffert | 690 | |||
48. | Jo Bonnier | 679 | |||
48. | Jonathan Palmer | 679 | |||
50. | Carlos Pace | 636 | |||
51. | Satoru Nakajima | 599 | |||
52. | Maurice Trintignant | 593 | |||
53. | Stirling Moss | 590 | |||
54. | Richie Ginther | 588 | |||
55. | Pierluigi Martini | 577 | 118 | 15 | 2 |
56. | Mike Hawthorn | 567 | |||
57. | Phil Hill | 563 | |||
58. | Jean Alesi | 561 | 134 | 7 | 18 |
59. | Francois Cevert | 559 | |||
60. | Vittorio Brambilla | 551 | |||
61. | Alessandro Nannini | 535 | |||
62. | Rolf Stommelen | 522 | |||
63. | Philippe Streiff | 516 | |||
64. | Nino Farina | 503 | |||
65. | Mauricio Gugelmin | 496 | 72 | ||
66. | Philippe Alliot | 495 | |||
67. | Ivan Capelli | 485 | 57 | 12 | 3 |
68. | Stefano Modena | 479 | 62 | 17 | 1 |
69. | Henri Pescarolo | 456 | |||
70. | Derek Daly | 455 | |||
71. | Mike Hailwood | 454 | |||
72. | Alberto Ascari | 420 | |||
73. | Bruno Giacomelli | 418 | |||
74. | Pedro Rodriguez | 416 | |||
75. | Hans-Joachim Stuck | 415 | |||
76. | Alex Caffi | 406 | |||
77. | Jochen Rindt | 400 | |||
78. | Lorenzo Bandini | 393 | |||
78. | Peter Revson | 393 | |||
80. | Tom Pryce | 390 | |||
81. | Harry Schell | 389 | |||
82. | Innes Ireland | 365 | |||
83. | Louis Rosier | 358 | |||
84. | Howden Ganley | 350 | |||
85. | Jean Behra | 341 | |||
86. | Michael Schumacher | 337 | 275 | 3 | 53 |
87. | Tony Brooks | 331 | |||
88. | Jose Froilan Gonzalez | 323 | |||
89. | Teo Fabi | 314 | |||
90. | Roy Salvadori | 313 | |||
91. | Wolfgang von Trips | 311 | |||
92. | Luigi Villoresi | 310 | |||
93. | Brett Lunger | 299 | |||
94. | Masten Gregory | 293 | |||
95. | Nicola Larini | 292 | 28 | ||
96. | Mika Hakkinen | 285 | 170 | 8 | 11 |
97. | Emanuele Pirro | 281 | |||
98. | Tony Maggs | 274 | |||
99. | Carel Godin de Beaufort | 270 | |||
99. | Hector Rebaque | 270 | |||
99. | Erik Comas | 270 | 148 | 11 | 4 |
99. | Mike Spence | 270 |
103-199
Kierowcy | PKT eF1 | PKT eF1 1992 |
POZ. F1 1992 |
PKT F11992 | |
103. | Aguri Suzuki | 265 | 155 | ||
104. | Gunnar Nilsson | 254 | |||
105. | Christian Danner | 251 | |||
106. | Arturo Merzario | 250 | |||
107. | Jyrki Jarvilehto | 247 | 151 | ||
108. | Mauro Baldi | 244 | |||
109. | Peter Collins | 240 | |||
110. | Piercarlo Ghinzani | 233 | |||
110. | Gianni Morbidelli | 233 | 115 | ||
112. | Johnny Herbert | 229 | 78 | 16 | 2 |
112. | Piero Taruffi | 229 | |||
114. | Jackie Oliver | 224 | |||
115. | Tim Schenken | 223 | |||
116. | Roberto Moreno | 222 | |||
117. | Jim Rathmann | 212 | |||
118. | Wilson Fittipaldi | 211 | |||
119. | Manfred Winkelhock | 205 | |||
120. | Toulo de Graffenried | 202 | |||
121. | Yannick Dalmas | 200 | |||
122. | Olivier Grouillard | 199 | 62 | ||
123. | Andrea de Adamich | 191 | |||
124. | Duane Carter | 186 | |||
125. | Peter Gethin | 182 | |||
126. | Rupert Keegan | 178 | |||
126. | Chico Serra | 178 | |||
128. | Bob Anderson | 173 | |||
128. | Gabriele Tarquini | 173 | 13 | ||
130. | Bertrand Gachot | 172 | 46 | 19 | 1 |
130. | Luigi Musso | 172 | |||
132. | Luis Perez-Sala | 170 | |||
132. | Eric Bernard | 170 | |||
134. | Robert Manzon | 166 | |||
135. | Jean-Pierre Jabouille | 165 | |||
136. | Harald Ertl | 162 | |||
137. | Jimmy Bryan | 159 | |||
138. | Prince Bira | 156 | |||
138. | Raul Boesel | 156 | |||
140. | Eddie Johnson | 151 | |||
140. | Reine Wisell | 151 | |||
140. | Mike Beuttler | 151 | |||
143. | Olivier Gendebien | 150 | |||
144. | Johnny Claes | 149 | |||
145. | Mark Donohue | 148 | |||
146. | Felice Bonetto | 146 | |||
146. | Jan Lammers | 146 | 12 | ||
148. | Brian Henton | 145 | |||
149. | Richard Attwood | 142 | |||
150. | Giancarlo Baghetti | 141 | |||
151. | Cliff Allison | 140 | |||
152. | Paul Russo | 137 | |||
153. | Trevor Taylor | 134 | |||
154. | Johnnie Parsons | 133 | |||
155. | Roberto Mieres | 131 | |||
156. | Hans Herrmann | 130 | |||
157. | Ken Wharton | 127 | |||
158. | Tony Bettenhausen | 125 | |||
159. | Ian Burgess | 121 | |||
160. | Karl Kling | 118 | |||
161. | Sam Hanks | 117 | |||
161. | Gene Hartley | 117 | |||
163. | Piers Courage | 116 | |||
164. | Johnny Dumfries | 115 | |||
165. | Eliseo Salazar | 114 | |||
165. | Johnny Cecotto | 114 | |||
167. | Jim Hall | 113 | |||
168. | Johnny Thomson | 112 | |||
168. | Gijs van Lennep | 112 | |||
168. | Patrick Neve | 112 | |||
171. | Paco Godia | 110 | |||
171. | Tony Brise | 110 | |||
173. | Luigi Fagioli | 109 | |||
173. | Brian Redman | 109 | |||
173. | Guy Edwards | 109 | |||
173. | Danny Sullivan | 109 | |||
177. | Yves Giraud Cabantous | 108 | |||
177. | Peter Arundell | 108 | |||
179. | Louis Chiron | 107 | |||
179. | Stefan Bellof | 107 | |||
179. | Eugenio Castellotti | 107 | |||
182. | Henry Taylor | 105 | |||
183. | Ricardo Zunino | 104 | |||
184. | Don Freeland | 102 | |||
185. | Pascal Fabre | 101 | |||
186. | Rudi Fischer | 100 | |||
186. | Bob Veith | 100 | |||
188. | Helmut Marko | 99 | |||
188. | Martin Donnelly | 99 | |||
188. | Christian Fittipaldi | 99 | 99 | 18 | 1 |
188. | Jack McGrath | 99 | |||
192. | Andy Linden | 98 | |||
192. | John Love | 98 | |||
194. | Rodger Ward | 97 | |||
195. | Jimmy Reece | 96 | |||
196. | David Hobbs | 93 | |||
196. | Vic Elford | 93 | |||
196. | Hans Binder | 93 | |||
199. | Reg Parnell | 92 | |||
199. | Alex Ribeiro | 92 |
201-299
Kierowcy | PKT eF1 | PKT eF1 1992 |
POZ. F1 1992 |
PKT F11992 | |
201. | George Follmer | 91 | |||
202. | Lella Lombardi | 90 | |||
202. | Slim Borgudd | 90 | |||
204. | Jackie Lewis | 89 | |||
204. | Karl Wendlinger | 89 | 82 | 12 | 3 |
206. | Johnny Boyd | 87 | |||
207. | Stuart Lewis-Evans | 84 | |||
207. | Huub Rothengatter | 84 | |||
209. | Bill Vukovich | 83 | |||
210. | Pat Flaherty | 81 | |||
210. | Ludovico Scarfiotti | 81 | |||
210. | Nanni Galli | 81 | |||
210. | Francois Hesnault | 81 | |||
214. | Philippe Etancelin | 80 | |||
214. | Troy Ruttman | 80 | |||
214. | Alan Brown | 80 | |||
214. | Bob Sweikert | 80 | |||
218. | Jimmy Davies | 79 | |||
218. | Bob Gerard | 79 | |||
220. | Mark Blundell | 76 | |||
221. | Andre Pilette | 75 | |||
222. | Jimmy Daywalt | 73 | |||
222. | Ron Flockhart | 73 | |||
224. | Umberto Maglioli | 72 | |||
225. | Roberto Guerrero | 71 | |||
225. | Paul Belmondo | 71 | 71 | ||
225. | Manny Ayulo | 71 | |||
228. | Lance Macklin | 69 | |||
228. | Michel Leclere | 69 | |||
228. | Ukyo Katayama | 69 | 69 | ||
231. | Pat O’Connor | 68 | |||
231. | Bob Evans | 68 | |||
233. | Chris Irwin | 67 | |||
233. | Guy Ligier | 67 | |||
235. | Art Cross | 66 | |||
235. | Bob Christie | 66 | |||
237. | Fred Agabashian | 65 | |||
237. | Dave Walker | 65 | |||
239. | Onofre Marimon | 64 | |||
239. | Sergio Mantovani | 64 | |||
241. | Cesare Perdisa | 63 | |||
241. | Jack Fairman | 63 | |||
243. | Rikky von Opel | 62 | |||
243. | Vern Schuppan | 62 | |||
243. | Ian Scheckter | 62 | |||
243. | Larry Perkins | 62 | |||
247. | Walt Faulkner | 61 | |||
247. | Lee Wallard | 61 | |||
247. | Mike Nazaruk | 61 | |||
250. | Paul Goldsmith | 60 | |||
250. | Paul Frere | 60 | |||
252. | Horace Gould | 59 | |||
253. | Peter Whitehead | 58 | |||
253. | Giorgio Scarlatti | 58 | |||
253. | Julian Bailey | 58 | |||
256. | Lucien Bianchi | 57 | |||
257. | Johnny Servoz-Gavin | 55 | |||
257. | Andre Simon | 55 | |||
259. | Chuck Stevenson | 54 | |||
259. | John Miles | 54 | |||
261. | Paolo Barilla | 53 | |||
262. | George Connor | 52 | |||
262. | Eric Brandon | 52 | |||
264. | Carlos Menditeguy | 51 | |||
265. | Cliff Griffith | 49 | |||
265. | Jacques Swaters | 49 | |||
265. | Bob Bondurant | 49 | |||
268. | Al Herman | 48 | |||
268. | Mike Parkes | 48 | |||
268. | David Purley | 48 | |||
268. | Francois Migault | 48 | |||
268. | Corrado Fabi | 48 | |||
273. | Consalvo Sanesi | 47 | |||
273. | Gerino Gerini | 47 | |||
273. | Siegfried Stohr | 47 | |||
276. | Ricardo Rodriguez | 45 | |||
276. | John Taylor | 45 | |||
278. | George Eaton | 44 | |||
278. | Renzo Zorzi | 44 | |||
280. | Henry Banks | 43 | |||
280. | Ernie McCoy | 43 | |||
280. | Al Keller | 43 | |||
280. | Edgar Barth | 43 | |||
280. | Carroll Shelby | 43 | |||
280. | Emanuele Naspetti | 43 | 43 | ||
286. | Bill Holland | 42 | |||
286. | Chuck Weyant | 42 | |||
286. | Bruce Halford | 42 | |||
286. | Willy Mairesse | 42 | |||
286. | Allen Berg | 42 | |||
291. | Dennis Poore | 41 | |||
292. | Tony Marsh | 40 | |||
292. | Ronnie Bucknum | 40 | |||
292. | Silvio Moser | 40 | |||
295. | Jerry Hoyt | 39 | |||
295. | Ivor Bueb | 39 | |||
295. | Ignazio Giunti | 39 | |||
298. | Alessandro Pesenti-Rossi | 38 | |||
299. | Kenneth McAlpine | 37 | |||
299. | Hermano da Silva Ramos | 37 |
301-395
Kierowcy | PKT eF1 | PKT eF1 1992 |
POZ. F1 1992 |
PKT F11992 | |
301. | Roger Laurent | 36 | |||
301. | Dave Charlton | 36 | |||
303. | Bill Homeier | 35 | |||
303. | Pete Lovely | 35 | |||
303. | Derek Bell | 35 | |||
303. | Jo Gartner | 35 | |||
307. | Alessandro Zanardi | 34 | |||
308. | Gerhard Mitter | 33 | |||
308. | Geoff Lees | 33 | |||
310. | Marshall Teague | 32 | |||
310. | George Amick | 32 | |||
312. | Mauri Rose | 31 | |||
312. | Alan Rees | 31 | |||
314. | Cecil Green | 30 | |||
314. | Johnny McDowell | 30 | |||
314. | Hap Sharp | 30 | |||
314. | Hubert Hahne | 30 | |||
314. | Eddie Keizan | 30 | |||
319. | Bob Gerard | 29 | |||
319. | Bobby Ball | 29 | |||
319. | Dick Rathmann | 29 | |||
319. | Frank Gardner | 29 | |||
319. | Bernd Schneider | 29 | |||
319. | Eric van de Poele | 29 | 29 | ||
325. | Alfonso de Portago | 28 | |||
325. | Moises Solana | 28 | |||
325. | Ingo Hoffman | 28 | |||
328. | Pierre Levegh | 27 | |||
328. | Carl Forberg | 27 | |||
328. | Eric Thompson | 27 | |||
328. | Fred Wacker | 27 | |||
328. | Jacques Pollet | 27 | |||
328. | Lloyd Ruby | 27 | |||
328. | Chico Landi | 27 | |||
335. | Geoff Crossley | 26 | |||
335. | George Fonder | 26 | |||
335. | Jud Larson | 26 | |||
335. | Bobby Grim | 26 | |||
339. | Bud Tingelstad | 25 | |||
339. | Tony Settember | 25 | |||
339. | Nino Vaccarella | 25 | |||
342. | Fritz Riess | 24 | |||
342. | Larry Crockett | 24 | |||
342. | Luigi Piotti | 24 | |||
342. | Brian Naylor | 24 | |||
342. | Bill Cheesbourg | 24 | |||
342. | A.J. Foyt | 24 | |||
342. | Peter de Klerk | 24 | |||
342. | Kurt Ahrens | 24 | |||
342. | Oscar Larrauri | 24 | |||
351. | Myron Fohr | 23 | |||
351. | Eugene Chaboud | 23 | |||
351. | Guy Mairesse | 23 | |||
351. | Ken Downing | 23 | |||
351. | Toni Ulmen | 23 | |||
351. | Rodney Nuckey | 23 | |||
351. | Duke Nalon | 23 | |||
351. | Duke Dinsmore | 23 | |||
351. | Cal Niday | 23 | |||
351. | Jack Turner | 23 | |||
351. | Red Amick | 23 | |||
351. | Richard Robarts | 23 | |||
351. | Noritake Takahara | 23 | |||
351. | Adrian Campos | 23 | |||
351. | Damon Hill | 23 | 23 | ||
366. | Duncan Hamilton | 22 | |||
366. | Helmut Niedermayr | 22 | |||
366. | Jim Rigsby | 22 | |||
366. | Theo Helfrich | 22 | |||
366. | Wolfgang Seidel | 22 | |||
366. | Roger Penske | 22 | |||
372. | Mack Hellings | 21 | |||
372. | Joe James | 21 | |||
372. | Don Beauman | 21 | |||
372. | Johnnie Tolan | 21 | |||
372. | Giulio Cabianca | 21 | |||
372. | Jackie Olivier | 21 | |||
372. | Masahiro Hasemi | 21 | |||
379. | Bill Schindler | 20 | |||
379. | Graham Whitehead | 20 | |||
379. | Peter Hirt | 20 | |||
379. | Hans Klenk | 20 | |||
379. | Rudolf Krause | 20 | |||
379. | Gino Munaron | 20 | |||
379. | John Campbell-Jones | 20 | |||
379. | Sam Posey | 20 | |||
387. | Brian Shawe-Taylor | 19 | |||
387. | Ernst Klodwig | 19 | |||
387. | Leslie Marr | 19 | |||
387. | Chuck Arnold | 19 | |||
387. | Paul Hawkins | 19 | |||
387. | Sam Tingle | 19 | |||
387. | Tom Belso | 19 | |||
387. | Danny Ongais | 19 | |||
395. | Leslie Thorne | 18 | |||
395. | Mike Sparken | 18 | |||
395. | Hans Von Stuck | 18 | |||
395. | Billy Garrett | 18 | |||
395. | Jim McWithey | 18 | |||
395. | Don Branson | 18 | |||
395. | Tim Parnell | 18 | |||
395. | Jo Schlesser | 18 |
403-514
Kierowcy | PKT eF1 | PKT eF1 1992 |
POZ. F1 1992 |
PKT F11992 | |
403. | Elie Bayol | 17 | |||
403. | Alan Stacey | 17 | |||
403. | Shorty Templeman | 17 | |||
403. | Michael May | 17 | |||
403. | Hans Herrmann | 17 | |||
403. | Dieter Quester | 17 | |||
403. | Helmuth Koinigg | 17 | |||
403. | Torsten Palm | 17 | |||
403. | Guy Tunmer | 17 | |||
403. | Jean Louis Schlesser | 17 | |||
413. | Raymond Sommer | 16 | |||
413. | Walt Brown | 16 | |||
413. | Charles de Tornaco | 16 | |||
413. | Bob Scott | 16 | |||
413. | Hermann Lang | 16 | |||
413. | Chris Bristow | 16 | |||
413. | Renato Pirocchi | 16 | |||
413. | Keith Greene | 16 | |||
413. | Skip Barber | 16 | |||
413. | Bobby Rahal | 16 | |||
423. | Spider Webb | 15 | |||
423. | Peter Broeker | 15 | |||
423. | Walt Hansgen | 15 | |||
423. | John Cannon | 15 | |||
423. | Loris Kessel | 15 | |||
423. | Kunimitsu Takahashi | 15 | |||
423. | Kenny Acheson | 15 | |||
423. | Joie Chitwood | 15 | |||
431. | Peter Walker | 14 | |||
431. | Gino Bianco | 14 | |||
431. | Eitel Cantoni | 14 | |||
431. | Peter Ashdown | 14 | |||
431. | Alberto Rodriguez Larreta | 14 | |||
431. | Chuck Daigh | 14 | |||
431. | Teddy Pilette | 14 | |||
431. | Jim Crawford | 14 | |||
439. | Toni Branca | 13 | |||
439. | David Hampshire | 13 | |||
439. | Walt Ader | 13 | |||
439. | Max de Terra | 13 | |||
439. | David Piper | 13 | |||
439. | Heini Walter | 13 | |||
439. | Bernard Collomb | 13 | |||
439. | Peter Westbury | 13 | |||
439. | Damien Magee | 13 | |||
439. | Warwick Brown | 13 | |||
439. | Kazuyoshi Hoshino | 13 | |||
439. | Emilio de Villota | 13 | |||
451. | Dorino Serafini | 12 | |||
451. | Nello Pagani | 12 | |||
451. | Franco Rol | 12 | |||
451. | John Fitch | 12 | |||
451. | Albert Scherrer | 12 | |||
451. | Robert La Caze | 12 | |||
451. | Colin Davis | 12 | |||
451. | Fritz d’Orey | 12 | |||
451. | Harry Blanchard | 12 | |||
451. | Roberto Bonomi | 12 | |||
451. | Neville Lederle | 12 | |||
451. | Giacomo Russo | 12 | |||
451. | Jonathan Williams | 12 | |||
451. | Xavier Perrot | 12 | |||
451. | Patrick Gaillard | 12 | |||
451. | Gregor Foitek | 12 | |||
467. | Tony Crook | 11 | |||
467. | Carl Scarborough | 11 | |||
467. | Oscar Alfredo Galvez | 11 | |||
467. | Andre Guelfi | 11 | |||
467. | Gerry Ashmore | 11 | |||
467. | Peter Ryan | 11 | |||
467. | Francois Mazet | 11 | |||
467. | Boy Hayje | 11 | |||
467. | David Brabham | 11 | |||
476. | Arthur Legat | 10 | |||
476. | Jorge Daponte | 10 | |||
476. | Maria Teresa de Filippis | 10 | |||
476. | Nasif Estefano | 10 | |||
476. | Hap Sharo | 10 | |||
476. | Doug Serrurier | 10 | |||
476. | Ian Raby | 10 | |||
476. | Chris Lawrence | 10 | |||
476. | Ian Ashley | 10 | |||
485. | Franco Comotti | 9 | |||
485. | Robert O’Brien | 9 | |||
485. | Piero Drogo | 9 | |||
485. | Bob Drake | 9 | |||
485. | Bruce Johnstone | 9 | |||
485. | Rob Schroeder | 9 | |||
485. | Trevor Blokdyk | 9 | |||
485. | Luiz Bueno | 9 | |||
493. | Tony Gaze | 8 | |||
493. | John Barber | 8 | |||
493. | Johnny Mantz | 8 | |||
493. | Ed Elisian | 8 | |||
493. | Ernie Pieterse | 8 | |||
498. | Frank Armi | 7 | |||
498. | Mario de Araujo Cabral | 7 | |||
498. | Fred Gamble | 7 | |||
498. | Jay Chamberlain | 7 | |||
498. | Brausch Niemann | 7 | |||
498. | David Prophet | 7 | |||
498. | Mike Fisher | 7 | |||
505. | Jimmy Jackson | 6 | |||
505. | Joe Fry | 6 | |||
505. | Charles Pozzi | 6 | |||
505. | Alessandro de Tomaso | 6 | |||
509. | Jan Flinterman | 5 | |||
509. | Alberto Uria | 5 | |||
509. | Oscar Gonzalez | 5 | |||
509. | Mike MacDowel | 5 | |||
509. | Ottorino Volonterio | 5 | |||
514. | Jean Lucas | 2 |
Sezon 1992
Kierowca | Zespół | PKT eF1 | ZA | MX | BR | ES | SM | MC | CA | FR | GB | DE | HU | BE | IT | PT | JP | AU |
Nigel Mansell | Williams Renault | 295 | 26 | 23 | 26 | 26 | 26 | 24 | 22 | 26 | 26 | 21 | 23 | 26 | ||||
Michael Schumacher | Benetton Ford | 275 | 23 | 21 | 24 | 25 | 22 | 24 | 23 | 24 | 24 | 23 | 20 | 22 | ||||
Riccardo Patrese | Williams Renault | 254 | 25 | 22 | 25 | 25 | 23 | 21 | 25 | 19 | 22 | 21 | 26 | |||||
Michele Alboreto | Footwork Mugen Honda | 253 | 17 | 11 | 21 | 22 | 22 | 19 | 19 | 16 | 20 | 18 | 16 | 19 | 21 | 12 | ||
Martin Brundle | Benetton Ford | 242 | 23 | 21 | 20 | 24 | 23 | 18 | 21 | 24 | 23 | 24 | 21 | |||||
Gerhard Berger | McLaren Honda | 227 | 22 | 20 | 23 | 25 | 22 | 20 | 22 | 25 | 25 | 23 | ||||||
Ayrton Senna | McLaren Honda | 189 | 24 | 24 | 25 | 25 | 22 | 20 | 25 | 24 | ||||||||
Mika Hakkinen | Lotus Ford | 170 | 18 | 18 | 17 | 19 | 21 | 19 | 19 | 22 | 17 | |||||||
Aguri Suzuki | Footwork Mugen Honda | 155 | 19 | 20 | 17 | 16 | 15 | 16 | 17 | 19 | 16 | |||||||
Jyrki Jarvilehto | Dallara Ferrari | 151 | 16 | 19 | 17 | 18 | 14 | 14 | 17 | 18 | 18 | |||||||
Erik Comas | Ligier Renault | 148 | 20 | 15 | 18 | 17 | 20 | 18 | 19 | 21 | ||||||||
Jean Alesi | Ferrari | 134 | 23 | 24 | 23 | 22 | 22 | 20 | ||||||||||
Andrea de Cesaris | Tyrrell Ilmor | 133 | 19 | 21 | 15 | 17 | 20 | 18 | 23 | |||||||||
Thierry Boutsen | Ligier Renault | 121 | 14 | 15 | 17 | 17 | 20 | 19 | 19 | |||||||||
Pierluigi Martini | Dallara Ferrari | 118 | 21 | 21 | 13 | 12 | 16 | 18 | 17 | |||||||||
Gianni Morbidelli | Minardi Lamborghini | 115 | 20 | 16 | 15 | 15 | 9 | 13 | 13 | 14 | ||||||||
Christian Fittipaldi | Minardi Lamborghini | 99 | 16 | 18 | 14 | 15 | 21 | 15 | ||||||||||
Karl Wendlinger | March Ilmor | 82 | 19 | 22 | 11 | 14 | 16 | |||||||||||
Johnny Herbert | Lotus Ford | 78 | 21 | 17 | 17 | 12 | 11 | |||||||||||
Mauricio Gugelmin | Jordan Yamaha | 72 | 16 | 20 | 12 | 13 | 11 | |||||||||||
Paul Belmondo | March Ilmor | 71 | 15 | 15 | 13 | 14 | 14 | |||||||||||
Ukyo Katayama | Venturi Lamborghini | 69 | 15 | 12 | 18 | 8 | 16 | |||||||||||
Olivier Grouillard | Tyrrell Ilmor | 62 | 19 | 15 | 12 | 16 | ||||||||||||
Stefano Modena | Jordan Yamaha | 62 | 10 | 14 | 20 | 18 | ||||||||||||
Ivan Capelli | Ferrari | 57 | 22 | 18 | 17 | |||||||||||||
Bertrand Gachot | Venturi Lamborghini | 46 | 13 | 20 | 13 | |||||||||||||
Emanuele Naspetti | March Ilmor | 43 | 13 | 16 | 14 | |||||||||||||
Eric van de Poele | Brabham Judd | 29 | 14 | 15 | ||||||||||||||
Nicola Larini | Ferrari | 28 | 15 | 13 | ||||||||||||||
Damon Hill | Brabham Judd | 23 | 11 | 12 | ||||||||||||||
Gabriele Tarquini | Fondmetal Ford | 13 | 13 | |||||||||||||||
Jan Lammers | March Ilmor | 12 | 12 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
TagiAguri Suzuki Andrea de Cesaris Ayrton Senna Benetton Ford Bertrand Gachot Brabham Judd Christian Fittipaldi Dallara Ferrari Damon Hill Emanuele Naspetti Eric van de Poele Erik Comas Ferrari Fondmetal Ford Footwork Mugen Honda Gabriele Tarquini Gerhard Berger Gianni Morbidelli Ivan Capelli Jan Lammers Jean Alesi Johnny Herbert Jordan Yamaha Jyrki Jarvilehto Karl Wendlinger Ligier Renault Lotus Ford March Ilmor Martin Brundle Mauricio Gugelmin McLaren Honda Michael Schumacher Michele Alboreto Mika Hakkinen Minardi Lamborghini Nicola Larini Nigel Mansell Olivier Grouillard Paul Belmondo Pierluigi Martini Riccardo Patrese Stefano Modena Thierry Boutsen Tyrrell Ilmor Ukyo Katayama Venturi Lamborghini Williams Renault