
Ranking F1 1950-1995
19 maja, 2019 Wyłączono przez Marek1-100
Kierowcy | PKT eF1 | PKT eF1 1995 |
POZ. F1 1995 |
PKT F11995 | |
1. | Alain Prost | 3155 | |||
2. | Nelson Piquet | 2627 | |||
3. | Ayrton Senna | 2299 | |||
4. | Riccardo Patrese | 2260 | |||
5. | Nigel Mansell | 2038 | 17 | ||
6. | Gerhard Berger | 2031 | 210 | 6 | 31 |
7. | Carlos Reutemann | 1913 | |||
8. | Niki Lauda | 1868 | |||
9. | Jacques Laffite | 1814 | |||
10. | Emerson Fittipaldi | 1805 | |||
11. | Michele Alboreto | 1725 | |||
12. | Thierry Boutsen | 1724 | |||
13. | John Watson | 1689 | |||
14. | Graham Hill | 1639 | |||
15. | Jody Scheckter | 1571 | |||
16. | Clay Regazzoni | 1550 | |||
17. | Rene Arnoux | 1492 | |||
18. | Denny Hulme | 1362 | |||
19. | Alan Jones | 1330 | |||
20. | Ronnie Peterson | 1293 | |||
21. | Martin Brundle | 1281 | 94 | 13 | 7 |
22. | Jackie Stewart | 1197 | |||
23. | Mario Andretti | 1185 | |||
24. | Derek Warwick | 1167 | |||
25. | Jochen Mass | 1141 | |||
26. | Jacky Ickx | 1135 | |||
27. | Jack Brabham | 1131 | |||
28. | Elio de Angelis | 1122 | |||
29. | Andrea de Cesaris | 1102 | |||
30. | Keke Rosberg | 1101 | |||
31. | Michael Schumacher | 1077 | 282 | 1 | 102 |
32. | Patrick Depailler | 1071 | |||
32. | Patrick Tambay | 1071 | |||
34. | Jean Alesi | 1068 | 196 | 5 | 42 |
35. | Jean-Pierre Jarier | 1040 | |||
36. | James Hunt | 1001 | |||
37. | Bruce McLaren | 965 | |||
38. | Eddie Cheever | 895 | |||
39. | John Surtees | 875 | |||
40. | Pierluigi Martini | 849 | 53 | ||
41. | Didier Pironi | 843 | |||
42. | Chris Amon | 819 | |||
43. | Damon Hill | 816 | 231 | 2 | 69 |
44. | Jim Clark | 813 | |||
45. | Marc Surer | 800 | |||
46. | Johnny Herbert | 797 | 270 | 4 | 45 |
47. | Jean-Pierre Beltoise | 771 | |||
48. | Stefan Johansson | 761 | |||
49. | Juan Manuel Fangio | 751 | |||
50. | Gilles Villeneuve | 724 | |||
51. | Dan Gurney | 721 | |||
52. | Jo Siffert | 690 | |||
53. | Jo Bonnier | 679 | |||
53. | Jonathan Palmer | 679 | |||
55. | Philippe Alliot | 649 | |||
56. | Carlos Pace | 636 | |||
57. | Satoru Nakajima | 599 | |||
58. | Maurice Trintignant | 593 | |||
59. | Stirling Moss | 590 | |||
60. | Richie Ginther | 588 | |||
60. | Mika Hakkinen | 588 | 123 | 7 | 17 |
62. | Mike Hawthorn | 567 | |||
63. | Phil Hill | 563 | |||
64. | Francois Cevert | 559 | |||
65. | Vittorio Brambilla | 551 | |||
66. | Alessandro Nannini | 535 | |||
67. | Mark Blundell | 533 | 184 | 10 | 13 |
68. | Rolf Stommelen | 522 | |||
69. | Philippe Streiff | 516 | |||
70. | Erik Comas | 508 | |||
71. | Nino Farina | 503 | |||
72. | Mauricio Gugelmin | 496 | |||
73. | Ivan Capelli | 485 | |||
74. | Stefano Modena | 479 | |||
75. | Olivier Panis | 461 | 208 | 8 | 16 |
76. | Henri Pescarolo | 456 | |||
77. | Derek Daly | 455 | |||
78. | Mike Hailwood | 454 | |||
79. | Jyrki Jarvilehto | 448 | |||
80. | Alberto Ascari | 420 | |||
81. | Bruno Giacomelli | 418 | |||
82. | Pedro Rodriguez | 416 | |||
82. | Aguri Suzuki | 416 | 54 | 17 | 1 |
84. | Hans-Joachim Stuck | 415 | |||
85. | Rubens Barrichello | 414 | 132 | 11 | 11 |
86. | Gianni Morbidelli | 408 | 100 | 14 | 5 |
87. | Alex Caffi | 406 | |||
88. | Jochen Rindt | 400 | |||
89. | Lorenzo Bandini | 393 | |||
89. | Peter Revson | 393 | |||
91. | Tom Pryce | 390 | |||
92. | Harry Schell | 389 | |||
92. | Christian Fittipaldi | 389 | |||
94. | Heinz-Harald Frentzen | 367 | 225 | 9 | 15 |
95. | Innes Ireland | 365 | |||
96. | Louis Rosier | 358 | |||
97. | Eric Bernard | 351 | |||
98. | Howden Ganley | 350 | |||
99. | Jean Behra | 341 | |||
100. | Tony Brooks | 331 |
101-200
Kierowcy | PKT eF1 | PKT eF1 1995 |
POZ. F1 1995 |
PKT F11995 | |
101. | Jose Froilan Gonzalez | 323 | |||
102. | Teo Fabi | 314 | |||
102. | Nicola Larini | 314 | |||
102. | David Coulthard | 314 | 205 | 3 | 49 |
105. | Roy Salvadori | 313 | |||
106. | Wolfgang von Trips | 311 | |||
107. | Luigi Villoresi | 310 | |||
108. | Brett Lunger | 299 | |||
109. | Masten Gregory | 293 | |||
110. | Emanuele Pirro | 281 | |||
111. | Tony Maggs | 274 | |||
112. | Carel Godin de Beaufort | 270 | |||
112. | Hector Rebaque | 270 | |||
112. | Roberto Moreno | 270 | 48 | ||
112. | Mike Spence | 270 | |||
116. | Karl Wendlinger | 268 | 28 | ||
117. | Ukyo Katayama | 264 | 58 | ||
118. | Gunnar Nilsson | 254 | |||
119. | Christian Danner | 251 | |||
120. | Arturo Merzario | 250 | |||
121. | Mauro Baldi | 244 | |||
122. | Peter Collins | 240 | |||
123. | Piercarlo Ghinzani | 233 | |||
124. | Piero Taruffi | 229 | |||
125. | Eddie Irvine | 226 | 145 | 12 | 10 |
126. | Jackie Oliver | 224 | |||
127. | Tim Schenken | 223 | |||
128. | Jim Rathmann | 212 | |||
128. | Yannick Dalmas | 212 | |||
130. | Wilson Fittipaldi | 211 | |||
131. | Mika Salo | 210 | 192 | 15 | 5 |
132. | Manfred Winkelhock | 205 | |||
133. | Toulo de Graffenried | 202 | |||
134. | Bertrand Gachot | 201 | 29 | ||
135. | Olivier Grouillard | 199 | |||
136. | Andrea de Adamich | 191 | |||
137. | Duane Carter | 186 | |||
138. | Gabriele Tarquini | 184 | 11 | ||
139. | Peter Gethin | 182 | |||
139. | Luca Badoer | 182 | 124 | ||
141. | Rupert Keegan | 178 | |||
141. | Chico Serra | 178 | |||
143. | Bob Anderson | 173 | |||
144. | Luigi Musso | 172 | |||
145. | Luis Perez-Sala | 170 | |||
146. | Robert Manzon | 166 | |||
147. | Jean-Pierre Jabouille | 165 | |||
148. | Harald Ertl | 162 | |||
149. | Alessandro Zanardi | 160 | |||
150. | Jimmy Bryan | 159 | |||
151. | Prince Bira | 156 | |||
151. | Raul Boesel | 156 | |||
153. | Eddie Johnson | 151 | |||
153. | Reine Wisell | 151 | |||
153. | Mike Beuttler | 151 | |||
156. | Olivier Gendebien | 150 | |||
157. | Johnny Claes | 149 | |||
158. | Mark Donohue | 148 | |||
159. | Felice Bonetto | 146 | |||
159. | Jan Lammers | 146 | |||
161. | Brian Henton | 145 | |||
162. | Richard Attwood | 142 | |||
163. | Giancarlo Baghetti | 141 | |||
164. | Cliff Allison | 140 | |||
164. | Pedro Lamy | 140 | 90 | 18 | 1 |
166. | Paul Russo | 137 | |||
167. | Trevor Taylor | 134 | |||
168. | Johnnie Parsons | 133 | |||
169. | Roberto Mieres | 131 | |||
170. | Hans Herrmann | 130 | |||
171. | Ken Wharton | 127 | |||
172. | Tony Bettenhausen | 125 | |||
173. | Ian Burgess | 121 | |||
174. | Karl Kling | 118 | |||
175. | Sam Hanks | 117 | |||
175. | Gene Hartley | 117 | |||
175. | Pedro Diniz | 117 | 117 | ||
178. | Piers Courage | 116 | |||
179. | Johnny Dumfries | 115 | |||
180. | Eliseo Salazar | 114 | |||
180. | Johnny Cecotto | 114 | |||
182. | Jim Hall | 113 | |||
183. | Johnny Thomson | 112 | |||
183. | Gijs van Lennep | 112 | |||
183. | Patrick Neve | 112 | |||
186. | Paco Godia | 110 | |||
186. | Tony Brise | 110 | |||
188. | Luigi Fagioli | 109 | |||
188. | Brian Redman | 109 | |||
188. | Guy Edwards | 109 | |||
188. | Danny Sullivan | 109 | |||
192. | Yves Giraud Cabantous | 108 | |||
192. | Peter Arundell | 108 | |||
194. | Louis Chiron | 107 | |||
194. | Stefan Bellof | 107 | |||
194. | Michael Andretti | 107 | |||
194. | Eugenio Castellotti | 107 | |||
198. | Henry Taylor | 105 | |||
199. | Ricardo Zunino | 104 | |||
200. | Don Freeland | 102 |
201-300
Kierowcy | PKT eF1 | PKT eF1 1995 |
POZ. F1 1995 |
PKT F11995 | |
201. | Pascal Fabre | 101 | |||
201. | David Brabham | 101 | |||
201. | Jos Verstappen | 101 | 15 | ||
204. | Rudi Fischer | 100 | |||
204. | Bob Veith | 100 | |||
206. | Helmut Marko | 99 | |||
206. | Martin Donnelly | 99 | |||
206. | Jack McGrath | 99 | |||
209. | Andy Linden | 98 | |||
209. | John Love | 98 | |||
211. | Rodger Ward | 97 | |||
212. | Jimmy Reece | 96 | |||
213. | David Hobbs | 93 | |||
213. | Vic Elford | 93 | |||
213. | Hans Binder | 93 | |||
213. | Jean-Christophe Boullion | 93 | 93 | 16 | 3 |
217. | Reg Parnell | 92 | |||
217. | Alex Ribeiro | 92 | |||
219. | George Follmer | 91 | |||
220. | Lella Lombardi | 90 | |||
220. | Slim Borgudd | 90 | |||
222. | Jackie Lewis | 89 | |||
223. | Johnny Boyd | 87 | |||
224. | Stuart Lewis-Evans | 84 | |||
224. | Huub Rothengatter | 84 | |||
226. | Bill Vukovich | 83 | |||
227. | Pat Flaherty | 81 | |||
227. | Ludovico Scarfiotti | 81 | |||
227. | Nanni Galli | 81 | |||
227. | Francois Hesnault | 81 | |||
231. | Philippe Etancelin | 80 | |||
231. | Troy Ruttman | 80 | |||
231. | Alan Brown | 80 | |||
231. | Bob Sweikert | 80 | |||
235. | Jimmy Davies | 79 | |||
235. | Bob Gerard | 79 | |||
237. | Andre Pilette | 75 | |||
238. | Jimmy Daywalt | 73 | |||
238. | Ron Flockhart | 73 | |||
240. | Umberto Maglioli | 72 | |||
241. | Roberto Guerrero | 71 | |||
241. | Paul Belmondo | 71 | |||
241. | Manny Ayulo | 71 | |||
244. | Lance Macklin | 69 | |||
244. | Michel Leclere | 69 | |||
244. | Olivier Beretta | 69 | |||
247. | Pat O’Connor | 68 | |||
247. | Bob Evans | 68 | |||
249. | Chris Irwin | 67 | |||
249. | Guy Ligier | 67 | |||
251. | Art Cross | 66 | |||
251. | Bob Christie | 66 | |||
253. | Fred Agabashian | 65 | |||
253. | Dave Walker | 65 | |||
255. | Onofre Marimon | 64 | |||
255. | Sergio Mantovani | 64 | |||
257. | Cesare Perdisa | 63 | |||
257. | Jack Fairman | 63 | |||
259. | Rikky von Opel | 62 | |||
259. | Vern Schuppan | 62 | |||
259. | Ian Scheckter | 62 | |||
259. | Larry Perkins | 62 | |||
263. | Walt Faulkner | 61 | |||
263. | Lee Wallard | 61 | |||
263. | Mike Nazaruk | 61 | |||
266. | Paul Goldsmith | 60 | |||
266. | Paul Frere | 60 | |||
268. | Horace Gould | 59 | |||
269. | Peter Whitehead | 58 | |||
269. | Giorgio Scarlatti | 58 | |||
269. | Julian Bailey | 58 | |||
272. | Lucien Bianchi | 57 | |||
272. | Jean-Marc Gounon | 57 | |||
274. | Taki Inoue | 56 | 56 | ||
275. | Johnny Servoz-Gavin | 55 | |||
275. | Andre Simon | 55 | |||
277. | Chuck Stevenson | 54 | |||
277. | John Miles | 54 | |||
279. | Paolo Barilla | 53 | |||
280. | George Connor | 52 | |||
280. | Eric Brandon | 52 | |||
282. | Carlos Menditeguy | 51 | |||
282. | Fabrizio Barbazza | 51 | |||
284. | Cliff Griffith | 49 | |||
284. | Jacques Swaters | 49 | |||
284. | Bob Bondurant | 49 | |||
287. | Al Herman | 48 | |||
287. | Mike Parkes | 48 | |||
287. | David Purley | 48 | |||
287. | Francois Migault | 48 | |||
287. | Corrado Fabi | 48 | |||
287. | Andrea Montermini | 48 | 48 | ||
293. | Consalvo Sanesi | 47 | |||
293. | Gerino Gerini | 47 | |||
293. | Siegfried Stohr | 47 | |||
296. | Ricardo Rodriguez | 45 | |||
296. | John Taylor | 45 | |||
298. | George Eaton | 44 | |||
298. | Renzo Zorzi | 44 | |||
300. | Henry Banks | 43 | |||
300. | Ernie McCoy | 43 | |||
300. | Al Keller | 43 | |||
300. | Edgar Barth | 43 | |||
300. | Carroll Shelby | 43 | |||
300. | Emanuele Naspetti | 43 |
306-400
Kierowcy | PKT eF1 | PKT eF1 1995 |
POZ. F1 1995 |
PKT F11995 | |
306. | Bill Holland | 42 | |||
306. | Chuck Weyant | 42 | |||
306. | Bruce Halford | 42 | |||
306. | Willy Mairesse | 42 | |||
306. | Allen Berg | 42 | |||
311. | Dennis Poore | 41 | |||
312. | Tony Marsh | 40 | |||
312. | Ronnie Bucknum | 40 | |||
312. | Silvio Moser | 40 | |||
315. | Jerry Hoyt | 39 | |||
315. | Ivor Bueb | 39 | |||
315. | Ignazio Giunti | 39 | |||
318. | Alessandro Pesenti-Rossi | 38 | |||
319. | Kenneth McAlpine | 37 | |||
319. | Hermano da Silva Ramos | 37 | |||
319. | Domenico Schiattarella | 37 | 28 | ||
322. | Roger Laurent | 36 | |||
322. | Dave Charlton | 36 | |||
324. | Bill Homeier | 35 | |||
324. | Pete Lovely | 35 | |||
324. | Derek Bell | 35 | |||
324. | Jo Gartner | 35 | |||
328. | Gerhard Mitter | 33 | |||
328. | Geoff Lees | 33 | |||
330. | Marshall Teague | 32 | |||
330. | George Amick | 32 | |||
332. | Mauri Rose | 31 | |||
332. | Alan Rees | 31 | |||
334. | Cecil Green | 30 | |||
334. | Johnny McDowell | 30 | |||
334. | Hap Sharp | 30 | |||
334. | Hubert Hahne | 30 | |||
334. | Eddie Keizan | 30 | |||
339. | Bob Gerard | 29 | |||
339. | Bobby Ball | 29 | |||
339. | Dick Rathmann | 29 | |||
339. | Frank Gardner | 29 | |||
339. | Bernd Schneider | 29 | |||
339. | Eric van de Poele | 29 | |||
339. | Massimiliano Papis | 29 | 29 | ||
346. | Alfonso de Portago | 28 | |||
346. | Moises Solana | 28 | |||
346. | Ingo Hoffman | 28 | |||
349. | Pierre Levegh | 27 | |||
349. | Carl Forberg | 27 | |||
349. | Eric Thompson | 27 | |||
349. | Fred Wacker | 27 | |||
349. | Jacques Pollet | 27 | |||
349. | Lloyd Ruby | 27 | |||
349. | Chico Landi | 27 | |||
356. | Geoff Crossley | 26 | |||
356. | George Fonder | 26 | |||
356. | Jud Larson | 26 | |||
356. | Bobby Grim | 26 | |||
360. | Bud Tingelstad | 25 | |||
360. | Tony Settember | 25 | |||
360. | Nino Vaccarella | 25 | |||
363. | Fritz Riess | 24 | |||
363. | Larry Crockett | 24 | |||
363. | Luigi Piotti | 24 | |||
363. | Brian Naylor | 24 | |||
363. | Bill Cheesbourg | 24 | |||
363. | A.J. Foyt | 24 | |||
363. | Peter de Klerk | 24 | |||
363. | Kurt Ahrens | 24 | |||
363. | Oscar Larrauri | 24 | |||
372. | Myron Fohr | 23 | |||
372. | Eugene Chaboud | 23 | |||
372. | Guy Mairesse | 23 | |||
372. | Ken Downing | 23 | |||
372. | Toni Ulmen | 23 | |||
372. | Rodney Nuckey | 23 | |||
372. | Duke Nalon | 23 | |||
372. | Duke Dinsmore | 23 | |||
372. | Cal Niday | 23 | |||
372. | Jack Turner | 23 | |||
372. | Red Amick | 23 | |||
372. | Richard Robarts | 23 | |||
372. | Noritake Takahara | 23 | |||
372. | Adrian Campos | 23 | |||
386. | Duncan Hamilton | 22 | |||
386. | Helmut Niedermayr | 22 | |||
386. | Jim Rigsby | 22 | |||
386. | Theo Helfrich | 22 | |||
386. | Wolfgang Seidel | 22 | |||
386. | Roger Penske | 22 | |||
386. | Toshio Suzuki | 22 | |||
393. | Mack Hellings | 21 | |||
393. | Joe James | 21 | |||
393. | Don Beauman | 21 | |||
393. | Johnnie Tolan | 21 | |||
393. | Giulio Cabianca | 21 | |||
393. | Jackie Olivier | 21 | |||
393. | Masahiro Hasemi | 21 | |||
400. | Bill Schindler | 20 | |||
400. | Graham Whitehead | 20 | |||
400. | Peter Hirt | 20 | |||
400. | Hans Klenk | 20 | |||
400. | Rudolf Krause | 20 | |||
400. | Gino Munaron | 20 | |||
400. | John Campbell-Jones | 20 | |||
400. | Sam Posey | 20 |
408-539
Kierowcy | PKT eF1 | PKT eF1 1995 |
POZ. F1 1995 |
PKT F11995 | |
408. | Brian Shawe-Taylor | 19 | |||
408. | Ernst Klodwig | 19 | |||
408. | Leslie Marr | 19 | |||
408. | Chuck Arnold | 19 | |||
408. | Paul Hawkins | 19 | |||
408. | Sam Tingle | 19 | |||
408. | Tom Belso | 19 | |||
408. | Danny Ongais | 19 | |||
416. | Leslie Thorne | 18 | |||
416. | Mike Sparken | 18 | |||
416. | Hans Von Stuck | 18 | |||
416. | Billy Garrett | 18 | |||
416. | Jim McWithey | 18 | |||
416. | Don Branson | 18 | |||
416. | Tim Parnell | 18 | |||
416. | Jo Schlesser | 18 | |||
424. | Elie Bayol | 17 | |||
424. | Alan Stacey | 17 | |||
424. | Shorty Templeman | 17 | |||
424. | Michael May | 17 | |||
424. | Hans Herrmann | 17 | |||
424. | Dieter Quester | 17 | |||
424. | Helmuth Koinigg | 17 | |||
424. | Torsten Palm | 17 | |||
424. | Guy Tunmer | 17 | |||
424. | Jean Louis Schlesser | 17 | |||
434. | Raymond Sommer | 16 | |||
434. | Walt Brown | 16 | |||
434. | Charles de Tornaco | 16 | |||
434. | Bob Scott | 16 | |||
434. | Hermann Lang | 16 | |||
434. | Chris Bristow | 16 | |||
434. | Renato Pirocchi | 16 | |||
434. | Keith Greene | 16 | |||
434. | Skip Barber | 16 | |||
434. | Bobby Rahal | 16 | |||
434. | Roland Ratzenberger | 16 | |||
445. | Spider Webb | 15 | |||
445. | Peter Broeker | 15 | |||
445. | Walt Hansgen | 15 | |||
445. | John Cannon | 15 | |||
445. | Loris Kessel | 15 | |||
445. | Kunimitsu Takahashi | 15 | |||
445. | Kenny Acheson | 15 | |||
445. | Franck Lagorce | 15 | |||
445. | Jan Magnussen | 15 | 15 | ||
445. | Joie Chitwood | 15 | |||
455. | Peter Walker | 14 | |||
455. | Gino Bianco | 14 | |||
455. | Eitel Cantoni | 14 | |||
455. | Peter Ashdown | 14 | |||
455. | Alberto Rodriguez Larreta | 14 | |||
455. | Chuck Daigh | 14 | |||
455. | Teddy Pilette | 14 | |||
455. | Jim Crawford | 14 | |||
463. | Toni Branca | 13 | |||
463. | David Hampshire | 13 | |||
463. | Walt Ader | 13 | |||
463. | Max de Terra | 13 | |||
463. | David Piper | 13 | |||
463. | Heini Walter | 13 | |||
463. | Bernard Collomb | 13 | |||
463. | Peter Westbury | 13 | |||
463. | Damien Magee | 13 | |||
463. | Warwick Brown | 13 | |||
463. | Kazuyoshi Hoshino | 13 | |||
463. | Emilio de Villota | 13 | |||
475. | Dorino Serafini | 12 | |||
475. | Nello Pagani | 12 | |||
475. | Franco Rol | 12 | |||
475. | John Fitch | 12 | |||
475. | Albert Scherrer | 12 | |||
475. | Robert La Caze | 12 | |||
475. | Colin Davis | 12 | |||
475. | Fritz d’Orey | 12 | |||
475. | Harry Blanchard | 12 | |||
475. | Roberto Bonomi | 12 | |||
475. | Neville Lederle | 12 | |||
475. | Giacomo Russo | 12 | |||
475. | Jonathan Williams | 12 | |||
475. | Xavier Perrot | 12 | |||
475. | Patrick Gaillard | 12 | |||
475. | Gregor Foitek | 12 | |||
491. | Tony Crook | 11 | |||
491. | Carl Scarborough | 11 | |||
491. | Oscar Alfredo Galvez | 11 | |||
491. | Andre Guelfi | 11 | |||
491. | Gerry Ashmore | 11 | |||
491. | Peter Ryan | 11 | |||
491. | Francois Mazet | 11 | |||
491. | Boy Hayje | 11 | |||
499. | Arthur Legat | 10 | |||
499. | Jorge Daponte | 10 | |||
499. | Maria Teresa de Filippis | 10 | |||
499. | Nasif Estefano | 10 | |||
499. | Hap Sharo | 10 | |||
499. | Doug Serrurier | 10 | |||
499. | Ian Raby | 10 | |||
499. | Chris Lawrence | 10 | |||
499. | Ian Ashley | 10 | |||
499. | Philippe Adams | 10 | |||
499. | Jean-Denis Deletraz | 10 | 10 | ||
510. | Franco Comotti | 9 | |||
510. | Robert O’Brien | 9 | |||
510. | Piero Drogo | 9 | |||
510. | Bob Drake | 9 | |||
510. | Bruce Johnstone | 9 | |||
510. | Rob Schroeder | 9 | |||
510. | Trevor Blokdyk | 9 | |||
510. | Luiz Bueno | 9 | |||
518. | Tony Gaze | 8 | |||
518. | John Barber | 8 | |||
518. | Johnny Mantz | 8 | |||
518. | Ed Elisian | 8 | |||
518. | Ernie Pieterse | 8 | |||
523. | Frank Armi | 7 | |||
523. | Mario de Araujo Cabral | 7 | |||
523. | Fred Gamble | 7 | |||
523. | Jay Chamberlain | 7 | |||
523. | Brausch Niemann | 7 | |||
523. | David Prophet | 7 | |||
523. | Mike Fisher | 7 | |||
530. | Jimmy Jackson | 6 | |||
530. | Joe Fry | 6 | |||
530. | Charles Pozzi | 6 | |||
530. | Alessandro de Tomaso | 6 | |||
534. | Jan Flinterman | 5 | |||
534. | Alberto Uria | 5 | |||
534. | Oscar Gonzalez | 5 | |||
534. | Mike MacDowel | 5 | |||
534. | Ottorino Volonterio | 5 | |||
539. | Jean Lucas | 2 |
Sezon 1995
Kierowca | Zespół | PKT eF1 | BR | AR | SM | ES | MC | CA | FR | GB | DE | HU | BE | IT | PT | EU | PcJP | JP | AU |
Michael Schumacher | Benetton Renault | 282 | 26 | 20 | 26 | 26 | 20 | 24 | 24 | 24 | 21 | 24 | 24 | 23 | |||||
Johnny Herbert | Benetton Renault | 270 | 19 | 20 | 25 | 24 | 24 | 21 | 21 | 18 | 22 | 16 | 20 | 19 | 21 | ||||
Damon Hill | Williams Renault | 231 | 22 | 26 | 23 | 25 | 23 | 24 | 23 | 20 | 22 | 23 | |||||||
Heinz-Harald Frentzen | Sauber Ford | 225 | 18 | 21 | 19 | 21 | 15 | 19 | 20 | 21 | 20 | 17 | 18 | 16 | |||||
Gerhard Berger | Ferrari | 210 | 24 | 17 | 24 | 24 | 23 | 14 | 22 | 22 | 19 | 21 | |||||||
Olivier Panis | Ligier Mugen Honda | 208 | 17 | 18 | 21 | 21 | 17 | 21 | 19 | 16 | 17 | 19 | 22 | ||||||
David Coulthard | Williams Renault | 205 | 25 | 23 | 22 | 22 | 23 | 23 | 22 | 22 | 23 | ||||||||
Jean Alesi | Ferrari | 196 | 22 | 21 | 25 | 24 | 20 | 23 | 18 | 23 | 20 | ||||||||
Mika Salo | Tyrrell Yamaha | 192 | 20 | 17 | 17 | 11 | 17 | 17 | 18 | 10 | 15 | 13 | 18 | 19 | |||||
Mark Blundell | McLaren Mercedes | 184 | 21 | 22 | 15 | 20 | 20 | 19 | 14 | 16 | 17 | 20 | |||||||
Eddie Irvine | Jordan Peugeot | 145 | 19 | 22 | 22 | 16 | 13 | 19 | 14 | 20 | |||||||||
Rubens Barrichello | Jordan Peugeot | 132 | 20 | 23 | 19 | 18 | 19 | 12 | 21 | ||||||||||
Luca Badoer | Minardi Ford | 124 | 13 | 18 | 13 | 15 | 17 | 9 | 14 | 10 | 15 | ||||||||
Mika Hakkinen | McLaren Mercedes | 123 | 23 | 22 | 18 | 21 | 17 | 22 | |||||||||||
Pedro Diniz | Forti Ford | 117 | 17 | 12 | 17 | 12 | 14 | 8 | 12 | 8 | 17 | ||||||||
Gianni Morbidelli | Footwork Hart | 100 | 14 | 16 | 18 | 19 | 12 | 21 | |||||||||||
Martin Brundle | Ligier Mugen Honda | 94 | 18 | 21 | 22 | 15 | 18 | ||||||||||||
Jean-Christophe Boullion | Sauber Ford | 93 | 16 | 20 | 15 | 14 | 17 | 11 | |||||||||||
Pedro Lamy | Minardi Ford | 90 | 16 | 15 | 16 | 12 | 13 | 18 | |||||||||||
Ukyo Katayama | Tyrrell Yamaha | 58 | 16 | 18 | 13 | 11 | |||||||||||||
Taki Inoue | Footwork Hart | 56 | 16 | 13 | 15 | 12 | |||||||||||||
Aguri Suzuki | Ligier Mugen Honda | 54 | 19 | 16 | 19 | ||||||||||||||
Pierluigi Martini | Minardi Ford | 53 | 15 | 20 | 18 | ||||||||||||||
Andrea Montermini | Pacific Ilmor | 48 | 18 | 17 | 13 | ||||||||||||||
Roberto Moreno | Forti Ford | 48 | 11 | 10 | 11 | 7 | 9 | ||||||||||||
Bertrand Gachot | Pacific Ilmor | 29 | 13 | 16 | |||||||||||||||
Massimiliano Papis | Footwork Hart | 29 | 16 | 13 | |||||||||||||||
Domenico Schiattarella | Simtek Ford | 28 | 15 | 13 | |||||||||||||||
Karl Wendlinger | Sauber Ford | 28 | 14 | 14 | |||||||||||||||
Nigel Mansell | McLaren Mercedes | 17 | 17 | ||||||||||||||||
Jos Verstappen | Simtek Ford | 15 | 15 | ||||||||||||||||
Jan Magnussen | McLaren Mercedes | 15 | 15 | ||||||||||||||||
Gabriele Tarquini | Tyrrell Yamaha | 11 | 11 | ||||||||||||||||
Jean-Denis Deletraz | Pacific Ilmor | 10 | 10 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
TagiAguri Suzuki Andrea Montermini Benetton Renault Bertrand Gachot Damon Hill David Coulthard Domenico Schiattarella Eddie Irvine Ferrari Footwork Hart Forti Ford Gabriele Tarquini Gerhard Berger Gianni Morbidelli Heinz-Harald Frentzen Jan Magnussen Jean Alesi Jean-Christophe Boullion Jean-Denis Deletraz Johnny Herbert Jordan Peugeot Jos Verstappen Karl Wendlinger Ligier Mugen Honda Luca Badoer Mark Blundell Martin Brundle Massimiliano Papis McLaren Mercedes Michael Schumacher Mika Hakkinen Mika Salo Minardi Ford Nigel Mansell Olivier Panis Pacific Ilmor Pedro Diniz Pedro Lamy Pierluigi Martini Roberto Moreno Rubens Barrichello Sauber Ford Simtek Ford Taki Inoue Tyrrell Yamaha Ukyo Katayama Williams Renault