
Ranking F1 1950-1997
20 maja, 2019 Wyłączono przez Marek1-100
Kierowcy | PKT eF1 | PKT eF1 1997 |
POZ. F1 1997 |
PKT F11997 | |
1. | Alain Prost | 3155 | |||
2. | Nelson Piquet | 2627 | |||
3. | Gerhard Berger | 2373 | 215 | 5 | 27 |
4. | Ayrton Senna | 2299 | |||
5. | Riccardo Patrese | 2260 | |||
6. | Nigel Mansell | 2038 | |||
7. | Carlos Reutemann | 1913 | |||
8. | Niki Lauda | 1868 | |||
9. | Jacques Laffite | 1814 | |||
10. | Emerson Fittipaldi | 1805 | |||
11. | Michele Alboreto | 1725 | |||
12. | Thierry Boutsen | 1724 | |||
13. | John Watson | 1689 | |||
14. | Graham Hill | 1639 | |||
15. | Jody Scheckter | 1571 | |||
16. | Clay Regazzoni | 1550 | |||
17. | Jean Alesi | 1512 | 241 | 4 | 36 |
18. | Michael Schumacher | 1503 | 258 | ||
19. | Rene Arnoux | 1492 | |||
20. | Martin Brundle | 1394 | |||
21. | Denny Hulme | 1362 | |||
22. | Alan Jones | 1330 | |||
23. | Ronnie Peterson | 1293 | |||
24. | Jackie Stewart | 1197 | |||
25. | Mario Andretti | 1185 | |||
26. | Damon Hill | 1168 | 119 | 12 | 7 |
27. | Derek Warwick | 1167 | |||
28. | Jochen Mass | 1141 | |||
29. | Jacky Ickx | 1135 | |||
30. | Jack Brabham | 1131 | |||
31. | Elio de Angelis | 1122 | |||
32. | Andrea de Cesaris | 1102 | |||
33. | Keke Rosberg | 1101 | |||
34. | Johnny Herbert | 1078 | 185 | 10 | 15 |
35. | Patrick Depailler | 1071 | |||
35. | Patrick Tambay | 1071 | |||
37. | Jean-Pierre Jarier | 1040 | |||
38. | James Hunt | 1001 | |||
39. | Bruce McLaren | 965 | |||
40. | Mika Hakkinen | 947 | 162 | 6 | 27 |
41. | Eddie Cheever | 895 | |||
42. | John Surtees | 875 | |||
43. | Pierluigi Martini | 849 | |||
44. | Didier Pironi | 843 | |||
45. | Chris Amon | 819 | |||
46. | Jim Clark | 813 | |||
47. | Marc Surer | 800 | |||
48. | Jean-Pierre Beltoise | 771 | |||
49. | Stefan Johansson | 761 | |||
50. | Juan Manuel Fangio | 751 | |||
51. | Olivier Panis | 730 | 126 | 9 | 16 |
52. | Gilles Villeneuve | 724 | |||
53. | Dan Gurney | 721 | |||
54. | Jo Siffert | 690 | |||
55. | Jo Bonnier | 679 | |||
55. | Jonathan Palmer | 679 | |||
57. | Heinz-Harald Frentzen | 654 | 205 | 2 | 42 |
58. | Philippe Alliot | 649 | |||
59. | Carlos Pace | 636 | |||
60. | David Coulthard | 601 | 149 | 3 | 36 |
61. | Satoru Nakajima | 599 | |||
62. | Maurice Trintignant | 593 | |||
63. | Stirling Moss | 590 | |||
64. | Richie Ginther | 588 | |||
65. | Rubens Barrichello | 581 | 31 | 13 | 6 |
66. | Mike Hawthorn | 567 | |||
67. | Phil Hill | 563 | |||
68. | Francois Cevert | 559 | |||
69. | Vittorio Brambilla | 551 | |||
70. | Alessandro Nannini | 535 | |||
71. | Mark Blundell | 533 | |||
72. | Rolf Stommelen | 522 | |||
73. | Philippe Streiff | 516 | |||
74. | Erik Comas | 508 | |||
75. | Nino Farina | 503 | |||
76. | Mauricio Gugelmin | 496 | |||
77. | Ivan Capelli | 485 | |||
78. | Gianni Morbidelli | 482 | 74 | ||
79. | Stefano Modena | 479 | |||
80. | Eddie Irvine | 461 | 150 | 7 | 24 |
81. | Henri Pescarolo | 456 | |||
82. | Derek Daly | 455 | |||
83. | Mike Hailwood | 454 | |||
84. | Jacques Villeneuve | 451 | 226 | 1 | 81 |
85. | Jyrki Jarvilehto | 448 | |||
86. | Alberto Ascari | 420 | |||
87. | Bruno Giacomelli | 418 | |||
88. | Pedro Rodriguez | 416 | |||
88. | Aguri Suzuki | 416 | |||
90. | Hans-Joachim Stuck | 415 | |||
91. | Alex Caffi | 406 | |||
92. | Ukyo Katayama | 404 | 71 | ||
92. | Mika Salo | 404 | 102 | 16 | 2 |
94. | Jochen Rindt | 400 | |||
95. | Lorenzo Bandini | 393 | |||
95. | Peter Revson | 393 | |||
97. | Tom Pryce | 390 | |||
98. | Harry Schell | 389 | |||
98. | Christian Fittipaldi | 389 | |||
100. | Innes Ireland | 365 |
101-199
Kierowcy | PKT eF1 | PKT eF1 1997 |
POZ. F1 1997 |
PKT F11997 | |
101. | Louis Rosier | 358 | |||
101. | Nicola Larini | 358 | 44 | 19 | 1 |
103. | Eric Bernard | 351 | |||
104. | Howden Ganley | 350 | |||
105. | Jean Behra | 341 | |||
106. | Tony Brooks | 331 | |||
107. | Jose Froilan Gonzalez | 323 | |||
108. | Teo Fabi | 314 | |||
109. | Roy Salvadori | 313 | |||
110. | Wolfgang von Trips | 311 | |||
111. | Luigi Villoresi | 310 | |||
112. | Brett Lunger | 299 | |||
113. | Masten Gregory | 293 | |||
114. | Emanuele Pirro | 281 | |||
115. | Tony Maggs | 274 | |||
116. | Carel Godin de Beaufort | 270 | |||
116. | Hector Rebaque | 270 | |||
116. | Roberto Moreno | 270 | |||
116. | Mike Spence | 270 | |||
120. | Karl Wendlinger | 268 | |||
121. | Pedro Diniz | 258 | 71 | 17 | 2 |
122. | Gunnar Nilsson | 254 | |||
123. | Christian Danner | 251 | |||
124. | Arturo Merzario | 250 | |||
125. | Mauro Baldi | 244 | |||
126. | Peter Collins | 240 | |||
127. | Jos Verstappen | 236 | 85 | ||
128. | Piercarlo Ghinzani | 233 | |||
129. | Giancarlo Fisichella | 229 | 198 | 8 | 20 |
129. | Piero Taruffi | 229 | |||
131. | Jackie Oliver | 224 | |||
132. | Tim Schenken | 223 | |||
133. | Luca Badoer | 216 | |||
134. | Jim Rathmann | 212 | |||
134. | Yannick Dalmas | 212 | |||
136. | Wilson Fittipaldi | 211 | |||
137. | Manfred Winkelhock | 205 | |||
138. | Pedro Lamy | 204 | |||
139. | Toulo de Graffenried | 202 | |||
140. | Bertrand Gachot | 201 | |||
141. | Olivier Grouillard | 199 | |||
142. | Andrea de Adamich | 191 | |||
143. | Duane Carter | 186 | |||
144. | Gabriele Tarquini | 184 | |||
145. | Peter Gethin | 182 | |||
146. | Rupert Keegan | 178 | |||
146. | Chico Serra | 178 | |||
148. | Bob Anderson | 173 | |||
149. | Luigi Musso | 172 | |||
150. | Luis Perez-Sala | 170 | |||
151. | Robert Manzon | 166 | |||
152. | Jean-Pierre Jabouille | 165 | |||
153. | Harald Ertl | 162 | |||
154. | Alessandro Zanardi | 160 | |||
155. | Jimmy Bryan | 159 | |||
156. | Prince Bira | 156 | |||
156. | Raul Boesel | 156 | |||
158. | Eddie Johnson | 151 | |||
158. | Reine Wisell | 151 | |||
158. | Mike Beuttler | 151 | |||
161. | Olivier Gendebien | 150 | |||
162. | Johnny Claes | 149 | |||
163. | Mark Donohue | 148 | |||
164. | Felice Bonetto | 146 | |||
164. | Jan Lammers | 146 | |||
166. | Brian Henton | 145 | |||
167. | Richard Attwood | 142 | |||
168. | Giancarlo Baghetti | 141 | |||
169. | Cliff Allison | 140 | |||
170. | Paul Russo | 137 | |||
171. | Trevor Taylor | 134 | |||
172. | Johnnie Parsons | 133 | |||
173. | Roberto Mieres | 131 | |||
174. | Hans Herrmann | 130 | |||
175. | Jarno Trulli | 128 | 128 | 15 | 3 |
176. | Ken Wharton | 127 | |||
177. | Tony Bettenhausen | 125 | |||
178. | Ian Burgess | 121 | |||
179. | Ralf Schumacher | 120 | 120 | 11 | 13 |
180. | Karl Kling | 118 | |||
181. | Sam Hanks | 117 | |||
181. | Gene Hartley | 117 | |||
183. | Piers Courage | 116 | |||
184. | Johnny Dumfries | 115 | |||
185. | Eliseo Salazar | 114 | |||
185. | Johnny Cecotto | 114 | |||
187. | Jim Hall | 113 | |||
188. | Johnny Thomson | 112 | |||
188. | Gijs van Lennep | 112 | |||
188. | Patrick Neve | 112 | |||
191. | Paco Godia | 110 | |||
191. | Tony Brise | 110 | |||
193. | Luigi Fagioli | 109 | |||
193. | Brian Redman | 109 | |||
193. | Guy Edwards | 109 | |||
193. | Danny Sullivan | 109 | |||
197. | Yves Giraud Cabantous | 108 | |||
197. | Peter Arundell | 108 | |||
199. | Louis Chiron | 107 | |||
199. | Stefan Bellof | 107 | |||
199. | Michael Andretti | 107 | |||
199. | Eugenio Castellotti | 107 |
203-300
Kierowcy | PKT eF1 | PKT eF1 1997 |
POZ. F1 1997 |
PKT F11997 | |
203. | Henry Taylor | 105 | |||
204. | Ricardo Zunino | 104 | |||
205. | Don Freeland | 102 | |||
206. | Pascal Fabre | 101 | |||
206. | David Brabham | 101 | |||
208. | Rudi Fischer | 100 | |||
208. | Bob Veith | 100 | |||
210. | Helmut Marko | 99 | |||
210. | Martin Donnelly | 99 | |||
210. | Jack McGrath | 99 | |||
213. | Andy Linden | 98 | |||
213. | John Love | 98 | |||
213. | Shinji Nakano | 98 | 98 | 18 | 2 |
216. | Rodger Ward | 97 | |||
217. | Jimmy Reece | 96 | |||
218. | David Hobbs | 93 | |||
218. | Vic Elford | 93 | |||
218. | Hans Binder | 93 | |||
218. | Jean-Christophe Boullion | 93 | |||
222. | Reg Parnell | 92 | |||
222. | Alex Ribeiro | 92 | |||
224. | George Follmer | 91 | |||
225. | Lella Lombardi | 90 | |||
225. | Slim Borgudd | 90 | |||
227. | Jackie Lewis | 89 | |||
228. | Johnny Boyd | 87 | |||
229. | Stuart Lewis-Evans | 84 | |||
229. | Huub Rothengatter | 84 | |||
231. | Bill Vukovich | 83 | |||
232. | Pat Flaherty | 81 | |||
232. | Ludovico Scarfiotti | 81 | |||
232. | Nanni Galli | 81 | |||
232. | Francois Hesnault | 81 | |||
236. | Philippe Etancelin | 80 | |||
236. | Troy Ruttman | 80 | |||
236. | Alan Brown | 80 | |||
236. | Bob Sweikert | 80 | |||
240. | Jimmy Davies | 79 | |||
240. | Bob Gerard | 79 | |||
242. | Ricardo Rosset | 77 | |||
243. | Andre Pilette | 75 | |||
244. | Jimmy Daywalt | 73 | |||
244. | Ron Flockhart | 73 | |||
246. | Umberto Maglioli | 72 | |||
247. | Roberto Guerrero | 71 | |||
247. | Paul Belmondo | 71 | |||
247. | Manny Ayulo | 71 | |||
250. | Lance Macklin | 69 | |||
250. | Michel Leclere | 69 | |||
250. | Olivier Beretta | 69 | |||
253. | Pat O’Connor | 68 | |||
253. | Bob Evans | 68 | |||
255. | Chris Irwin | 67 | |||
255. | Guy Ligier | 67 | |||
257. | Art Cross | 66 | |||
257. | Bob Christie | 66 | |||
259. | Fred Agabashian | 65 | |||
259. | Dave Walker | 65 | |||
259. | Jan Magnussen | 65 | 50 | ||
262. | Onofre Marimon | 64 | |||
262. | Sergio Mantovani | 64 | |||
264. | Cesare Perdisa | 63 | |||
264. | Jack Fairman | 63 | |||
266. | Rikky von Opel | 62 | |||
266. | Vern Schuppan | 62 | |||
266. | Ian Scheckter | 62 | |||
266. | Larry Perkins | 62 | |||
270. | Walt Faulkner | 61 | |||
270. | Lee Wallard | 61 | |||
270. | Mike Nazaruk | 61 | |||
270. | Andrea Montermini | 61 | |||
274. | Paul Goldsmith | 60 | |||
274. | Paul Frere | 60 | |||
276. | Horace Gould | 59 | |||
277. | Peter Whitehead | 58 | |||
277. | Giorgio Scarlatti | 58 | |||
277. | Julian Bailey | 58 | |||
280. | Lucien Bianchi | 57 | |||
280. | Jean-Marc Gounon | 57 | |||
282. | Taki Inoue | 56 | |||
283. | Johnny Servoz-Gavin | 55 | |||
283. | Andre Simon | 55 | |||
285. | Chuck Stevenson | 54 | |||
285. | John Miles | 54 | |||
287. | Paolo Barilla | 53 | |||
288. | George Connor | 52 | |||
288. | Eric Brandon | 52 | |||
290. | Carlos Menditeguy | 51 | |||
290. | Fabrizio Barbazza | 51 | |||
292. | Cliff Griffith | 49 | |||
292. | Jacques Swaters | 49 | |||
292. | Bob Bondurant | 49 | |||
295. | Al Herman | 48 | |||
295. | Mike Parkes | 48 | |||
295. | David Purley | 48 | |||
295. | Francois Migault | 48 | |||
295. | Corrado Fabi | 48 | |||
300. | Consalvo Sanesi | 47 | |||
300. | Gerino Gerini | 47 | |||
300. | Siegfried Stohr | 47 |
303-395
Kierowcy | PKT eF1 | PKT eF1 1997 |
POZ. F1 1997 |
PKT F11997 | |
303. | Ricardo Rodriguez | 45 | |||
303. | John Taylor | 45 | |||
305. | George Eaton | 44 | |||
305. | Renzo Zorzi | 44 | |||
307. | Henry Banks | 43 | |||
307. | Ernie McCoy | 43 | |||
307. | Al Keller | 43 | |||
307. | Edgar Barth | 43 | |||
307. | Carroll Shelby | 43 | |||
307. | Emanuele Naspetti | 43 | |||
313. | Bill Holland | 42 | |||
313. | Chuck Weyant | 42 | |||
313. | Bruce Halford | 42 | |||
313. | Willy Mairesse | 42 | |||
313. | Allen Berg | 42 | |||
318. | Dennis Poore | 41 | |||
318. | Tarso Marques | 41 | 41 | ||
320. | Tony Marsh | 40 | |||
320. | Ronnie Bucknum | 40 | |||
320. | Silvio Moser | 40 | |||
323. | Jerry Hoyt | 39 | |||
323. | Ivor Bueb | 39 | |||
323. | Ignazio Giunti | 39 | |||
326. | Alessandro Pesenti-Rossi | 38 | |||
327. | Kenneth McAlpine | 37 | |||
327. | Hermano da Silva Ramos | 37 | |||
327. | Domenico Schiattarella | 37 | |||
330. | Roger Laurent | 36 | |||
330. | Dave Charlton | 36 | |||
330. | Norberto Fontana | 36 | 36 | ||
333. | Bill Homeier | 35 | |||
333. | Pete Lovely | 35 | |||
333. | Derek Bell | 35 | |||
333. | Jo Gartner | 35 | |||
337. | Gerhard Mitter | 33 | |||
337. | Geoff Lees | 33 | |||
339. | Marshall Teague | 32 | |||
339. | George Amick | 32 | |||
341. | Mauri Rose | 31 | |||
341. | Alan Rees | 31 | |||
343. | Cecil Green | 30 | |||
343. | Johnny McDowell | 30 | |||
343. | Hap Sharp | 30 | |||
343. | Hubert Hahne | 30 | |||
343. | Eddie Keizan | 30 | |||
348. | Bob Gerard | 29 | |||
348. | Bobby Ball | 29 | |||
348. | Dick Rathmann | 29 | |||
348. | Frank Gardner | 29 | |||
348. | Bernd Schneider | 29 | |||
348. | Eric van de Poele | 29 | |||
348. | Massimiliano Papis | 29 | |||
355. | Alfonso de Portago | 28 | |||
355. | Moises Solana | 28 | |||
355. | Ingo Hoffman | 28 | |||
358. | Pierre Levegh | 27 | |||
358. | Carl Forberg | 27 | |||
358. | Eric Thompson | 27 | |||
358. | Fred Wacker | 27 | |||
358. | Jacques Pollet | 27 | |||
358. | Lloyd Ruby | 27 | |||
358. | Chico Landi | 27 | |||
365. | Geoff Crossley | 26 | |||
365. | George Fonder | 26 | |||
365. | Jud Larson | 26 | |||
365. | Bobby Grim | 26 | |||
369. | Bud Tingelstad | 25 | |||
369. | Tony Settember | 25 | |||
369. | Nino Vaccarella | 25 | |||
372. | Fritz Riess | 24 | |||
372. | Larry Crockett | 24 | |||
372. | Luigi Piotti | 24 | |||
372. | Brian Naylor | 24 | |||
372. | Bill Cheesbourg | 24 | |||
372. | A.J. Foyt | 24 | |||
372. | Peter de Klerk | 24 | |||
372. | Kurt Ahrens | 24 | |||
372. | Oscar Larrauri | 24 | |||
381. | Myron Fohr | 23 | |||
381. | Eugene Chaboud | 23 | |||
381. | Guy Mairesse | 23 | |||
381. | Ken Downing | 23 | |||
381. | Toni Ulmen | 23 | |||
381. | Rodney Nuckey | 23 | |||
381. | Duke Nalon | 23 | |||
381. | Duke Dinsmore | 23 | |||
381. | Cal Niday | 23 | |||
381. | Jack Turner | 23 | |||
381. | Red Amick | 23 | |||
381. | Richard Robarts | 23 | |||
381. | Noritake Takahara | 23 | |||
381. | Adrian Campos | 23 | |||
395. | Duncan Hamilton | 22 | |||
395. | Helmut Niedermayr | 22 | |||
395. | Jim Rigsby | 22 | |||
395. | Theo Helfrich | 22 | |||
395. | Wolfgang Seidel | 22 | |||
395. | Roger Penske | 22 | |||
395. | Toshio Suzuki | 22 |
402-549
Kierowcy | PKT eF1 | PKT eF1 1997 |
POZ. F1 1997 |
PKT F11997 | |
402. | Mack Hellings | 21 | |||
402. | Joe James | 21 | |||
402. | Don Beauman | 21 | |||
402. | Johnnie Tolan | 21 | |||
402. | Giulio Cabianca | 21 | |||
402. | Jackie Olivier | 21 | |||
402. | Masahiro Hasemi | 21 | |||
409. | Bill Schindler | 20 | |||
409. | Graham Whitehead | 20 | |||
409. | Peter Hirt | 20 | |||
409. | Hans Klenk | 20 | |||
409. | Rudolf Krause | 20 | |||
409. | Gino Munaron | 20 | |||
409. | John Campbell-Jones | 20 | |||
409. | Sam Posey | 20 | |||
409. | Alexander Wurz | 20 | 20 | 14 | 4 |
418. | Brian Shawe-Taylor | 19 | |||
418. | Ernst Klodwig | 19 | |||
418. | Leslie Marr | 19 | |||
418. | Chuck Arnold | 19 | |||
418. | Paul Hawkins | 19 | |||
418. | Sam Tingle | 19 | |||
418. | Tom Belso | 19 | |||
418. | Danny Ongais | 19 | |||
426. | Leslie Thorne | 18 | |||
426. | Mike Sparken | 18 | |||
426. | Hans Von Stuck | 18 | |||
426. | Billy Garrett | 18 | |||
426. | Jim McWithey | 18 | |||
426. | Don Branson | 18 | |||
426. | Tim Parnell | 18 | |||
426. | Jo Schlesser | 18 | |||
434. | Elie Bayol | 17 | |||
434. | Alan Stacey | 17 | |||
434. | Shorty Templeman | 17 | |||
434. | Michael May | 17 | |||
434. | Hans Herrmann | 17 | |||
434. | Dieter Quester | 17 | |||
434. | Helmuth Koinigg | 17 | |||
434. | Torsten Palm | 17 | |||
434. | Guy Tunmer | 17 | |||
434. | Jean Louis Schlesser | 17 | |||
444. | Raymond Sommer | 16 | |||
444. | Walt Brown | 16 | |||
444. | Charles de Tornaco | 16 | |||
444. | Bob Scott | 16 | |||
444. | Hermann Lang | 16 | |||
444. | Chris Bristow | 16 | |||
444. | Renato Pirocchi | 16 | |||
444. | Keith Greene | 16 | |||
444. | Skip Barber | 16 | |||
444. | Bobby Rahal | 16 | |||
444. | Roland Ratzenberger | 16 | |||
455. | Spider Webb | 15 | |||
455. | Peter Broeker | 15 | |||
455. | Walt Hansgen | 15 | |||
455. | John Cannon | 15 | |||
455. | Loris Kessel | 15 | |||
455. | Kunimitsu Takahashi | 15 | |||
455. | Kenny Acheson | 15 | |||
455. | Franck Lagorce | 15 | |||
455. | Joie Chitwood | 15 | |||
464. | Peter Walker | 14 | |||
464. | Gino Bianco | 14 | |||
464. | Eitel Cantoni | 14 | |||
464. | Peter Ashdown | 14 | |||
464. | Alberto Rodriguez Larreta | 14 | |||
464. | Chuck Daigh | 14 | |||
464. | Teddy Pilette | 14 | |||
464. | Jim Crawford | 14 | |||
472. | Toni Branca | 13 | |||
472. | David Hampshire | 13 | |||
472. | Walt Ader | 13 | |||
472. | Max de Terra | 13 | |||
472. | David Piper | 13 | |||
472. | Heini Walter | 13 | |||
472. | Bernard Collomb | 13 | |||
472. | Peter Westbury | 13 | |||
472. | Damien Magee | 13 | |||
472. | Warwick Brown | 13 | |||
472. | Kazuyoshi Hoshino | 13 | |||
472. | Emilio de Villota | 13 | |||
484. | Dorino Serafini | 12 | |||
484. | Nello Pagani | 12 | |||
484. | Franco Rol | 12 | |||
484. | John Fitch | 12 | |||
484. | Albert Scherrer | 12 | |||
484. | Robert La Caze | 12 | |||
484. | Colin Davis | 12 | |||
484. | Fritz d’Orey | 12 | |||
484. | Harry Blanchard | 12 | |||
484. | Roberto Bonomi | 12 | |||
484. | Neville Lederle | 12 | |||
484. | Giacomo Russo | 12 | |||
484. | Jonathan Williams | 12 | |||
484. | Xavier Perrot | 12 | |||
484. | Patrick Gaillard | 12 | |||
484. | Gregor Foitek | 12 | |||
500. | Tony Crook | 11 | |||
500. | Carl Scarborough | 11 | |||
500. | Oscar Alfredo Galvez | 11 | |||
500. | Andre Guelfi | 11 | |||
500. | Gerry Ashmore | 11 | |||
500. | Peter Ryan | 11 | |||
500. | Francois Mazet | 11 | |||
500. | Boy Hayje | 11 | |||
508. | Arthur Legat | 10 | |||
508. | Jorge Daponte | 10 | |||
508. | Maria Teresa de Filippis | 10 | |||
508. | Nasif Estefano | 10 | |||
508. | Hap Sharo | 10 | |||
508. | Doug Serrurier | 10 | |||
508. | Ian Raby | 10 | |||
508. | Chris Lawrence | 10 | |||
508. | Ian Ashley | 10 | |||
508. | Philippe Adams | 10 | |||
508. | Jean-Denis Deletraz | 10 | |||
519. | Franco Comotti | 9 | |||
519. | Robert O’Brien | 9 | |||
519. | Piero Drogo | 9 | |||
519. | Bob Drake | 9 | |||
519. | Bruce Johnstone | 9 | |||
519. | Rob Schroeder | 9 | |||
519. | Trevor Blokdyk | 9 | |||
519. | Luiz Bueno | 9 | |||
527. | Tony Gaze | 8 | |||
527. | John Barber | 8 | |||
527. | Johnny Mantz | 8 | |||
527. | Ed Elisian | 8 | |||
527. | Ernie Pieterse | 8 | |||
532. | Frank Armi | 7 | |||
532. | Mario de Araujo Cabral | 7 | |||
532. | Fred Gamble | 7 | |||
532. | Jay Chamberlain | 7 | |||
532. | Brausch Niemann | 7 | |||
532. | David Prophet | 7 | |||
532. | Mike Fisher | 7 | |||
539. | Jimmy Jackson | 6 | |||
539. | Joe Fry | 6 | |||
539. | Charles Pozzi | 6 | |||
539. | Alessandro de Tomaso | 6 | |||
539. | Giovanni Lavaggi | 6 | |||
544. | Jan Flinterman | 5 | |||
544. | Alberto Uria | 5 | |||
544. | Oscar Gonzalez | 5 | |||
544. | Mike MacDowel | 5 | |||
544. | Ottorino Volonterio | 5 | |||
549. | Jean Lucas | 2 |
Sezon 1997
Kierowca | Zespół | PKT eF1 | AU | BR | AR | SM | MC | ES | CA | FR | GB | DE | HU | BE | IT | AT | LU | JP | EU |
Michael Schumacher | Ferrari | 258 | 21 | 17 | 21 | 22 | 19 | 22 | 22 | 20 | 19 | 21 | 17 | 16 | 21 | ||||
Jean Alesi | Benetton Renault | 241 | 16 | 16 | 18 | 20 | 21 | 18 | 21 | 16 | 12 | 14 | 21 | 21 | 17 | 10 | |||
Jacques Villeneuve | Williams Renault | 226 | 21 | 22 | 22 | 19 | 22 | 22 | 17 | 18 | 21 | 22 | 20 | ||||||
Gerhard Berger | Benetton Renault | 215 | 19 | 20 | 17 | 14 | 13 | 21 | 15 | 16 | 16 | 12 | 19 | 14 | 19 | ||||
Heinz-Harald Frentzen | Williams Renault | 205 | 13 | 22 | 15 | 19 | 21 | 19 | 20 | 19 | 20 | 20 | 17 | ||||||
Giancarlo Fisichella | Jordan Peugeot | 198 | 14 | 19 | 17 | 14 | 20 | 14 | 16 | 20 | 19 | 18 | 15 | 12 | |||||
Johnny Herbert | Sauber Petronas | 185 | 15 | 19 | 18 | 18 | 15 | 20 | 18 | 14 | 17 | 16 | 15 | ||||||
Mika Hakkinen | McLaren Mercedes | 162 | 20 | 18 | 18 | 17 | 16 | 19 | 14 | 18 | 22 | ||||||||
Eddie Irvine | Ferrari | 150 | 6 | 21 | 20 | 20 | 11 | 20 | 15 | 19 | 18 | ||||||||
David Coulthard | McLaren Mercedes | 149 | 22 | 12 | 17 | 16 | 19 | 22 | 20 | 21 | |||||||||
Jarno Trulli | Minardi Hart | 128 | 14 | 10 | 14 | 8 | 13 | 15 | 18 | 16 | 7 | 13 | |||||||
Olivier Panis | Prost Mugen Honda | 126 | 18 | 19 | 15 | 19 | 21 | 18 | 16 | ||||||||||
Ralf Schumacher | Jordan Peugeot | 120 | 20 | 17 | 18 | 17 | 18 | 17 | 13 | ||||||||||
Damon Hill | Arrows Yamaha | 119 | 14 | 11 | 17 | 14 | 21 | 15 | 16 | 11 | |||||||||
Mika Salo | Tyrrell Ford | 102 | 9 | 15 | 14 | 18 | 10 | 11 | 14 | 11 | |||||||||
Shinji Nakano | Prost Mugen Honda | 98 | 16 | 8 | 17 | 15 | 17 | 12 | 13 | ||||||||||
Jos Verstappen | Tyrrell Ford | 85 | 7 | 13 | 15 | 12 | 12 | 10 | 9 | 7 | |||||||||
Gianni Morbidelli | Sauber Petronas | 74 | 9 | 13 | 13 | 11 | 13 | 15 | |||||||||||
Pedro Diniz | Arrows Yamaha | 71 | 13 | 15 | 15 | 18 | 10 | ||||||||||||
Ukyo Katayama | Minardi Hart | 71 | 4 | 12 | 13 | 12 | 13 | 11 | 6 | ||||||||||
Jan Magnussen | Stewart Ford | 50 | 16 | 10 | 10 | 14 | |||||||||||||
Nicola Larini | Sauber Petronas | 44 | 17 | 11 | 16 | ||||||||||||||
Tarso Marques | Minardi Hart | 41 | 13 | 11 | 9 | 8 | |||||||||||||
Norberto Fontana | Sauber Petronas | 36 | 14 | 13 | 9 | ||||||||||||||
Rubens Barrichello | Stewart Ford | 31 | 21 | 10 | |||||||||||||||
Alexander Wurz | Benetton Renault | 20 | 20 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
TagiAlexander Wurz Arrows Yamaha Benetton Renault Damon Hill David Coulthard Eddie Irvine Ferrari Gerhard Berger Giancarlo Fisichella Gianni Morbidelli Heinz-Harald Frentzen Jacques Villeneuve Jan Magnussen Jarno Trulli Jean Alesi Johnny Herbert Jordan Peugeot Jos Verstappen McLaren Mercedes Michael Schumacher Mika Hakkinen Mika Salo Minardi Hart Nicola Larini Norberto Fontana Olivier Panis Pedro Diniz Prost Mugen Honda Ralf Schumacher Rubens Barrichello Sauber Petronas Shinji Nakano Stewart Ford Tarso Marques Tyrrell Ford Ukyo Katayama Williams Renault