
Ranking F1 1950-1998
25 maja, 2019 Wyłączono przez Marek1-100
Kierowcy | PKT eF1 | PKT eF1 1998 |
POZ. F1 1998 |
PKT F11998 | |
1. | Alain Prost | 3155 | |||
2. | Nelson Piquet | 2627 | |||
3. | Gerhard Berger | 2373 | |||
4. | Ayrton Senna | 2299 | |||
5. | Riccardo Patrese | 2260 | |||
6. | Nigel Mansell | 2038 | |||
7. | Carlos Reutemann | 1913 | |||
8. | Niki Lauda | 1868 | |||
9. | Jacques Laffite | 1814 | |||
10. | Emerson Fittipaldi | 1805 | |||
11. | Michael Schumacher | 1763 | 260 | 2 | 86 |
12. | Michele Alboreto | 1725 | |||
13. | Thierry Boutsen | 1724 | |||
14. | John Watson | 1689 | |||
15. | Jean Alesi | 1677 | 165 | 11 | 9 |
16. | Graham Hill | 1639 | |||
17. | Jody Scheckter | 1571 | |||
18. | Clay Regazzoni | 1550 | |||
19. | Rene Arnoux | 1492 | |||
20. | Martin Brundle | 1394 | |||
21. | Denny Hulme | 1362 | |||
22. | Damon Hill | 1331 | 163 | 6 | 20 |
23. | Alan Jones | 1330 | |||
24. | Ronnie Peterson | 1293 | |||
25. | Mika Hakkinen | 1215 | 268 | 1 | 100 |
26. | Jackie Stewart | 1197 | |||
27. | Mario Andretti | 1185 | |||
28. | Johnny Herbert | 1179 | 101 | 15 | 1 |
29. | Derek Warwick | 1167 | |||
30. | Jochen Mass | 1141 | |||
31. | Jacky Ickx | 1135 | |||
32. | Jack Brabham | 1131 | |||
33. | Elio de Angelis | 1122 | |||
34. | Andrea de Cesaris | 1102 | |||
35. | Keke Rosberg | 1101 | |||
36. | Patrick Depailler | 1071 | |||
36. | Patrick Tambay | 1071 | |||
38. | Jean-Pierre Jarier | 1040 | |||
39. | James Hunt | 1001 | |||
40. | Bruce McLaren | 965 | |||
41. | Eddie Cheever | 895 | |||
42. | John Surtees | 875 | |||
43. | Pierluigi Martini | 849 | |||
44. | Didier Pironi | 843 | |||
45. | Heinz-Harald Frentzen | 833 | 179 | 7 | 17 |
46. | David Coulthard | 830 | 229 | 3 | 56 |
47. | Chris Amon | 819 | |||
48. | Jim Clark | 813 | |||
49. | Marc Surer | 800 | |||
50. | Olivier Panis | 795 | 65 | ||
51. | Jean-Pierre Beltoise | 771 | |||
52. | Stefan Johansson | 761 | |||
53. | Juan Manuel Fangio | 751 | |||
54. | Gilles Villeneuve | 724 | |||
55. | Dan Gurney | 721 | |||
56. | Eddie Irvine | 707 | 246 | 4 | 47 |
57. | Jo Siffert | 690 | |||
58. | Jo Bonnier | 679 | |||
58. | Jonathan Palmer | 679 | |||
60. | Jacques Villeneuve | 670 | 219 | 5 | 21 |
61. | Rubens Barrichello | 667 | 86 | 12 | 4 |
62. | Philippe Alliot | 649 | |||
63. | Carlos Pace | 636 | |||
64. | Satoru Nakajima | 599 | |||
65. | Maurice Trintignant | 593 | |||
66. | Stirling Moss | 590 | |||
67. | Richie Ginther | 588 | |||
68. | Mike Hawthorn | 567 | |||
69. | Phil Hill | 563 | |||
70. | Francois Cevert | 559 | |||
71. | Vittorio Brambilla | 551 | |||
72. | Alessandro Nannini | 535 | |||
73. | Mark Blundell | 533 | |||
74. | Rolf Stommelen | 522 | |||
75. | Philippe Streiff | 516 | |||
76. | Erik Comas | 508 | |||
77. | Nino Farina | 503 | |||
78. | Mauricio Gugelmin | 496 | |||
79. | Ivan Capelli | 485 | |||
80. | Gianni Morbidelli | 482 | |||
81. | Stefano Modena | 479 | |||
82. | Mika Salo | 463 | 59 | 13 | 3 |
83. | Henri Pescarolo | 456 | |||
84. | Derek Daly | 455 | |||
85. | Mike Hailwood | 454 | |||
86. | Jyrki Jarvilehto | 448 | |||
87. | Alberto Ascari | 420 | |||
88. | Bruno Giacomelli | 418 | |||
89. | Pedro Rodriguez | 416 | |||
89. | Aguri Suzuki | 416 | |||
91. | Hans-Joachim Stuck | 415 | |||
92. | Giancarlo Fisichella | 409 | 180 | 9 | 16 |
93. | Alex Caffi | 406 | |||
94. | Ukyo Katayama | 404 | |||
95. | Jochen Rindt | 400 | |||
96. | Lorenzo Bandini | 393 | |||
96. | Peter Revson | 393 | |||
98. | Tom Pryce | 390 | |||
99. | Harry Schell | 389 | |||
99. | Christian Fittipaldi | 389 |
101-200
Kierowcy | PKT eF1 | PKT eF1 1998 |
POZ. F1 1998 |
PKT F11998 | |
101. | Innes Ireland | 365 | |||
102. | Louis Rosier | 358 | |||
102. | Nicola Larini | 358 | |||
104. | Eric Bernard | 351 | |||
105. | Howden Ganley | 350 | |||
106. | Jean Behra | 341 | |||
107. | Tony Brooks | 331 | |||
108. | Jose Froilan Gonzalez | 323 | |||
109. | Pedro Diniz | 322 | 64 | 14 | 3 |
110. | Teo Fabi | 314 | |||
111. | Roy Salvadori | 313 | |||
112. | Wolfgang von Trips | 311 | |||
113. | Luigi Villoresi | 310 | |||
114. | Brett Lunger | 299 | |||
115. | Masten Gregory | 293 | |||
116. | Emanuele Pirro | 281 | |||
117. | Tony Maggs | 274 | |||
118. | Carel Godin de Beaufort | 270 | |||
118. | Hector Rebaque | 270 | |||
118. | Roberto Moreno | 270 | |||
118. | Mike Spence | 270 | |||
122. | Karl Wendlinger | 268 | |||
123. | Jos Verstappen | 266 | 30 | 23 | 0 |
124. | Ralf Schumacher | 255 | 135 | 10 | 14 |
125. | Gunnar Nilsson | 254 | |||
126. | Christian Danner | 251 | |||
127. | Arturo Merzario | 250 | |||
128. | Mauro Baldi | 244 | |||
129. | Peter Collins | 240 | |||
130. | Piercarlo Ghinzani | 233 | |||
131. | Piero Taruffi | 229 | |||
132. | Jackie Oliver | 224 | |||
133. | Tim Schenken | 223 | |||
134. | Luca Badoer | 216 | |||
135. | Jim Rathmann | 212 | |||
135. | Yannick Dalmas | 212 | |||
137. | Wilson Fittipaldi | 211 | |||
138. | Manfred Winkelhock | 205 | |||
139. | Pedro Lamy | 204 | |||
140. | Toulo de Graffenried | 202 | |||
141. | Bertrand Gachot | 201 | |||
141. | Alexander Wurz | 201 | 181 | 8 | 17 |
143. | Olivier Grouillard | 199 | |||
143. | Jarno Trulli | 199 | 71 | 17 | 1 |
145. | Shinji Nakano | 198 | 100 | 21 | 0 |
146. | Andrea de Adamich | 191 | |||
147. | Duane Carter | 186 | |||
148. | Gabriele Tarquini | 184 | |||
149. | Peter Gethin | 182 | |||
150. | Rupert Keegan | 178 | |||
150. | Chico Serra | 178 | |||
152. | Bob Anderson | 173 | |||
153. | Luigi Musso | 172 | |||
154. | Luis Perez-Sala | 170 | |||
155. | Robert Manzon | 166 | |||
156. | Jean-Pierre Jabouille | 165 | |||
157. | Harald Ertl | 162 | |||
158. | Alessandro Zanardi | 160 | |||
159. | Jimmy Bryan | 159 | |||
160. | Prince Bira | 156 | |||
160. | Raul Boesel | 156 | |||
162. | Eddie Johnson | 151 | |||
162. | Reine Wisell | 151 | |||
162. | Mike Beuttler | 151 | |||
165. | Olivier Gendebien | 150 | |||
166. | Johnny Claes | 149 | |||
167. | Mark Donohue | 148 | |||
168. | Felice Bonetto | 146 | |||
168. | Jan Lammers | 146 | |||
170. | Brian Henton | 145 | |||
171. | Richard Attwood | 142 | |||
172. | Giancarlo Baghetti | 141 | |||
173. | Cliff Allison | 140 | |||
174. | Paul Russo | 137 | |||
175. | Trevor Taylor | 134 | |||
176. | Johnnie Parsons | 133 | |||
177. | Roberto Mieres | 131 | |||
178. | Hans Herrmann | 130 | |||
179. | Ken Wharton | 127 | |||
180. | Tony Bettenhausen | 125 | |||
181. | Ricardo Rosset | 123 | 46 | 18 | 0 |
182. | Ian Burgess | 121 | |||
183. | Karl Kling | 118 | |||
184. | Sam Hanks | 117 | |||
184. | Gene Hartley | 117 | |||
186. | Piers Courage | 116 | |||
187. | Johnny Dumfries | 115 | |||
188. | Eliseo Salazar | 114 | |||
188. | Johnny Cecotto | 114 | |||
190. | Jim Hall | 113 | |||
191. | Johnny Thomson | 112 | |||
191. | Gijs van Lennep | 112 | |||
191. | Patrick Neve | 112 | |||
194. | Paco Godia | 110 | |||
194. | Tony Brise | 110 | |||
196. | Luigi Fagioli | 109 | |||
196. | Brian Redman | 109 | |||
196. | Guy Edwards | 109 | |||
196. | Danny Sullivan | 109 | |||
200. | Yves Giraud Cabantous | 108 | |||
200. | Peter Arundell | 108 |
202-300
Kierowcy | PKT eF1 | PKT eF1 1998 |
POZ. F1 1998 |
PKT F11998 | |
202. | Louis Chiron | 107 | |||
202. | Stefan Bellof | 107 | |||
202. | Michael Andretti | 107 | |||
202. | Eugenio Castellotti | 107 | |||
206. | Henry Taylor | 105 | |||
207. | Ricardo Zunino | 104 | |||
207. | Jan Magnussen | 104 | 39 | 16 | 1 |
209. | Don Freeland | 102 | |||
210. | Pascal Fabre | 101 | |||
210. | David Brabham | 101 | |||
212. | Rudi Fischer | 100 | |||
212. | Bob Veith | 100 | |||
214. | Helmut Marko | 99 | |||
214. | Martin Donnelly | 99 | |||
214. | Jack McGrath | 99 | |||
217. | Andy Linden | 98 | |||
217. | John Love | 98 | |||
219. | Rodger Ward | 97 | |||
220. | Jimmy Reece | 96 | |||
221. | David Hobbs | 93 | |||
221. | Vic Elford | 93 | |||
221. | Hans Binder | 93 | |||
221. | Jean-Christophe Boullion | 93 | |||
225. | Reg Parnell | 92 | |||
225. | Alex Ribeiro | 92 | |||
227. | George Follmer | 91 | |||
228. | Lella Lombardi | 90 | |||
228. | Slim Borgudd | 90 | |||
230. | Jackie Lewis | 89 | |||
231. | Johnny Boyd | 87 | |||
232. | Stuart Lewis-Evans | 84 | |||
232. | Huub Rothengatter | 84 | |||
234. | Bill Vukovich | 83 | |||
234. | Toranosuke Takagi | 83 | 83 | 20 | 0 |
236. | Pat Flaherty | 81 | |||
236. | Ludovico Scarfiotti | 81 | |||
236. | Nanni Galli | 81 | |||
236. | Francois Hesnault | 81 | |||
240. | Philippe Etancelin | 80 | |||
240. | Troy Ruttman | 80 | |||
240. | Alan Brown | 80 | |||
240. | Bob Sweikert | 80 | |||
244. | Jimmy Davies | 79 | |||
244. | Bob Gerard | 79 | |||
246. | Andre Pilette | 75 | |||
247. | Jimmy Daywalt | 73 | |||
247. | Ron Flockhart | 73 | |||
249. | Umberto Maglioli | 72 | |||
250. | Roberto Guerrero | 71 | |||
250. | Paul Belmondo | 71 | |||
250. | Manny Ayulo | 71 | |||
253. | Lance Macklin | 69 | |||
253. | Michel Leclere | 69 | |||
253. | Olivier Beretta | 69 | |||
256. | Pat O’Connor | 68 | |||
256. | Bob Evans | 68 | |||
258. | Chris Irwin | 67 | |||
258. | Guy Ligier | 67 | |||
260. | Art Cross | 66 | |||
260. | Bob Christie | 66 | |||
262. | Fred Agabashian | 65 | |||
262. | Dave Walker | 65 | |||
264. | Onofre Marimon | 64 | |||
264. | Sergio Mantovani | 64 | |||
266. | Cesare Perdisa | 63 | |||
266. | Jack Fairman | 63 | |||
268. | Rikky von Opel | 62 | |||
268. | Vern Schuppan | 62 | |||
268. | Ian Scheckter | 62 | |||
268. | Larry Perkins | 62 | |||
272. | Walt Faulkner | 61 | |||
272. | Lee Wallard | 61 | |||
272. | Mike Nazaruk | 61 | |||
272. | Andrea Montermini | 61 | |||
276. | Paul Goldsmith | 60 | |||
276. | Paul Frere | 60 | |||
278. | Horace Gould | 59 | |||
279. | Peter Whitehead | 58 | |||
279. | Giorgio Scarlatti | 58 | |||
279. | Julian Bailey | 58 | |||
282. | Lucien Bianchi | 57 | |||
282. | Jean-Marc Gounon | 57 | |||
284. | Taki Inoue | 56 | |||
285. | Johnny Servoz-Gavin | 55 | |||
285. | Andre Simon | 55 | |||
287. | Chuck Stevenson | 54 | |||
287. | John Miles | 54 | |||
289. | Paolo Barilla | 53 | |||
290. | George Connor | 52 | |||
290. | Eric Brandon | 52 | |||
292. | Carlos Menditeguy | 51 | |||
292. | Fabrizio Barbazza | 51 | |||
294. | Cliff Griffith | 49 | |||
294. | Jacques Swaters | 49 | |||
294. | Bob Bondurant | 49 | |||
297. | Al Herman | 48 | |||
297. | Mike Parkes | 48 | |||
297. | David Purley | 48 | |||
297. | Francois Migault | 48 | |||
297. | Corrado Fabi | 48 |
302-398
Kierowcy | PKT eF1 | PKT eF1 1998 |
POZ. F1 1998 |
PKT F11998 | |
302. | Consalvo Sanesi | 47 | |||
302. | Gerino Gerini | 47 | |||
302. | Siegfried Stohr | 47 | |||
305. | Ricardo Rodriguez | 45 | |||
305. | John Taylor | 45 | |||
307. | George Eaton | 44 | |||
307. | Renzo Zorzi | 44 | |||
309. | Henry Banks | 43 | |||
309. | Ernie McCoy | 43 | |||
309. | Al Keller | 43 | |||
309. | Edgar Barth | 43 | |||
309. | Carroll Shelby | 43 | |||
309. | Emanuele Naspetti | 43 | |||
315. | Bill Holland | 42 | |||
315. | Chuck Weyant | 42 | |||
315. | Bruce Halford | 42 | |||
315. | Willy Mairesse | 42 | |||
315. | Allen Berg | 42 | |||
320. | Dennis Poore | 41 | |||
320. | Tarso Marques | 41 | |||
322. | Tony Marsh | 40 | |||
322. | Ronnie Bucknum | 40 | |||
322. | Silvio Moser | 40 | |||
322. | Esteban Tuero | 40 | 40 | 22 | 0 |
326. | Jerry Hoyt | 39 | |||
326. | Ivor Bueb | 39 | |||
326. | Ignazio Giunti | 39 | |||
329. | Alessandro Pesenti-Rossi | 38 | |||
330. | Kenneth McAlpine | 37 | |||
330. | Hermano da Silva Ramos | 37 | |||
330. | Domenico Schiattarella | 37 | |||
333. | Roger Laurent | 36 | |||
333. | Dave Charlton | 36 | |||
333. | Norberto Fontana | 36 | |||
336. | Bill Homeier | 35 | |||
336. | Pete Lovely | 35 | |||
336. | Derek Bell | 35 | |||
336. | Jo Gartner | 35 | |||
340. | Gerhard Mitter | 33 | |||
340. | Geoff Lees | 33 | |||
342. | Marshall Teague | 32 | |||
342. | George Amick | 32 | |||
344. | Mauri Rose | 31 | |||
344. | Alan Rees | 31 | |||
346. | Cecil Green | 30 | |||
346. | Johnny McDowell | 30 | |||
346. | Hap Sharp | 30 | |||
346. | Hubert Hahne | 30 | |||
346. | Eddie Keizan | 30 | |||
351. | Bob Gerard | 29 | |||
351. | Bobby Ball | 29 | |||
351. | Dick Rathmann | 29 | |||
351. | Frank Gardner | 29 | |||
351. | Bernd Schneider | 29 | |||
351. | Eric van de Poele | 29 | |||
351. | Massimiliano Papis | 29 | |||
358. | Alfonso de Portago | 28 | |||
358. | Moises Solana | 28 | |||
358. | Ingo Hoffman | 28 | |||
361. | Pierre Levegh | 27 | |||
361. | Carl Forberg | 27 | |||
361. | Eric Thompson | 27 | |||
361. | Fred Wacker | 27 | |||
361. | Jacques Pollet | 27 | |||
361. | Lloyd Ruby | 27 | |||
361. | Chico Landi | 27 | |||
368. | Geoff Crossley | 26 | |||
368. | George Fonder | 26 | |||
368. | Jud Larson | 26 | |||
368. | Bobby Grim | 26 | |||
372. | Bud Tingelstad | 25 | |||
372. | Tony Settember | 25 | |||
372. | Nino Vaccarella | 25 | |||
375. | Fritz Riess | 24 | |||
375. | Larry Crockett | 24 | |||
375. | Luigi Piotti | 24 | |||
375. | Brian Naylor | 24 | |||
375. | Bill Cheesbourg | 24 | |||
375. | A.J. Foyt | 24 | |||
375. | Peter de Klerk | 24 | |||
375. | Kurt Ahrens | 24 | |||
375. | Oscar Larrauri | 24 | |||
384. | Myron Fohr | 23 | |||
384. | Eugene Chaboud | 23 | |||
384. | Guy Mairesse | 23 | |||
384. | Ken Downing | 23 | |||
384. | Toni Ulmen | 23 | |||
384. | Rodney Nuckey | 23 | |||
384. | Duke Nalon | 23 | |||
384. | Duke Dinsmore | 23 | |||
384. | Cal Niday | 23 | |||
384. | Jack Turner | 23 | |||
384. | Red Amick | 23 | |||
384. | Richard Robarts | 23 | |||
384. | Noritake Takahara | 23 | |||
384. | Adrian Campos | 23 | |||
398. | Duncan Hamilton | 22 | |||
398. | Helmut Niedermayr | 22 | |||
398. | Jim Rigsby | 22 | |||
398. | Theo Helfrich | 22 | |||
398. | Wolfgang Seidel | 22 | |||
398. | Roger Penske | 22 | |||
398. | Toshio Suzuki | 22 |
405-551
Kierowcy | PKT eF1 | PKT eF1 1998 |
POZ. F1 1998 |
PKT F11998 | |
405. | Mack Hellings | 21 | |||
405. | Joe James | 21 | |||
405. | Don Beauman | 21 | |||
405. | Johnnie Tolan | 21 | |||
405. | Giulio Cabianca | 21 | |||
405. | Jackie Olivier | 21 | |||
405. | Masahiro Hasemi | 21 | |||
412. | Bill Schindler | 20 | |||
412. | Graham Whitehead | 20 | |||
412. | Peter Hirt | 20 | |||
412. | Hans Klenk | 20 | |||
412. | Rudolf Krause | 20 | |||
412. | Gino Munaron | 20 | |||
412. | John Campbell-Jones | 20 | |||
412. | Sam Posey | 20 | |||
420. | Brian Shawe-Taylor | 19 | |||
420. | Ernst Klodwig | 19 | |||
420. | Leslie Marr | 19 | |||
420. | Chuck Arnold | 19 | |||
420. | Paul Hawkins | 19 | |||
420. | Sam Tingle | 19 | |||
420. | Tom Belso | 19 | |||
420. | Danny Ongais | 19 | |||
428. | Leslie Thorne | 18 | |||
428. | Mike Sparken | 18 | |||
428. | Hans Von Stuck | 18 | |||
428. | Billy Garrett | 18 | |||
428. | Jim McWithey | 18 | |||
428. | Don Branson | 18 | |||
428. | Tim Parnell | 18 | |||
428. | Jo Schlesser | 18 | |||
436. | Elie Bayol | 17 | |||
436. | Alan Stacey | 17 | |||
436. | Shorty Templeman | 17 | |||
436. | Michael May | 17 | |||
436. | Hans Herrmann | 17 | |||
436. | Dieter Quester | 17 | |||
436. | Helmuth Koinigg | 17 | |||
436. | Torsten Palm | 17 | |||
436. | Guy Tunmer | 17 | |||
436. | Jean Louis Schlesser | 17 | |||
446. | Raymond Sommer | 16 | |||
446. | Walt Brown | 16 | |||
446. | Charles de Tornaco | 16 | |||
446. | Bob Scott | 16 | |||
446. | Hermann Lang | 16 | |||
446. | Chris Bristow | 16 | |||
446. | Renato Pirocchi | 16 | |||
446. | Keith Greene | 16 | |||
446. | Skip Barber | 16 | |||
446. | Bobby Rahal | 16 | |||
446. | Roland Ratzenberger | 16 | |||
457. | Spider Webb | 15 | |||
457. | Peter Broeker | 15 | |||
457. | Walt Hansgen | 15 | |||
457. | John Cannon | 15 | |||
457. | Loris Kessel | 15 | |||
457. | Kunimitsu Takahashi | 15 | |||
457. | Kenny Acheson | 15 | |||
457. | Franck Lagorce | 15 | |||
457. | Joie Chitwood | 15 | |||
466. | Peter Walker | 14 | |||
466. | Gino Bianco | 14 | |||
466. | Eitel Cantoni | 14 | |||
466. | Peter Ashdown | 14 | |||
466. | Alberto Rodriguez Larreta | 14 | |||
466. | Chuck Daigh | 14 | |||
466. | Teddy Pilette | 14 | |||
466. | Jim Crawford | 14 | |||
474. | Toni Branca | 13 | |||
474. | David Hampshire | 13 | |||
474. | Walt Ader | 13 | |||
474. | Max de Terra | 13 | |||
474. | David Piper | 13 | |||
474. | Heini Walter | 13 | |||
474. | Bernard Collomb | 13 | |||
474. | Peter Westbury | 13 | |||
474. | Damien Magee | 13 | |||
474. | Warwick Brown | 13 | |||
474. | Kazuyoshi Hoshino | 13 | |||
474. | Emilio de Villota | 13 | |||
486. | Dorino Serafini | 12 | |||
486. | Nello Pagani | 12 | |||
486. | Franco Rol | 12 | |||
486. | John Fitch | 12 | |||
486. | Albert Scherrer | 12 | |||
486. | Robert La Caze | 12 | |||
486. | Colin Davis | 12 | |||
486. | Fritz d’Orey | 12 | |||
486. | Harry Blanchard | 12 | |||
486. | Roberto Bonomi | 12 | |||
486. | Neville Lederle | 12 | |||
486. | Giacomo Russo | 12 | |||
486. | Jonathan Williams | 12 | |||
486. | Xavier Perrot | 12 | |||
486. | Patrick Gaillard | 12 | |||
486. | Gregor Foitek | 12 | |||
502. | Tony Crook | 11 | |||
502. | Carl Scarborough | 11 | |||
502. | Oscar Alfredo Galvez | 11 | |||
502. | Andre Guelfi | 11 | |||
502. | Gerry Ashmore | 11 | |||
502. | Peter Ryan | 11 | |||
502. | Francois Mazet | 11 | |||
502. | Boy Hayje | 11 | |||
510. | Arthur Legat | 10 | |||
510. | Jorge Daponte | 10 | |||
510. | Maria Teresa de Filippis | 10 | |||
510. | Nasif Estefano | 10 | |||
510. | Hap Sharo | 10 | |||
510. | Doug Serrurier | 10 | |||
510. | Ian Raby | 10 | |||
510. | Chris Lawrence | 10 | |||
510. | Ian Ashley | 10 | |||
510. | Philippe Adams | 10 | |||
510. | Jean-Denis Deletraz | 10 | |||
521. | Franco Comotti | 9 | |||
521. | Robert O’Brien | 9 | |||
521. | Piero Drogo | 9 | |||
521. | Bob Drake | 9 | |||
521. | Bruce Johnstone | 9 | |||
521. | Rob Schroeder | 9 | |||
521. | Trevor Blokdyk | 9 | |||
521. | Luiz Bueno | 9 | |||
529. | Tony Gaze | 8 | |||
529. | John Barber | 8 | |||
529. | Johnny Mantz | 8 | |||
529. | Ed Elisian | 8 | |||
529. | Ernie Pieterse | 8 | |||
534. | Frank Armi | 7 | |||
534. | Mario de Araujo Cabral | 7 | |||
534. | Fred Gamble | 7 | |||
534. | Jay Chamberlain | 7 | |||
534. | Brausch Niemann | 7 | |||
534. | David Prophet | 7 | |||
534. | Mike Fisher | 7 | |||
541. | Jimmy Jackson | 6 | |||
541. | Joe Fry | 6 | |||
541. | Charles Pozzi | 6 | |||
541. | Alessandro de Tomaso | 6 | |||
541. | Giovanni Lavaggi | 6 | |||
546. | Jan Flinterman | 5 | |||
546. | Alberto Uria | 5 | |||
546. | Oscar Gonzalez | 5 | |||
546. | Mike MacDowel | 5 | |||
546. | Ottorino Volonterio | 5 | |||
551. | Jean Lucas | 2 |
Sezon 1998
Kierowca | Zespół | PKT eF1 | AU | BR | AR | SM | ES | MC | CA | FR | GB | AT | DE | HU | BE | IT | LU | JP |
Mika Hakkinen | McLaren Mercedes | 268 | 22 | 21 | 21 | 21 | 21 | 20 | 21 | 22 | 21 | 16 | 19 | 22 | 21 | |||
Michael Schumacher | Ferrari | 260 | 19 | 22 | 21 | 19 | 12 | 22 | 22 | 22 | 20 | 17 | 21 | 22 | 21 | |||
Eddie Irvine | Ferrari | 246 | 19 | 14 | 20 | 20 | 19 | 20 | 21 | 20 | 19 | 14 | 21 | 19 | 20 | |||
David Coulthard | McLaren Mercedes | 229 | 21 | 20 | 17 | 22 | 20 | 17 | 21 | 20 | 20 | 12 | 20 | 19 | ||||
Jacques Villeneuve | Williams Mecachrome | 219 | 18 | 15 | 19 | 16 | 17 | 13 | 19 | 16 | 17 | 19 | 19 | 15 | 16 | |||
Alexander Wurz | Benetton Playlife | 181 | 16 | 18 | 19 | 18 | 19 | 18 | 19 | 14 | 11 | 16 | 13 | |||||
Giancarlo Fisichella | Benetton Playlife | 180 | 16 | 16 | 20 | 21 | 14 | 18 | 15 | 14 | 15 | 17 | 14 | |||||
Heinz-Harald Frentzen | Williams Mecachrome | 179 | 20 | 17 | 14 | 18 | 14 | 13 | 17 | 15 | 16 | 18 | 17 | |||||
Jean Alesi | Sauber Petronas | 165 | 13 | 18 | 17 | 12 | 16 | 12 | 15 | 16 | 18 | 13 | 15 | |||||
Damon Hill | Jordan Mugen Honda | 163 | 15 | 15 | 14 | 16 | 18 | 18 | 18 | 17 | 14 | 18 | ||||||
Ralf Schumacher | Jordan Mugen Honda | 135 | 16 | 11 | 7 | 17 | 18 | 16 | 13 | 17 | 20 | |||||||
Johnny Herbert | Sauber Petronas | 101 | 17 | 15 | 15 | 15 | 15 | 12 | 12 | |||||||||
Shinji Nakano | Minardi Ford | 100 | 10 | 8 | 13 | 16 | 15 | 12 | 7 | 11 | 8 | |||||||
Rubens Barrichello | Stewart Ford | 86 | 13 | 17 | 18 | 13 | 13 | 12 | ||||||||||
Toranosuke Takagi | Tyrrell Ford | 83 | 11 | 9 | 11 | 14 | 9 | 8 | 14 | 7 | ||||||||
Jarno Trulli | Prost Peugeot | 71 | 12 | 13 | 13 | 10 | 13 | 10 | ||||||||||
Olivier Panis | Prost Peugeot | 65 | 14 | 12 | 7 | 10 | 11 | 11 | ||||||||||
Pedro Diniz | Arrows | 64 | 16 | 14 | 9 | 11 | 14 | |||||||||||
Mika Salo | Arrows | 59 | 14 | 18 | 10 | 8 | 9 | |||||||||||
Ricardo Rosset | Tyrrell Ford | 46 | 9 | 15 | 11 | 11 | ||||||||||||
Esteban Tuero | Minardi Ford | 40 | 15 | 7 | 6 | 12 | ||||||||||||
Jan Magnussen | Stewart Ford | 39 | 12 | 10 | 17 | |||||||||||||
Jos Verstappen | Stewart Ford | 30 | 11 | 9 | 10 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
TagiAlexander Wurz Arrows Benetton Playlife Damon Hill David Coulthard Eddie Irvine Esteban Tuero Ferrari Giancarlo Fisichella Heinz-Harald Frentzen Jacques Villeneuve Jan Magnussen Jarno Trulli Jean Alesi Johnny Herbert Jordan Mugen Honda Jos Verstappen McLaren Mercedes Michael Schumacher Mika Hakkinen Mika Salo Minardi Ford Olivier Panis Pedro Diniz Prost Peugeot Ralf Schumacher Ricardo Rosset Rubens Barrichello Sauber Petronas Shinji Nakano Stewart Ford Toranosuke Takagi Tyrrell Ford Williams Mecachrome