
Ranking F1 1950-2002
24 sierpnia, 2019 Wyłączono przez Marek1-100
Kierowcy | PKT eF1 | PKT eF1 2002 |
POZ. F1 2002 |
PKT F12002 | |
1. | Alain Prost | 3155 | |||
2. | Michael Schumacher | 2852 | 346 | 1 | 144 |
3. | Nelson Piquet | 2627 | |||
4. | Gerhard Berger | 2373 | |||
5. | Ayrton Senna | 2299 | |||
6. | Riccardo Patrese | 2260 | |||
7. | Jean Alesi | 2048 | |||
8. | Nigel Mansell | 2038 | |||
9. | Carlos Reutemann | 1913 | |||
10. | Mika Hakkinen | 1911 | |||
11. | Niki Lauda | 1868 | |||
12. | Jacques Laffite | 1814 | |||
13. | Emerson Fittipaldi | 1805 | |||
14. | David Coulthard | 1752 | 208 | 5 | 41 |
15. | Michele Alboreto | 1725 | |||
16. | Thierry Boutsen | 1724 | |||
17. | John Watson | 1689 | |||
18. | Graham Hill | 1639 | |||
19. | Rubens Barrichello | 1584 | 234 | 2 | 77 |
20. | Jody Scheckter | 1571 | |||
21. | Clay Regazzoni | 1550 | |||
22. | Rene Arnoux | 1492 | |||
23. | Damon Hill | 1444 | |||
24. | Martin Brundle | 1394 | |||
25. | Johnny Herbert | 1391 | |||
26. | Heinz-Harald Frentzen | 1371 | 84 | 18 | 2 |
27. | Denny Hulme | 1362 | |||
28. | Eddie Irvine | 1359 | 102 | 9 | 8 |
29. | Alan Jones | 1330 | |||
30. | Ronnie Peterson | 1293 | |||
31. | Jackie Stewart | 1197 | |||
32. | Jacques Villeneuve | 1188 | 126 | 12 | 4 |
33. | Mario Andretti | 1185 | |||
34. | Derek Warwick | 1167 | |||
35. | Olivier Panis | 1151 | 79 | 14 | 3 |
36. | Jochen Mass | 1141 | |||
37. | Jacky Ickx | 1135 | |||
38. | Jack Brabham | 1131 | |||
39. | Elio de Angelis | 1122 | |||
40. | Andrea de Cesaris | 1102 | |||
41. | Keke Rosberg | 1101 | |||
42. | Patrick Depailler | 1071 | |||
42. | Patrick Tambay | 1071 | |||
44. | Ralf Schumacher | 1053 | 225 | 4 | 42 |
45. | Jean-Pierre Jarier | 1040 | |||
46. | James Hunt | 1001 | |||
47. | Giancarlo Fisichella | 981 | 121 | 11 | 7 |
48. | Bruce McLaren | 965 | |||
49. | Eddie Cheever | 895 | |||
50. | John Surtees | 875 | |||
50. | Mika Salo | 875 | 132 | 17 | 2 |
52. | Pierluigi Martini | 849 | |||
53. | Didier Pironi | 843 | |||
54. | Chris Amon | 819 | |||
55. | Jim Clark | 813 | |||
56. | Marc Surer | 800 | |||
57. | Jean-Pierre Beltoise | 771 | |||
58. | Stefan Johansson | 761 | |||
59. | Juan Manuel Fangio | 751 | |||
60. | Gilles Villeneuve | 724 | |||
61. | Dan Gurney | 721 | |||
62. | Jo Siffert | 690 | |||
63. | Jarno Trulli | 684 | 110 | 8 | 9 |
64. | Jo Bonnier | 679 | |||
64. | Jonathan Palmer | 679 | |||
66. | Philippe Alliot | 649 | |||
67. | Carlos Pace | 636 | |||
68. | Satoru Nakajima | 599 | |||
69. | Maurice Trintignant | 593 | |||
70. | Stirling Moss | 590 | |||
71. | Richie Ginther | 588 | |||
72. | Mike Hawthorn | 567 | |||
73. | Phil Hill | 563 | |||
74. | Francois Cevert | 559 | |||
75. | Vittorio Brambilla | 551 | |||
76. | Alessandro Nannini | 535 | |||
77. | Mark Blundell | 533 | |||
78. | Rolf Stommelen | 522 | |||
79. | Pedro Diniz | 519 | |||
80. | Philippe Streiff | 516 | |||
81. | Erik Comas | 508 | |||
82. | Nino Farina | 503 | |||
83. | Mauricio Gugelmin | 496 | |||
83. | Alexander Wurz | 496 | |||
85. | Jos Verstappen | 490 | |||
86. | Ivan Capelli | 485 | |||
87. | Gianni Morbidelli | 482 | |||
88. | Stefano Modena | 479 | |||
89. | Henri Pescarolo | 456 | |||
90. | Derek Daly | 455 | |||
91. | Mike Hailwood | 454 | |||
92. | Jyrki Jarvilehto | 448 | |||
93. | Nick Heidfeld | 432 | 195 | 10 | 7 |
94. | Jenson Button | 428 | 148 | 7 | 14 |
95. | Alberto Ascari | 420 | |||
96. | Bruno Giacomelli | 418 | |||
97. | Pedro Rodriguez | 416 | |||
97. | Aguri Suzuki | 416 | |||
99. | Hans-Joachim Stuck | 415 | |||
100. | Alex Caffi | 406 |
101-199
Kierowcy | PKT eF1 | PKT eF1 2002 |
POZ. F1 2002 |
PKT F12002 | |
101. | Ukyo Katayama | 404 | |||
102. | Jochen Rindt | 400 | |||
103. | Lorenzo Bandini | 393 | |||
103. | Peter Revson | 393 | |||
105. | Tom Pryce | 390 | |||
106. | Harry Schell | 389 | |||
106. | Christian Fittipaldi | 389 | |||
108. | Innes Ireland | 365 | |||
109. | Louis Rosier | 358 | |||
109. | Nicola Larini | 358 | |||
111. | Eric Bernard | 351 | |||
112. | Howden Ganley | 350 | |||
112. | Juan Pablo Montoya | 350 | 233 | 3 | 50 |
114. | Jean Behra | 341 | |||
115. | Tony Brooks | 331 | |||
116. | Jose Froilan Gonzalez | 323 | |||
117. | Pedro de la Rosa | 315 | 98 | 21 | 0 |
118. | Teo Fabi | 314 | |||
119. | Roy Salvadori | 313 | |||
120. | Wolfgang von Trips | 311 | |||
121. | Luigi Villoresi | 310 | |||
122. | Brett Lunger | 299 | |||
123. | Masten Gregory | 293 | |||
124. | Luca Badoer | 289 | |||
125. | Emanuele Pirro | 281 | |||
126. | Tony Maggs | 274 | |||
127. | Carel Godin de Beaufort | 270 | |||
127. | Hector Rebaque | 270 | |||
127. | Roberto Moreno | 270 | |||
130. | Mike Spence | 270 | |||
131. | Karl Wendlinger | 268 | |||
132. | Kimi Räikkönen | 263 | 102 | 6 | 24 |
133. | Gunnar Nilsson | 254 | |||
134. | Christian Danner | 251 | |||
135. | Arturo Merzario | 250 | |||
136. | Mauro Baldi | 244 | |||
137. | Peter Collins | 240 | |||
138. | Piercarlo Ghinzani | 233 | |||
139. | Alessandro Zanardi | 230 | |||
140. | Piero Taruffi | 229 | |||
141. | Jackie Oliver | 224 | |||
142. | Tim Schenken | 223 | |||
143. | Marc Gene | 216 | |||
144. | Jim Rathmann | 212 | |||
144. | Yannick Dalmas | 212 | |||
146. | Wilson Fittipaldi | 211 | |||
147. | Manfred Winkelhock | 205 | |||
148. | Pedro Lamy | 204 | |||
149. | Toulo de Graffenried | 202 | |||
150. | Bertrand Gachot | 201 | |||
150. | Ricardo Zonta | 201 | |||
152. | Olivier Grouillard | 199 | |||
153. | Shinji Nakano | 198 | |||
154. | Andrea de Adamich | 191 | |||
155. | Duane Carter | 186 | |||
156. | Gabriele Tarquini | 184 | |||
157. | Peter Gethin | 182 | |||
158. | Rupert Keegan | 178 | |||
158. | Chico Serra | 178 | |||
160. | Bob Anderson | 173 | |||
161. | Luigi Musso | 172 | |||
162. | Luis Perez-Sala | 170 | |||
163. | Robert Manzon | 166 | |||
164. | Jean-Pierre Jabouille | 165 | |||
165. | Harald Ertl | 162 | |||
166. | Jimmy Bryan | 159 | |||
167. | Prince Bira | 156 | |||
167. | Raul Boesel | 156 | |||
169. | Eddie Johnson | 151 | |||
169. | Reine Wisell | 151 | |||
169. | Mike Beuttler | 151 | |||
172. | Olivier Gendebien | 150 | |||
173. | Johnny Claes | 149 | |||
174. | Mark Donohue | 148 | |||
175. | Felice Bonetto | 146 | |||
175. | Jan Lammers | 146 | |||
177. | Brian Henton | 145 | |||
178. | Richard Attwood | 142 | |||
179. | Giancarlo Baghetti | 141 | |||
180. | Cliff Allison | 140 | |||
181. | Paul Russo | 137 | |||
182. | Trevor Taylor | 134 | |||
183. | Johnnie Parsons | 133 | |||
184. | Roberto Mieres | 131 | |||
185. | Hans Herrmann | 130 | |||
186. | Toranosuke Takagi | 128 | |||
187. | Ken Wharton | 127 | |||
188. | Tony Bettenhausen | 125 | |||
189. | Ricardo Rosset | 123 | |||
190. | Gaston Mazzacane | 122 | |||
191. | Ian Burgess | 121 | |||
192. | Felipe Massa | 120 | 120 | 13 | 4 |
193. | Karl Kling | 118 | |||
194. | Sam Hanks | 117 | |||
194. | Gene Hartley | 117 | |||
194. | Takuma Sato | 117 | 117 | 15 | 2 |
197. | Piers Courage | 116 | |||
198. | Johnny Dumfries | 115 | |||
199. | Eliseo Salazar | 114 | |||
199. | Johnny Cecotto | 114 | |||
199. | Luciano Burti | 114 |
202-300
Kierowcy | PKT eF1 | PKT eF1 2002 |
POZ. F1 2002 |
PKT F12002 | |
202. | Jim Hall | 113 | |||
203. | Johnny Thomson | 112 | |||
203. | Gijs van Lennep | 112 | |||
203. | Patrick Neve | 112 | |||
206. | Mark Webber | 111 | 111 | 16 | 2 |
207. | Paco Godia | 110 | |||
207. | Tony Brise | 110 | |||
209. | Luigi Fagioli | 109 | |||
209. | Brian Redman | 109 | |||
209. | Guy Edwards | 109 | |||
209. | Danny Sullivan | 109 | |||
213. | Yves Giraud Cabantous | 108 | |||
213. | Peter Arundell | 108 | |||
215. | Louis Chiron | 107 | |||
215. | Stefan Bellof | 107 | |||
215. | Michael Andretti | 107 | |||
215. | Eugenio Castellotti | 107 | |||
219. | Henry Taylor | 105 | |||
220. | Ricardo Zunino | 104 | |||
220. | Jan Magnussen | 104 | |||
222. | Don Freeland | 102 | |||
223. | Pascal Fabre | 101 | |||
223. | David Brabham | 101 | |||
225. | Rudi Fischer | 100 | |||
225. | Bob Veith | 100 | |||
225. | Enrique Bernoldi | 100 | 24 | 22 | 0 |
228. | Helmut Marko | 99 | |||
228. | Martin Donnelly | 99 | |||
228. | Tarso Marques | 99 | |||
228. | Jack McGrath | 99 | |||
232. | Andy Linden | 98 | |||
232. | John Love | 98 | |||
234. | Rodger Ward | 97 | |||
235. | Jimmy Reece | 96 | |||
236. | David Hobbs | 93 | |||
236. | Vic Elford | 93 | |||
236. | Hans Binder | 93 | |||
236. | Jean-Christophe Boullion | 93 | |||
240. | Reg Parnell | 92 | |||
240. | Alex Ribeiro | 92 | |||
242. | George Follmer | 91 | |||
243. | Lella Lombardi | 90 | |||
243. | Slim Borgudd | 90 | |||
245. | Jackie Lewis | 89 | |||
246. | Johnny Boyd | 87 | |||
247. | Stuart Lewis-Evans | 84 | |||
247. | Huub Rothengatter | 84 | |||
249. | Bill Vukovich | 83 | |||
250. | Fernando Alonso | 81 | |||
250. | Pat Flaherty | 81 | |||
250. | Ludovico Scarfiotti | 81 | |||
250. | Nanni Galli | 81 | |||
250. | Francois Hesnault | 81 | |||
255. | Philippe Etancelin | 80 | |||
255. | Troy Ruttman | 80 | |||
255. | Alan Brown | 80 | |||
255. | Bob Sweikert | 80 | |||
259. | Jimmy Davies | 79 | |||
259. | Bob Gerard | 79 | |||
261. | Allan McNish | 77 | 77 | 19 | 0 |
262. | Andre Pilette | 75 | |||
263. | Jimmy Daywalt | 73 | |||
263. | Ron Flockhart | 73 | |||
265. | Umberto Maglioli | 72 | |||
266. | Roberto Guerrero | 71 | |||
266. | Paul Belmondo | 71 | |||
266. | Manny Ayulo | 71 | |||
269. | Lance Macklin | 69 | |||
269. | Michel Leclere | 69 | |||
269. | Olivier Beretta | 69 | |||
272. | Pat O’Connor | 68 | |||
272. | Bob Evans | 68 | |||
274. | Chris Irwin | 67 | |||
274. | Guy Ligier | 67 | |||
276. | Art Cross | 66 | |||
276. | Bob Christie | 66 | |||
278. | Fred Agabashian | 65 | |||
278. | Dave Walker | 65 | |||
280. | Onofre Marimon | 64 | |||
280. | Sergio Mantovani | 64 | |||
282. | Cesare Perdisa | 63 | |||
282. | Jack Fairman | 63 | |||
284. | Rikky von Opel | 62 | |||
284. | Vern Schuppan | 62 | |||
284. | Ian Scheckter | 62 | |||
284. | Larry Perkins | 62 | |||
288. | Walt Faulkner | 61 | |||
288. | Lee Wallard | 61 | |||
288. | Mike Nazaruk | 61 | |||
288. | Andrea Montermini | 61 | |||
292. | Paul Goldsmith | 60 | |||
292. | Alex Yoong | 60 | 53 | 20 | 0 |
292. | Paul Frere | 60 | |||
295. | Horace Gould | 59 | |||
296. | Peter Whitehead | 58 | |||
296. | Giorgio Scarlatti | 58 | |||
296. | Julian Bailey | 58 | |||
299. | Lucien Bianchi | 57 | |||
299. | Jean-Marc Gounon | 57 |
301-400
Kierowcy | PKT eF1 | PKT eF1 2002 |
POZ. F1 2002 |
PKT F12002 | |
301. | Taki Inoue | 56 | |||
302. | Johnny Servoz-Gavin | 55 | |||
303. | Andre Simon | 55 | |||
304. | Chuck Stevenson | 54 | |||
304. | John Miles | 54 | |||
306. | Paolo Barilla | 53 | |||
307. | George Connor | 52 | |||
307. | Eric Brandon | 52 | |||
309. | Carlos Menditeguy | 51 | |||
309. | Fabrizio Barbazza | 51 | |||
311. | Cliff Griffith | 49 | |||
311. | Jacques Swaters | 49 | |||
311. | Bob Bondurant | 49 | |||
314. | Al Herman | 48 | |||
314. | Mike Parkes | 48 | |||
314. | David Purley | 48 | |||
314. | Francois Migault | 48 | |||
314. | Corrado Fabi | 48 | |||
319. | Consalvo Sanesi | 47 | |||
319. | Gerino Gerini | 47 | |||
319. | Siegfried Stohr | 47 | |||
322. | Ricardo Rodriguez | 45 | |||
322. | John Taylor | 45 | |||
324. | George Eaton | 44 | |||
324. | Renzo Zorzi | 44 | |||
326. | Henry Banks | 43 | |||
326. | Ernie McCoy | 43 | |||
326. | Al Keller | 43 | |||
326. | Edgar Barth | 43 | |||
326. | Carroll Shelby | 43 | |||
326. | Emanuele Naspetti | 43 | |||
332. | Bill Holland | 42 | |||
332. | Chuck Weyant | 42 | |||
332. | Bruce Halford | 42 | |||
332. | Willy Mairesse | 42 | |||
332. | Allen Berg | 42 | |||
337. | Dennis Poore | 41 | |||
338. | Tony Marsh | 40 | |||
338. | Ronnie Bucknum | 40 | |||
338. | Silvio Moser | 40 | |||
338. | Esteban Tuero | 40 | |||
342. | Jerry Hoyt | 39 | |||
342. | Ivor Bueb | 39 | |||
342. | Ignazio Giunti | 39 | |||
345. | Alessandro Pesenti-Rossi | 38 | |||
346. | Kenneth McAlpine | 37 | |||
346. | Hermano da Silva Ramos | 37 | |||
346. | Domenico Schiattarella | 37 | |||
349. | Roger Laurent | 36 | |||
349. | Dave Charlton | 36 | |||
349. | Norberto Fontana | 36 | |||
352. | Bill Homeier | 35 | |||
352. | Pete Lovely | 35 | |||
352. | Derek Bell | 35 | |||
352. | Jo Gartner | 35 | |||
356. | Gerhard Mitter | 33 | |||
356. | Geoff Lees | 33 | |||
358. | Marshall Teague | 32 | |||
358. | George Amick | 32 | |||
360. | Mauri Rose | 31 | |||
360. | Alan Rees | 31 | |||
362. | Cecil Green | 30 | |||
362. | Johnny McDowell | 30 | |||
362. | Hap Sharp | 30 | |||
362. | Hubert Hahne | 30 | |||
362. | Eddie Keizan | 30 | |||
367. | Bob Gerard | 29 | |||
367. | Bobby Ball | 29 | |||
367. | Dick Rathmann | 29 | |||
367. | Frank Gardner | 29 | |||
367. | Bernd Schneider | 29 | |||
367. | Eric van de Poele | 29 | |||
367. | Massimiliano Papis | 29 | |||
374. | Alfonso de Portago | 28 | |||
374. | Moises Solana | 28 | |||
374. | Ingo Hoffman | 28 | |||
377. | Pierre Levegh | 27 | |||
377. | Carl Forberg | 27 | |||
377. | Eric Thompson | 27 | |||
377. | Fred Wacker | 27 | |||
377. | Jacques Pollet | 27 | |||
377. | Lloyd Ruby | 27 | |||
377. | Chico Landi | 27 | |||
384. | Geoff Crossley | 26 | |||
384. | George Fonder | 26 | |||
384. | Jud Larson | 26 | |||
384. | Bobby Grim | 26 | |||
388. | Bud Tingelstad | 25 | |||
388. | Tony Settember | 25 | |||
388. | Nino Vaccarella | 25 | |||
391. | Fritz Riess | 24 | |||
391. | Larry Crockett | 24 | |||
391. | Luigi Piotti | 24 | |||
391. | Brian Naylor | 24 | |||
391. | Bill Cheesbourg | 24 | |||
391. | A.J. Foyt | 24 | |||
391. | Peter de Klerk | 24 | |||
391. | Kurt Ahrens | 24 | |||
391. | Oscar Larrauri | 24 | |||
400. | Myron Fohr | 23 | |||
400. | Eugene Chaboud | 23 | |||
400. | Guy Mairesse | 23 | |||
400. | Ken Downing | 23 | |||
400. | Toni Ulmen | 23 | |||
400. | Rodney Nuckey | 23 | |||
400. | Duke Nalon | 23 | |||
400. | Duke Dinsmore | 23 | |||
400. | Cal Niday | 23 | |||
400. | Jack Turner | 23 | |||
400. | Red Amick | 23 | |||
400. | Richard Robarts | 23 | |||
400. | Noritake Takahara | 23 | |||
400. | Adrian Campos | 23 |
414-491
Kierowcy | PKT eF1 | PKT eF1 2002 |
POZ. F1 2002 |
PKT F12002 | |
414. | Duncan Hamilton | 22 | |||
414. | Helmut Niedermayr | 22 | |||
414. | Jim Rigsby | 22 | |||
414. | Theo Helfrich | 22 | |||
414. | Wolfgang Seidel | 22 | |||
414. | Roger Penske | 22 | |||
414. | Toshio Suzuki | 22 | |||
421. | Mack Hellings | 21 | |||
421. | Joe James | 21 | |||
421. | Don Beauman | 21 | |||
421. | Johnnie Tolan | 21 | |||
421. | Giulio Cabianca | 21 | |||
421. | Jackie Olivier | 21 | |||
421. | Masahiro Hasemi | 21 | |||
428. | Bill Schindler | 20 | |||
428. | Graham Whitehead | 20 | |||
428. | Peter Hirt | 20 | |||
428. | Hans Klenk | 20 | |||
428. | Rudolf Krause | 20 | |||
428. | Gino Munaron | 20 | |||
428. | John Campbell-Jones | 20 | |||
428. | Sam Posey | 20 | |||
428. | Tomas Enge | 20 | |||
437. | Brian Shawe-Taylor | 19 | |||
437. | Ernst Klodwig | 19 | |||
437. | Leslie Marr | 19 | |||
437. | Chuck Arnold | 19 | |||
437. | Paul Hawkins | 19 | |||
437. | Sam Tingle | 19 | |||
437. | Tom Belso | 19 | |||
437. | Danny Ongais | 19 | |||
445. | Leslie Thorne | 18 | |||
445. | Mike Sparken | 18 | |||
445. | Hans Von Stuck | 18 | |||
445. | Billy Garrett | 18 | |||
445. | Jim McWithey | 18 | |||
445. | Don Branson | 18 | |||
445. | Tim Parnell | 18 | |||
445. | Jo Schlesser | 18 | |||
453. | Elie Bayol | 17 | |||
453. | Alan Stacey | 17 | |||
453. | Shorty Templeman | 17 | |||
453. | Michael May | 17 | |||
453. | Hans Herrmann | 17 | |||
453. | Dieter Quester | 17 | |||
453. | Helmuth Koinigg | 17 | |||
453. | Torsten Palm | 17 | |||
453. | Guy Tunmer | 17 | |||
453. | Jean Louis Schlesser | 17 | |||
463. | Raymond Sommer | 16 | |||
463. | Walt Brown | 16 | |||
463. | Charles de Tornaco | 16 | |||
463. | Bob Scott | 16 | |||
463. | Hermann Lang | 16 | |||
463. | Chris Bristow | 16 | |||
463. | Renato Pirocchi | 16 | |||
463. | Keith Greene | 16 | |||
463. | Skip Barber | 16 | |||
463. | Bobby Rahal | 16 | |||
463. | Roland Ratzenberger | 16 | |||
474. | Spider Webb | 15 | |||
474. | Peter Broeker | 15 | |||
474. | Walt Hansgen | 15 | |||
474. | John Cannon | 15 | |||
474. | Loris Kessel | 15 | |||
474. | Kunimitsu Takahashi | 15 | |||
474. | Kenny Acheson | 15 | |||
474. | Franck Lagorce | 15 | |||
474. | Joie Chitwood | 15 | |||
483. | Peter Walker | 14 | |||
483. | Gino Bianco | 14 | |||
483. | Eitel Cantoni | 14 | |||
483. | Peter Ashdown | 14 | |||
483. | Alberto Rodriguez Larreta | 14 | |||
483. | Chuck Daigh | 14 | |||
483. | Teddy Pilette | 14 | |||
483. | Jim Crawford | 14 | |||
491. | Toni Branca | 13 | |||
491. | David Hampshire | 13 | |||
491. | Walt Ader | 13 | |||
491. | Max de Terra | 13 | |||
491. | David Piper | 13 | |||
491. | Heini Walter | 13 | |||
491. | Bernard Collomb | 13 | |||
491. | Peter Westbury | 13 | |||
491. | Damien Magee | 13 | |||
491. | Warwick Brown | 13 | |||
491. | Kazuyoshi Hoshino | 13 | |||
491. | Emilio de Villota | 13 |
503-568
Kierowcy | PKT eF1 | PKT eF1 2002 |
POZ. F1 2002 |
PKT F12002 | |
503. | Dorino Serafini | 12 | |||
503. | Nello Pagani | 12 | |||
503. | Franco Rol | 12 | |||
503. | John Fitch | 12 | |||
503. | Albert Scherrer | 12 | |||
503. | Robert La Caze | 12 | |||
503. | Colin Davis | 12 | |||
503. | Fritz d’Orey | 12 | |||
503. | Harry Blanchard | 12 | |||
503. | Roberto Bonomi | 12 | |||
503. | Neville Lederle | 12 | |||
503. | Giacomo Russo | 12 | |||
503. | Jonathan Williams | 12 | |||
503. | Xavier Perrot | 12 | |||
503. | Patrick Gaillard | 12 | |||
503. | Gregor Foitek | 12 | |||
519. | Tony Crook | 11 | |||
519. | Carl Scarborough | 11 | |||
519. | Oscar Alfredo Galvez | 11 | |||
519. | Andre Guelfi | 11 | |||
519. | Gerry Ashmore | 11 | |||
519. | Peter Ryan | 11 | |||
519. | Francois Mazet | 11 | |||
519. | Boy Hayje | 11 | |||
527. | Arthur Legat | 10 | |||
527. | Jorge Daponte | 10 | |||
527. | Maria Teresa de Filippis | 10 | |||
527. | Nasif Estefano | 10 | |||
527. | Hap Sharo | 10 | |||
527. | Doug Serrurier | 10 | |||
527. | Ian Raby | 10 | |||
527. | Chris Lawrence | 10 | |||
527. | Ian Ashley | 10 | |||
527. | Philippe Adams | 10 | |||
527. | Jean-Denis Deletraz | 10 | |||
538. | Franco Comotti | 9 | |||
538. | Robert O’Brien | 9 | |||
538. | Piero Drogo | 9 | |||
538. | Bob Drake | 9 | |||
538. | Bruce Johnstone | 9 | |||
538. | Rob Schroeder | 9 | |||
538. | Trevor Blokdyk | 9 | |||
538. | Luiz Bueno | 9 | |||
546. | Tony Gaze | 8 | |||
546. | John Barber | 8 | |||
546. | Johnny Mantz | 8 | |||
546. | Ed Elisian | 8 | |||
546. | Ernie Pieterse | 8 | |||
551. | Frank Armi | 7 | |||
551. | Mario de Araujo Cabral | 7 | |||
551. | Fred Gamble | 7 | |||
551. | Jay Chamberlain | 7 | |||
551. | Brausch Niemann | 7 | |||
551. | David Prophet | 7 | |||
551. | Mike Fisher | 7 | |||
558. | Jimmy Jackson | 6 | |||
558. | Joe Fry | 6 | |||
558. | Charles Pozzi | 6 | |||
558. | Alessandro de Tomaso | 6 | |||
558. | Giovanni Lavaggi | 6 | |||
563. | Jan Flinterman | 5 | |||
563. | Alberto Uria | 5 | |||
563. | Oscar Gonzalez | 5 | |||
563. | Mike MacDowel | 5 | |||
563. | Ottorino Volonterio | 5 | |||
568. | Jean Lucas | 2 |
Sezon 2002
Kierowcy | Zespół | PKT eF1 | AU | MY | BR | SM | ES | AT | MC | CA | EU | GB | FR | DE | HU | BE | IT | US | JP |
Michael Schumacher | Ferrari | 346 | 20 | 20 | 22 | 21 | 20 | 22 | 21 | 22 | 21 | 21 | 19 | 21 | 19 | 20 | 19 | 19 | 19 |
Rubens Barrichello | Ferrari | 234 | 20 | 21 | 16 | 20 | 22 | 20 | 18 | 20 | 19 | 20 | 20 | 18 | |||||
Juan Pablo Montoya | Williams BMW | 233 | 19 | 21 | 18 | 18 | 19 | 20 | 19 | 18 | 20 | 10 | 18 | 17 | 16 | ||||
Ralf Schumacher | Williams BMW | 225 | 22 | 21 | 19 | 19 | 20 | 16 | 19 | 14 | 17 | 19 | 18 | 16 | 5 | ||||
David Coulthard | McLaren Mercedes | 208 | 20 | 16 | 18 | 17 | 22 | 21 | 12 | 17 | 16 | 17 | 14 | 18 | |||||
Nick Heidfeld | Sauber Petronas | 195 | 18 | 12 | 17 | 15 | 11 | 16 | 16 | 15 | 16 | 12 | 11 | 11 | 12 | 13 | |||
Jenson Button | Renault | 148 | 19 | 19 | 17 | 16 | 18 | 16 | 16 | 13 | 14 | ||||||||
Mika Salo | Toyota | 132 | 15 | 11 | 17 | 12 | 15 | 13 | 6 | 14 | 10 | 7 | 12 | ||||||
Jacques Villeneuve | Bar Honda | 126 | 15 | 13 | 15 | 14 | 11 | 18 | 13 | 12 | 15 | ||||||||
Giancarlo Fisichella | Jordan Honda | 121 | 10 | 18 | 18 | 18 | 15 | 15 | 13 | 14 | |||||||||
Felipe Massa | Sauber Petronas | 120 | 17 | 14 | 16 | 14 | 17 | 13 | 15 | 14 | |||||||||
Takuma Sato | Jordan Honda | 117 | 14 | 14 | 13 | 7 | 14 | 11 | 10 | 9 | 10 | 15 | |||||||
Mark Webber | Minardi Asiatech | 111 | 16 | 12 | 11 | 11 | 12 | 12 | 8 | 14 | 5 | 10 | |||||||
Jarno Trulli | Renault | 110 | 13 | 19 | 17 | 15 | 13 | 17 | 16 | ||||||||||
Kimi Räikkönen | McLaren Mercedes | 102 | 18 | 11 | 19 | 20 | 17 | 17 | |||||||||||
Eddie Irvine | Jaguar Cosworth | 102 | 17 | 16 | 14 | 15 | 18 | 11 | 11 | ||||||||||
Pedro de la Rosa | Jaguar Cosworth | 98 | 13 | 13 | 15 | 13 | 12 | 11 | 13 | 8 | |||||||||
Heinz-Harald Frentzen | Arrows Cosworth | 84 | 12 | 15 | 12 | 17 | 10 | 10 | 8 | ||||||||||
Olivier Panis | Bar Honda | 79 | 15 | 14 | 17 | 9 | 15 | 9 | |||||||||||
Allan McNish | Toyota | 77 | 16 | 13 | 14 | 9 | 7 | 12 | 6 | ||||||||||
Alex Yoong | Minardi Asiatech | 53 | 14 | 10 | 9 | 12 | 8 | ||||||||||||
Enrique Bernoldi | Arrows Cosworth | 24 | 11 | 13 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
TagiAlex Yoong Allan McNish Arrows Cosworth Bar Honda David Coulthard Eddie Irvine Enrique Bernoldi Felipe Massa Ferrari Giancarlo Fisichella Heinz-Harald Frentzen Jacques Villeneuve Jaguar Cosworth Jarno Trulli Jenson Button Jordan Honda Juan Pablo Montoya Kimi Räikkönen Mark Webber McLaren Mercedes Michael Schumacher Mika Salo Minardi Asiatech Nick Heidfeld Olivier Panis Pedro de la Rosa Ralf Schumacher Renault Rubens Barrichello Sauber Petronas Takuma Sato Toyota Williams BMW