
Ranking F1 1950-2004
30 sierpnia, 2019 Wyłączono przez Marek1-100
Kierowcy | PKT eF1 | PKT eF1 2004 |
PKT F1 2004 |
POZ. F12004 | |
1. | Michael Schumacher | 3428 | 316 | 148 | 1 |
2. | Alain Prost | 3155 | |||
3. | Nelson Piquet | 2627 | |||
4. | Gerhard Berger | 2373 | |||
5. | Ayrton Senna | 2299 | |||
6. | Riccardo Patrese | 2260 | |||
7. | David Coulthard | 2100 | 181 | 24 | 10 |
8. | Rubens Barrichello | 2074 | 299 | 114 | 2 |
9. | Jean Alesi | 2048 | |||
10. | Nigel Mansell | 2038 | |||
11. | Carlos Reutemann | 1913 | |||
12. | Mika Hakkinen | 1911 | |||
13. | Niki Lauda | 1868 | |||
14. | Jacques Laffite | 1814 | |||
15. | Emerson Fittipaldi | 1805 | |||
16. | Michele Alboreto | 1725 | |||
17. | Thierry Boutsen | 1724 | |||
18. | John Watson | 1689 | |||
19. | Graham Hill | 1639 | |||
20. | Jody Scheckter | 1571 | |||
21. | Clay Regazzoni | 1550 | |||
22. | Rene Arnoux | 1492 | |||
23. | Heinz-Harald Frentzen | 1472 | |||
24. | Damon Hill | 1444 | |||
25. | Martin Brundle | 1394 | |||
26. | Johnny Herbert | 1391 | |||
27. | Denny Hulme | 1362 | |||
28. | Olivier Panis | 1361 | 128 | 6 | 14 |
29. | Eddie Irvine | 1359 | |||
30. | Ralf Schumacher | 1353 | 95 | 24 | 9 |
31. | Alan Jones | 1330 | |||
32. | Jacques Villeneuve | 1306 | 32 | 21 | 0 |
33. | Ronnie Peterson | 1293 | |||
34. | Giancarlo Fisichella | 1247 | 202 | 22 | 11 |
35. | Jackie Stewart | 1197 | |||
36. | Mario Andretti | 1185 | |||
37. | Derek Warwick | 1167 | |||
38. | Jochen Mass | 1141 | |||
39. | Jacky Ickx | 1135 | |||
40. | Jack Brabham | 1131 | |||
41. | Elio de Angelis | 1122 | |||
42. | Andrea de Cesaris | 1102 | |||
43. | Keke Rosberg | 1101 | |||
44. | Patrick Depailler | 1071 | |||
44. | Patrick Tambay | 1071 | |||
46. | Jarno Trulli | 1047 | 203 | 46 | 6 |
47. | Jean-Pierre Jarier | 1040 | |||
48. | James Hunt | 1001 | |||
49. | Bruce McLaren | 965 | |||
50. | Eddie Cheever | 895 | |||
51. | John Surtees | 875 | |||
51. | Mika Salo | 875 | |||
53. | Pierluigi Martini | 849 | |||
54. | Didier Pironi | 843 | |||
55. | Jenson Button | 820 | 257 | 85 | 3 |
56. | Chris Amon | 819 | |||
57. | Jim Clark | 813 | |||
58. | Marc Surer | 800 | |||
59. | Juan Pablo Montoya | 794 | 219 | 58 | 5 |
60. | Jean-Pierre Beltoise | 771 | |||
61. | Stefan Johansson | 761 | |||
62. | Juan Manuel Fangio | 751 | |||
63. | Gilles Villeneuve | 724 | |||
64. | Dan Gurney | 721 | |||
65. | Jo Siffert | 690 | |||
66. | Jo Bonnier | 679 | |||
66. | Jonathan Palmer | 679 | |||
68. | Nick Heidfeld | 658 | 94 | 3 | 18 |
69. | Kimi Räikkönen | 654 | 154 | 45 | 7 |
70. | Philippe Alliot | 649 | |||
71. | Carlos Pace | 636 | |||
72. | Satoru Nakajima | 599 | |||
73. | Maurice Trintignant | 593 | |||
74. | Stirling Moss | 590 | |||
75. | Richie Ginther | 588 | |||
76. | Mike Hawthorn | 567 | |||
77. | Jos Verstappen | 564 | |||
78. | Phil Hill | 563 | |||
79. | Francois Cevert | 559 | |||
80. | Vittorio Brambilla | 551 | |||
81. | Alessandro Nannini | 535 | |||
82. | Mark Blundell | 533 | |||
83. | Rolf Stommelen | 522 | |||
84. | Pedro Diniz | 519 | |||
85. | Philippe Streiff | 516 | |||
86. | Erik Comas | 508 | |||
87. | Nino Farina | 503 | |||
88. | Mauricio Gugelmin | 496 | |||
88. | Alexander Wurz | 496 | |||
90. | Ivan Capelli | 485 | |||
91. | Gianni Morbidelli | 482 | |||
92. | Stefano Modena | 479 | |||
93. | Fernando Alonso | 477 | 213 | 59 | 4 |
94. | Henri Pescarolo | 456 | |||
95. | Derek Daly | 455 | |||
96. | Mike Hailwood | 454 | |||
97. | Jyrki Jarvilehto | 448 | |||
98. | Alberto Ascari | 420 | |||
99. | Bruno Giacomelli | 418 | |||
100. | Pedro Rodriguez | 416 | |||
100. | Aguri Suzuki | 416 |
102-199
Kierowcy | PKT eF1 | PKT eF1 2004 |
PKT F1 2004 |
POZ. F12004 | |
102. | Hans-Joachim Stuck | 415 | |||
103. | Alex Caffi | 406 | |||
104. | Ukyo Katayama | 404 | |||
105. | Jochen Rindt | 400 | |||
106. | Lorenzo Bandini | 393 | |||
106. | Peter Revson | 393 | |||
108. | Tom Pryce | 390 | |||
109. | Harry Schell | 389 | |||
109. | Christian Fittipaldi | 389 | |||
111. | Innes Ireland | 365 | |||
112. | Louis Rosier | 358 | |||
112. | Nicola Larini | 358 | |||
114. | Eric Bernard | 351 | |||
115. | Howden Ganley | 350 | |||
116. | Mark Webber | 347 | 118 | 7 | 13 |
117. | Jean Behra | 341 | |||
118. | Tony Brooks | 331 | |||
119. | Jose Froilan Gonzalez | 323 | |||
120. | Pedro de la Rosa | 315 | |||
121. | Teo Fabi | 314 | |||
122. | Roy Salvadori | 313 | |||
123. | Wolfgang von Trips | 311 | |||
124. | Luigi Villoresi | 310 | |||
125. | Brett Lunger | 299 | |||
126. | Takuma Sato | 295 | 163 | 34 | 8 |
127. | Masten Gregory | 293 | |||
128. | Luca Badoer | 289 | |||
129. | Felipe Massa | 285 | 165 | 12 | 12 |
130. | Emanuele Pirro | 281 | |||
131. | Tony Maggs | 274 | |||
132. | Carel Godin de Beaufort | 270 | |||
132. | Hector Rebaque | 270 | |||
132. | Roberto Moreno | 270 | |||
132. | Mike Spence | 270 | |||
136. | Karl Wendlinger | 268 | |||
137. | Gunnar Nilsson | 254 | |||
138. | Marc Gene | 252 | 20 | 0 | 23 |
139. | Christian Danner | 251 | |||
140. | Arturo Merzario | 250 | |||
141. | Mauro Baldi | 244 | |||
142. | Peter Collins | 240 | |||
143. | Piercarlo Ghinzani | 233 | |||
144. | Alessandro Zanardi | 230 | |||
145. | Piero Taruffi | 229 | |||
146. | Jackie Oliver | 224 | |||
147. | Tim Schenken | 223 | |||
148. | Ricardo Zonta | 219 | 18 | 0 | 22 |
149. | Jim Rathmann | 212 | |||
149. | Yannick Dalmas | 212 | |||
149. | Cristiano da Matta | 212 | 70 | 3 | 17 |
152. | Wilson Fittipaldi | 211 | |||
153. | Manfred Winkelhock | 205 | |||
154. | Pedro Lamy | 204 | |||
155. | Toulo de Graffenried | 202 | |||
156. | Bertrand Gachot | 201 | |||
157. | Olivier Grouillard | 199 | |||
158. | Shinji Nakano | 198 | |||
159. | Andrea de Adamich | 191 | |||
160. | Duane Carter | 186 | |||
161. | Gabriele Tarquini | 184 | |||
162. | Peter Gethin | 182 | |||
163. | Rupert Keegan | 178 | |||
163. | Chico Serra | 178 | |||
165. | Bob Anderson | 173 | |||
166. | Luigi Musso | 172 | |||
167. | Luis Perez-Sala | 170 | |||
168. | Robert Manzon | 166 | |||
169. | Jean-Pierre Jabouille | 165 | |||
170. | Harald Ertl | 162 | |||
171. | Jimmy Bryan | 159 | |||
172. | Prince Bira | 156 | |||
172. | Raul Boesel | 156 | |||
174. | Eddie Johnson | 151 | |||
174. | Reine Wisell | 151 | |||
174. | Mike Beuttler | 151 | |||
177. | Olivier Gendebien | 150 | |||
178. | Johnny Claes | 149 | |||
179. | Mark Donohue | 148 | |||
180. | Felice Bonetto | 146 | |||
180. | Jan Lammers | 146 | |||
182. | Brian Henton | 145 | |||
183. | Richard Attwood | 142 | |||
184. | Giancarlo Baghetti | 141 | |||
185. | Cliff Allison | 140 | |||
186. | Paul Russo | 137 | |||
187. | Trevor Taylor | 134 | |||
188. | Johnnie Parsons | 133 | |||
189. | Roberto Mieres | 131 | |||
190. | Hans Herrmann | 130 | |||
191. | Toranosuke Takagi | 128 | |||
192. | Christian Klien | 127 | 127 | 3 | 16 |
193. | Ken Wharton | 127 | |||
194. | Tony Bettenhausen | 125 | |||
195. | Ricardo Rosset | 123 | |||
196. | Gaston Mazzacane | 122 | |||
197. | Ian Burgess | 121 | |||
198. | Karl Kling | 118 | |||
199. | Sam Hanks | 117 | |||
199. | Gene Hartley | 117 |
201-300
Kierowcy | PKT eF1 | PKT eF1 2004 |
PKT F1 2004 |
POZ. F12004 | |
201. | Piers Courage | 116 | |||
202. | Johnny Dumfries | 115 | |||
203. | Eliseo Salazar | 114 | |||
203. | Johnny Cecotto | 114 | |||
203. | Luciano Burti | 114 | |||
206. | Jim Hall | 113 | |||
207. | Johnny Thomson | 112 | |||
207. | Gijs van Lennep | 112 | |||
207. | Patrick Neve | 112 | |||
210. | Paco Godia | 110 | |||
210. | Tony Brise | 110 | |||
212. | Luigi Fagioli | 109 | |||
212. | Brian Redman | 109 | |||
212. | Guy Edwards | 109 | |||
212. | Danny Sullivan | 109 | |||
216. | Yves Giraud Cabantous | 108 | |||
216. | Peter Arundell | 108 | |||
218. | Louis Chiron | 107 | |||
218. | Stefan Bellof | 107 | |||
218. | Michael Andretti | 107 | |||
218. | Eugenio Castellotti | 107 | |||
222. | Henry Taylor | 105 | |||
223. | Ricardo Zunino | 104 | |||
223. | Jan Magnussen | 104 | |||
225. | Don Freeland | 102 | |||
226. | Pascal Fabre | 101 | |||
226. | David Brabham | 101 | |||
228. | Rudi Fischer | 100 | |||
228. | Bob Veith | 100 | |||
228. | Enrique Bernoldi | 100 | |||
231. | Helmut Marko | 99 | |||
231. | Martin Donnelly | 99 | |||
231. | Tarso Marques | 99 | |||
231. | Jack McGrath | 99 | |||
235. | Andy Linden | 98 | |||
235. | John Love | 98 | |||
237. | Rodger Ward | 97 | |||
238. | Jimmy Reece | 96 | |||
239. | David Hobbs | 93 | |||
239. | Vic Elford | 93 | |||
239. | Hans Binder | 93 | |||
239. | Jean-Christophe Boullion | 93 | |||
243. | Reg Parnell | 92 | |||
243. | Alex Ribeiro | 92 | |||
245. | George Follmer | 91 | |||
246. | Lella Lombardi | 90 | |||
246. | Slim Borgudd | 90 | |||
248. | Jackie Lewis | 89 | |||
249. | Johnny Boyd | 87 | |||
250. | Zsolt Baumgartner | 86 | 76 | 1 | 20 |
251. | Stuart Lewis-Evans | 84 | |||
251. | Huub Rothengatter | 84 | |||
251. | Antonio Pizzonia | 84 | 42 | 6 | 15 |
254. | Bill Vukovich | 83 | |||
255. | Pat Flaherty | 81 | |||
255. | Ludovico Scarfiotti | 81 | |||
255. | Nanni Galli | 81 | |||
255. | Francois Hesnault | 81 | |||
259. | Philippe Etancelin | 80 | |||
259. | Troy Ruttman | 80 | |||
259. | Alan Brown | 80 | |||
259. | Bob Sweikert | 80 | |||
263. | Jimmy Davies | 79 | |||
263. | Bob Gerard | 79 | |||
265. | Allan McNish | 77 | |||
266. | Andre Pilette | 75 | |||
267. | Jimmy Daywalt | 73 | |||
267. | Ron Flockhart | 73 | |||
267. | Ralph Firman | 73 | |||
270. | Umberto Maglioli | 72 | |||
271. | Roberto Guerrero | 71 | |||
271. | Paul Belmondo | 71 | |||
271. | Manny Ayulo | 71 | |||
274. | Lance Macklin | 69 | |||
274. | Michel Leclere | 69 | |||
274. | Olivier Beretta | 69 | |||
277. | Pat O’Connor | 68 | |||
277. | Bob Evans | 68 | |||
279. | Chris Irwin | 67 | |||
279. | Guy Ligier | 67 | |||
281. | Art Cross | 66 | |||
281. | Bob Christie | 66 | |||
283. | Fred Agabashian | 65 | |||
283. | Dave Walker | 65 | |||
285. | Onofre Marimon | 64 | |||
285. | Sergio Mantovani | 64 | |||
287. | Cesare Perdisa | 63 | |||
287. | Jack Fairman | 63 | |||
289. | Rikky von Opel | 62 | |||
289. | Vern Schuppan | 62 | |||
289. | Ian Scheckter | 62 | |||
289. | Larry Perkins | 62 | |||
293. | Walt Faulkner | 61 | |||
293. | Lee Wallard | 61 | |||
293. | Mike Nazaruk | 61 | |||
293. | Andrea Montermini | 61 | |||
297. | Paul Goldsmith | 60 | |||
297. | Alex Yoong | 60 | |||
297. | Paul Frere | 60 | |||
300. | Horace Gould | 59 | |||
300. | Justin Wilson | 59 |
302-398
Kierowcy | PKT eF1 | PKT eF1 2004 |
PKT F1 2004 |
POZ. F12004 | |
302. | Peter Whitehead | 58 | |||
302. | Giorgio Scarlatti | 58 | |||
302. | Julian Bailey | 58 | |||
305. | Lucien Bianchi | 57 | |||
305. | Jean-Marc Gounon | 57 | |||
307. | Taki Inoue | 56 | |||
308. | Johnny Servoz-Gavin | 55 | |||
308. | Andre Simon | 55 | |||
310. | Chuck Stevenson | 54 | |||
310. | John Miles | 54 | |||
312. | Paolo Barilla | 53 | |||
313. | George Connor | 52 | |||
313. | Eric Brandon | 52 | |||
315. | Carlos Menditeguy | 51 | |||
315. | Fabrizio Barbazza | 51 | |||
317. | Cliff Griffith | 49 | |||
317. | Jacques Swaters | 49 | |||
317. | Bob Bondurant | 49 | |||
320. | Al Herman | 48 | |||
320. | Mike Parkes | 48 | |||
320. | David Purley | 48 | |||
320. | Francois Migault | 48 | |||
320. | Corrado Fabi | 48 | |||
325. | Consalvo Sanesi | 47 | |||
325. | Gerino Gerini | 47 | |||
325. | Siegfried Stohr | 47 | |||
328. | Ricardo Rodriguez | 45 | |||
328. | John Taylor | 45 | |||
330. | George Eaton | 44 | |||
330. | Renzo Zorzi | 44 | |||
330. | Gianmaria Bruni | 44 | 44 | 0 | 25 |
333. | Henry Banks | 43 | |||
333. | Ernie McCoy | 43 | |||
333. | Al Keller | 43 | |||
333. | Edgar Barth | 43 | |||
333. | Carroll Shelby | 43 | |||
333. | Emanuele Naspetti | 43 | |||
339. | Bill Holland | 42 | |||
339. | Chuck Weyant | 42 | |||
339. | Bruce Halford | 42 | |||
339. | Willy Mairesse | 42 | |||
339. | Allen Berg | 42 | |||
344. | Dennis Poore | 41 | |||
344. | Nicolas Kiesa | 41 | |||
346. | Tony Marsh | 40 | |||
346. | Ronnie Bucknum | 40 | |||
346. | Silvio Moser | 40 | |||
346. | Esteban Tuero | 40 | |||
350. | Jerry Hoyt | 39 | |||
350. | Ivor Bueb | 39 | |||
350. | Ignazio Giunti | 39 | |||
353. | Alessandro Pesenti-Rossi | 38 | |||
353. | Giorgio Pantano | 38 | 38 | 0 | 24 |
355. | Kenneth McAlpine | 37 | |||
355. | Hermano da Silva Ramos | 37 | |||
355. | Domenico Schiattarella | 37 | |||
358. | Roger Laurent | 36 | |||
358. | Dave Charlton | 36 | |||
358. | Norberto Fontana | 36 | |||
361. | Bill Homeier | 35 | |||
361. | Pete Lovely | 35 | |||
361. | Derek Bell | 35 | |||
361. | Jo Gartner | 35 | |||
365. | Gerhard Mitter | 33 | |||
365. | Geoff Lees | 33 | |||
367. | Marshall Teague | 32 | |||
367. | George Amick | 32 | |||
369. | Mauri Rose | 31 | |||
369. | Alan Rees | 31 | |||
371. | Cecil Green | 30 | |||
371. | Johnny McDowell | 30 | |||
371. | Hap Sharp | 30 | |||
371. | Hubert Hahne | 30 | |||
371. | Eddie Keizan | 30 | |||
376. | Bob Gerard | 29 | |||
376. | Bobby Ball | 29 | |||
376. | Dick Rathmann | 29 | |||
376. | Frank Gardner | 29 | |||
376. | Bernd Schneider | 29 | |||
376. | Eric van de Poele | 29 | |||
376. | Massimiliano Papis | 29 | |||
376. | Timo Glock | 29 | 29 | 2 | 19 |
384. | Alfonso de Portago | 28 | |||
384. | Moises Solana | 28 | |||
384. | Ingo Hoffman | 28 | |||
387. | Pierre Levegh | 27 | |||
387. | Carl Forberg | 27 | |||
387. | Eric Thompson | 27 | |||
387. | Fred Wacker | 27 | |||
387. | Jacques Pollet | 27 | |||
387. | Lloyd Ruby | 27 | |||
387. | Chico Landi | 27 | |||
394. | Geoff Crossley | 26 | |||
394. | George Fonder | 26 | |||
394. | Jud Larson | 26 | |||
394. | Bobby Grim | 26 | |||
398. | Bud Tingelstad | 25 | |||
398. | Tony Settember | 25 | |||
398. | Nino Vaccarella | 25 |
401-493
Kierowcy | PKT eF1 | PKT eF1 2004 |
PKT F1 2004 |
POZ. F12004 | |
401. | Fritz Riess | 24 | |||
401. | Larry Crockett | 24 | |||
401. | Luigi Piotti | 24 | |||
401. | Brian Naylor | 24 | |||
401. | Bill Cheesbourg | 24 | |||
401. | A.J. Foyt | 24 | |||
401. | Peter de Klerk | 24 | |||
401. | Kurt Ahrens | 24 | |||
401. | Oscar Larrauri | 24 | |||
410. | Myron Fohr | 23 | |||
410. | Eugene Chaboud | 23 | |||
410. | Guy Mairesse | 23 | |||
410. | Ken Downing | 23 | |||
410. | Toni Ulmen | 23 | |||
410. | Rodney Nuckey | 23 | |||
410. | Duke Nalon | 23 | |||
410. | Duke Dinsmore | 23 | |||
410. | Cal Niday | 23 | |||
410. | Jack Turner | 23 | |||
410. | Red Amick | 23 | |||
410. | Richard Robarts | 23 | |||
410. | Noritake Takahara | 23 | |||
410. | Adrian Campos | 23 | |||
424. | Duncan Hamilton | 22 | |||
424. | Helmut Niedermayr | 22 | |||
424. | Jim Rigsby | 22 | |||
424. | Theo Helfrich | 22 | |||
424. | Wolfgang Seidel | 22 | |||
424. | Roger Penske | 22 | |||
424. | Toshio Suzuki | 22 | |||
431. | Mack Hellings | 21 | |||
431. | Joe James | 21 | |||
431. | Don Beauman | 21 | |||
431. | Johnnie Tolan | 21 | |||
431. | Giulio Cabianca | 21 | |||
431. | Jackie Olivier | 21 | |||
431. | Masahiro Hasemi | 21 | |||
438. | Bill Schindler | 20 | |||
438. | Graham Whitehead | 20 | |||
438. | Peter Hirt | 20 | |||
438. | Hans Klenk | 20 | |||
438. | Rudolf Krause | 20 | |||
438. | Gino Munaron | 20 | |||
438. | John Campbell-Jones | 20 | |||
438. | Sam Posey | 20 | |||
438. | Tomas Enge | 20 | |||
447. | Brian Shawe-Taylor | 19 | |||
447. | Ernst Klodwig | 19 | |||
447. | Leslie Marr | 19 | |||
447. | Chuck Arnold | 19 | |||
447. | Paul Hawkins | 19 | |||
447. | Sam Tingle | 19 | |||
447. | Tom Belso | 19 | |||
447. | Danny Ongais | 19 | |||
455. | Leslie Thorne | 18 | |||
455. | Mike Sparken | 18 | |||
455. | Hans Von Stuck | 18 | |||
455. | Billy Garrett | 18 | |||
455. | Jim McWithey | 18 | |||
455. | Don Branson | 18 | |||
455. | Tim Parnell | 18 | |||
455. | Jo Schlesser | 18 | |||
463. | Elie Bayol | 17 | |||
463. | Alan Stacey | 17 | |||
463. | Shorty Templeman | 17 | |||
463. | Michael May | 17 | |||
463. | Hans Herrmann | 17 | |||
463. | Dieter Quester | 17 | |||
463. | Helmuth Koinigg | 17 | |||
463. | Torsten Palm | 17 | |||
463. | Guy Tunmer | 17 | |||
463. | Jean Louis Schlesser | 17 | |||
473. | Raymond Sommer | 16 | |||
473. | Walt Brown | 16 | |||
473. | Charles de Tornaco | 16 | |||
473. | Bob Scott | 16 | |||
473. | Hermann Lang | 16 | |||
473. | Chris Bristow | 16 | |||
473. | Renato Pirocchi | 16 | |||
473. | Keith Greene | 16 | |||
473. | Skip Barber | 16 | |||
473. | Bobby Rahal | 16 | |||
473. | Roland Ratzenberger | 16 | |||
484. | Spider Webb | 15 | |||
484. | Peter Broeker | 15 | |||
484. | Walt Hansgen | 15 | |||
484. | John Cannon | 15 | |||
484. | Loris Kessel | 15 | |||
484. | Kunimitsu Takahashi | 15 | |||
484. | Kenny Acheson | 15 | |||
484. | Franck Lagorce | 15 | |||
484. | Joie Chitwood | 15 | |||
493. | Peter Walker | 14 | |||
493. | Gino Bianco | 14 | |||
493. | Eitel Cantoni | 14 | |||
493. | Peter Ashdown | 14 | |||
493. | Alberto Rodriguez Larreta | 14 | |||
493. | Chuck Daigh | 14 | |||
493. | Teddy Pilette | 14 | |||
493. | Jim Crawford | 14 |
501-578
Kierowcy | PKT eF1 | PKT eF1 2004 |
PKT F1 2004 |
POZ. F12004 | |
501. | Toni Branca | 13 | |||
501. | David Hampshire | 13 | |||
501. | Walt Ader | 13 | |||
501. | Max de Terra | 13 | |||
501. | David Piper | 13 | |||
501. | Heini Walter | 13 | |||
501. | Bernard Collomb | 13 | |||
501. | Peter Westbury | 13 | |||
501. | Damien Magee | 13 | |||
501. | Warwick Brown | 13 | |||
501. | Kazuyoshi Hoshino | 13 | |||
501. | Emilio de Villota | 13 | |||
513. | Dorino Serafini | 12 | |||
513. | Nello Pagani | 12 | |||
513. | Franco Rol | 12 | |||
513. | John Fitch | 12 | |||
513. | Albert Scherrer | 12 | |||
513. | Robert La Caze | 12 | |||
513. | Colin Davis | 12 | |||
513. | Fritz d’Orey | 12 | |||
513. | Harry Blanchard | 12 | |||
513. | Roberto Bonomi | 12 | |||
513. | Neville Lederle | 12 | |||
513. | Giacomo Russo | 12 | |||
513. | Jonathan Williams | 12 | |||
513. | Xavier Perrot | 12 | |||
513. | Patrick Gaillard | 12 | |||
513. | Gregor Foitek | 12 | |||
529. | Tony Crook | 11 | |||
529. | Carl Scarborough | 11 | |||
529. | Oscar Alfredo Galvez | 11 | |||
529. | Andre Guelfi | 11 | |||
529. | Gerry Ashmore | 11 | |||
529. | Peter Ryan | 11 | |||
529. | Francois Mazet | 11 | |||
529. | Boy Hayje | 11 | |||
537. | Arthur Legat | 10 | |||
537. | Jorge Daponte | 10 | |||
537. | Maria Teresa de Filippis | 10 | |||
537. | Nasif Estefano | 10 | |||
537. | Hap Sharo | 10 | |||
537. | Doug Serrurier | 10 | |||
537. | Ian Raby | 10 | |||
537. | Chris Lawrence | 10 | |||
537. | Ian Ashley | 10 | |||
537. | Philippe Adams | 10 | |||
537. | Jean-Denis Deletraz | 10 | |||
548. | Franco Comotti | 9 | |||
548. | Robert O’Brien | 9 | |||
548. | Piero Drogo | 9 | |||
548. | Bob Drake | 9 | |||
548. | Bruce Johnstone | 9 | |||
548. | Rob Schroeder | 9 | |||
548. | Trevor Blokdyk | 9 | |||
548. | Luiz Bueno | 9 | |||
556. | Tony Gaze | 8 | |||
556. | John Barber | 8 | |||
556. | Johnny Mantz | 8 | |||
556. | Ed Elisian | 8 | |||
556. | Ernie Pieterse | 8 | |||
561. | Frank Armi | 7 | |||
561. | Mario de Araujo Cabral | 7 | |||
561. | Fred Gamble | 7 | |||
561. | Jay Chamberlain | 7 | |||
561. | Brausch Niemann | 7 | |||
561. | David Prophet | 7 | |||
561. | Mike Fisher | 7 | |||
568. | Jimmy Jackson | 6 | |||
568. | Joe Fry | 6 | |||
568. | Charles Pozzi | 6 | |||
568. | Alessandro de Tomaso | 6 | |||
568. | Giovanni Lavaggi | 6 | |||
573. | Jan Flinterman | 5 | |||
573. | Alberto Uria | 5 | |||
573. | Oscar Gonzalez | 5 | |||
573. | Mike MacDowel | 5 | |||
573. | Ottorino Volonterio | 5 | |||
578. | Jean Lucas | 2 |
Sezon 2004
Kierowca | Zespół | PKT eF1 | AU | MY | BR | SM | ES | MC | EU | CA | US | FR | GB | DE | HU | BE | IT | CN | JP | BR |
Michael Schumacher | Ferrari | 316 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 9 | 20 | 14 | |
Rubens Barrichello | Ferrari | 299 | 19 | 17 | 19 | 15 | 19 | 18 | 19 | 15 | 18 | 18 | 18 | 9 | 19 | 18 | 20 | 20 | 18 | |
Jenson Button | Bar Honda | 257 | 15 | 18 | 18 | 19 | 13 | 19 | 18 | 14 | 16 | 17 | 19 | 16 | 18 | 19 | 18 | |||
Juan Pablo Montoya | Williams BMW | 219 | 16 | 19 | 8 | 18 | 17 | 13 | 13 | 16 | 16 | 17 | 16 | 16 | 14 | 20 | ||||
Fernando Alonso | Renault | 213 | 18 | 14 | 15 | 17 | 17 | 16 | 19 | 11 | 18 | 18 | 17 | 16 | 17 | |||||
Jarno Trulli | Renault | 203 | 14 | 16 | 17 | 16 | 18 | 20 | 17 | 16 | 17 | 10 | 12 | 11 | 10 | 9 | ||||
Giancarlo Fisichella | Sauber Petronas | 202 | 11 | 10 | 10 | 12 | 14 | 15 | 13 | 9 | 15 | 12 | 13 | 16 | 13 | 14 | 13 | 12 | ||
David Coulthard | Mclaren Mercedes | 181 | 13 | 15 | 9 | 11 | 11 | 13 | 15 | 14 | 17 | 12 | 14 | 15 | 12 | 10 | ||||
Felipe Massa | Sauber Petronas | 165 | 13 | 9 | 11 | 12 | 16 | 12 | 8 | 12 | 8 | 17 | 9 | 13 | 12 | 13 | ||||
Takuma Sato | Bar Honda | 163 | 12 | 16 | 16 | 17 | 10 | 13 | 15 | 17 | 15 | 17 | 15 | |||||||
Kimi Räikkönen | Mclaren Mercedes | 154 | 13 | 10 | 12 | 14 | 14 | 19 | 20 | 18 | 15 | 19 | ||||||||
Olivier Panis | Toyota | 128 | 8 | 9 | 12 | 10 | 13 | 10 | 15 | 6 | 7 | 10 | 13 | 8 | 7 | |||||
Christian Klien | Jaguar Cosworth | 127 | 10 | 11 | 7 | 7 | 9 | 8 | 10 | 7 | 11 | 8 | 15 | 8 | 9 | 7 | ||||
Mark Webber | Jaguar Cosworth | 118 | 13 | 8 | 9 | 14 | 12 | 13 | 15 | 11 | 12 | 11 | ||||||||
Ralf Schumacher | Williams BMW | 95 | 17 | 14 | 14 | 15 | 19 | 16 | ||||||||||||
Nick Heidfeld | Jordan Ford | 94 | 6 | 14 | 11 | 9 | 5 | 6 | 9 | 10 | 7 | 9 | 8 | |||||||
Zsolt Baumgartner | Minardi Cosworth | 76 | 5 | 6 | 12 | 6 | 7 | 12 | 5 | 6 | 6 | 6 | 5 | |||||||
Cristiano da Matta | Toyota | 70 | 9 | 12 | 11 | 8 | 15 | 7 | 8 | |||||||||||
Gianmaria Bruni | Minardi Cosworth | 44 | 7 | 4 | 7 | 5 | 4 | 7 | 6 | 4 | ||||||||||
Antonio Pizzonia | Williams BMW | 42 | 14 | 14 | 14 | |||||||||||||||
Giorgio Pantano | Jordan Ford | 38 | 7 | 8 | 5 | 8 | 4 | 6 | ||||||||||||
Jacques Villeneuve | Renault | 32 | 10 | 11 | 11 | |||||||||||||||
Timo Glock | Jordan Ford | 29 | 10 | 7 | 6 | 6 | ||||||||||||||
Marc Gene | Williams BMW | 20 | 11 | 9 | ||||||||||||||||
Ricardo Zonta | Toyota | 18 | 10 | 8 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
TagiAntonio Pizzonia Bar Honda Christian Klien Cristiano da Matta David Coulthard Felipe Massa Fernando Alonso Ferrari Giancarlo Fisichella Gianmaria Bruni Giorgio Pantano Jacques Villeneuve Jaguar Cosworth Jarno Trulli Jenson Button Jordan Ford Juan Pablo Montoya Kimi Räikkönen Marc Gene Mark Webber McLaren Mercedes Michael Schumacher Minardi Cosworth Nick Heidfeld Olivier Panis Ralf Schumacher Renault Ricardo Zonta Rubens Barrichello Sauber Petronas Takuma Sato Timo Glock Toyota Williams BMW Zsolt Baumgartner