
Ranking F1 1950-2008
15 września, 2019 Wyłączono przez Marek1-100
Kierowcy | PKT eF1 | PKT eF1 2008 |
POZ. F1 2008 |
PKT. F12008 | |
1. | Michael Schumacher | 3922 | |||
2. | Alain Prost | 3155 | |||
3. | Rubens Barrichello | 2804 | 124 | 14 | 11 |
4. | David Coulthard | 2704 | 134 | 16 | 8 |
5. | Nelson Piquet | 2627 | |||
6. | Gerhard Berger | 2373 | |||
7. | Ayrton Senna | 2299 | |||
8. | Riccardo Patrese | 2260 | |||
9. | Jean Alesi | 2048 | |||
10. | Nigel Mansell | 2038 | |||
11. | Giancarlo Fisichella | 2004 | 74 | 19 | 0 |
12. | Carlos Reutemann | 1913 | |||
13. | Mika Hakkinen | 1911 | |||
14. | Niki Lauda | 1868 | |||
15. | Ralf Schumacher | 1862 | |||
16. | Jacques Laffite | 1814 | |||
17. | Emerson Fittipaldi | 1805 | |||
18. | Jarno Trulli | 1739 | 201 | 9 | 31 |
19. | Michele Alboreto | 1725 | |||
20. | Thierry Boutsen | 1724 | |||
21. | John Watson | 1689 | |||
22. | Kimi Räikkönen | 1677 | 230 | 3 | 75 |
23. | Fernando Alonso | 1660 | 237 | 5 | 61 |
24. | Graham Hill | 1639 | |||
25. | Jody Scheckter | 1571 | |||
26. | Jacques Villeneuve | 1559 | |||
27. | Clay Regazzoni | 1550 | |||
28. | Nick Heidfeld | 1497 | 268 | 6 | 60 |
29. | Rene Arnoux | 1492 | |||
30. | Heinz-Harald Frentzen | 1472 | |||
31. | Jenson Button | 1449 | 126 | 18 | 3 |
32. | Damon Hill | 1444 | |||
33. | Martin Brundle | 1394 | |||
34. | Johnny Herbert | 1391 | |||
35. | Denny Hulme | 1362 | |||
36. | Olivier Panis | 1361 | |||
37. | Eddie Irvine | 1359 | |||
38. | Alan Jones | 1330 | |||
39. | Ronnie Peterson | 1293 | |||
40. | Felipe Massa | 1278 | 263 | 2 | 97 |
41. | Jackie Stewart | 1197 | |||
42. | Mario Andretti | 1185 | |||
43. | Derek Warwick | 1167 | |||
44. | Jochen Mass | 1141 | |||
45. | Jacky Ickx | 1135 | |||
46. | Jack Brabham | 1131 | |||
47. | Elio de Angelis | 1122 | |||
48. | Andrea de Cesaris | 1102 | |||
49. | Keke Rosberg | 1101 | |||
50. | Patrick Depailler | 1071 | |||
50. | Patrick Tambay | 1071 | |||
52. | Juan Pablo Montoya | 1058 | |||
53. | Jean-Pierre Jarier | 1040 | |||
54. | James Hunt | 1001 | |||
55. | Bruce McLaren | 965 | |||
56. | Mark Webber | 951 | 196 | 11 | 21 |
57. | Eddie Cheever | 895 | |||
58. | John Surtees | 875 | |||
58. | Mika Salo | 875 | |||
60. | Pierluigi Martini | 849 | |||
61. | Didier Pironi | 843 | |||
62. | Chris Amon | 819 | |||
63. | Jim Clark | 813 | |||
64. | Marc Surer | 800 | |||
65. | Jean-Pierre Beltoise | 771 | |||
66. | Stefan Johansson | 761 | |||
67. | Juan Manuel Fangio | 751 | |||
68. | Gilles Villeneuve | 724 | |||
69. | Dan Gurney | 721 | |||
70. | Jo Siffert | 690 | |||
71. | Jo Bonnier | 679 | |||
71. | Jonathan Palmer | 679 | |||
73. | Alexander Wurz | 663 | |||
74. | Philippe Alliot | 649 | |||
75. | Carlos Pace | 636 | |||
76. | Lewis Hamilton | 604 | 289 | 1 | 98 |
77. | Satoru Nakajima | 599 | |||
78. | Takuma Sato | 594 | 23 | 21 | 0 |
79. | Maurice Trintignant | 593 | |||
80. | Stirling Moss | 590 | |||
81. | Richie Ginther | 588 | |||
82. | Mike Hawthorn | 567 | |||
83. | Jos Verstappen | 564 | |||
84. | Phil Hill | 563 | |||
85. | Francois Cevert | 559 | |||
86. | Vittorio Brambilla | 551 | |||
87. | Robert Kubica | 538 | 264 | 4 | 75 |
88. | Alessandro Nannini | 535 | |||
89. | Mark Blundell | 533 | |||
90. | Rolf Stommelen | 522 | |||
91. | Pedro Diniz | 519 | |||
92. | Philippe Streiff | 516 | |||
93. | Erik Comas | 508 | |||
94. | Nino Farina | 503 | |||
95. | Mauricio Gugelmin | 496 | |||
96. | Ivan Capelli | 485 | |||
97. | Nico Rosberg | 483 | 176 | 13 | 17 |
98. | Gianni Morbidelli | 482 | |||
99. | Stefano Modena | 479 | |||
100. | Heikki Kovalainen | 458 | 231 | 7 | 53 |
101-200
Kierowcy | PKT eF1 | PKT eF1 2008 |
POZ. F1 2008 |
PKT. F12008 | |
101. | Henri Pescarolo | 456 | |||
102. | Derek Daly | 455 | |||
103. | Mike Hailwood | 454 | |||
104. | Jyrki Jarvilehto | 448 | |||
105. | Pedro de la Rosa | 429 | |||
106. | Alberto Ascari | 420 | |||
107. | Bruno Giacomelli | 418 | |||
108. | Pedro Rodriguez | 416 | |||
108. | Aguri Suzuki | 416 | |||
110. | Hans-Joachim Stuck | 415 | |||
111. | Alex Caffi | 406 | |||
112. | Ukyo Katayama | 404 | |||
113. | Jochen Rindt | 400 | |||
114. | Lorenzo Bandini | 393 | |||
114. | Peter Revson | 393 | |||
116. | Tom Pryce | 390 | |||
117. | Harry Schell | 389 | |||
117. | Christian Fittipaldi | 389 | |||
119. | Innes Ireland | 365 | |||
120. | Louis Rosier | 358 | |||
120. | Nicola Larini | 358 | |||
122. | Eric Bernard | 351 | |||
123. | Howden Ganley | 350 | |||
124. | Jean Behra | 341 | |||
125. | Christian Klien | 337 | |||
126. | Tony Brooks | 331 | |||
127. | Jose Froilan Gonzalez | 323 | |||
128. | Teo Fabi | 314 | |||
129. | Roy Salvadori | 313 | |||
130. | Wolfgang von Trips | 311 | |||
131. | Luigi Villoresi | 310 | |||
132. | Brett Lunger | 299 | |||
133. | Masten Gregory | 293 | |||
134. | Luca Badoer | 289 | |||
135. | Emanuele Pirro | 281 | |||
136. | Tony Maggs | 274 | |||
137. | Carel Godin de Beaufort | 270 | |||
137. | Hector Rebaque | 270 | |||
137. | Roberto Moreno | 270 | |||
140. | Mike Spence | 270 | |||
141. | Karl Wendlinger | 268 | |||
142. | Gunnar Nilsson | 254 | |||
143. | Marc Gene | 252 | |||
144. | Christian Danner | 251 | |||
145. | Arturo Merzario | 250 | |||
146. | Mauro Baldi | 244 | |||
147. | Peter Collins | 240 | |||
148. | Tiago Monteiro | 237 | |||
148. | Vitantonio Liuzzi | 237 | |||
150. | Piercarlo Ghinzani | 233 | |||
151. | Alessandro Zanardi | 230 | |||
152. | Piero Taruffi | 229 | |||
153. | Jackie Oliver | 224 | |||
154. | Tim Schenken | 223 | |||
155. | Ricardo Zonta | 219 | |||
156. | Sebastian Vettel | 217 | 167 | 8 | 35 |
157. | Jim Rathmann | 212 | |||
157. | Yannick Dalmas | 212 | |||
157. | Cristiano da Matta | 212 | |||
157. | Christijan Albers | 212 | |||
161. | Wilson Fittipaldi | 211 | |||
162. | Timo Glock | 209 | 180 | 10 | 25 |
163. | Manfred Winkelhock | 205 | |||
164. | Pedro Lamy | 204 | |||
165. | Toulo de Graffenried | 202 | |||
166. | Bertrand Gachot | 201 | |||
167. | Olivier Grouillard | 199 | |||
168. | Shinji Nakano | 198 | |||
169. | Andrea de Adamich | 191 | |||
170. | Duane Carter | 186 | |||
171. | Gabriele Tarquini | 184 | |||
172. | Peter Gethin | 182 | |||
173. | Rupert Keegan | 178 | |||
173. | Chico Serra | 178 | |||
175. | Bob Anderson | 173 | |||
176. | Luigi Musso | 172 | |||
177. | Luis Perez-Sala | 170 | |||
178. | Robert Manzon | 166 | |||
179. | Jean-Pierre Jabouille | 165 | |||
180. | Harald Ertl | 162 | |||
180. | Kazuki Nakajima | 162 | 149 | 15 | 9 |
182. | Scott Speed | 161 | |||
183. | Jimmy Bryan | 159 | |||
184. | Prince Bira | 156 | |||
184. | Raul Boesel | 156 | |||
186. | Eddie Johnson | 151 | |||
186. | Reine Wisell | 151 | |||
186. | Mike Beuttler | 151 | |||
189. | Olivier Gendebien | 150 | |||
190. | Johnny Claes | 149 | |||
191. | Mark Donohue | 148 | |||
192. | Felice Bonetto | 146 | |||
192. | Jan Lammers | 146 | |||
194. | Brian Henton | 145 | |||
195. | Richard Attwood | 142 | |||
196. | Giancarlo Baghetti | 141 | |||
197. | Cliff Allison | 140 | |||
198. | Paul Russo | 137 | |||
199. | Trevor Taylor | 134 | |||
200. | Johnnie Parsons | 133 |
201-300
Kierowcy | PKT eF1 | PKT eF1 2008 |
POZ. F1 2008 |
PKT. F12008 | |
201. | Roberto Mieres | 131 | |||
202. | Hans Herrmann | 130 | |||
203. | Toranosuke Takagi | 128 | |||
204. | Ken Wharton | 127 | |||
205. | Tony Bettenhausen | 125 | |||
206. | Ricardo Rosset | 123 | |||
207. | Gaston Mazzacane | 122 | |||
208. | Ian Burgess | 121 | |||
209. | Karl Kling | 118 | |||
210. | Sam Hanks | 117 | |||
210. | Gene Hartley | 117 | |||
210. | Nelson Piquet Jr. | 117 | 117 | 12 | 19 |
213. | Piers Courage | 116 | |||
214. | Johnny Dumfries | 115 | |||
215. | Eliseo Salazar | 114 | |||
215. | Johnny Cecotto | 114 | |||
215. | Luciano Burti | 114 | |||
218. | Jim Hall | 113 | |||
219. | Johnny Thomson | 112 | |||
219. | Gijs van Lennep | 112 | |||
219. | Patrick Neve | 112 | |||
222. | Paco Godia | 110 | |||
222. | Tony Brise | 110 | |||
222. | Anthony Davidson | 110 | 15 | 22 | 0 |
225. | Luigi Fagioli | 109 | |||
225. | Brian Redman | 109 | |||
225. | Guy Edwards | 109 | |||
225. | Danny Sullivan | 109 | |||
229. | Yves Giraud Cabantous | 108 | |||
229. | Peter Arundell | 108 | |||
231. | Louis Chiron | 107 | |||
231. | Stefan Bellof | 107 | |||
231. | Michael Andretti | 107 | |||
231. | Eugenio Castellotti | 107 | |||
235. | Antonio Pizzonia | 106 | |||
235. | Sebastien Bourdais | 106 | 106 | 17 | 4 |
237. | Henry Taylor | 105 | |||
238. | Adrian Sutil | 104 | 32 | 20 | 0 |
238. | Ricardo Zunino | 104 | |||
238. | Jan Magnussen | 104 | |||
241. | Don Freeland | 102 | |||
241. | Narain Karthikeyan | 102 | |||
243. | Pascal Fabre | 101 | |||
243. | David Brabham | 101 | |||
245. | Rudi Fischer | 100 | |||
245. | Bob Veith | 100 | |||
245. | Enrique Bernoldi | 100 | |||
248. | Helmut Marko | 99 | |||
248. | Martin Donnelly | 99 | |||
248. | Tarso Marques | 99 | |||
248. | Jack McGrath | 99 | |||
252. | Andy Linden | 98 | |||
252. | John Love | 98 | |||
254. | Rodger Ward | 97 | |||
255. | Jimmy Reece | 96 | |||
256. | David Hobbs | 93 | |||
256. | Vic Elford | 93 | |||
256. | Hans Binder | 93 | |||
256. | Jean-Christophe Boullion | 93 | |||
260. | Reg Parnell | 92 | |||
260. | Alex Ribeiro | 92 | |||
262. | George Follmer | 91 | |||
263. | Lella Lombardi | 90 | |||
263. | Slim Borgudd | 90 | |||
265. | Jackie Lewis | 89 | |||
266. | Johnny Boyd | 87 | |||
267. | Zsolt Baumgartner | 86 | |||
268. | Stuart Lewis-Evans | 84 | |||
268. | Huub Rothengatter | 84 | |||
270. | Bill Vukovich | 83 | |||
271. | Pat Flaherty | 81 | |||
271. | Ludovico Scarfiotti | 81 | |||
271. | Nanni Galli | 81 | |||
271. | Francois Hesnault | 81 | |||
275. | Philippe Etancelin | 80 | |||
275. | Troy Ruttman | 80 | |||
275. | Alan Brown | 80 | |||
275. | Bob Sweikert | 80 | |||
279. | Jimmy Davies | 79 | |||
279. | Bob Gerard | 79 | |||
281. | Allan McNish | 77 | |||
282. | Andre Pilette | 75 | |||
283. | Jimmy Daywalt | 73 | |||
283. | Ron Flockhart | 73 | |||
283. | Ralph Firman | 73 | |||
286. | Umberto Maglioli | 72 | |||
287. | Roberto Guerrero | 71 | |||
287. | Paul Belmondo | 71 | |||
287. | Manny Ayulo | 71 | |||
290. | Lance Macklin | 69 | |||
290. | Michel Leclere | 69 | |||
290. | Olivier Beretta | 69 | |||
293. | Pat O’Connor | 68 | |||
293. | Bob Evans | 68 | |||
295. | Chris Irwin | 67 | |||
295. | Guy Ligier | 67 | |||
297. | Art Cross | 66 | |||
297. | Bob Christie | 66 | |||
299. | Fred Agabashian | 65 | |||
299. | Dave Walker | 65 |
301-400
Kierowcy | PKT eF1 | PKT eF1 2008 |
POZ. F1 2008 |
PKT. F12008 | |
301. | Onofre Marimon | 64 | |||
301. | Sergio Mantovani | 64 | |||
301. | Robert Doornbos | 64 | |||
304. | Cesare Perdisa | 63 | |||
304. | Jack Fairman | 63 | |||
306. | Rikky von Opel | 62 | |||
306. | Vern Schuppan | 62 | |||
306. | Ian Scheckter | 62 | |||
306. | Larry Perkins | 62 | |||
310. | Walt Faulkner | 61 | |||
310. | Lee Wallard | 61 | |||
310. | Mike Nazaruk | 61 | |||
310. | Andrea Montermini | 61 | |||
314. | Paul Goldsmith | 60 | |||
314. | Alex Yoong | 60 | |||
314. | Paul Frere | 60 | |||
317. | Horace Gould | 59 | |||
317. | Justin Wilson | 59 | |||
319. | Peter Whitehead | 58 | |||
319. | Giorgio Scarlatti | 58 | |||
319. | Julian Bailey | 58 | |||
322. | Lucien Bianchi | 57 | |||
322. | Jean-Marc Gounon | 57 | |||
324. | Taki Inoue | 56 | |||
325. | Johnny Servoz-Gavin | 55 | |||
325. | Andre Simon | 55 | |||
327. | Chuck Stevenson | 54 | |||
327. | John Miles | 54 | |||
329. | Paolo Barilla | 53 | |||
330. | George Connor | 52 | |||
330. | Eric Brandon | 52 | |||
332. | Carlos Menditeguy | 51 | |||
332. | Fabrizio Barbazza | 51 | |||
334. | Cliff Griffith | 49 | |||
334. | Jacques Swaters | 49 | |||
334. | Bob Bondurant | 49 | |||
337. | Al Herman | 48 | |||
337. | Mike Parkes | 48 | |||
337. | David Purley | 48 | |||
337. | Francois Migault | 48 | |||
337. | Corrado Fabi | 48 | |||
342. | Consalvo Sanesi | 47 | |||
342. | Gerino Gerini | 47 | |||
342. | Siegfried Stohr | 47 | |||
345. | Ricardo Rodriguez | 45 | |||
345. | John Taylor | 45 | |||
345. | Sakon Yamamoto | 45 | |||
348. | George Eaton | 44 | |||
348. | Renzo Zorzi | 44 | |||
348. | Gianmaria Bruni | 44 | |||
351. | Henry Banks | 43 | |||
351. | Ernie McCoy | 43 | |||
351. | Al Keller | 43 | |||
351. | Edgar Barth | 43 | |||
351. | Carroll Shelby | 43 | |||
351. | Emanuele Naspetti | 43 | |||
357. | Bill Holland | 42 | |||
357. | Chuck Weyant | 42 | |||
357. | Bruce Halford | 42 | |||
357. | Willy Mairesse | 42 | |||
357. | Allen Berg | 42 | |||
362. | Dennis Poore | 41 | |||
362. | Nicolas Kiesa | 41 | |||
364. | Tony Marsh | 40 | |||
364. | Ronnie Bucknum | 40 | |||
364. | Silvio Moser | 40 | |||
364. | Esteban Tuero | 40 | |||
368. | Jerry Hoyt | 39 | |||
368. | Ivor Bueb | 39 | |||
368. | Ignazio Giunti | 39 | |||
371. | Alessandro Pesenti-Rossi | 38 | |||
371. | Giorgio Pantano | 38 | |||
373. | Kenneth McAlpine | 37 | |||
373. | Hermano da Silva Ramos | 37 | |||
373. | Domenico Schiattarella | 37 | |||
376. | Roger Laurent | 36 | |||
376. | Dave Charlton | 36 | |||
376. | Norberto Fontana | 36 | |||
379. | Bill Homeier | 35 | |||
379. | Pete Lovely | 35 | |||
379. | Derek Bell | 35 | |||
379. | Jo Gartner | 35 | |||
383. | Gerhard Mitter | 33 | |||
383. | Geoff Lees | 33 | |||
385. | Marshall Teague | 32 | |||
385. | George Amick | 32 | |||
387. | Mauri Rose | 31 | |||
387. | Alan Rees | 31 | |||
387. | Patrick Friesacher | 31 | |||
390. | Cecil Green | 30 | |||
390. | Johnny McDowell | 30 | |||
390. | Hap Sharp | 30 | |||
390. | Hubert Hahne | 30 | |||
390. | Eddie Keizan | 30 | |||
395. | Bob Gerard | 29 | |||
395. | Bobby Ball | 29 | |||
395. | Dick Rathmann | 29 | |||
395. | Frank Gardner | 29 | |||
395. | Bernd Schneider | 29 | |||
395. | Eric van de Poele | 29 | |||
395. | Massimiliano Papis | 29 |
402-500
Kierowcy | PKT eF1 | PKT eF1 2008 |
POZ. F1 2008 |
PKT. F12008 | |
402. | Alfonso de Portago | 28 | |||
402. | Moises Solana | 28 | |||
402. | Ingo Hoffman | 28 | |||
405. | Pierre Levegh | 27 | |||
405. | Carl Forberg | 27 | |||
405. | Eric Thompson | 27 | |||
405. | Fred Wacker | 27 | |||
409. | Jacques Pollet | 27 | |||
409. | Lloyd Ruby | 27 | |||
409. | Chico Landi | 27 | |||
412. | Geoff Crossley | 26 | |||
412. | George Fonder | 26 | |||
412. | Jud Larson | 26 | |||
412. | Bobby Grim | 26 | |||
416. | Bud Tingelstad | 25 | |||
416. | Tony Settember | 25 | |||
416. | Nino Vaccarella | 25 | |||
419. | Fritz Riess | 24 | |||
419. | Larry Crockett | 24 | |||
419. | Luigi Piotti | 24 | |||
419. | Brian Naylor | 24 | |||
419. | Bill Cheesbourg | 24 | |||
419. | A.J. Foyt | 24 | |||
419. | Peter de Klerk | 24 | |||
419. | Kurt Ahrens | 24 | |||
419. | Oscar Larrauri | 24 | |||
428. | Myron Fohr | 23 | |||
428. | Eugene Chaboud | 23 | |||
428. | Guy Mairesse | 23 | |||
428. | Ken Downing | 23 | |||
428. | Toni Ulmen | 23 | |||
428. | Rodney Nuckey | 23 | |||
428. | Duke Nalon | 23 | |||
428. | Duke Dinsmore | 23 | |||
428. | Cal Niday | 23 | |||
428. | Jack Turner | 23 | |||
428. | Red Amick | 23 | |||
428. | Richard Robarts | 23 | |||
428. | Noritake Takahara | 23 | |||
428. | Adrian Campos | 23 | |||
442. | Duncan Hamilton | 22 | |||
442. | Helmut Niedermayr | 22 | |||
442. | Jim Rigsby | 22 | |||
442. | Theo Helfrich | 22 | |||
442. | Wolfgang Seidel | 22 | |||
442. | Roger Penske | 22 | |||
442. | Toshio Suzuki | 22 | |||
449. | Mack Hellings | 21 | |||
449. | Joe James | 21 | |||
449. | Don Beauman | 21 | |||
449. | Johnnie Tolan | 21 | |||
449. | Giulio Cabianca | 21 | |||
449. | Jackie Olivier | 21 | |||
449. | Masahiro Hasemi | 21 | |||
456. | Bill Schindler | 20 | |||
456. | Graham Whitehead | 20 | |||
456. | Peter Hirt | 20 | |||
456. | Hans Klenk | 20 | |||
456. | Rudolf Krause | 20 | |||
456. | Gino Munaron | 20 | |||
456. | John Campbell-Jones | 20 | |||
456. | Sam Posey | 20 | |||
456. | Tomas Enge | 20 | |||
456. | Franck Montagny | 20 | |||
466. | Brian Shawe-Taylor | 19 | |||
466. | Ernst Klodwig | 19 | |||
466. | Leslie Marr | 19 | |||
466. | Chuck Arnold | 19 | |||
466. | Paul Hawkins | 19 | |||
466. | Sam Tingle | 19 | |||
466. | Tom Belso | 19 | |||
466. | Danny Ongais | 19 | |||
474. | Leslie Thorne | 18 | |||
474. | Mike Sparken | 18 | |||
474. | Hans Von Stuck | 18 | |||
474. | Billy Garrett | 18 | |||
474. | Jim McWithey | 18 | |||
474. | Don Branson | 18 | |||
474. | Tim Parnell | 18 | |||
474. | Jo Schlesser | 18 | |||
482. | Elie Bayol | 17 | |||
482. | Alan Stacey | 17 | |||
482. | Shorty Templeman | 17 | |||
482. | Michael May | 17 | |||
482. | Hans Herrmann | 17 | |||
482. | Dieter Quester | 17 | |||
482. | Helmuth Koinigg | 17 | |||
482. | Torsten Palm | 17 | |||
482. | Guy Tunmer | 17 | |||
482. | Jean Louis Schlesser | 17 | |||
492. | Raymond Sommer | 16 | |||
492. | Walt Brown | 16 | |||
492. | Charles de Tornaco | 16 | |||
492. | Bob Scott | 16 | |||
492. | Hermann Lang | 16 | |||
492. | Chris Bristow | 16 | |||
492. | Renato Pirocchi | 16 | |||
492. | Keith Greene | 16 | |||
492. | Skip Barber | 16 | |||
492. | Bobby Rahal | 16 | |||
492. | Roland Ratzenberger | 16 |
503-598
Kierowcy | PKT eF1 | PKT eF1 2008 |
POZ. F1 2008 |
PKT. F12008 | |
503. | Spider Webb | 15 | |||
503. | Peter Broeker | 15 | |||
503. | Walt Hansgen | 15 | |||
503. | John Cannon | 15 | |||
503. | Loris Kessel | 15 | |||
503. | Kunimitsu Takahashi | 15 | |||
503. | Kenny Acheson | 15 | |||
503. | Franck Lagorce | 15 | |||
503. | Joie Chitwood | 15 | |||
512. | Peter Walker | 14 | |||
512. | Gino Bianco | 14 | |||
512. | Eitel Cantoni | 14 | |||
512. | Peter Ashdown | 14 | |||
512. | Alberto Rodriguez Larreta | 14 | |||
512. | Chuck Daigh | 14 | |||
512. | Teddy Pilette | 14 | |||
512. | Jim Crawford | 14 | |||
520. | Toni Branca | 13 | |||
520. | David Hampshire | 13 | |||
520. | Walt Ader | 13 | |||
520. | Max de Terra | 13 | |||
520. | David Piper | 13 | |||
520. | Heini Walter | 13 | |||
520. | Bernard Collomb | 13 | |||
520. | Peter Westbury | 13 | |||
520. | Damien Magee | 13 | |||
520. | Warwick Brown | 13 | |||
520. | Kazuyoshi Hoshino | 13 | |||
520. | Emilio de Villota | 13 | |||
532. | Dorino Serafini | 12 | |||
532. | Nello Pagani | 12 | |||
532. | Franco Rol | 12 | |||
532. | John Fitch | 12 | |||
532. | Albert Scherrer | 12 | |||
532. | Robert La Caze | 12 | |||
532. | Colin Davis | 12 | |||
532. | Fritz d’Orey | 12 | |||
532. | Harry Blanchard | 12 | |||
532. | Roberto Bonomi | 12 | |||
532. | Neville Lederle | 12 | |||
532. | Giacomo Russo | 12 | |||
532. | Jonathan Williams | 12 | |||
532. | Xavier Perrot | 12 | |||
532. | Patrick Gaillard | 12 | |||
532. | Gregor Foitek | 12 | |||
548. | Tony Crook | 11 | |||
548. | Carl Scarborough | 11 | |||
548. | Oscar Alfredo Galvez | 11 | |||
548. | Andre Guelfi | 11 | |||
548. | Gerry Ashmore | 11 | |||
548. | Peter Ryan | 11 | |||
548. | Francois Mazet | 11 | |||
548. | Boy Hayje | 11 | |||
556. | Arthur Legat | 10 | |||
556. | Jorge Daponte | 10 | |||
556. | Maria Teresa de Filippis | 10 | |||
556. | Nasif Estefano | 10 | |||
556. | Hap Sharo | 10 | |||
556. | Doug Serrurier | 10 | |||
556. | Ian Raby | 10 | |||
556. | Chris Lawrence | 10 | |||
556. | Ian Ashley | 10 | |||
556. | Philippe Adams | 10 | |||
556. | Jean-Denis Deletraz | 10 | |||
556. | Yuji Ide | 10 | |||
568. | Franco Comotti | 9 | |||
568. | Robert O’Brien | 9 | |||
568. | Piero Drogo | 9 | |||
568. | Bob Drake | 9 | |||
568. | Bruce Johnstone | 9 | |||
568. | Rob Schroeder | 9 | |||
568. | Trevor Blokdyk | 9 | |||
568. | Luiz Bueno | 9 | |||
576. | Tony Gaze | 8 | |||
576. | John Barber | 8 | |||
576. | Johnny Mantz | 8 | |||
576. | Ed Elisian | 8 | |||
576. | Ernie Pieterse | 8 | |||
581. | Frank Armi | 7 | |||
581. | Mario de Araujo Cabral | 7 | |||
581. | Fred Gamble | 7 | |||
581. | Jay Chamberlain | 7 | |||
581. | Brausch Niemann | 7 | |||
581. | David Prophet | 7 | |||
581. | Mike Fisher | 7 | |||
588. | Jimmy Jackson | 6 | |||
588. | Joe Fry | 6 | |||
588. | Charles Pozzi | 6 | |||
588. | Alessandro de Tomaso | 6 | |||
588. | Giovanni Lavaggi | 6 | |||
593. | Jan Flinterman | 5 | |||
593. | Alberto Uria | 5 | |||
593. | Oscar Gonzalez | 5 | |||
593. | Mike MacDowel | 5 | |||
593. | Ottorino Volonterio | 5 | |||
598. | Jean Lucas | 2 |
Sezon 2008
Kierowca | Zespół | PKT eF1 | AU | MY | BH | ES | TR | MC | CA | FR | GB | DE | HU | EU | BE | IT | SG | JP | CN | BR |
Lewis Hamilton | McLaren Mercedes | 289 | 21 | 18 | 10 | 20 | 19 | 20 | 11 | 20 | 20 | 16 | 19 | 18 | 14 | 18 | 9 | 20 | 16 | |
Nick Heidfeld | Sauber BMW | 268 | 20 | 17 | 19 | 14 | 16 | 7 | 19 | 8 | 19 | 17 | 11 | 12 | 19 | 16 | 15 | 12 | 16 | 11 |
Robert Kubica | Sauber BMW | 264 | 21 | 20 | 19 | 17 | 19 | 20 | 16 | 14 | 13 | 18 | 15 | 18 | 10 | 19 | 15 | 10 | ||
Felipe Massa | Ferrari | 263 | 22 | 21 | 20 | 18 | 16 | 20 | 8 | 18 | 4 | 20 | 20 | 15 | 8 | 14 | 19 | 20 | ||
Fernando Alonso | Renault | 237 | 18 | 15 | 13 | 15 | 11 | 13 | 15 | 10 | 17 | 17 | 17 | 20 | 20 | 17 | 19 | |||
Heikki Kovalainen | McLaren Mercedes | 231 | 17 | 20 | 18 | 9 | 13 | 13 | 17 | 16 | 16 | 20 | 17 | 11 | 19 | 11 | 14 | |||
Kimi Räikkönen | Ferrari | 230 | 22 | 21 | 22 | 18 | 12 | 19 | 17 | 15 | 18 | 12 | 18 | 18 | 18 | |||||
Jarno Trulli | Toyota | 201 | 19 | 17 | 15 | 11 | 8 | 15 | 18 | 14 | 12 | 14 | 16 | 5 | 8 | 16 | 13 | |||
Mark Webber | Red Bull Renault | 196 | 16 | 16 | 18 | 14 | 17 | 10 | 15 | 11 | 12 | 9 | 13 | 13 | 13 | 7 | 12 | |||
Timo Glock | Toyota | 180 | 14 | 12 | 8 | 9 | 17 | 10 | 9 | 19 | 14 | 12 | 10 | 17 | 14 | 15 | ||||
Nico Rosberg | Williams Toyota | 176 | 19 | 9 | 15 | 13 | 12 | 5 | 12 | 11 | 7 | 13 | 9 | 7 | 19 | 10 | 6 | 9 | ||
Sebastian Vettel | STR Ferrari | 167 | 4 | 16 | 14 | 9 | 13 | 15 | 16 | 20 | 16 | 15 | 12 | 17 | ||||||
Kazuki Nakajima | Williams Toyota | 149 | 16 | 6 | 9 | 16 | 14 | 6 | 13 | 7 | 8 | 6 | 7 | 9 | 13 | 6 | 9 | 4 | ||
David Coulthard | Red Bull Renault | 134 | 14 | 5 | 11 | 12 | 18 | 12 | 8 | 10 | 4 | 10 | 5 | 14 | 11 | |||||
Jenson Button | Honda | 126 | 13 | 17 | 10 | 10 | 11 | 4 | 9 | 8 | 6 | 6 | 12 | 7 | 5 | 8 | ||||
Rubens Barrichello | Honda | 124 | 10 | 12 | 7 | 15 | 17 | 7 | 18 | 5 | 5 | 4 | 8 | 10 | 6 | |||||
Nelson Piquet | Renault | 117 | 12 | 6 | 14 | 19 | 15 | 10 | 11 | 17 | 13 | |||||||||
Sebastien Bourdais | STR Ferrari | 106 | 8 | 9 | 4 | 10 | 9 | 3 | 11 | 14 | 3 | 9 | 11 | 8 | 7 | |||||
Giancarlo Fisichella | Force India Ferrari | 74 | 11 | 11 | 13 | 3 | 5 | 6 | 7 | 4 | 7 | 4 | 3 | |||||||
Adrian Sutil | Force India Ferrari | 32 | 4 | 5 | 2 | 6 | 8 | 2 | 5 | |||||||||||
Takuma Sato | Super Aguri Honda | 23 | 7 | 6 | 10 | |||||||||||||||
Anthony Davidson | Super Aguri Honda | 15 | 8 | 7 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
