
Ranking F1 1950-2009
27 września, 20191-100
Kierowcy | PKT eF1 | PKT eF1 2009 |
POZ. F1 2009 |
PKT. F12009 | |
1. | Michael Schumacher | 3922 | |||
2. | Alain Prost | 3155 | |||
3. | Rubens Barrichello | 3065 | 261 | 3 | 77 |
4. | David Coulthard | 2704 | |||
5. | Nelson Piquet | 2627 | |||
6. | Gerhard Berger | 2373 | |||
7. | Ayrton Senna | 2299 | |||
8. | Riccardo Patrese | 2260 | |||
9. | Giancarlo Fisichella | 2145 | 141 | 15 | 8 |
10. | Jean Alesi | 2048 | |||
11. | Nigel Mansell | 2038 | |||
12. | Carlos Reutemann | 1913 | |||
13. | Mika Hakkinen | 1911 | |||
14. | Jarno Trulli | 1903 | 164 | 8 | 34,5 |
15. | Kimi Räikkönen | 1878 | 201 | ||
16. | Niki Lauda | 1868 | |||
17. | Ralf Schumacher | 1862 | |||
18. | Fernando Alonso | 1839 | 179 | 9 | 26 |
19. | Jacques Laffite | 1814 | |||
20. | Emerson Fittipaldi | 1805 | |||
21. | Jenson Button | 1726 | 277 | 1 | 95 |
22. | Michele Alboreto | 1725 | |||
23. | Thierry Boutsen | 1724 | |||
24. | John Watson | 1689 | |||
25. | Nick Heidfeld | 1666 | 169 | 13 | 19 |
26. | Graham Hill | 1639 | |||
27. | Jody Scheckter | 1571 | |||
28. | Jacques Villeneuve | 1559 | |||
29. | Clay Regazzoni | 1550 | |||
30. | Rene Arnoux | 1492 | |||
31. | Heinz-Harald Frentzen | 1472 | |||
32. | Damon Hill | 1444 | |||
33. | Martin Brundle | 1394 | |||
34. | Johnny Herbert | 1391 | |||
35. | Felipe Massa | 1379 | 101 | 11 | 22 |
36. | Denny Hulme | 1362 | |||
37. | Olivier Panis | 1361 | |||
38. | Eddie Irvine | 1359 | |||
39. | Alan Jones | 1330 | |||
40. | Ronnie Peterson | 1293 | |||
41. | Jackie Stewart | 1197 | |||
42. | Mario Andretti | 1185 | |||
43. | Mark Webber | 1179 | 228 | 4 | 69,5 |
44. | Derek Warwick | 1167 | |||
45. | Jochen Mass | 1141 | |||
46. | Jacky Ickx | 1135 | |||
47. | Jack Brabham | 1131 | |||
48. | Elio de Angelis | 1122 | |||
49. | Andrea de Cesaris | 1102 | |||
50. | Keke Rosberg | 1101 | |||
51. | Patrick Depailler | 1071 | |||
51. | Patrick Tambay | 1071 | |||
53. | Juan Pablo Montoya | 1058 | |||
54. | Jean-Pierre Jarier | 1040 | |||
55. | James Hunt | 1001 | |||
56. | Bruce McLaren | 965 | |||
57. | Eddie Cheever | 895 | |||
58. | John Surtees | 875 | |||
58. | Mika Salo | 875 | |||
60. | Pierluigi Martini | 849 | |||
61. | Didier Pironi | 843 | |||
62. | Chris Amon | 819 | |||
63. | Jim Clark | 813 | |||
64. | Marc Surer | 800 | |||
65. | Lewis Hamilton | 789 | 185 | 5 | 49 |
66. | Jean-Pierre Beltoise | 771 | |||
67. | Stefan Johansson | 761 | |||
68. | Juan Manuel Fangio | 751 | |||
69. | Gilles Villeneuve | 724 | |||
70. | Dan Gurney | 721 | |||
71. | Nico Rosberg | 693 | 210 | 7 | 34,5 |
72. | Jo Siffert | 690 | |||
73. | Robert Kubica | 679 | 141 | 14 | 17 |
73. | Jo Bonnier | 679 | |||
73. | Jonathan Palmer | 679 | |||
76. | Alexander Wurz | 663 | |||
77. | Philippe Alliot | 649 | |||
78. | Carlos Pace | 636 | |||
79. | Heikki Kovalainen | 607 | 149 | 12 | 19 |
80. | Satoru Nakajima | 599 | |||
81. | Takuma Sato | 594 | |||
82. | Maurice Trintignant | 593 | |||
83. | Stirling Moss | 590 | |||
84. | Richie Ginther | 588 | |||
85. | Mike Hawthorn | 567 | |||
86. | Jos Verstappen | 564 | |||
87. | Phil Hill | 563 | |||
88. | Francois Cevert | 559 | |||
89. | Vittorio Brambilla | 551 | |||
90. | Alessandro Nannini | 535 | |||
91. | Mark Blundell | 533 | |||
92. | Rolf Stommelen | 522 | |||
93. | Pedro Diniz | 519 | |||
94. | Philippe Streiff | 516 | |||
95. | Erik Comas | 508 | |||
96. | Nino Farina | 503 | |||
97. | Mauricio Gugelmin | 496 | |||
98. | Ivan Capelli | 485 | |||
99. | Gianni Morbidelli | 482 | |||
100. | Stefano Modena | 479 |
101-200
Kierowcy | PKT eF1 | PKT eF1 2009 |
POZ. F1 2009 |
PKT. F12009 | |
101. | Henri Pescarolo | 456 | |||
102. | Derek Daly | 455 | |||
103. | Mike Hailwood | 454 | |||
104. | Jyrki Jarvilehto | 448 | |||
105. | Sebastian Vettel | 434 | 217 | 2 | 84 |
106. | Pedro de la Rosa | 429 | |||
107. | Alberto Ascari | 420 | |||
108. | Bruno Giacomelli | 418 | |||
109. | Pedro Rodriguez | 416 | |||
109. | Aguri Suzuki | 416 | |||
111. | Hans-Joachim Stuck | 415 | |||
112. | Alex Caffi | 406 | |||
113. | Ukyo Katayama | 404 | |||
114. | Jochen Rindt | 400 | |||
115. | Lorenzo Bandini | 393 | |||
115. | Peter Revson | 393 | |||
117. | Timo Glock | 392 | 183 | 10 | 24 |
118. | Tom Pryce | 390 | |||
119. | Harry Schell | 389 | |||
119. | Christian Fittipaldi | 389 | |||
121. | Innes Ireland | 365 | |||
122. | Louis Rosier | 358 | |||
122. | Nicola Larini | 358 | |||
124. | Eric Bernard | 351 | |||
125. | Howden Ganley | 350 | |||
126. | Jean Behra | 341 | |||
127. | Christian Klien | 337 | |||
128. | Tony Brooks | 331 | |||
129. | Jose Froilan Gonzalez | 323 | |||
130. | Teo Fabi | 314 | |||
131. | Roy Salvadori | 313 | |||
132. | Wolfgang von Trips | 311 | |||
133. | Luigi Villoresi | 310 | |||
134. | Luca Badoer | 300 | 11 | 25 | 0 |
135. | Brett Lunger | 299 | |||
136. | Masten Gregory | 293 | |||
137. | Emanuele Pirro | 281 | |||
138. | Tony Maggs | 274 | |||
139. | Carel Godin de Beaufort | 270 | |||
139. | Hector Rebaque | 270 | |||
139. | Roberto Moreno | 270 | |||
139. | Mike Spence | 270 | |||
143. | Karl Wendlinger | 268 | |||
144. | Vitantonio Liuzzi | 266 | 29 | 22 | 0 |
145. | Kazuki Nakajima | 262 | 100 | 20 | 0 |
146. | Gunnar Nilsson | 254 | |||
147. | Marc Gene | 252 | |||
148. | Christian Danner | 251 | |||
149. | Arturo Merzario | 250 | |||
150. | Mauro Baldi | 244 | |||
151. | Peter Collins | 240 | |||
152. | Tiago Monteiro | 237 | |||
153. | Piercarlo Ghinzani | 233 | |||
154. | Alessandro Zanardi | 230 | |||
155. | Piero Taruffi | 229 | |||
156. | Jackie Oliver | 224 | |||
157. | Tim Schenken | 223 | |||
158. | Ricardo Zonta | 219 | |||
159. | Jim Rathmann | 212 | |||
159. | Yannick Dalmas | 212 | |||
159. | Cristiano da Matta | 212 | |||
159. | Christijan Albers | 212 | |||
163. | Wilson Fittipaldi | 211 | |||
164. | Manfred Winkelhock | 205 | |||
165. | Pedro Lamy | 204 | |||
166. | Toulo de Graffenried | 202 | |||
167. | Bertrand Gachot | 201 | |||
168. | Olivier Grouillard | 199 | |||
169. | Shinji Nakano | 198 | |||
170. | Adrian Sutil | 191 | 87 | 17 | 5 |
170. | Andrea de Adamich | 191 | |||
172. | Duane Carter | 186 | |||
173. | Gabriele Tarquini | 184 | |||
174. | Peter Gethin | 182 | |||
175. | Nelson Piquet Jr. | 180 | 63 | 21 | 0 |
176. | Rupert Keegan | 178 | |||
176. | Chico Serra | 178 | |||
178. | Bob Anderson | 173 | |||
179. | Luigi Musso | 172 | |||
180. | Luis Perez-Sala | 170 | |||
181. | Robert Manzon | 166 | |||
182. | Jean-Pierre Jabouille | 165 | |||
183. | Sebastien Bourdais | 164 | 58 | 9 | 2 |
184. | Harald Ertl | 162 | |||
185. | Scott Speed | 161 | |||
186. | Jimmy Bryan | 159 | |||
187. | Prince Bira | 156 | |||
187. | Raul Boesel | 156 | |||
189. | Eddie Johnson | 151 | |||
189. | Reine Wisell | 151 | |||
189. | Mike Beuttler | 151 | |||
192. | Olivier Gendebien | 150 | |||
193. | Johnny Claes | 149 | |||
194. | Mark Donohue | 148 | |||
195. | Felice Bonetto | 146 | |||
195. | Jan Lammers | 146 | |||
197. | Brian Henton | 145 | |||
198. | Richard Attwood | 142 | |||
199. | Giancarlo Baghetti | 141 | |||
200. | Cliff Allison | 140 |
201-300
Kierowcy | PKT eF1 | PKT eF1 2009 |
POZ. F1 2009 |
PKT. F12009 | |
201. | Paul Russo | 137 | |||
202. | Trevor Taylor | 134 | |||
203. | Johnnie Parsons | 133 | |||
204. | Roberto Mieres | 131 | |||
205. | Hans Herrmann | 130 | |||
206. | Toranosuke Takagi | 128 | |||
207. | Ken Wharton | 127 | |||
208. | Tony Bettenhausen | 125 | |||
209. | Ricardo Rosset | 123 | |||
210. | Gaston Mazzacane | 122 | |||
211. | Ian Burgess | 121 | |||
212. | Karl Kling | 118 | |||
213. | Sam Hanks | 117 | |||
213. | Gene Hartley | 117 | |||
215. | Piers Courage | 116 | |||
216. | Johnny Dumfries | 115 | |||
217. | Eliseo Salazar | 114 | |||
217. | Johnny Cecotto | 114 | |||
217. | Luciano Burti | 114 | |||
220. | Jim Hall | 113 | |||
221. | Johnny Thomson | 112 | |||
221. | Gijs van Lennep | 112 | |||
221. | Patrick Neve | 112 | |||
224. | Paco Godia | 110 | |||
224. | Tony Brise | 110 | |||
224. | Anthony Davidson | 110 | |||
227. | Luigi Fagioli | 109 | |||
227. | Brian Redman | 109 | |||
227. | Guy Edwards | 109 | |||
227. | Danny Sullivan | 109 | |||
231. | Yves Giraud Cabantous | 108 | |||
231. | Peter Arundell | 108 | |||
233. | Louis Chiron | 107 | |||
233. | Stefan Bellof | 107 | |||
233. | Michael Andretti | 107 | |||
233. | Eugenio Castellotti | 107 | |||
237. | Antonio Pizzonia | 106 | |||
238. | Henry Taylor | 105 | |||
239. | Ricardo Zunino | 104 | |||
239. | Jan Magnussen | 104 | |||
241. | Don Freeland | 102 | |||
241. | Narain Karthikeyan | 102 | |||
243. | Pascal Fabre | 101 | |||
243. | David Brabham | 101 | |||
245. | Rudi Fischer | 100 | |||
245. | Bob Veith | 100 | |||
245. | Enrique Bernoldi | 100 | |||
248. | Helmut Marko | 99 | |||
248. | Martin Donnelly | 99 | |||
248. | Tarso Marques | 99 | |||
248. | Jack McGrath | 99 | |||
252. | Andy Linden | 98 | |||
252. | John Love | 98 | |||
254. | Rodger Ward | 97 | |||
255. | Jimmy Reece | 96 | |||
256. | David Hobbs | 93 | |||
256. | Vic Elford | 93 | |||
256. | Hans Binder | 93 | |||
256. | Jean-Christophe Boullion | 93 | |||
256. | Sebastien Buemi | 93 | 93 | 16 | 6 |
261. | Reg Parnell | 92 | |||
261. | Alex Ribeiro | 92 | |||
263. | George Follmer | 91 | |||
264. | Lella Lombardi | 90 | |||
264. | Slim Borgudd | 90 | |||
266. | Jackie Lewis | 89 | |||
267. | Johnny Boyd | 87 | |||
268. | Zsolt Baumgartner | 86 | |||
269. | Stuart Lewis-Evans | 84 | |||
269. | Huub Rothengatter | 84 | |||
271. | Bill Vukovich | 83 | |||
272. | Pat Flaherty | 81 | |||
272. | Ludovico Scarfiotti | 81 | |||
272. | Nanni Galli | 81 | |||
272. | Francois Hesnault | 81 | |||
276. | Philippe Etancelin | 80 | |||
276. | Troy Ruttman | 80 | |||
276. | Alan Brown | 80 | |||
276. | Bob Sweikert | 80 | |||
280. | Jimmy Davies | 79 | |||
280. | Bob Gerard | 79 | |||
282. | Allan McNish | 77 | |||
283. | Andre Pilette | 75 | |||
284. | Jimmy Daywalt | 73 | |||
284. | Ron Flockhart | 73 | |||
284. | Ralph Firman | 73 | |||
287. | Umberto Maglioli | 72 | |||
288. | Roberto Guerrero | 71 | |||
288. | Paul Belmondo | 71 | |||
288. | Manny Ayulo | 71 | |||
291. | Lance Macklin | 69 | |||
291. | Michel Leclere | 69 | |||
291. | Olivier Beretta | 69 | |||
294. | Pat O’Connor | 68 | |||
294. | Bob Evans | 68 | |||
296. | Chris Irwin | 67 | |||
296. | Guy Ligier | 67 | |||
298. | Art Cross | 66 | |||
298. | Bob Christie | 66 | |||
300. | Fred Agabashian | 65 | |||
300. | Dave Walker | 65 |
302-396
Kierowcy | PKT eF1 | PKT eF1 2009 |
POZ. F1 2009 |
PKT. F12009 | |
302. | Onofre Marimon | 64 | |||
302. | Sergio Mantovani | 64 | |||
302. | Robert Doornbos | 64 | |||
305. | Cesare Perdisa | 63 | |||
305. | Jack Fairman | 63 | |||
307. | Rikky von Opel | 62 | |||
307. | Vern Schuppan | 62 | |||
307. | Ian Scheckter | 62 | |||
307. | Larry Perkins | 62 | |||
311. | Walt Faulkner | 61 | |||
311. | Lee Wallard | 61 | |||
311. | Mike Nazaruk | 61 | |||
311. | Andrea Montermini | 61 | |||
315. | Paul Goldsmith | 60 | |||
315. | Alex Yoong | 60 | |||
315. | Paul Frere | 60 | |||
318. | Horace Gould | 59 | |||
318. | Justin Wilson | 59 | |||
320. | Peter Whitehead | 58 | |||
320. | Giorgio Scarlatti | 58 | |||
320. | Julian Bailey | 58 | |||
323. | Lucien Bianchi | 57 | |||
323. | Jean-Marc Gounon | 57 | |||
325. | Taki Inoue | 56 | |||
326. | Johnny Servoz-Gavin | 55 | |||
326. | Andre Simon | 55 | |||
328. | Chuck Stevenson | 54 | |||
328. | John Miles | 54 | |||
330. | Paolo Barilla | 53 | |||
331. | George Connor | 52 | |||
331. | Eric Brandon | 52 | |||
333. | Carlos Menditeguy | 51 | |||
333. | Fabrizio Barbazza | 51 | |||
335. | Cliff Griffith | 49 | |||
335. | Jacques Swaters | 49 | |||
335. | Bob Bondurant | 49 | |||
338. | Al Herman | 48 | |||
338. | Mike Parkes | 48 | |||
338. | David Purley | 48 | |||
338. | Francois Migault | 48 | |||
338. | Corrado Fabi | 48 | |||
343. | Consalvo Sanesi | 47 | |||
343. | Gerino Gerini | 47 | |||
343. | Siegfried Stohr | 47 | |||
346. | Ricardo Rodriguez | 45 | |||
346. | John Taylor | 45 | |||
346. | Sakon Yamamoto | 45 | |||
349. | George Eaton | 44 | |||
349. | Renzo Zorzi | 44 | |||
349. | Gianmaria Bruni | 44 | |||
352. | Henry Banks | 43 | |||
352. | Ernie McCoy | 43 | |||
352. | Al Keller | 43 | |||
352. | Edgar Barth | 43 | |||
352. | Carroll Shelby | 43 | |||
352. | Emanuele Naspetti | 43 | |||
358. | Bill Holland | 42 | |||
358. | Chuck Weyant | 42 | |||
358. | Bruce Halford | 42 | |||
358. | Willy Mairesse | 42 | |||
358. | Allen Berg | 42 | |||
363. | Dennis Poore | 41 | |||
363. | Nicolas Kiesa | 41 | |||
365. | Tony Marsh | 40 | |||
365. | Ronnie Bucknum | 40 | |||
365. | Silvio Moser | 40 | |||
365. | Esteban Tuero | 40 | |||
369. | Jerry Hoyt | 39 | |||
369. | Ivor Bueb | 39 | |||
369. | Ignazio Giunti | 39 | |||
372. | Alessandro Pesenti-Rossi | 38 | |||
372. | Giorgio Pantano | 38 | |||
374. | Kenneth McAlpine | 37 | |||
374. | Hermano da Silva Ramos | 37 | |||
374. | Domenico Schiattarella | 37 | |||
377. | Roger Laurent | 36 | |||
377. | Dave Charlton | 36 | |||
377. | Norberto Fontana | 36 | |||
380. | Bill Homeier | 35 | |||
380. | Pete Lovely | 35 | |||
380. | Derek Bell | 35 | |||
380. | Jo Gartner | 35 | |||
384. | Gerhard Mitter | 33 | |||
384. | Geoff Lees | 33 | |||
386. | Marshall Teague | 32 | |||
386. | George Amick | 32 | |||
388. | Mauri Rose | 31 | |||
388. | Alan Rees | 31 | |||
388. | Patrick Friesacher | 31 | |||
391. | Cecil Green | 30 | |||
391. | Johnny McDowell | 30 | |||
391. | Hap Sharp | 30 | |||
391. | Hubert Hahne | 30 | |||
391. | Eddie Keizan | 30 | |||
396. | Bob Gerard | 29 | |||
396. | Bobby Ball | 29 | |||
396. | Dick Rathmann | 29 | |||
396. | Frank Gardner | 29 | |||
396. | Bernd Schneider | 29 | |||
396. | Eric van de Poele | 29 | |||
396. | Massimiliano Papis | 29 |
403-496
Kierowcy | PKT eF1 | PKT eF1 2009 |
POZ. F1 2009 |
PKT. F12009 | |
403. | Alfonso de Portago | 28 | |||
403. | Moises Solana | 28 | |||
403. | Ingo Hoffman | 28 | |||
406. | Romain Grosjean | 27 | 27 | 23 | 0 |
406. | Kamui Kobayashi | 27 | 27 | 18 | 3 |
406. | Pierre Levegh | 27 | |||
406. | Carl Forberg | 27 | |||
406. | Eric Thompson | 27 | |||
406. | Fred Wacker | 27 | |||
406. | Jacques Pollet | 27 | |||
406. | Lloyd Ruby | 27 | |||
406. | Chico Landi | 27 | |||
415. | Geoff Crossley | 26 | |||
415. | George Fonder | 26 | |||
415. | Jud Larson | 26 | |||
415. | Bobby Grim | 26 | |||
419. | Bud Tingelstad | 25 | |||
419. | Tony Settember | 25 | |||
419. | Nino Vaccarella | 25 | |||
422. | Fritz Riess | 24 | |||
422. | Larry Crockett | 24 | |||
422. | Luigi Piotti | 24 | |||
422. | Brian Naylor | 24 | |||
422. | Bill Cheesbourg | 24 | |||
422. | A.J. Foyt | 24 | |||
422. | Peter de Klerk | 24 | |||
422. | Kurt Ahrens | 24 | |||
422. | Oscar Larrauri | 24 | |||
431. | Myron Fohr | 23 | |||
431. | Eugene Chaboud | 23 | |||
431. | Guy Mairesse | 23 | |||
431. | Ken Downing | 23 | |||
431. | Toni Ulmen | 23 | |||
431. | Rodney Nuckey | 23 | |||
431. | Duke Nalon | 23 | |||
431. | Duke Dinsmore | 23 | |||
431. | Cal Niday | 23 | |||
431. | Jack Turner | 23 | |||
431. | Red Amick | 23 | |||
431. | Richard Robarts | 23 | |||
431. | Noritake Takahara | 23 | |||
431. | Adrian Campos | 23 | |||
445. | Duncan Hamilton | 22 | |||
445. | Helmut Niedermayr | 22 | |||
445. | Jim Rigsby | 22 | |||
445. | Theo Helfrich | 22 | |||
445. | Wolfgang Seidel | 22 | |||
445. | Roger Penske | 22 | |||
445. | Toshio Suzuki | 22 | |||
452. | Mack Hellings | 21 | |||
452. | Joe James | 21 | |||
452. | Don Beauman | 21 | |||
452. | Johnnie Tolan | 21 | |||
452. | Giulio Cabianca | 21 | |||
452. | Jackie Olivier | 21 | |||
452. | Masahiro Hasemi | 21 | |||
459. | Bill Schindler | 20 | |||
459. | Graham Whitehead | 20 | |||
459. | Peter Hirt | 20 | |||
459. | Hans Klenk | 20 | |||
459. | Rudolf Krause | 20 | |||
459. | Gino Munaron | 20 | |||
459. | John Campbell-Jones | 20 | |||
459. | Sam Posey | 20 | |||
459. | Tomas Enge | 20 | |||
459. | Franck Montagny | 20 | |||
469. | Brian Shawe-Taylor | 19 | |||
469. | Ernst Klodwig | 19 | |||
469. | Leslie Marr | 19 | |||
469. | Chuck Arnold | 19 | |||
469. | Paul Hawkins | 19 | |||
469. | Sam Tingle | 19 | |||
469. | Tom Belso | 19 | |||
469. | Danny Ongais | 19 | |||
477. | Leslie Thorne | 18 | |||
477. | Mike Sparken | 18 | |||
477. | Hans Von Stuck | 18 | |||
477. | Billy Garrett | 18 | |||
477. | Jim McWithey | 18 | |||
477. | Don Branson | 18 | |||
477. | Tim Parnell | 18 | |||
477. | Jo Schlesser | 18 | |||
485. | Elie Bayol | 17 | |||
485. | Alan Stacey | 17 | |||
485. | Shorty Templeman | 17 | |||
485. | Michael May | 17 | |||
485. | Hans Herrmann | 17 | |||
485. | Dieter Quester | 17 | |||
485. | Helmuth Koinigg | 17 | |||
485. | Torsten Palm | 17 | |||
485. | Guy Tunmer | 17 | |||
485. | Jean Louis Schlesser | 17 | |||
485. | Jaime Alguersuari | 17 | 17 | 24 | 0 |
496. | Raymond Sommer | 16 | |||
496. | Walt Brown | 16 | |||
496. | Charles de Tornaco | 16 | |||
496. | Bob Scott | 16 | |||
496. | Hermann Lang | 16 | |||
496. | Chris Bristow | 16 | |||
496. | Renato Pirocchi | 16 | |||
496. | Keith Greene | 16 | |||
496. | Skip Barber | 16 | |||
496. | Bobby Rahal | 16 | |||
496. | Roland Ratzenberger | 16 |
507-602
Kierowcy | PKT eF1 | PKT eF1 2009 |
POZ. F1 2009 |
PKT. F12009 | |
507. | Spider Webb | 15 | |||
507. | Peter Broeker | 15 | |||
507. | Walt Hansgen | 15 | |||
507. | John Cannon | 15 | |||
507. | Loris Kessel | 15 | |||
507. | Kunimitsu Takahashi | 15 | |||
507. | Kenny Acheson | 15 | |||
507. | Franck Lagorce | 15 | |||
507. | Joie Chitwood | 15 | |||
516. | Peter Walker | 14 | |||
516. | Gino Bianco | 14 | |||
516. | Eitel Cantoni | 14 | |||
516. | Peter Ashdown | 14 | |||
516. | Alberto Rodriguez Larreta | 14 | |||
516. | Chuck Daigh | 14 | |||
516. | Teddy Pilette | 14 | |||
516. | Jim Crawford | 14 | |||
524. | Toni Branca | 13 | |||
524. | David Hampshire | 13 | |||
524. | Walt Ader | 13 | |||
524. | Max de Terra | 13 | |||
524. | David Piper | 13 | |||
524. | Heini Walter | 13 | |||
524. | Bernard Collomb | 13 | |||
524. | Peter Westbury | 13 | |||
524. | Damien Magee | 13 | |||
524. | Warwick Brown | 13 | |||
524. | Kazuyoshi Hoshino | 13 | |||
524. | Emilio de Villota | 13 | |||
536. | Dorino Serafini | 12 | |||
536. | Nello Pagani | 12 | |||
536. | Franco Rol | 12 | |||
536. | John Fitch | 12 | |||
536. | Albert Scherrer | 12 | |||
536. | Robert La Caze | 12 | |||
536. | Colin Davis | 12 | |||
536. | Fritz d’Orey | 12 | |||
536. | Harry Blanchard | 12 | |||
536. | Roberto Bonomi | 12 | |||
536. | Neville Lederle | 12 | |||
536. | Giacomo Russo | 12 | |||
536. | Jonathan Williams | 12 | |||
536. | Xavier Perrot | 12 | |||
536. | Patrick Gaillard | 12 | |||
536. | Gregor Foitek | 12 | |||
552. | Tony Crook | 11 | |||
552. | Carl Scarborough | 11 | |||
552. | Oscar Alfredo Galvez | 11 | |||
552. | Andre Guelfi | 11 | |||
552. | Gerry Ashmore | 11 | |||
552. | Peter Ryan | 11 | |||
552. | Francois Mazet | 11 | |||
552. | Boy Hayje | 11 | |||
560. | Arthur Legat | 10 | |||
560. | Jorge Daponte | 10 | |||
560. | Maria Teresa de Filippis | 10 | |||
560. | Nasif Estefano | 10 | |||
560. | Hap Sharo | 10 | |||
560. | Doug Serrurier | 10 | |||
560. | Ian Raby | 10 | |||
560. | Chris Lawrence | 10 | |||
560. | Ian Ashley | 10 | |||
560. | Philippe Adams | 10 | |||
560. | Jean-Denis Deletraz | 10 | |||
560. | Yuji Ide | 10 | |||
572. | Franco Comotti | 9 | |||
572. | Robert O’Brien | 9 | |||
572. | Piero Drogo | 9 | |||
572. | Bob Drake | 9 | |||
572. | Bruce Johnstone | 9 | |||
572. | Rob Schroeder | 9 | |||
572. | Trevor Blokdyk | 9 | |||
572. | Luiz Bueno | 9 | |||
580. | Tony Gaze | 8 | |||
580. | John Barber | 8 | |||
580. | Johnny Mantz | 8 | |||
580. | Ed Elisian | 8 | |||
580. | Ernie Pieterse | 8 | |||
585. | Frank Armi | 7 | |||
585. | Mario de Araujo Cabral | 7 | |||
585. | Fred Gamble | 7 | |||
585. | Jay Chamberlain | 7 | |||
585. | Brausch Niemann | 7 | |||
585. | David Prophet | 7 | |||
585. | Mike Fisher | 7 | |||
592. | Jimmy Jackson | 6 | |||
592. | Joe Fry | 6 | |||
592. | Charles Pozzi | 6 | |||
592. | Alessandro de Tomaso | 6 | |||
592. | Giovanni Lavaggi | 6 | |||
597. | Jan Flinterman | 5 | |||
597. | Alberto Uria | 5 | |||
597. | Oscar Gonzalez | 5 | |||
597. | Mike MacDowel | 5 | |||
597. | Ottorino Volonterio | 5 | |||
602. | Jean Lucas | 2 |
Sezon 2009
Kierowca | Zespół | PKT eF1 | AU | MY | CN | BH | ES | MC | TR | GB | DE | HU | EU | BE | IT | SG | JP | BR | AE |
Jenson Button | Brawn Mercedes | 277 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 15 | 16 | 13 | 14 | 19 | 16 | 12 | 16 | 18 | |
Rubens Barrichello | Brawn Mercedes | 261 | 19 | 16 | 17 | 16 | 19 | 19 | 18 | 15 | 10 | 20 | 14 | 20 | 15 | 13 | 13 | 17 | |
Mark Webber | RBR Renault | 228 | 9 | 15 | 19 | 10 | 18 | 16 | 19 | 19 | 20 | 17 | 12 | 12 | 3 | 20 | 19 | ||
Sebastian Vettel | RBR Renault | 217 | 20 | 19 | 17 | 18 | 20 | 19 | 18 | 13 | 17 | 19 | 17 | 20 | |||||
Nico Rosberg | Williams Toyota | 210 | 15 | 13 | 6 | 12 | 13 | 15 | 16 | 16 | 17 | 16 | 16 | 13 | 5 | 10 | 15 | 12 | |
Kimi Räikkönen | Ferrari | 201 | 7 | 11 | 15 | 18 | 12 | 13 | 18 | 18 | 20 | 18 | 11 | 16 | 15 | 9 | |||
Lewis Hamilton | McLaren Mercedes | 185 | 14 | 15 | 17 | 12 | 9 | 8 | 5 | 3 | 19 | 19 | 9 | 20 | 17 | 18 | |||
Timo Glock | Toyota | 183 | 17 | 18 | 14 | 14 | 11 | 11 | 13 | 12 | 12 | 14 | 7 | 11 | 10 | 19 | |||
Fernando Alonso | Renault | 179 | 16 | 10 | 12 | 13 | 16 | 14 | 11 | 7 | 14 | 15 | 16 | 18 | 10 | 7 | |||
Nick Heidfeld | Sauber BMW | 169 | 11 | 19 | 9 | 14 | 10 | 10 | 6 | 11 | 9 | 10 | 16 | 14 | 14 | 16 | |||
Jarno Trulli | Toyota | 164 | 18 | 17 | 18 | 8 | 17 | 14 | 4 | 12 | 8 | 7 | 9 | 18 | 14 | ||||
Heikki Kovalainen | McLaren Mercedes | 149 | 16 | 9 | 7 | 13 | 15 | 17 | 15 | 15 | 14 | 9 | 9 | 10 | |||||
Giancarlo Fisichella | Force India Mercedes | 141 | 10 | 7 | 6 | 7 | 12 | 11 | 10 | 6 | 9 | 19 | 12 | 8 | 8 | 11 | 5 | ||
Robert Kubica | Sauber BMW | 141 | 8 | 3 | 10 | 14 | 8 | 7 | 7 | 13 | 17 | 13 | 11 | 19 | 11 | ||||
Felipe Massa | Ferrari | 101 | 12 | 7 | 15 | 17 | 15 | 17 | 18 | ||||||||||
Kazuki Nakajima | Williams Toyota | 100 | 9 | 8 | 9 | 10 | 9 | 11 | 8 | 11 | 12 | 5 | 8 | ||||||
Sebastien Buemi | STR Ferrari | 93 | 14 | 13 | 4 | 6 | 3 | 5 | 4 | 9 | 8 | 14 | 13 | ||||||
Adrian Sutil | Force India Mercedes | 87 | 12 | 5 | 7 | 4 | 4 | 6 | 11 | 10 | 17 | 7 | 4 | ||||||
Nelson Piquet Jr. | Renault | 63 | 8 | 5 | 11 | 9 | 5 | 9 | 8 | 8 | |||||||||
Sebastien Bourdais | STR Ferrari | 58 | 13 | 11 | 10 | 8 | 13 | 3 | |||||||||||
Vitantonio Liuzzi | Force India Mercedes | 29 | 7 | 6 | 10 | 6 | |||||||||||||
Romain Grosjean | Renault | 27 | 6 | 6 | 4 | 8 | 3 | ||||||||||||
Kamui Kobayashi | Toyota | 27 | 12 | 15 | |||||||||||||||
Jaime Alguersuari | STR Ferrari | 17 | 5 | 5 | 7 | ||||||||||||||
Luca Badoer | Ferrari | 11 | 4 | 7 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.