
Ranking F1 1950-2010
6 października, 2019 Wyłączono przez Marek1-150
Kierowcy | PKT eF1 | PKT eF1 2010 |
POZ. F1 2010 |
PKT. F12010 | |
1. | Michael Schumacher | 4200 | 278 | 9 | 72 |
2. | Rubens Barrichello | 3322 | 257 | 10 | 47 |
3. | Alain Prost | 3155 | |||
4. | David Coulthard | 2704 | |||
5. | Nelson Piquet | 2627 | |||
6. | Gerhard Berger | 2373 | |||
7. | Ayrton Senna | 2299 | |||
8. | Riccardo Patrese | 2260 | |||
9. | Fernando Alonso | 2207 | 368 | 2 | 252 |
10. | Giancarlo Fisichella | 2145 | |||
11. | Jenson Button | 2055 | 329 | 5 | 214 |
12. | Jean Alesi | 2048 | |||
13. | Nigel Mansell | 2038 | |||
14. | Jarno Trulli | 1970 | 67 | 21 | 0 |
15. | Carlos Reutemann | 1913 | |||
16. | Mika Hakkinen | 1911 | |||
17. | Kimi Räikkönen | 1878 | |||
18. | Niki Lauda | 1868 | |||
19. | Ralf Schumacher | 1862 | |||
20. | Jacques Laffite | 1814 | |||
21. | Emerson Fittipaldi | 1805 | |||
22. | Michele Alboreto | 1725 | |||
23. | Thierry Boutsen | 1724 | |||
24. | Nick Heidfeld | 1721 | 55 | 18 | 6 |
25. | Felipe Massa | 1701 | 322 | 6 | 144 |
26. | John Watson | 1689 | |||
27. | Graham Hill | 1639 | |||
28. | Jody Scheckter | 1571 | |||
29. | Jacques Villeneuve | 1559 | |||
30. | Clay Regazzoni | 1550 | |||
31. | Mark Webber | 1520 | 341 | 3 | 242 |
32. | Rene Arnoux | 1492 | |||
33. | Heinz-Harald Frentzen | 1472 | |||
34. | Damon Hill | 1444 | |||
35. | Martin Brundle | 1394 | |||
36. | Johnny Herbert | 1391 | |||
37. | Denny Hulme | 1362 | |||
38. | Olivier Panis | 1361 | |||
39. | Eddie Irvine | 1359 | |||
40. | Alan Jones | 1330 | |||
41. | Ronnie Peterson | 1293 | |||
42. | Jackie Stewart | 1197 | |||
43. | Mario Andretti | 1185 | |||
44. | Derek Warwick | 1167 | |||
45. | Jochen Mass | 1141 | |||
46. | Jacky Ickx | 1135 | |||
47. | Jack Brabham | 1131 | |||
48. | Elio de Angelis | 1122 | |||
49. | Lewis Hamilton | 1138 | 349 | 4 | 240 |
50. | Andrea de Cesaris | 1102 | |||
51. | Keke Rosberg | 1101 | |||
52. | Patrick Depailler | 1071 | |||
52. | Patrick Tambay | 1071 | |||
54. | Juan Pablo Montoya | 1058 | |||
55. | Jean-Pierre Jarier | 1040 | |||
56. | James Hunt | 1001 | |||
57. | Nico Rosberg | 999 | 306 | 7 | 142 |
58. | Robert Kubica | 984 | 305 | 8 | 136 |
59. | Bruce McLaren | 965 | |||
60. | Eddie Cheever | 895 | |||
61. | John Surtees | 875 | |||
61. | Mika Salo | 875 | |||
63. | Pierluigi Martini | 849 | |||
64. | Didier Pironi | 843 | |||
65. | Chris Amon | 819 | |||
66. | Jim Clark | 813 | |||
67. | Marc Surer | 800 | |||
68. | Sebastian Vettel | 791 | 357 | 1 | 256 |
69. | Jean-Pierre Beltoise | 771 | |||
70. | Stefan Johansson | 761 | |||
71. | Juan Manuel Fangio | 751 | |||
72. | Gilles Villeneuve | 724 | |||
73. | Heikki Kovalainen | 723 | 116 | 20 | 0 |
74. | Dan Gurney | 721 | |||
75. | Jo Siffert | 690 | |||
76. | Jo Bonnier | 679 | |||
76. | Jonathan Palmer | 679 | |||
78. | Alexander Wurz | 663 | |||
79. | Philippe Alliot | 649 | |||
80. | Carlos Pace | 636 | |||
81. | Satoru Nakajima | 599 | |||
82. | Takuma Sato | 594 | |||
83. | Maurice Trintignant | 593 | |||
84. | Stirling Moss | 590 | |||
85. | Richie Ginther | 588 | |||
86. | Mike Hawthorn | 567 | |||
87. | Jos Verstappen | 564 | |||
88. | Phil Hill | 563 | |||
89. | Francois Cevert | 559 | |||
90. | Vittorio Brambilla | 551 | |||
91. | Alessandro Nannini | 535 | |||
92. | Mark Blundell | 533 | |||
93. | Pedro de la Rosa | 523 | 94 | 17 | 6 |
94. | Rolf Stommelen | 522 | |||
95. | Pedro Diniz | 519 | |||
96. | Philippe Streiff | 516 | |||
97. | Erik Comas | 508 | |||
98. | Nino Farina | 503 | |||
99. | Mauricio Gugelmin | 496 | |||
100. | Ivan Capelli | 485 | |||
101. | Gianni Morbidelli | 482 | |||
102. | Stefano Modena | 479 | |||
103. | Timo Glock | 465 | 73 | 25 | 0 |
104. | Henri Pescarolo | 456 | |||
105. | Derek Daly | 455 | |||
106. | Mike Hailwood | 454 | |||
107. | Jyrki Jarvilehto | 448 | |||
108. | Vitantonio Liuzzi | 435 | 169 | 15 | 21 |
109. | Alberto Ascari | 420 | |||
110. | Adrian Sutil | 418 | 227 | 11 | 47 |
110. | Bruno Giacomelli | 418 | |||
112. | Pedro Rodriguez | 416 | |||
112. | Aguri Suzuki | 416 | |||
114. | Hans-Joachim Stuck | 415 | |||
115. | Alex Caffi | 406 | |||
116. | Ukyo Katayama | 404 | |||
117. | Jochen Rindt | 400 | |||
118. | Lorenzo Bandini | 393 | |||
118. | Peter Revson | 393 | |||
120. | Tom Pryce | 390 | |||
121. | Harry Schell | 389 | |||
121. | Christian Fittipaldi | 389 | |||
123. | Innes Ireland | 365 | |||
124. | Louis Rosier | 358 | |||
124. | Nicola Larini | 358 | |||
126. | Eric Bernard | 351 | |||
127. | Howden Ganley | 350 | |||
128. | Christian Klien | 345 | 8 | 27 | 0 |
129. | Jean Behra | 341 | |||
130. | Tony Brooks | 331 | |||
131. | Jose Froilan Gonzalez | 323 | |||
132. | Teo Fabi | 314 | |||
133. | Roy Salvadori | 313 | |||
134. | Wolfgang von Trips | 311 | |||
135. | Luigi Villoresi | 310 | |||
136. | Luca Badoer | 300 | |||
137. | Brett Lunger | 299 | |||
138. | Masten Gregory | 293 | |||
139. | Emanuele Pirro | 281 | |||
140. | Tony Maggs | 274 | |||
141. | Sebastien Buemi | 316 | 223 | 16 | 8 |
142. | Carel Godin de Beaufort | 270 | |||
142. | Hector Rebaque | 270 | |||
142. | Roberto Moreno | 270 | |||
142. | Mike Spence | 270 | |||
146. | Karl Wendlinger | 268 | |||
147. | Kazuki Nakajima | 262 | |||
148. | Gunnar Nilsson | 254 | |||
149. | Marc Gene | 252 | |||
150. | Christian Danner | 251 |
151-297
Kierowcy | PKT eF1 | PKT eF1 2010 |
POZ. F1 2010 |
PKT. F12010 | |
151. | Arturo Merzario | 250 | |||
152. | Mauro Baldi | 244 | |||
153. | Jaime Alguersuari | 197 | 180 | 19 | 5 |
154. | Peter Collins | 240 | |||
155. | Tiago Monteiro | 237 | |||
156. | Piercarlo Ghinzani | 233 | |||
157. | Alessandro Zanardi | 230 | |||
158. | Piero Taruffi | 229 | |||
159. | Jackie Oliver | 224 | |||
160. | Tim Schenken | 223 | |||
161. | Ricardo Zonta | 219 | |||
162. | Jim Rathmann | 212 | |||
162. | Yannick Dalmas | 212 | |||
162. | Cristiano da Matta | 212 | |||
162. | Christijan Albers | 212 | |||
166. | Wilson Fittipaldi | 211 | |||
167. | Manfred Winkelhock | 205 | |||
168. | Pedro Lamy | 204 | |||
169. | Toulo de Graffenried | 202 | |||
170. | Bertrand Gachot | 201 | |||
171. | Kamui Kobayashi | 200 | 173 | 12 | 32 |
172. | Olivier Grouillard | 199 | |||
173. | Shinji Nakano | 198 | |||
174. | Nico Hulkenberg | 195 | 195 | 14 | 22 |
175. | Andrea de Adamich | 191 | |||
176. | Duane Carter | 186 | |||
177. | Gabriele Tarquini | 184 | |||
178. | Peter Gethin | 182 | |||
179. | Nelson Piquet Jr. | 180 | |||
180. | Rupert Keegan | 178 | |||
180. | Chico Serra | 178 | |||
180. | Vitaly Petrov | 178 | 178 | 13 | 27 |
183. | Bob Anderson | 173 | |||
184. | Luigi Musso | 172 | |||
185. | Luis Perez-Sala | 170 | |||
186. | Robert Manzon | 166 | |||
187. | Jean-Pierre Jabouille | 165 | |||
188. | Sebastien Bourdais | 164 | |||
189. | Harald Ertl | 162 | |||
190. | Scott Speed | 161 | |||
191. | Jimmy Bryan | 159 | |||
192. | Prince Bira | 156 | |||
192. | Raul Boesel | 156 | |||
194. | Eddie Johnson | 151 | |||
194. | Reine Wisell | 151 | |||
194. | Mike Beuttler | 151 | |||
197. | Olivier Gendebien | 150 | |||
198. | Johnny Claes | 149 | |||
199. | Mark Donohue | 148 | |||
200. | Felice Bonetto | 146 | |||
200. | Jan Lammers | 146 | |||
202. | Brian Henton | 145 | |||
203. | Richard Attwood | 142 | |||
204. | Giancarlo Baghetti | 141 | |||
205. | Cliff Allison | 140 | |||
206. | Paul Russo | 137 | |||
207. | Trevor Taylor | 134 | |||
208. | Johnnie Parsons | 133 | |||
209. | Roberto Mieres | 131 | |||
210. | Hans Herrmann | 130 | |||
211. | Toranosuke Takagi | 128 | |||
212. | Ken Wharton | 127 | |||
213. | Tony Bettenhausen | 125 | |||
214. | Ricardo Rosset | 123 | |||
215. | Gaston Mazzacane | 122 | |||
216. | Ian Burgess | 121 | |||
217. | Karl Kling | 118 | |||
218. | Sam Hanks | 117 | |||
218. | Gene Hartley | 117 | |||
220. | Piers Courage | 116 | |||
221. | Johnny Dumfries | 115 | |||
222. | Eliseo Salazar | 114 | |||
222. | Johnny Cecotto | 114 | |||
222. | Luciano Burti | 114 | |||
225. | Jim Hall | 113 | |||
226. | Johnny Thomson | 112 | |||
226. | Gijs van Lennep | 112 | |||
226. | Patrick Neve | 112 | |||
229. | Paco Godia | 110 | |||
229. | Tony Brise | 110 | |||
229. | Anthony Davidson | 110 | |||
232. | Luigi Fagioli | 109 | |||
232. | Brian Redman | 109 | |||
232. | Guy Edwards | 109 | |||
232. | Danny Sullivan | 109 | |||
236. | Yves Giraud Cabantous | 108 | |||
236. | Peter Arundell | 108 | |||
238. | Louis Chiron | 107 | |||
238. | Stefan Bellof | 107 | |||
238. | Michael Andretti | 107 | |||
238. | Eugenio Castellotti | 107 | |||
242. | Antonio Pizzonia | 106 | |||
243. | Henry Taylor | 105 | |||
244. | Ricardo Zunino | 104 | |||
244. | Jan Magnussen | 104 | |||
246. | Don Freeland | 102 | |||
246. | Narain Karthikeyan | 102 | |||
248. | Pascal Fabre | 101 | |||
248. | David Brabham | 101 | |||
250. | Rudi Fischer | 100 | |||
250. | Bob Veith | 100 | |||
250. | Enrique Bernoldi | 100 | |||
253. | Helmut Marko | 99 | |||
253. | Martin Donnelly | 99 | |||
253. | Tarso Marques | 99 | |||
253. | Jack McGrath | 99 | |||
257. | Andy Linden | 98 | |||
257. | John Love | 98 | |||
259. | Rodger Ward | 97 | |||
260. | Jimmy Reece | 96 | |||
261. | David Hobbs | 93 | |||
261. | Vic Elford | 93 | |||
261. | Hans Binder | 93 | |||
261. | Jean-Christophe Boullion | 93 | |||
265. | Reg Parnell | 92 | |||
265. | Alex Ribeiro | 92 | |||
267. | George Follmer | 91 | |||
268. | Lella Lombardi | 90 | |||
268. | Slim Borgudd | 90 | |||
270. | Jackie Lewis | 89 | |||
271. | Johnny Boyd | 87 | |||
272. | Zsolt Baumgartner | 86 | |||
273. | Sakon Yamamoto | 85 | 40 | 26 | 0 |
274. | Stuart Lewis-Evans | 84 | |||
274. | Huub Rothengatter | 84 | |||
276. | Bill Vukovich | 83 | |||
277. | Pat Flaherty | 81 | |||
277. | Ludovico Scarfiotti | 81 | |||
277. | Nanni Galli | 81 | |||
277. | Francois Hesnault | 81 | |||
281. | Philippe Etancelin | 80 | |||
281. | Troy Ruttman | 80 | |||
281. | Alan Brown | 80 | |||
281. | Bob Sweikert | 80 | |||
285. | Jimmy Davies | 79 | |||
285. | Bob Gerard | 79 | |||
287. | Allan McNish | 77 | |||
288. | Andre Pilette | 75 | |||
289. | Lucas di Grassi | 74 | 74 | 24 | 0 |
290. | Jimmy Daywalt | 73 | |||
290. | Ron Flockhart | 73 | |||
290. | Ralph Firman | 73 | |||
293. | Umberto Maglioli | 72 | |||
294. | Roberto Guerrero | 71 | |||
294. | Paul Belmondo | 71 | |||
294. | Manny Ayulo | 71 | |||
297. | Lance Macklin | 69 | |||
297. | Michel Leclere | 69 | |||
297. | Olivier Beretta | 69 | |||
297. | Bruno Senna | 69 | 69 | 23 | 0 |
301-437
Kierowcy | PKT eF1 | PKT eF1 2010 |
POZ. F1 2010 |
PKT. F12010 | |
301. | Pat O’Connor | 68 | |||
301. | Bob Evans | 68 | |||
303. | Chris Irwin | 67 | |||
303. | Guy Ligier | 67 | |||
305. | Art Cross | 66 | |||
305. | Bob Christie | 66 | |||
307. | Fred Agabashian | 65 | |||
307. | Dave Walker | 65 | |||
309. | Onofre Marimon | 64 | |||
309. | Sergio Mantovani | 64 | |||
309. | Robert Doornbos | 64 | |||
312. | Cesare Perdisa | 63 | |||
312. | Jack Fairman | 63 | |||
314. | Rikky von Opel | 62 | |||
314. | Vern Schuppan | 62 | |||
314. | Ian Scheckter | 62 | |||
314. | Larry Perkins | 62 | |||
318. | Walt Faulkner | 61 | |||
318. | Lee Wallard | 61 | |||
318. | Mike Nazaruk | 61 | |||
318. | Andrea Montermini | 61 | |||
322. | Paul Goldsmith | 60 | |||
322. | Alex Yoong | 60 | |||
322. | Paul Frere | 60 | |||
325. | Horace Gould | 59 | |||
325. | Justin Wilson | 59 | |||
327. | Peter Whitehead | 58 | |||
327. | Giorgio Scarlatti | 58 | |||
327. | Julian Bailey | 58 | |||
330. | Lucien Bianchi | 57 | |||
330. | Jean-Marc Gounon | 57 | |||
332. | Taki Inoue | 56 | |||
333. | Johnny Servoz-Gavin | 55 | |||
333. | Andre Simon | 55 | |||
335. | Chuck Stevenson | 54 | |||
335. | John Miles | 54 | |||
337. | Paolo Barilla | 53 | |||
338. | George Connor | 52 | |||
338. | Eric Brandon | 52 | |||
340. | Carlos Menditeguy | 51 | |||
340. | Fabrizio Barbazza | 51 | |||
342. | Karun Chandhok | 50 | 50 | 22 | 0 |
343. | Cliff Griffith | 49 | |||
343. | Jacques Swaters | 49 | |||
343. | Bob Bondurant | 49 | |||
346. | Al Herman | 48 | |||
346. | Mike Parkes | 48 | |||
346. | David Purley | 48 | |||
346. | Francois Migault | 48 | |||
346. | Corrado Fabi | 48 | |||
351. | Consalvo Sanesi | 47 | |||
351. | Gerino Gerini | 47 | |||
351. | Siegfried Stohr | 47 | |||
354. | Ricardo Rodriguez | 45 | |||
354. | John Taylor | 45 | |||
356. | George Eaton | 44 | |||
356. | Renzo Zorzi | 44 | |||
356. | Gianmaria Bruni | 44 | |||
359. | Henry Banks | 43 | |||
359. | Ernie McCoy | 43 | |||
359. | Al Keller | 43 | |||
359. | Edgar Barth | 43 | |||
359. | Carroll Shelby | 43 | |||
359. | Emanuele Naspetti | 43 | |||
365. | Bill Holland | 42 | |||
365. | Chuck Weyant | 42 | |||
365. | Bruce Halford | 42 | |||
365. | Willy Mairesse | 42 | |||
365. | Allen Berg | 42 | |||
370. | Dennis Poore | 41 | |||
370. | Nicolas Kiesa | 41 | |||
372. | Tony Marsh | 40 | |||
372. | Ronnie Bucknum | 40 | |||
372. | Silvio Moser | 40 | |||
372. | Esteban Tuero | 40 | |||
376. | Jerry Hoyt | 39 | |||
376. | Ivor Bueb | 39 | |||
376. | Ignazio Giunti | 39 | |||
379. | Alessandro Pesenti-Rossi | 38 | |||
379. | Giorgio Pantano | 38 | |||
381. | Kenneth McAlpine | 37 | |||
381. | Hermano da Silva Ramos | 37 | |||
381. | Domenico Schiattarella | 37 | |||
384. | Roger Laurent | 36 | |||
384. | Dave Charlton | 36 | |||
384. | Norberto Fontana | 36 | |||
387. | Bill Homeier | 35 | |||
387. | Pete Lovely | 35 | |||
387. | Derek Bell | 35 | |||
387. | Jo Gartner | 35 | |||
391. | Gerhard Mitter | 33 | |||
391. | Geoff Lees | 33 | |||
393. | Marshall Teague | 32 | |||
393. | George Amick | 32 | |||
395. | Mauri Rose | 31 | |||
395. | Alan Rees | 31 | |||
395. | Patrick Friesacher | 31 | |||
398. | Cecil Green | 30 | |||
398. | Johnny McDowell | 30 | |||
398. | Hap Sharp | 30 | |||
398. | Hubert Hahne | 30 | |||
398. | Eddie Keizan | 30 | |||
403. | Bob Gerard | 29 | |||
403. | Bobby Ball | 29 | |||
403. | Dick Rathmann | 29 | |||
403. | Frank Gardner | 29 | |||
403. | Bernd Schneider | 29 | |||
403. | Eric van de Poele | 29 | |||
403. | Massimiliano Papis | 29 | |||
410. | Alfonso de Portago | 28 | |||
410. | Moises Solana | 28 | |||
410. | Ingo Hoffman | 28 | |||
413. | Romain Grosjean | 27 | |||
413. | Pierre Levegh | 27 | |||
413. | Carl Forberg | 27 | |||
413. | Eric Thompson | 27 | |||
413. | Fred Wacker | 27 | |||
413. | Jacques Pollet | 27 | |||
413. | Lloyd Ruby | 27 | |||
413. | Chico Landi | 27 | |||
421. | Geoff Crossley | 26 | |||
421. | George Fonder | 26 | |||
421. | Jud Larson | 26 | |||
421. | Bobby Grim | 26 | |||
425. | Bud Tingelstad | 25 | |||
425. | Tony Settember | 25 | |||
425. | Nino Vaccarella | 25 | |||
428. | Fritz Riess | 24 | |||
428. | Larry Crockett | 24 | |||
428. | Luigi Piotti | 24 | |||
428. | Brian Naylor | 24 | |||
428. | Bill Cheesbourg | 24 | |||
428. | A.J. Foyt | 24 | |||
428. | Peter de Klerk | 24 | |||
428. | Kurt Ahrens | 24 | |||
428. | Oscar Larrauri | 24 | |||
437. | Myron Fohr | 23 | |||
437. | Eugene Chaboud | 23 | |||
437. | Guy Mairesse | 23 | |||
437. | Ken Downing | 23 | |||
437. | Toni Ulmen | 23 | |||
437. | Rodney Nuckey | 23 | |||
437. | Duke Nalon | 23 | |||
437. | Duke Dinsmore | 23 | |||
437. | Cal Niday | 23 | |||
437. | Jack Turner | 23 | |||
437. | Red Amick | 23 | |||
437. | Richard Robarts | 23 | |||
437. | Noritake Takahara | 23 | |||
437. | Adrian Campos | 23 |
451-607
Kierowcy | PKT eF1 | PKT eF1 2010 |
POZ. F1 2010 |
PKT. F12010 | |
451. | Duncan Hamilton | 22 | |||
451. | Helmut Niedermayr | 22 | |||
451. | Jim Rigsby | 22 | |||
451. | Theo Helfrich | 22 | |||
451. | Wolfgang Seidel | 22 | |||
451. | Roger Penske | 22 | |||
451. | Toshio Suzuki | 22 | |||
458. | Mack Hellings | 21 | |||
458. | Joe James | 21 | |||
458. | Don Beauman | 21 | |||
458. | Johnnie Tolan | 21 | |||
458. | Giulio Cabianca | 21 | |||
458. | Jackie Olivier | 21 | |||
458. | Masahiro Hasemi | 21 | |||
465. | Bill Schindler | 20 | |||
465. | Graham Whitehead | 20 | |||
465. | Peter Hirt | 20 | |||
465. | Hans Klenk | 20 | |||
465. | Rudolf Krause | 20 | |||
465. | Gino Munaron | 20 | |||
465. | John Campbell-Jones | 20 | |||
465. | Sam Posey | 20 | |||
465. | Tomas Enge | 20 | |||
465. | Franck Montagny | 20 | |||
475. | Brian Shawe-Taylor | 19 | |||
475. | Ernst Klodwig | 19 | |||
475. | Leslie Marr | 19 | |||
475. | Chuck Arnold | 19 | |||
475. | Paul Hawkins | 19 | |||
475. | Sam Tingle | 19 | |||
475. | Tom Belso | 19 | |||
475. | Danny Ongais | 19 | |||
483. | Leslie Thorne | 18 | |||
483. | Mike Sparken | 18 | |||
483. | Hans Von Stuck | 18 | |||
483. | Billy Garrett | 18 | |||
483. | Jim McWithey | 18 | |||
483. | Don Branson | 18 | |||
483. | Tim Parnell | 18 | |||
483. | Jo Schlesser | 18 | |||
491. | Elie Bayol | 17 | |||
491. | Alan Stacey | 17 | |||
491. | Shorty Templeman | 17 | |||
491. | Michael May | 17 | |||
491. | Hans Herrmann | 17 | |||
491. | Dieter Quester | 17 | |||
491. | Helmuth Koinigg | 17 | |||
491. | Torsten Palm | 17 | |||
491. | Guy Tunmer | 17 | |||
491. | Jean Louis Schlesser | 17 | |||
501. | Raymond Sommer | 16 | |||
501. | Walt Brown | 16 | |||
501. | Charles de Tornaco | 16 | |||
501. | Bob Scott | 16 | |||
501. | Hermann Lang | 16 | |||
501. | Chris Bristow | 16 | |||
501. | Renato Pirocchi | 16 | |||
501. | Keith Greene | 16 | |||
501. | Skip Barber | 16 | |||
501. | Bobby Rahal | 16 | |||
501. | Roland Ratzenberger | 16 | |||
512. | Spider Webb | 15 | |||
512. | Peter Broeker | 15 | |||
512. | Walt Hansgen | 15 | |||
512. | John Cannon | 15 | |||
512. | Loris Kessel | 15 | |||
512. | Kunimitsu Takahashi | 15 | |||
512. | Kenny Acheson | 15 | |||
512. | Franck Lagorce | 15 | |||
512. | Joie Chitwood | 15 | |||
521. | Peter Walker | 14 | |||
521. | Gino Bianco | 14 | |||
521. | Eitel Cantoni | 14 | |||
521. | Peter Ashdown | 14 | |||
521. | Alberto Rodriguez Larreta | 14 | |||
521. | Chuck Daigh | 14 | |||
521. | Teddy Pilette | 14 | |||
521. | Jim Crawford | 14 | |||
529. | Toni Branca | 13 | |||
529. | David Hampshire | 13 | |||
529. | Walt Ader | 13 | |||
529. | Max de Terra | 13 | |||
529. | David Piper | 13 | |||
529. | Heini Walter | 13 | |||
529. | Bernard Collomb | 13 | |||
529. | Peter Westbury | 13 | |||
529. | Damien Magee | 13 | |||
529. | Warwick Brown | 13 | |||
529. | Kazuyoshi Hoshino | 13 | |||
529. | Emilio de Villota | 13 | |||
541. | Dorino Serafini | 12 | |||
541. | Nello Pagani | 12 | |||
541. | Franco Rol | 12 | |||
541. | John Fitch | 12 | |||
541. | Albert Scherrer | 12 | |||
541. | Robert La Caze | 12 | |||
541. | Colin Davis | 12 | |||
541. | Fritz d’Orey | 12 | |||
541. | Harry Blanchard | 12 | |||
541. | Roberto Bonomi | 12 | |||
541. | Neville Lederle | 12 | |||
541. | Giacomo Russo | 12 | |||
541. | Jonathan Williams | 12 | |||
541. | Xavier Perrot | 12 | |||
541. | Patrick Gaillard | 12 | |||
541. | Gregor Foitek | 12 | |||
557. | Tony Crook | 11 | |||
557. | Carl Scarborough | 11 | |||
557. | Oscar Alfredo Galvez | 11 | |||
557. | Andre Guelfi | 11 | |||
557. | Gerry Ashmore | 11 | |||
557. | Peter Ryan | 11 | |||
557. | Francois Mazet | 11 | |||
557. | Boy Hayje | 11 | |||
565. | Arthur Legat | 10 | |||
565. | Jorge Daponte | 10 | |||
565. | Maria Teresa de Filippis | 10 | |||
565. | Nasif Estefano | 10 | |||
565. | Hap Sharo | 10 | |||
565. | Doug Serrurier | 10 | |||
565. | Ian Raby | 10 | |||
565. | Chris Lawrence | 10 | |||
565. | Ian Ashley | 10 | |||
565. | Philippe Adams | 10 | |||
565. | Jean-Denis Deletraz | 10 | |||
565. | Yuji Ide | 10 | |||
577. | Franco Comotti | 9 | |||
577. | Robert O’Brien | 9 | |||
577. | Piero Drogo | 9 | |||
577. | Bob Drake | 9 | |||
577. | Bruce Johnstone | 9 | |||
577. | Rob Schroeder | 9 | |||
577. | Trevor Blokdyk | 9 | |||
577. | Luiz Bueno | 9 | |||
585. | Tony Gaze | 8 | |||
585. | John Barber | 8 | |||
585. | Johnny Mantz | 8 | |||
585. | Ed Elisian | 8 | |||
585. | Ernie Pieterse | 8 | |||
590. | Frank Armi | 7 | |||
590. | Mario de Araujo Cabral | 7 | |||
590. | Fred Gamble | 7 | |||
590. | Jay Chamberlain | 7 | |||
590. | Brausch Niemann | 7 | |||
590. | David Prophet | 7 | |||
590. | Mike Fisher | 7 | |||
597. | Jimmy Jackson | 6 | |||
597. | Joe Fry | 6 | |||
597. | Charles Pozzi | 6 | |||
597. | Alessandro de Tomaso | 6 | |||
597. | Giovanni Lavaggi | 6 | |||
602. | Jan Flinterman | 5 | |||
602. | Alberto Uria | 5 | |||
602. | Oscar Gonzalez | 5 | |||
602. | Mike MacDowel | 5 | |||
602. | Ottorino Volonterio | 5 | |||
607. | Jean Lucas | 2 |
Rok 2010
Kierowca | Zespół | PKT eF1 | BH | AU | MY | CN | ES | MC | TR | CA | EU | GB | DE | HU | BE | IT | SG | JP | KR | BR | AE |
Fernando Alonso | Ferrari | 368 | 24 | 21 | 12 | 21 | 23 | 19 | 17 | 22 | 17 | 11 | 24 | 23 | 24 | 24 | 22 | 24 | 22 | 18 | |
Mark Webber | RBR Renault | 357 | 17 | 16 | 23 | 17 | 24 | 24 | 22 | 20 | 24 | 19 | 24 | 23 | 19 | 22 | 23 | 23 | 17 | ||
Jenson Button | Mclaren Mercedes | 349 | 18 | 24 | 17 | 24 | 20 | 23 | 23 | 22 | 21 | 20 | 17 | 23 | 21 | 21 | 13 | 20 | 22 | ||
Sebastian Vettel | RBR Renault | 341 | 21 | 24 | 19 | 22 | 23 | 21 | 24 | 18 | 22 | 22 | 9 | 21 | 23 | 24 | 24 | 24 | |||
Lewis Hamilton | McLaren Mercedes | 329 | 22 | 19 | 19 | 23 | 20 | 24 | 24 | 23 | 23 | 21 | 24 | 20 | 23 | 21 | 23 | ||||
Felipe Massa | Ferrari | 322 | 23 | 22 | 18 | 16 | 19 | 21 | 18 | 10 | 14 | 10 | 23 | 21 | 21 | 22 | 17 | 22 | 10 | 15 | |
Nico Rosberg | Mercedes | 306 | 20 | 20 | 22 | 22 | 12 | 18 | 20 | 19 | 15 | 22 | 17 | 19 | 20 | 20 | 19 | 21 | |||
Robert Kubica | Renault | 305 | 14 | 23 | 21 | 20 | 17 | 22 | 19 | 18 | 20 | 18 | 22 | 17 | 18 | 20 | 16 | 20 | |||
Michael Schumacher | Mercedes | 278 | 19 | 15 | 15 | 21 | 13 | 21 | 14 | 10 | 16 | 16 | 14 | 18 | 16 | 12 | 19 | 21 | 18 | ||
Rubens Barrichello | Williams Cosworth | 257 | 15 | 17 | 13 | 13 | 16 | 11 | 11 | 21 | 20 | 13 | 15 | 15 | 19 | 16 | 18 | 11 | 13 | ||
Adrian Sutil | Force India Mercedes | 227 | 13 | 20 | 14 | 18 | 17 | 16 | 15 | 19 | 17 | 8 | 20 | 9 | 16 | 13 | 12 | ||||
Jaime Alguersuari | STR Ferrari | 223 | 12 | 14 | 16 | 12 | 15 | 14 | 13 | 13 | 12 | 10 | 11 | 10 | 13 | 14 | 14 | 14 | 16 | ||
Nico Hulkenberg | Williams Cosworth | 195 | 11 | 15 | 10 | 9 | 8 | 12 | 15 | 12 | 19 | 10 | 18 | 15 | 15 | 17 | 9 | ||||
Sebastien Buemi | STR Ferrari | 180 | 9 | 14 | 15 | 9 | 17 | 16 | 13 | 13 | 12 | 14 | 11 | 15 | 12 | 10 | |||||
Vitaly Petrov | Renault | 178 | 18 | 14 | 10 | 8 | 11 | 12 | 15 | 20 | 16 | 12 | 14 | 9 | 19 | ||||||
Kamui Kobayashi | Sauber Ferrari | 173 | 13 | 15 | 18 | 19 | 14 | 16 | 17 | 18 | 17 | 15 | 11 | ||||||||
Vitantonio Liuzzi | Force India Mercedes | 169 | 16 | 18 | 16 | 12 | 16 | 9 | 14 | 9 | 12 | 15 | 13 | 19 | |||||||
Heikki Kovalainen | Lotus Cosworth | 116 | 10 | 12 | 11 | 9 | 8 | 11 | 8 | 7 | 13 | 12 | 7 | 8 | |||||||
Pedro de la Rosa | Sauber Ferrari | 94 | 13 | 14 | 13 | 11 | 18 | 14 | 11 | ||||||||||||
Lucas di Grassi | Virgin Cosworth | 74 | 12 | 6 | 6 | 6 | 8 | 7 | 7 | 5 | 10 | 7 | |||||||||
Timo Glock | Virgin Cosworth | 73 | 7 | 7 | 6 | 7 | 7 | 9 | 6 | 8 | 11 | 5 | |||||||||
