
Ranking F1 1950-2011
27 października, 2019 Wyłączono przez Marek1-148
Kierowcy | PKT eF1 | PKT eF1 2011 |
POZ. F1 2011 |
PKT. F12011 | |
1. | Michael Schumacher | 4396 | 294 | 8 | 76 |
2. | Rubens Barrichello | 3292 | 187 | 17 | 4 |
3. | Alain Prost | 3155 | |||
4. | David Coulthard | 2704 | |||
5. | Nelson Piquet | 2627 | |||
6. | Fernando Alonso | 2590 | 383 | 4 | 257 |
7. | Gerhard Berger | 2373 | |||
8. | Jenson Button | 2321 | 368 | 2 | 270 |
9. | Ayrton Senna | 2299 | |||
10. | Jarno Trulli | 2267 | 107 | 21 | 0 |
11. | Riccardo Patrese | 2260 | |||
12. | Giancarlo Fisichella | 2145 | |||
13. | Jean Alesi | 2048 | |||
14. | Nigel Mansell | 2038 | |||
15. | Felipe Massa | 2028 | 292 | 6 | 118 |
16. | Carlos Reutemann | 1913 | |||
17. | Mika Hakkinen | 1911 | |||
18. | Kimi Räikkönen | 1878 | |||
19. | Niki Lauda | 1868 | |||
20. | Nick Heidfeld | 1864 | 125 | 11 | 34 |
21. | Ralf Schumacher | 1862 | |||
22. | Jacques Laffite | 1814 | |||
23. | Emerson Fittipaldi | 1805 | |||
24. | Mark Webber | 1742 | 385 | 3 | 258 |
25. | Michele Alboreto | 1725 | |||
26. | Thierry Boutsen | 1724 | |||
27. | John Watson | 1689 | |||
28. | Graham Hill | 1639 | |||
29. | Jody Scheckter | 1571 | |||
30. | Jacques Villeneuve | 1559 | |||
31. | Clay Regazzoni | 1550 | |||
32. | Rene Arnoux | 1492 | |||
33. | Heinz-Harald Frentzen | 1472 | |||
34. | Damon Hill | 1444 | |||
35. | Martin Brundle | 1394 | |||
36. | Johnny Herbert | 1391 | |||
37. | Denny Hulme | 1362 | |||
38. | Olivier Panis | 1361 | |||
39. | Eddie Irvine | 1359 | |||
40. | Lewis Hamilton | 1347 | 335 | 5 | 227 |
41. | Alan Jones | 1330 | |||
42. | Ronnie Peterson | 1293 | |||
43. | Jackie Stewart | 1197 | |||
44. | Mario Andretti | 1185 | |||
45. | Derek Warwick | 1167 | |||
46. | Jochen Mass | 1141 | |||
47. | Jacky Ickx | 1135 | |||
48. | Jack Brabham | 1131 | |||
49. | Nico Rosberg | 1122 | 234 | 7 | 89 |
49. | Elio de Angelis | 1122 | |||
51. | Andrea de Cesaris | 1102 | |||
52. | Keke Rosberg | 1101 | |||
53. | Patrick Depailler | 1071 | |||
53. | Patrick Tambay | 1071 | |||
55. | Juan Pablo Montoya | 1058 | |||
56. | Jean-Pierre Jarier | 1040 | |||
57. | Sebastian Vettel | 1024 | 417 | 1 | 392 |
58. | Heikki Kovalainen | 1012 | 127 | 22 | 0 |
59. | James Hunt | 1001 | |||
60. | Bruce McLaren | 965 | |||
61. | Eddie Cheever | 895 | |||
62. | John Surtees | 875 | |||
62. | Mika Salo | 875 | |||
64. | Pierluigi Martini | 849 | |||
65. | Robert Kubica | 848 | |||
66. | Didier Pironi | 843 | |||
67. | Chris Amon | 819 | |||
68. | Jim Clark | 813 | |||
69. | Marc Surer | 800 | |||
70. | Adrian Sutil | 790 | 250 | 9 | 42 |
71. | Jean-Pierre Beltoise | 771 | |||
72. | Stefan Johansson | 761 | |||
73. | Juan Manuel Fangio | 751 | |||
74. | Gilles Villeneuve | 724 | |||
75. | Dan Gurney | 721 | |||
76. | Jo Siffert | 690 | |||
77. | Jo Bonnier | 679 | |||
77. | Jonathan Palmer | 679 | |||
79. | Vitantonio Liuzzi | 669 | 62 | 23 | 0 |
80. | Alexander Wurz | 663 | |||
81. | Philippe Alliot | 649 | |||
82. | Christian Klien | 642 | |||
83. | Carlos Pace | 636 | |||
84. | Satoru Nakajima | 599 | |||
85. | Takuma Sato | 594 | |||
86. | Maurice Trintignant | 593 | |||
87. | Stirling Moss | 590 | |||
88. | Richie Ginther | 588 | |||
89. | Mike Hawthorn | 567 | |||
90. | Jos Verstappen | 564 | |||
91. | Phil Hill | 563 | |||
92. | Francois Cevert | 559 | |||
93. | Vittorio Brambilla | 551 | |||
94. | Timo Glock | 535 | 93 | 25 | 0 |
94. | Alessandro Nannini | 535 | |||
96. | Mark Blundell | 533 | |||
97. | Rolf Stommelen | 522 | |||
98. | Pedro Diniz | 519 | |||
99. | Pedro de la Rosa | 516 | 13 | 20 | 0 |
99. | Philippe Streiff | 516 | |||
101. | Erik Comas | 508 | |||
102. | Nino Farina | 503 | |||
103. | Mauricio Gugelmin | 496 | |||
104. | Ivan Capelli | 485 | |||
105. | Gianni Morbidelli | 482 | |||
106. | Stefano Modena | 479 | |||
107. | Henri Pescarolo | 456 | |||
108. | Derek Daly | 455 | |||
109. | Mike Hailwood | 454 | |||
110. | Jyrki Jarvilehto | 448 | |||
111. | Alberto Ascari | 420 | |||
112. | Bruno Giacomelli | 418 | |||
112. | Bruno Senna | 418 | 89 | 18 | 2 |
114. | Pedro Rodriguez | 416 | |||
114. | Aguri Suzuki | 416 | |||
116. | Hans-Joachim Stuck | 415 | |||
117. | Alex Caffi | 406 | |||
118. | Ukyo Katayama | 404 | |||
119. | Jochen Rindt | 400 | |||
120. | Lorenzo Bandini | 393 | |||
120. | Peter Revson | 393 | |||
122. | Tom Pryce | 390 | |||
123. | Harry Schell | 389 | |||
123. | Christian Fittipaldi | 389 | |||
125. | Innes Ireland | 365 | |||
126. | Louis Rosier | 358 | |||
126. | Nicola Larini | 358 | |||
128. | Eric Bernard | 351 | |||
128. | Sakon Yamamoto | 351 | |||
130. | Howden Ganley | 350 | |||
131. | Sebastien Buemi | 346 | 186 | 15 | 15 |
132. | Vitaly Petrov | 341 | 225 | 10 | 37 |
133. | Jean Behra | 341 | |||
134. | Kamui Kobayashi | 337 | 216 | 12 | 30 |
135. | Tony Brooks | 331 | |||
136. | Karun Chandhok | 327 | 5 | 28 | 0 |
137. | Jose Froilan Gonzalez | 323 | |||
138. | Teo Fabi | 314 | |||
139. | Roy Salvadori | 313 | |||
140. | Wolfgang von Trips | 311 | |||
141. | Luigi Villoresi | 310 | |||
142. | Luca Badoer | 300 | |||
143. | Brett Lunger | 299 | |||
144. | Masten Gregory | 293 | |||
145. | Jaime Alguersuari | 291 | 205 | 14 | 26 |
146. | Emanuele Pirro | 281 | |||
147. | Tony Maggs | 274 | |||
148. | Carel Godin de Beaufort | 270 | |||
148. | Hector Rebaque | 270 | |||
148. | Roberto Moreno | 270 | |||
148. | Mike Spence | 270 |
152-298
Kierowcy | PKT eF1 | PKT eF1 2011 |
POZ. F1 2011 |
PKT. F12011 | |
152. | Karl Wendlinger | 268 | |||
153. | Kazuki Nakajima | 262 | |||
154. | Gunnar Nilsson | 254 | |||
155. | Marc Gene | 252 | |||
156. | Christian Danner | 251 | |||
157. | Arturo Merzario | 250 | |||
158. | Mauro Baldi | 244 | |||
158. | Paul di Resta | 244 | 244 | 13 | 27 |
160. | Peter Collins | 240 | |||
161. | Tiago Monteiro | 237 | |||
162. | Piercarlo Ghinzani | 233 | |||
163. | Alessandro Zanardi | 230 | |||
164. | Piero Taruffi | 229 | |||
165. | Jackie Oliver | 224 | |||
166. | Tim Schenken | 223 | |||
167. | Ricardo Zonta | 219 | |||
168. | Jim Rathmann | 212 | |||
168. | Yannick Dalmas | 212 | |||
168. | Cristiano da Matta | 212 | |||
168. | Christijan Albers | 212 | |||
172. | Wilson Fittipaldi | 211 | |||
173. | Manfred Winkelhock | 205 | |||
174. | Pedro Lamy | 204 | |||
175. | Toulo de Graffenried | 202 | |||
176. | Bertrand Gachot | 201 | |||
177. | Olivier Grouillard | 199 | |||
178. | Shinji Nakano | 198 | |||
179. | Andrea de Adamich | 191 | |||
180. | Duane Carter | 186 | |||
181. | Gabriele Tarquini | 184 | |||
182. | Peter Gethin | 182 | |||
183. | Nelson Piquet Jr. | 180 | |||
184. | Rupert Keegan | 178 | |||
184. | Chico Serra | 178 | |||
186. | Sergio Perez | 173 | 173 | 16 | 14 |
186. | Bob Anderson | 173 | |||
188. | Luigi Musso | 172 | |||
189. | Luis Perez-Sala | 170 | |||
190. | Robert Manzon | 166 | |||
191. | Jean-Pierre Jabouille | 165 | |||
192. | Sebastien Bourdais | 164 | |||
193. | Harald Ertl | 162 | |||
194. | Scott Speed | 161 | |||
195. | Jimmy Bryan | 159 | |||
196. | Prince Bira | 156 | |||
196. | Raul Boesel | 156 | |||
198. | Eddie Johnson | 151 | |||
198. | Reine Wisell | 151 | |||
198. | Mike Beuttler | 151 | |||
201. | Olivier Gendebien | 150 | |||
202. | Johnny Claes | 149 | |||
203. | Mark Donohue | 148 | |||
204. | Felice Bonetto | 146 | |||
204. | Jan Lammers | 146 | |||
206. | Brian Henton | 145 | |||
207. | Richard Attwood | 142 | |||
208. | Giancarlo Baghetti | 141 | |||
209. | Cliff Allison | 140 | |||
210. | Paul Russo | 137 | |||
211. | Narain Karthikeyan | 136 | 34 | 26 | 0 |
212. | Pastor Maldonado | 134 | 134 | 19 | 1 |
212. | Trevor Taylor | 134 | |||
214. | Johnnie Parsons | 133 | |||
215. | Roberto Mieres | 131 | |||
216. | Hans Herrmann | 130 | |||
217. | Toranosuke Takagi | 128 | |||
218. | Ken Wharton | 127 | |||
219. | Tony Bettenhausen | 125 | |||
220. | Ricardo Rosset | 123 | |||
221. | Gaston Mazzacane | 122 | |||
222. | Ian Burgess | 121 | |||
223. | Karl Kling | 118 | |||
224. | Sam Hanks | 117 | |||
224. | Gene Hartley | 117 | |||
226. | Piers Courage | 116 | |||
227. | Johnny Dumfries | 115 | |||
228. | Eliseo Salazar | 114 | |||
228. | Johnny Cecotto | 114 | |||
228. | Luciano Burti | 114 | |||
231. | Jim Hall | 113 | |||
232. | Johnny Thomson | 112 | |||
232. | Gijs van Lennep | 112 | |||
232. | Patrick Neve | 112 | |||
235. | Paco Godia | 110 | |||
235. | Tony Brise | 110 | |||
235. | Anthony Davidson | 110 | |||
238. | Luigi Fagioli | 109 | |||
238. | Brian Redman | 109 | |||
238. | Guy Edwards | 109 | |||
238. | Danny Sullivan | 109 | |||
242. | Yves Giraud Cabantous | 108 | |||
242. | Peter Arundell | 108 | |||
244. | Louis Chiron | 107 | |||
244. | Stefan Bellof | 107 | |||
244. | Michael Andretti | 107 | |||
244. | Eugenio Castellotti | 107 | |||
248. | Antonio Pizzonia | 106 | |||
249. | Henry Taylor | 105 | |||
250. | Ricardo Zunino | 104 | |||
250. | Jan Magnussen | 104 | |||
252. | Jerome d’Ambrosio | 103 | 103 | 24 | 0 |
253. | Don Freeland | 102 | |||
254. | Pascal Fabre | 101 | |||
254. | David Brabham | 101 | |||
256. | Rudi Fischer | 100 | |||
256. | Bob Veith | 100 | |||
256. | Enrique Bernoldi | 100 | |||
259. | Helmut Marko | 99 | |||
259. | Martin Donnelly | 99 | |||
259. | Tarso Marques | 99 | |||
259. | Jack McGrath | 99 | |||
263. | Andy Linden | 98 | |||
263. | John Love | 98 | |||
265. | Rodger Ward | 97 | |||
266. | Jimmy Reece | 96 | |||
267. | David Hobbs | 93 | |||
267. | Vic Elford | 93 | |||
267. | Hans Binder | 93 | |||
267. | Jean-Christophe Boullion | 93 | |||
271. | Reg Parnell | 92 | |||
271. | Alex Ribeiro | 92 | |||
273. | George Follmer | 91 | |||
274. | Lella Lombardi | 90 | |||
274. | Slim Borgudd | 90 | |||
276. | Jackie Lewis | 89 | |||
277. | Johnny Boyd | 87 | |||
278. | Zsolt Baumgartner | 86 | |||
279. | Stuart Lewis-Evans | 84 | |||
279. | Huub Rothengatter | 84 | |||
281. | Bill Vukovich | 83 | |||
282. | Pat Flaherty | 81 | |||
282. | Ludovico Scarfiotti | 81 | |||
282. | Nanni Galli | 81 | |||
282. | Francois Hesnault | 81 | |||
286. | Philippe Etancelin | 80 | |||
286. | Troy Ruttman | 80 | |||
286. | Alan Brown | 80 | |||
286. | Bob Sweikert | 80 | |||
290. | Jimmy Davies | 79 | |||
290. | Bob Gerard | 79 | |||
292. | Allan McNish | 77 | |||
293. | Andre Pilette | 75 | |||
294. | Jimmy Daywalt | 73 | |||
294. | Ron Flockhart | 73 | |||
294. | Ralph Firman | 73 | |||
297. | Umberto Maglioli | 72 | |||
298. | Roberto Guerrero | 71 | |||
298. | Paul Belmondo | 71 | |||
298. | Manny Ayulo | 71 |
301-455
Kierowcy | PKT eF1 | PKT eF1 2011 |
POZ. F1 2011 |
PKT. F12011 | |
301. | Lance Macklin | 69 | |||
301. | Michel Leclere | 69 | |||
301. | Olivier Beretta | 69 | |||
304. | Pat O’Connor | 68 | |||
304. | Bob Evans | 68 | |||
306. | Chris Irwin | 67 | |||
306. | Guy Ligier | 67 | |||
308. | Art Cross | 66 | |||
308. | Bob Christie | 66 | |||
308. | Fred Agabashian | 65 | |||
308. | Dave Walker | 65 | |||
312. | Onofre Marimon | 64 | |||
312. | Sergio Mantovani | 64 | |||
312. | Robert Doornbos | 64 | |||
312. | Cesare Perdisa | 63 | |||
312. | Jack Fairman | 63 | |||
317. | Rikky von Opel | 62 | |||
317. | Vern Schuppan | 62 | |||
317. | Ian Scheckter | 62 | |||
317. | Larry Perkins | 62 | |||
321. | Walt Faulkner | 61 | |||
321. | Lee Wallard | 61 | |||
321. | Mike Nazaruk | 61 | |||
321. | Andrea Montermini | 61 | |||
325. | Paul Goldsmith | 60 | |||
325. | Alex Yoong | 60 | |||
325. | Paul Frere | 60 | |||
328. | Horace Gould | 59 | |||
328. | Justin Wilson | 59 | |||
330. | Peter Whitehead | 58 | |||
330. | Giorgio Scarlatti | 58 | |||
330. | Julian Bailey | 58 | |||
333. | Lucien Bianchi | 57 | |||
333. | Jean-Marc Gounon | 57 | |||
335. | Taki Inoue | 56 | |||
336. | Lucas di Grassi | 55 | |||
336. | Johnny Servoz-Gavin | 55 | |||
336. | Andre Simon | 55 | |||
339. | Chuck Stevenson | 54 | |||
339. | John Miles | 54 | |||
341. | Paolo Barilla | 53 | |||
342. | George Connor | 52 | |||
342. | Eric Brandon | 52 | |||
344. | Carlos Menditeguy | 51 | |||
344. | Fabrizio Barbazza | 51 | |||
346. | Cliff Griffith | 49 | |||
346. | Jacques Swaters | 49 | |||
346. | Bob Bondurant | 49 | |||
349. | Al Herman | 48 | |||
349. | Mike Parkes | 48 | |||
349. | David Purley | 48 | |||
349. | Francois Migault | 48 | |||
349. | Corrado Fabi | 48 | |||
354. | Consalvo Sanesi | 47 | |||
354. | Gerino Gerini | 47 | |||
354. | Siegfried Stohr | 47 | |||
357. | Daniel Ricciardo | 46 | 46 | 27 | 0 |
358. | Ricardo Rodriguez | 45 | |||
358. | John Taylor | 45 | |||
360. | George Eaton | 44 | |||
360. | Renzo Zorzi | 44 | |||
360. | Gianmaria Bruni | 44 | |||
363. | Henry Banks | 43 | |||
363. | Ernie McCoy | 43 | |||
363. | Al Keller | 43 | |||
363. | Edgar Barth | 43 | |||
363. | Carroll Shelby | 43 | |||
363. | Emanuele Naspetti | 43 | |||
369. | Bill Holland | 42 | |||
369. | Chuck Weyant | 42 | |||
369. | Bruce Halford | 42 | |||
369. | Willy Mairesse | 42 | |||
369. | Allen Berg | 42 | |||
374. | Dennis Poore | 41 | |||
374. | Nicolas Kiesa | 41 | |||
376. | Tony Marsh | 40 | |||
376. | Ronnie Bucknum | 40 | |||
376. | Silvio Moser | 40 | |||
376. | Esteban Tuero | 40 | |||
380. | Jerry Hoyt | 39 | |||
380. | Ivor Bueb | 39 | |||
380. | Ignazio Giunti | 39 | |||
383. | Alessandro Pesenti-Rossi | 38 | |||
383. | Giorgio Pantano | 38 | |||
385. | Kenneth McAlpine | 37 | |||
385. | Hermano da Silva Ramos | 37 | |||
385. | Domenico Schiattarella | 37 | |||
388. | Roger Laurent | 36 | |||
388. | Dave Charlton | 36 | |||
388. | Norberto Fontana | 36 | |||
391. | Bill Homeier | 35 | |||
391. | Pete Lovely | 35 | |||
391. | Derek Bell | 35 | |||
391. | Jo Gartner | 35 | |||
395. | Gerhard Mitter | 33 | |||
395. | Geoff Lees | 33 | |||
397. | Marshall Teague | 32 | |||
397. | George Amick | 32 | |||
399. | Mauri Rose | 31 | |||
399. | Alan Rees | 31 | |||
399. | Patrick Friesacher | 31 | |||
402. | Cecil Green | 30 | |||
402. | Johnny McDowell | 30 | |||
402. | Hap Sharp | 30 | |||
402. | Hubert Hahne | 30 | |||
402. | Eddie Keizan | 30 | |||
407. | Bob Gerard | 29 | |||
407. | Bobby Ball | 29 | |||
407. | Dick Rathmann | 29 | |||
407. | Frank Gardner | 29 | |||
407. | Bernd Schneider | 29 | |||
407. | Eric van de Poele | 29 | |||
407. | Massimiliano Papis | 29 | |||
414. | Alfonso de Portago | 28 | |||
414. | Moises Solana | 28 | |||
414. | Ingo Hoffman | 28 | |||
417. | Romain Grosjean | 27 | |||
417. | Pierre Levegh | 27 | |||
417. | Carl Forberg | 27 | |||
417. | Eric Thompson | 27 | |||
417. | Fred Wacker | 27 | |||
417. | Jacques Pollet | 27 | |||
417. | Lloyd Ruby | 27 | |||
417. | Chico Landi | 27 | |||
425. | Geoff Crossley | 26 | |||
425. | George Fonder | 26 | |||
425. | Jud Larson | 26 | |||
425. | Bobby Grim | 26 | |||
429. | Bud Tingelstad | 25 | |||
429. | Tony Settember | 25 | |||
429. | Nino Vaccarella | 25 | |||
432. | Fritz Riess | 24 | |||
432. | Larry Crockett | 24 | |||
432. | Luigi Piotti | 24 | |||
432. | Brian Naylor | 24 | |||
432. | Bill Cheesbourg | 24 | |||
432. | A.J. Foyt | 24 | |||
432. | Peter de Klerk | 24 | |||
432. | Kurt Ahrens | 24 | |||
432. | Oscar Larrauri | 24 | |||
441. | Myron Fohr | 23 | |||
441. | Eugene Chaboud | 23 | |||
441. | Guy Mairesse | 23 | |||
441. | Ken Downing | 23 | |||
441. | Toni Ulmen | 23 | |||
441. | Rodney Nuckey | 23 | |||
441. | Duke Nalon | 23 | |||
441. | Duke Dinsmore | 23 | |||
441. | Cal Niday | 23 | |||
441. | Jack Turner | 23 | |||
441. | Red Amick | 23 | |||
441. | Richard Robarts | 23 | |||
441. | Noritake Takahara | 23 | |||
441. | Adrian Campos | 23 | |||
455. | Duncan Hamilton | 22 | |||
455. | Helmut Niedermayr | 22 | |||
455. | Jim Rigsby | 22 | |||
455. | Theo Helfrich | 22 | |||
455. | Wolfgang Seidel | 22 | |||
455. | Roger Penske | 22 | |||
455. | Toshio Suzuki | 22 |
462-612
Kierowcy | PKT eF1 | PKT eF1 2011 |
POZ. F1 2011 |
PKT. F12011 | |
462. | Mack Hellings | 21 | |||
462. | Joe James | 21 | |||
462. | Don Beauman | 21 | |||
462. | Johnnie Tolan | 21 | |||
462. | Giulio Cabianca | 21 | |||
462. | Jackie Olivier | 21 | |||
462. | Masahiro Hasemi | 21 | |||
469. | Bill Schindler | 20 | |||
469. | Graham Whitehead | 20 | |||
469. | Peter Hirt | 20 | |||
469. | Hans Klenk | 20 | |||
469. | Rudolf Krause | 20 | |||
469. | Gino Munaron | 20 | |||
469. | John Campbell-Jones | 20 | |||
469. | Sam Posey | 20 | |||
469. | Tomas Enge | 20 | |||
469. | Franck Montagny | 20 | |||
479. | Brian Shawe-Taylor | 19 | |||
479. | Ernst Klodwig | 19 | |||
479. | Leslie Marr | 19 | |||
479. | Chuck Arnold | 19 | |||
479. | Paul Hawkins | 19 | |||
479. | Sam Tingle | 19 | |||
479. | Tom Belso | 19 | |||
479. | Danny Ongais | 19 | |||
487. | Leslie Thorne | 18 | |||
487. | Mike Sparken | 18 | |||
487. | Hans Von Stuck | 18 | |||
487. | Billy Garrett | 18 | |||
487. | Jim McWithey | 18 | |||
487. | Don Branson | 18 | |||
487. | Tim Parnell | 18 | |||
487. | Jo Schlesser | 18 | |||
495. | Elie Bayol | 17 | |||
495. | Alan Stacey | 17 | |||
495. | Shorty Templeman | 17 | |||
495. | Michael May | 17 | |||
495. | Hans Herrmann | 17 | |||
495. | Dieter Quester | 17 | |||
495. | Helmuth Koinigg | 17 | |||
495. | Torsten Palm | 17 | |||
495. | Guy Tunmer | 17 | |||
495. | Jean Louis Schlesser | 17 | |||
505. | Raymond Sommer | 16 | |||
505. | Walt Brown | 16 | |||
505. | Charles de Tornaco | 16 | |||
505. | Bob Scott | 16 | |||
505. | Hermann Lang | 16 | |||
505. | Chris Bristow | 16 | |||
505. | Renato Pirocchi | 16 | |||
505. | Keith Greene | 16 | |||
505. | Skip Barber | 16 | |||
505. | Bobby Rahal | 16 | |||
505. | Roland Ratzenberger | 16 | |||
516. | Spider Webb | 15 | |||
516. | Peter Broeker | 15 | |||
516. | Walt Hansgen | 15 | |||
516. | John Cannon | 15 | |||
516. | Loris Kessel | 15 | |||
516. | Kunimitsu Takahashi | 15 | |||
516. | Kenny Acheson | 15 | |||
516. | Franck Lagorce | 15 | |||
516. | Joie Chitwood | 15 | |||
525. | Peter Walker | 14 | |||
525. | Gino Bianco | 14 | |||
525. | Eitel Cantoni | 14 | |||
525. | Peter Ashdown | 14 | |||
525. | Alberto Rodriguez Larreta | 14 | |||
525. | Chuck Daigh | 14 | |||
525. | Teddy Pilette | 14 | |||
525. | Jim Crawford | 14 | |||
533. | Toni Branca | 13 | |||
533. | David Hampshire | 13 | |||
533. | Walt Ader | 13 | |||
533. | Max de Terra | 13 | |||
533. | David Piper | 13 | |||
533. | Heini Walter | 13 | |||
533. | Bernard Collomb | 13 | |||
533. | Peter Westbury | 13 | |||
533. | Damien Magee | 13 | |||
533. | Warwick Brown | 13 | |||
533. | Kazuyoshi Hoshino | 13 | |||
533. | Emilio de Villota | 13 | |||
545. | Dorino Serafini | 12 | |||
545. | Nello Pagani | 12 | |||
545. | Franco Rol | 12 | |||
545. | John Fitch | 12 | |||
545. | Albert Scherrer | 12 | |||
545. | Robert La Caze | 12 | |||
545. | Colin Davis | 12 | |||
545. | Fritz d’Orey | 12 | |||
545. | Harry Blanchard | 12 | |||
545. | Roberto Bonomi | 12 | |||
545. | Neville Lederle | 12 | |||
545. | Giacomo Russo | 12 | |||
545. | Jonathan Williams | 12 | |||
545. | Xavier Perrot | 12 | |||
545. | Patrick Gaillard | 12 | |||
545. | Gregor Foitek | 12 | |||
561. | Tony Crook | 11 | |||
561. | Carl Scarborough | 11 | |||
561. | Oscar Alfredo Galvez | 11 | |||
561. | Andre Guelfi | 11 | |||
561. | Gerry Ashmore | 11 | |||
561. | Peter Ryan | 11 | |||
561. | Francois Mazet | 11 | |||
561. | Boy Hayje | 11 | |||
569. | Arthur Legat | 10 | |||
569. | Jorge Daponte | 10 | |||
569. | Maria Teresa de Filippis | 10 | |||
569. | Nasif Estefano | 10 | |||
569. | Hap Sharo | 10 | |||
569. | Doug Serrurier | 10 | |||
569. | Ian Raby | 10 | |||
569. | Chris Lawrence | 10 | |||
569. | Ian Ashley | 10 | |||
569. | Philippe Adams | 10 | |||
569. | Jean-Denis Deletraz | 10 | |||
569. | Yuji Ide | 10 | |||
581. | Franco Comotti | 9 | |||
581. | Robert O’Brien | 9 | |||
581. | Piero Drogo | 9 | |||
581. | Bob Drake | 9 | |||
581. | Bruce Johnstone | 9 | |||
581. | Rob Schroeder | 9 | |||
581. | Trevor Blokdyk | 9 | |||
581. | Luiz Bueno | 9 | |||
589. | Nico Hulkenberg | 8 | |||
589. | Tony Gaze | 8 | |||
589. | John Barber | 8 | |||
589. | Johnny Mantz | 8 | |||
589. | Ed Elisian | 8 | |||
589. | Ernie Pieterse | 8 | |||
595. | Frank Armi | 7 | |||
595. | Mario de Araujo Cabral | 7 | |||
595. | Fred Gamble | 7 | |||
595. | Jay Chamberlain | 7 | |||
595. | Brausch Niemann | 7 | |||
595. | David Prophet | 7 | |||
595. | Mike Fisher | 7 | |||
602. | Jimmy Jackson | 6 | |||
602. | Joe Fry | 6 | |||
602. | Charles Pozzi | 6 | |||
602. | Alessandro de Tomaso | 6 | |||
602. | Giovanni Lavaggi | 6 | |||
607. | Jan Flinterman | 5 | |||
607. | Alberto Uria | 5 | |||
607. | Oscar Gonzalez | 5 | |||
607. | Mike MacDowel | 5 | |||
607. | Ottorino Volonterio | 5 | |||
612. | Jean Lucas | 2 |
Rok 2011
Kierowca | Zespół | PKT eF1 | AU | MY | CN | TR | ES | MC | CA | EU | GB | DE | HU | BE | IT | SG | JP | KR | IN | AE | BR |
Sebastian Vettel | Red Bull Racing Renault | 417 | 20 | 24 | 23 | 24 | 24 | 23 | 23 | 24 | 23 | 21 | 23 | 24 | 24 | 24 | 22 | 24 | 24 | 23 | |
Mark Webber | Red Bull Racing Renault | 385 | 16 | 21 | 22 | 23 | 21 | 20 | 22 | 22 | 22 | 22 | 20 | 23 | 22 | 21 | 22 | 21 | 21 | 24 | |
Fernando Alonso | Ferrari | 383 | 17 | 19 | 18 | 22 | 20 | 22 | 23 | 24 | 23 | 22 | 21 | 22 | 21 | 23 | 20 | 22 | 23 | 21 | |
Jenson Button | McLaren Mercedes | 368 | 15 | 23 | 21 | 19 | 22 | 21 | 24 | 19 | 24 | 22 | 23 | 23 | 24 | 21 | 23 | 22 | 22 | ||
Lewis Hamilton | McLaren Mercedes | 335 | 19 | 17 | 24 | 21 | 23 | 18 | 21 | 21 | 24 | 21 | 21 | 20 | 20 | 23 | 18 | 24 | |||
Nico Rosberg | Mercedes | 294 | 13 | 20 | 20 | 18 | 13 | 14 | 18 | 19 | 18 | 16 | 19 | 18 | 15 | 17 | 19 | 19 | 18 | ||
Felipe Massa | Ferrari | 292 | 12 | 20 | 19 | 14 | 19 | 20 | 20 | 20 | 19 | 17 | 19 | 16 | 18 | 19 | 20 | 20 | |||
Adrian Sutil | Force India Mercedes | 250 | 10 | 14 | 10 | 12 | 12 | 17 | 16 | 14 | 19 | 11 | 18 | 17 | 14 | 14 | 16 | 17 | 19 | ||
Paul di Resta | Force India Mercedes | 244 | 9 | 15 | 14 | 13 | 12 | 7 | 11 | 10 | 12 | 18 | 14 | 17 | 19 | 13 | 15 | 12 | 16 | 17 | |
Michael Schumacher | Mercedes | 234 | 16 | 17 | 13 | 19 | 21 | 8 | 16 | 17 | 20 | 20 | 19 | 20 | 18 | 10 | |||||
Vitaly Petrov | Renault | 225 | 18 | 8 | 16 | 17 | 14 | 20 | 10 | 13 | 15 | 13 | 16 | 8 | 16 | 14 | 12 | 15 | |||
Kamui Kobayashi | Sauber Ferrari | 216 | 18 | 15 | 15 | 15 | 19 | 18 | 9 | 16 | 14 | 13 | 11 | 12 | 10 | 15 | 16 | ||||
Jaime Alguersuari | STR Ferrari | 205 | 8 | 11 | 9 | 9 | 17 | 17 | 15 | 13 | 15 | 18 | 4 | 10 | 18 | 17 | 10 | 14 | |||
Rubens Barrichello | Williams Cosworth | 187 | 12 | 10 | 8 | 15 | 16 | 13 | 12 | 12 | 9 | 13 | 12 | 8 | 13 | 10 | 13 | 11 | |||
Sebastien Buemi | STR Ferrari | 186 | 11 | 12 | 11 | 16 | 11 | 14 | 15 | 12 | 10 | 17 | 15 | 13 | 16 | 13 | |||||
Sergio Perez | Sauber Ferrari | 173 | 8 | 11 | 16 | 14 | 18 | 14 | 10 | 15 | 17 | 9 | 15 | 14 | 12 | ||||||
Pastor Maldonado | Williams Cosworth | 134 | 7 | 8 | 10 | 6 | 7 | 11 | 11 | 9 | 15 | 14 | 14 | 11 | 11 | ||||||
Heikki Kovalainen | Lotus Renault | 127 | 10 | 9 | 6 | 10 | 6 | 9 | 10 | 12 | 9 | 7 | 11 | 11 | 8 | 9 | |||||
