
Ranking F1 1950-2012
1 listopada, 2019 Wyłączono przez Marek1-150
Kierowcy | PKT eF1 | PKT eF1 2012 |
POZ. F1 2012 |
PKT. F12012 | |
1. | Michael Schumacher | 4568 | 172 | 13 | 49 |
2. | Rubens Barrichello | 3292 | |||
3. | Alain Prost | 3155 | |||
4. | Fernando Alonso | 2978 | 388 | 2 | 278 |
5. | David Coulthard | 2704 | |||
6. | Jenson Button | 2644 | 323 | 5 | 188 |
7. | Nelson Piquet | 2627 | |||
8. | Gerhard Berger | 2373 | |||
9. | Felipe Massa | 2350 | 322 | 7 | 122 |
10. | Ayrton Senna | 2299 | |||
11. | Jarno Trulli | 2267 | |||
12. | Kimi Räikkönen | 2266 | 388 | 3 | 207 |
13. | Riccardo Patrese | 2260 | |||
14. | Giancarlo Fisichella | 2145 | |||
15. | Mark Webber | 2073 | 331 | 6 | 179 |
16. | Jean Alesi | 2048 | |||
17. | Nigel Mansell | 2038 | |||
18. | Carlos Reutemann | 1913 | |||
19. | Mika Hakkinen | 1911 | |||
20. | Niki Lauda | 1868 | |||
21. | Nick Heidfeld | 1864 | |||
22. | Ralf Schumacher | 1862 | |||
23. | Jacques Laffite | 1814 | |||
24. | Emerson Fittipaldi | 1805 | |||
25. | Michele Alboreto | 1725 | |||
26. | Thierry Boutsen | 1724 | |||
27. | John Watson | 1689 | |||
28. | Graham Hill | 1639 | |||
29. | Lewis Hamilton | 1634 | 287 | 4 | 190 |
30. | Jody Scheckter | 1571 | |||
31. | Jacques Villeneuve | 1559 | |||
32. | Clay Regazzoni | 1550 | |||
33. | Rene Arnoux | 1492 | |||
34. | Heinz-Harald Frentzen | 1472 | |||
35. | Damon Hill | 1444 | |||
36. | Sebastian Vettel | 1410 | 386 | 1 | 281 |
37. | Martin Brundle | 1394 | |||
38. | Johnny Herbert | 1391 | |||
39. | Nico Rosberg | 1377 | 255 | 9 | 93 |
40. | Denny Hulme | 1362 | |||
41. | Olivier Panis | 1361 | |||
42. | Eddie Irvine | 1359 | |||
43. | Alan Jones | 1330 | |||
44. | Ronnie Peterson | 1293 | |||
45. | Jackie Stewart | 1197 | |||
46. | Mario Andretti | 1185 | |||
47. | Heikki Kovalainen | 1170 | 158 | 22 | 0 |
48. | Derek Warwick | 1167 | |||
49. | Jochen Mass | 1141 | |||
50. | Jacky Ickx | 1135 | |||
51. | Jack Brabham | 1131 | |||
52. | Elio de Angelis | 1122 | |||
53. | Andrea de Cesaris | 1102 | |||
54. | Keke Rosberg | 1101 | |||
55. | Patrick Depailler | 1071 | |||
55. | Patrick Tambay | 1071 | |||
57. | Juan Pablo Montoya | 1058 | |||
58. | Jean-Pierre Jarier | 1040 | |||
59. | James Hunt | 1001 | |||
60. | Bruce McLaren | 965 | |||
61. | Eddie Cheever | 895 | |||
62. | John Surtees | 875 | |||
62. | Mika Salo | 875 | |||
64. | Pierluigi Martini | 849 | |||
65. | Robert Kubica | 848 | |||
66. | Didier Pironi | 843 | |||
67. | Chris Amon | 819 | |||
68. | Jim Clark | 813 | |||
69. | Marc Surer | 800 | |||
70. | Adrian Sutil | 790 | |||
71. | Jean-Pierre Beltoise | 771 | |||
72. | Stefan Johansson | 761 | |||
73. | Juan Manuel Fangio | 751 | |||
74. | Gilles Villeneuve | 724 | |||
75. | Dan Gurney | 721 | |||
76. | Jo Siffert | 690 | |||
77. | Jo Bonnier | 679 | |||
77. | Jonathan Palmer | 679 | |||
79. | Timo Glock | 678 | 143 | 20 | 0 |
80. | Vitantonio Liuzzi | 669 | |||
81. | Alexander Wurz | 663 | |||
82. | Philippe Alliot | 649 | |||
83. | Christian Klien | 642 | |||
84. | Bruno Senna | 641 | 223 | 16 | 31 |
85. | Carlos Pace | 636 | |||
86. | Pedro de la Rosa | 607 | 91 | 25 | 0 |
87. | Satoru Nakajima | 599 | |||
88. | Takuma Sato | 594 | |||
89. | Maurice Trintignant | 593 | |||
90. | Stirling Moss | 590 | |||
91. | Richie Ginther | 588 | |||
92. | Mike Hawthorn | 567 | |||
93. | Jos Verstappen | 564 | |||
94. | Phil Hill | 563 | |||
95. | Kamui Kobayashi | 562 | 225 | 12 | 60 |
96. | Francois Cevert | 559 | |||
97. | Vittorio Brambilla | 551 | |||
98. | Alessandro Nannini | 535 | |||
99. | Mark Blundell | 533 | |||
100. | Rolf Stommelen | 522 | |||
101. | Pedro Diniz | 519 | |||
102. | Philippe Streiff | 516 | |||
103. | Erik Comas | 508 | |||
104. | Nino Farina | 503 | |||
105. | Mauricio Gugelmin | 496 | |||
106. | Paul di Resta | 495 | 251 | 14 | 46 |
107. | Vitaly Petrov | 493 | 152 | 19 | 0 |
108. | Ivan Capelli | 485 | |||
109. | Gianni Morbidelli | 482 | |||
110. | Stefano Modena | 479 | |||
111. | Henri Pescarolo | 456 | |||
112. | Derek Daly | 455 | |||
113. | Mike Hailwood | 454 | |||
114. | Jyrki Jarvilehto | 448 | |||
115. | Alberto Ascari | 420 | |||
116. | Bruno Giacomelli | 418 | |||
117. | Pedro Rodriguez | 416 | |||
117. | Aguri Suzuki | 416 | |||
119. | Hans-Joachim Stuck | 415 | |||
120. | Alex Caffi | 406 | |||
121. | Ukyo Katayama | 404 | |||
122. | Jochen Rindt | 400 | |||
123. | Sergio Perez | 396 | 223 | 10 | 66 |
124. | Lorenzo Bandini | 393 | |||
124. | Peter Revson | 393 | |||
126. | Tom Pryce | 390 | |||
127. | Harry Schell | 389 | |||
127. | Christian Fittipaldi | 389 | |||
129. | Innes Ireland | 365 | |||
130. | Louis Rosier | 358 | |||
130. | Nicola Larini | 358 | |||
132. | Eric Bernard | 351 | |||
132. | Sakon Yamamoto | 351 | |||
134. | Howden Ganley | 350 | |||
135. | Sebastien Buemi | 346 | |||
136. | Jean Behra | 341 | |||
137. | Tony Brooks | 331 | |||
138. | Karun Chandhok | 327 | |||
139. | Jose Froilan Gonzalez | 323 | |||
140. | Pastor Maldonado | 321 | 187 | 15 | 45 |
141. | Teo Fabi | 314 | |||
142. | Roy Salvadori | 313 | |||
143. | Wolfgang von Trips | 311 | |||
144. | Luigi Villoresi | 310 | |||
145. | Luca Badoer | 300 | |||
146. | Brett Lunger | 299 | |||
147. | Daniel Ricciardo | 293 | 247 | 18 | 10 |
148. | Masten Gregory | 293 | |||
149. | Jaime Alguersuari | 291 | |||
150. | Emanuele Pirro | 281 |
151-302
Kierowcy | PKT eF1 | PKT eF1 2012 |
POZ. F1 2012 |
PKT. F12012 | |
151. | Nico Hulkenberg | 277 | 269 | 11 | 63 |
152. | Tony Maggs | 274 | |||
153. | Carel Godin de Beaufort | 270 | |||
153. | Hector Rebaque | 270 | |||
153. | Roberto Moreno | 270 | |||
153. | Mike Spence | 270 | |||
157. | Karl Wendlinger | 268 | |||
158. | Kazuki Nakajima | 262 | |||
159. | Gunnar Nilsson | 254 | |||
160. | Marc Gene | 252 | |||
161. | Christian Danner | 251 | |||
162. | Arturo Merzario | 250 | |||
163. | Mauro Baldi | 244 | |||
164. | Peter Collins | 240 | |||
165. | Tiago Monteiro | 237 | |||
166. | Romain Grosjean | 236 | 209 | 8 | 96 |
167. | Piercarlo Ghinzani | 233 | |||
168. | Alessandro Zanardi | 230 | |||
169. | Piero Taruffi | 229 | |||
170. | Jackie Oliver | 224 | |||
171. | Tim Schenken | 223 | |||
172. | Ricardo Zonta | 219 | |||
173. | Jim Rathmann | 212 | |||
173. | Yannick Dalmas | 212 | |||
173. | Cristiano da Matta | 212 | |||
173. | Christijan Albers | 212 | |||
177. | Wilson Fittipaldi | 211 | |||
178. | Manfred Winkelhock | 205 | |||
179. | Pedro Lamy | 204 | |||
180. | Jean-Eric Vergne | 202 | 202 | 17 | 16 |
180. | Toulo de Graffenried | 202 | |||
182. | Bertrand Gachot | 201 | |||
183. | Olivier Grouillard | 199 | |||
184. | Shinji Nakano | 198 | |||
184. | Narain Karthikeyan | 198 | 62 | 24 | 0 |
186. | Andrea de Adamich | 191 | |||
187. | Duane Carter | 186 | |||
188. | Gabriele Tarquini | 184 | |||
189. | Peter Gethin | 182 | |||
190. | Nelson Piquet Jr. | 180 | |||
191. | Rupert Keegan | 178 | |||
191. | Chico Serra | 178 | |||
193. | Bob Anderson | 173 | |||
194. | Luigi Musso | 172 | |||
195. | Luis Perez-Sala | 170 | |||
196. | Robert Manzon | 166 | |||
197. | Jean-Pierre Jabouille | 165 | |||
198. | Sebastien Bourdais | 164 | |||
199. | Harald Ertl | 162 | |||
200. | Scott Speed | 161 | |||
201. | Jimmy Bryan | 159 | |||
202. | Prince Bira | 156 | |||
202. | Raul Boesel | 156 | |||
204. | Eddie Johnson | 151 | |||
204. | Reine Wisell | 151 | |||
204. | Mike Beuttler | 151 | |||
207. | Olivier Gendebien | 150 | |||
208. | Johnny Claes | 149 | |||
209. | Mark Donohue | 148 | |||
210. | Felice Bonetto | 146 | |||
210. | Jan Lammers | 146 | |||
212. | Brian Henton | 145 | |||
213. | Richard Attwood | 142 | |||
214. | Giancarlo Baghetti | 141 | |||
215. | Cliff Allison | 140 | |||
216. | Paul Russo | 137 | |||
217. | Trevor Taylor | 134 | |||
218. | Johnnie Parsons | 133 | |||
219. | Roberto Mieres | 131 | |||
220. | Hans Herrmann | 130 | |||
221. | Toranosuke Takagi | 128 | |||
222. | Ken Wharton | 127 | |||
223. | Tony Bettenhausen | 125 | |||
224. | Ricardo Rosset | 123 | |||
225. | Gaston Mazzacane | 122 | |||
226. | Ian Burgess | 121 | |||
227. | Jerome d’Ambrosio | 119 | 16 | 23 | 0 |
228. | Karl Kling | 118 | |||
229. | Sam Hanks | 117 | |||
229. | Gene Hartley | 117 | |||
231. | Piers Courage | 116 | |||
232. | Johnny Dumfries | 115 | |||
233. | Eliseo Salazar | 114 | |||
233. | Johnny Cecotto | 114 | |||
233. | Luciano Burti | 114 | |||
236. | Jim Hall | 113 | |||
237. | Johnny Thomson | 112 | |||
237. | Gijs van Lennep | 112 | |||
237. | Patrick Neve | 112 | |||
240. | Paco Godia | 110 | |||
240. | Tony Brise | 110 | |||
240. | Anthony Davidson | 110 | |||
243. | Luigi Fagioli | 109 | |||
243. | Brian Redman | 109 | |||
243. | Guy Edwards | 109 | |||
243. | Danny Sullivan | 109 | |||
247. | Yves Giraud Cabantous | 108 | |||
247. | Peter Arundell | 108 | |||
249. | Louis Chiron | 107 | |||
249. | Stefan Bellof | 107 | |||
249. | Michael Andretti | 107 | |||
249. | Eugenio Castellotti | 107 | |||
253. | Antonio Pizzonia | 106 | |||
254. | Henry Taylor | 105 | |||
255. | Ricardo Zunino | 104 | |||
255. | Jan Magnussen | 104 | |||
257. | Don Freeland | 102 | |||
258. | Pascal Fabre | 101 | |||
258. | David Brabham | 101 | |||
258. | Charles Pic | 101 | 101 | 21 | 0 |
261. | Rudi Fischer | 100 | |||
261. | Bob Veith | 100 | |||
261. | Enrique Bernoldi | 100 | |||
264. | Helmut Marko | 99 | |||
264. | Martin Donnelly | 99 | |||
264. | Tarso Marques | 99 | |||
264. | Jack McGrath | 99 | |||
268. | Andy Linden | 98 | |||
268. | John Love | 98 | |||
270. | Rodger Ward | 97 | |||
271. | Jimmy Reece | 96 | |||
272. | David Hobbs | 93 | |||
272. | Vic Elford | 93 | |||
272. | Hans Binder | 93 | |||
272. | Jean-Christophe Boullion | 93 | |||
276. | Reg Parnell | 92 | |||
276. | Alex Ribeiro | 92 | |||
278. | George Follmer | 91 | |||
279. | Lella Lombardi | 90 | |||
279. | Slim Borgudd | 90 | |||
281. | Jackie Lewis | 89 | |||
282. | Johnny Boyd | 87 | |||
283. | Zsolt Baumgartner | 86 | |||
284. | Stuart Lewis-Evans | 84 | |||
284. | Huub Rothengatter | 84 | |||
286. | Bill Vukovich | 83 | |||
287. | Pat Flaherty | 81 | |||
287. | Ludovico Scarfiotti | 81 | |||
287. | Nanni Galli | 81 | |||
287. | Francois Hesnault | 81 | |||
291. | Philippe Etancelin | 80 | |||
291. | Troy Ruttman | 80 | |||
291. | Alan Brown | 80 | |||
291. | Bob Sweikert | 80 | |||
295. | Jimmy Davies | 79 | |||
295. | Bob Gerard | 79 | |||
297. | Allan McNish | 77 | |||
298. | Andre Pilette | 75 | |||
299. | Jimmy Daywalt | 73 | |||
299. | Ron Flockhart | 73 | |||
299. | Ralph Firman | 73 | |||
302. | Umberto Maglioli | 72 |
303-458
Kierowcy | PKT eF1 | PKT eF1 2012 |
POZ. F1 2012 |
PKT. F12012 | |
303. | Roberto Guerrero | 71 | |||
303. | Paul Belmondo | 71 | |||
303. | Manny Ayulo | 71 | |||
306. | Lance Macklin | 69 | |||
306. | Michel Leclere | 69 | |||
306. | Olivier Beretta | 69 | |||
309. | Pat O’Connor | 68 | |||
309. | Bob Evans | 68 | |||
311. | Chris Irwin | 67 | |||
311. | Guy Ligier | 67 | |||
313. | Art Cross | 66 | |||
313. | Bob Christie | 66 | |||
315. | Fred Agabashian | 65 | |||
315. | Dave Walker | 65 | |||
317. | Onofre Marimon | 64 | |||
317. | Sergio Mantovani | 64 | |||
317. | Robert Doornbos | 64 | |||
320. | Cesare Perdisa | 63 | |||
320. | Jack Fairman | 63 | |||
322. | Rikky von Opel | 62 | |||
322. | Vern Schuppan | 62 | |||
322. | Ian Scheckter | 62 | |||
322. | Larry Perkins | 62 | |||
326. | Walt Faulkner | 61 | |||
326. | Lee Wallard | 61 | |||
326. | Mike Nazaruk | 61 | |||
326. | Andrea Montermini | 61 | |||
330. | Paul Goldsmith | 60 | |||
330. | Alex Yoong | 60 | |||
330. | Paul Frere | 60 | |||
333. | Horace Gould | 59 | |||
333. | Justin Wilson | 59 | |||
335. | Peter Whitehead | 58 | |||
335. | Giorgio Scarlatti | 58 | |||
335. | Julian Bailey | 58 | |||
338. | Lucien Bianchi | 57 | |||
338. | Jean-Marc Gounon | 57 | |||
340. | Taki Inoue | 56 | |||
341. | Johnny Servoz-Gavin | 55 | |||
341. | Lucas di Grassi | 55 | |||
341. | Andre Simon | 55 | |||
344. | Chuck Stevenson | 54 | |||
344. | John Miles | 54 | |||
346. | Paolo Barilla | 53 | |||
347. | George Connor | 52 | |||
347. | Eric Brandon | 52 | |||
349. | Carlos Menditeguy | 51 | |||
349. | Fabrizio Barbazza | 51 | |||
351. | Cliff Griffith | 49 | |||
351. | Jacques Swaters | 49 | |||
351. | Bob Bondurant | 49 | |||
354. | Al Herman | 48 | |||
354. | Mike Parkes | 48 | |||
354. | David Purley | 48 | |||
354. | Francois Migault | 48 | |||
354. | Corrado Fabi | 48 | |||
359. | Consalvo Sanesi | 47 | |||
359. | Gerino Gerini | 47 | |||
359. | Siegfried Stohr | 47 | |||
362. | Ricardo Rodriguez | 45 | |||
362. | John Taylor | 45 | |||
364. | George Eaton | 44 | |||
364. | Renzo Zorzi | 44 | |||
364. | Gianmaria Bruni | 44 | |||
367. | Henry Banks | 43 | |||
367. | Ernie McCoy | 43 | |||
367. | Al Keller | 43 | |||
367. | Edgar Barth | 43 | |||
367. | Carroll Shelby | 43 | |||
367. | Emanuele Naspetti | 43 | |||
373. | Bill Holland | 42 | |||
373. | Chuck Weyant | 42 | |||
373. | Bruce Halford | 42 | |||
373. | Willy Mairesse | 42 | |||
373. | Allen Berg | 42 | |||
378. | Dennis Poore | 41 | |||
378. | Nicolas Kiesa | 41 | |||
380. | Tony Marsh | 40 | |||
380. | Ronnie Bucknum | 40 | |||
380. | Silvio Moser | 40 | |||
380. | Esteban Tuero | 40 | |||
384. | Jerry Hoyt | 39 | |||
384. | Ivor Bueb | 39 | |||
384. | Ignazio Giunti | 39 | |||
387. | Alessandro Pesenti-Rossi | 38 | |||
387. | Giorgio Pantano | 38 | |||
389. | Kenneth McAlpine | 37 | |||
389. | Hermano da Silva Ramos | 37 | |||
389. | Domenico Schiattarella | 37 | |||
392. | Roger Laurent | 36 | |||
392. | Dave Charlton | 36 | |||
392. | Norberto Fontana | 36 | |||
395. | Bill Homeier | 35 | |||
395. | Pete Lovely | 35 | |||
395. | Derek Bell | 35 | |||
395. | Jo Gartner | 35 | |||
399. | Gerhard Mitter | 33 | |||
399. | Geoff Lees | 33 | |||
401. | Marshall Teague | 32 | |||
401. | George Amick | 32 | |||
403. | Mauri Rose | 31 | |||
403. | Alan Rees | 31 | |||
403. | Patrick Friesacher | 31 | |||
406. | Cecil Green | 30 | |||
406. | Johnny McDowell | 30 | |||
406. | Hap Sharp | 30 | |||
406. | Hubert Hahne | 30 | |||
406. | Eddie Keizan | 30 | |||
411. | Bob Gerard | 29 | |||
411. | Bobby Ball | 29 | |||
411. | Dick Rathmann | 29 | |||
411. | Frank Gardner | 29 | |||
411. | Bernd Schneider | 29 | |||
411. | Eric van de Poele | 29 | |||
411. | Massimiliano Papis | 29 | |||
418. | Alfonso de Portago | 28 | |||
418. | Moises Solana | 28 | |||
418. | Ingo Hoffman | 28 | |||
421. | Pierre Levegh | 27 | |||
421. | Carl Forberg | 27 | |||
421. | Eric Thompson | 27 | |||
421. | Fred Wacker | 27 | |||
421. | Jacques Pollet | 27 | |||
421. | Lloyd Ruby | 27 | |||
421. | Chico Landi | 27 | |||
428. | Geoff Crossley | 26 | |||
428. | George Fonder | 26 | |||
428. | Jud Larson | 26 | |||
428. | Bobby Grim | 26 | |||
432. | Bud Tingelstad | 25 | |||
432. | Tony Settember | 25 | |||
432. | Nino Vaccarella | 25 | |||
435. | Fritz Riess | 24 | |||
435. | Larry Crockett | 24 | |||
435. | Luigi Piotti | 24 | |||
435. | Brian Naylor | 24 | |||
435. | Bill Cheesbourg | 24 | |||
435. | A.J. Foyt | 24 | |||
435. | Peter de Klerk | 24 | |||
435. | Kurt Ahrens | 24 | |||
435. | Oscar Larrauri | 24 | |||
444. | Myron Fohr | 23 | |||
444. | Eugene Chaboud | 23 | |||
444. | Guy Mairesse | 23 | |||
444. | Ken Downing | 23 | |||
444. | Toni Ulmen | 23 | |||
444. | Rodney Nuckey | 23 | |||
444. | Duke Nalon | 23 | |||
444. | Duke Dinsmore | 23 | |||
444. | Cal Niday | 23 | |||
444. | Jack Turner | 23 | |||
444. | Red Amick | 23 | |||
444. | Richard Robarts | 23 | |||
444. | Noritake Takahara | 23 | |||
444. | Adrian Campos | 23 | |||
458. | Duncan Hamilton | 22 | |||
458. | Helmut Niedermayr | 22 | |||
458. | Jim Rigsby | 22 | |||
458. | Theo Helfrich | 22 | |||
458. | Wolfgang Seidel | 22 | |||
458. | Roger Penske | 22 | |||
458. | Toshio Suzuki | 22 |
465-614
Kierowcy | PKT eF1 | PKT eF1 2012 |
POZ. F1 2012 |
PKT. F12012 | |
465. | Mack Hellings | 21 | |||
465. | Joe James | 21 | |||
465. | Don Beauman | 21 | |||
465. | Johnnie Tolan | 21 | |||
465. | Giulio Cabianca | 21 | |||
465. | Jackie Olivier | 21 | |||
465. | Masahiro Hasemi | 21 | |||
472. | Bill Schindler | 20 | |||
472. | Graham Whitehead | 20 | |||
472. | Peter Hirt | 20 | |||
472. | Hans Klenk | 20 | |||
472. | Rudolf Krause | 20 | |||
472. | Gino Munaron | 20 | |||
472. | John Campbell-Jones | 20 | |||
472. | Sam Posey | 20 | |||
472. | Tomas Enge | 20 | |||
472. | Franck Montagny | 20 | |||
482. | Brian Shawe-Taylor | 19 | |||
482. | Ernst Klodwig | 19 | |||
482. | Leslie Marr | 19 | |||
482. | Chuck Arnold | 19 | |||
482. | Paul Hawkins | 19 | |||
482. | Sam Tingle | 19 | |||
482. | Tom Belso | 19 | |||
482. | Danny Ongais | 19 | |||
490. | Leslie Thorne | 18 | |||
490. | Mike Sparken | 18 | |||
490. | Hans Von Stuck | 18 | |||
490. | Billy Garrett | 18 | |||
490. | Jim McWithey | 18 | |||
490. | Don Branson | 18 | |||
490. | Tim Parnell | 18 | |||
490. | Jo Schlesser | 18 | |||
498. | Elie Bayol | 17 | |||
498. | Alan Stacey | 17 | |||
498. | Shorty Templeman | 17 | |||
498. | Michael May | 17 | |||
498. | Hans Herrmann | 17 | |||
498. | Dieter Quester | 17 | |||
498. | Helmuth Koinigg | 17 | |||
498. | Torsten Palm | 17 | |||
498. | Guy Tunmer | 17 | |||
498. | Jean Louis Schlesser | 17 | |||
508. | Raymond Sommer | 16 | |||
508. | Walt Brown | 16 | |||
508. | Charles de Tornaco | 16 | |||
508. | Bob Scott | 16 | |||
508. | Hermann Lang | 16 | |||
508. | Chris Bristow | 16 | |||
508. | Renato Pirocchi | 16 | |||
508. | Keith Greene | 16 | |||
508. | Skip Barber | 16 | |||
508. | Bobby Rahal | 16 | |||
508. | Roland Ratzenberger | 16 | |||
519. | Spider Webb | 15 | |||
519. | Peter Broeker | 15 | |||
519. | Walt Hansgen | 15 | |||
519. | John Cannon | 15 | |||
519. | Loris Kessel | 15 | |||
519. | Kunimitsu Takahashi | 15 | |||
519. | Kenny Acheson | 15 | |||
519. | Franck Lagorce | 15 | |||
519. | Joie Chitwood | 15 | |||
528. | Peter Walker | 14 | |||
528. | Gino Bianco | 14 | |||
528. | Eitel Cantoni | 14 | |||
528. | Peter Ashdown | 14 | |||
528. | Alberto Rodriguez Larreta | 14 | |||
528. | Chuck Daigh | 14 | |||
528. | Teddy Pilette | 14 | |||
528. | Jim Crawford | 14 | |||
536. | Toni Branca | 13 | |||
536. | David Hampshire | 13 | |||
536. | Walt Ader | 13 | |||
536. | Max de Terra | 13 | |||
536. | David Piper | 13 | |||
536. | Heini Walter | 13 | |||
536. | Bernard Collomb | 13 | |||
536. | Peter Westbury | 13 | |||
536. | Damien Magee | 13 | |||
536. | Warwick Brown | 13 | |||
536. | Kazuyoshi Hoshino | 13 | |||
536. | Emilio de Villota | 13 | |||
548. | Dorino Serafini | 12 | |||
548. | Nello Pagani | 12 | |||
548. | Franco Rol | 12 | |||
548. | John Fitch | 12 | |||
548. | Albert Scherrer | 12 | |||
548. | Robert La Caze | 12 | |||
548. | Colin Davis | 12 | |||
548. | Fritz d’Orey | 12 | |||
548. | Harry Blanchard | 12 | |||
548. | Roberto Bonomi | 12 | |||
548. | Neville Lederle | 12 | |||
548. | Giacomo Russo | 12 | |||
548. | Jonathan Williams | 12 | |||
548. | Xavier Perrot | 12 | |||
548. | Patrick Gaillard | 12 | |||
548. | Gregor Foitek | 12 | |||
564. | Tony Crook | 11 | |||
564. | Carl Scarborough | 11 | |||
564. | Oscar Alfredo Galvez | 11 | |||
564. | Andre Guelfi | 11 | |||
564. | Gerry Ashmore | 11 | |||
564. | Peter Ryan | 11 | |||
564. | Francois Mazet | 11 | |||
564. | Boy Hayje | 11 | |||
572. | Arthur Legat | 10 | |||
572. | Jorge Daponte | 10 | |||
572. | Maria Teresa de Filippis | 10 | |||
572. | Nasif Estefano | 10 | |||
572. | Hap Sharo | 10 | |||
572. | Doug Serrurier | 10 | |||
572. | Ian Raby | 10 | |||
572. | Chris Lawrence | 10 | |||
572. | Ian Ashley | 10 | |||
572. | Philippe Adams | 10 | |||
572. | Jean-Denis Deletraz | 10 | |||
572. | Yuji Ide | 10 | |||
584. | Franco Comotti | 9 | |||
584. | Robert O’Brien | 9 | |||
584. | Piero Drogo | 9 | |||
584. | Bob Drake | 9 | |||
584. | Bruce Johnstone | 9 | |||
584. | Rob Schroeder | 9 | |||
584. | Trevor Blokdyk | 9 | |||
584. | Luiz Bueno | 9 | |||
592. | Tony Gaze | 8 | |||
592. | John Barber | 8 | |||
592. | Johnny Mantz | 8 | |||
592. | Ed Elisian | 8 | |||
592. | Ernie Pieterse | 8 | |||
597. | Frank Armi | 7 | |||
597. | Mario de Araujo Cabral | 7 | |||
597. | Fred Gamble | 7 | |||
597. | Jay Chamberlain | 7 | |||
597. | Brausch Niemann | 7 | |||
597. | David Prophet | 7 | |||
597. | Mike Fisher | 7 | |||
604. | Jimmy Jackson | 6 | |||
604. | Joe Fry | 6 | |||
604. | Charles Pozzi | 6 | |||
604. | Alessandro de Tomaso | 6 | |||
604. | Giovanni Lavaggi | 6 | |||
609. | Jan Flinterman | 5 | |||
609. | Alberto Uria | 5 | |||
609. | Oscar Gonzalez | 5 | |||
609. | Mike MacDowel | 5 | |||
609. | Ottorino Volonterio | 5 | |||
614. | Jean Lucas | 2 |
Rok 2012
Kierowca | Zespół | PKT eF1 | AU | MY | CN | BR | ES | MC | CA | EU | GB | DE | HU | BE | IT | SG | JP | KR | IN | AE | US | BR |
Fernando Alonso | Ferrari | 388 | 18 | 24 | 16 | 18 | 23 | 22 | 20 | 23 | 23 | 24 | 20 | 22 | 22 | 22 | 23 | 23 | 22 | 23 | ||
Kimi Räikkönen | Lotus Renault | 388 | 16 | 20 | 11 | 23 | 22 | 16 | 17 | 22 | 20 | 22 | 23 | 22 | 20 | 19 | 19 | 20 | 18 | 24 | 19 | 15 |
Sebastian Vettel | Red Bull Racing Renault | 386 | 21 | 14 | 20 | 24 | 19 | 21 | 21 | 22 | 20 | 21 | 23 | 24 | 24 | 24 | 24 | 22 | 23 | 19 | ||
Mark Webber | Red Bull Racing Renault | 331 | 19 | 21 | 21 | 21 | 14 | 24 | 18 | 20 | 24 | 17 | 17 | 19 | 14 | 16 | 23 | 22 | 21 | |||
Jenson Button | McLaren Mercedes | 323 | 22 | 11 | 23 | 7 | 16 | 9 | 9 | 16 | 15 | 23 | 19 | 24 | 23 | 21 | 20 | 21 | 20 | 24 | ||
Felipe Massa | Ferrari | 322 | 10 | 12 | 16 | 10 | 19 | 15 | 8 | 21 | 13 | 16 | 20 | 21 | 17 | 23 | 21 | 19 | 18 | 21 | 22 | |
Lewis Hamilton | McLaren Mercedes | 287 | 20 | 22 | 22 | 17 | 17 | 20 | 24 | 17 | 24 | 24 | 20 | 15 | 21 | 24 | ||||||
Nico Hulkenberg | Force India Mercedes | 269 | 16 | 10 | 13 | 15 | 17 | 13 | 19 | 13 | 16 | 14 | 21 | 11 | 18 | 19 | 17 | 17 | 20 | |||
Nico Rosberg | Mercedes | 255 | 11 | 12 | 24 | 20 | 18 | 23 | 19 | 18 | 10 | 15 | 15 | 14 | 20 | 14 | 12 | 10 | ||||
Paul di Resta | Force India Mercedes | 251 | 13 | 18 | 13 | 19 | 11 | 18 | 14 | 17 | 14 | 13 | 15 | 21 | 13 | 13 | 13 | 16 | 10 | |||
Daniel Ricciardo | STR Ferrari | 247 | 14 | 13 | 8 | 10 | 12 | 11 | 13 | 12 | 12 | 10 | 16 | 17 | 16 | 15 | 16 | 12 | 15 | 13 | 12 | |
Kamui Kobayashi | Sauber Ferrari | 225 | 17 | 15 | 12 | 20 | 16 | 14 | 21 | 7 | 12 | 12 | 22 | 11 | 19 | 11 | 16 | |||||
Sergio Perez | Sauber Ferrari | 223 | 15 | 23 | 14 | 14 | 14 | 22 | 15 | 19 | 11 | 23 | 15 | 14 | 10 | 14 | ||||||
Bruno Senna | Williams Renault | 223 | 19 | 18 | 15 | 8 | 14 | 16 | 8 | 18 | 13 | 19 | 7 | 11 | 10 | 15 | 17 | 15 | ||||
Romain Grosjean | Lotus Renault | 209 | 19 | 22 | 21 | 23 | 19 | 7 | 22 | 18 | 6 | 18 | 16 | 18 | ||||||||
Jean-Eric Vergne | STR Ferrari | 202 | 12 | 17 | 9 | 11 | 13 | 13 | 10 | 11 | 11 | 9 | 17 | 12 | 17 | 10 | 13 | 17 | ||||
Pastor Maldonado | Williams Renault | 187 | 17 | 24 | 12 | 12 | 9 | 10 | 12 | 18 | 17 | 11 | 9 | 20 | 16 | |||||||
