
Ranking F1 1950-2013
7 listopada, 2019 Wyłączono przez Marek1-150
Kierowcy | PKT eF1 | PKT eF1 2013 |
POZ. F1 2013 |
PKT. F12013 | |
1. | Michael Schumacher | 4568 | |||
2. | Fernando Alonso | 3318 | 340 | 2 | 242 |
3. | Rubens Barrichello | 3292 | |||
4. | Alain Prost | 3155 | |||
5. | Jenson Button | 2907 | 263 | 9 | 73 |
6. | David Coulthard | 2704 | |||
7. | Nelson Piquet | 2627 | |||
8. | Felipe Massa | 2619 | 269 | 8 | 112 |
9. | Kimi Räikkönen | 2541 | 275 | 5 | 183 |
10. | Gerhard Berger | 2373 | |||
11. | Mark Webber | 2369 | 296 | 3 | 199 |
12. | Ayrton Senna | 2299 | |||
13. | Jarno Trulli | 2267 | |||
14. | Riccardo Patrese | 2260 | |||
15. | Giancarlo Fisichella | 2145 | |||
16. | Jean Alesi | 2048 | |||
17. | Nigel Mansell | 2038 | |||
18. | Lewis Hamilton | 1955 | 321 | 4 | 189 |
19. | Carlos Reutemann | 1913 | |||
20. | Mika Hakkinen | 1911 | |||
21. | Niki Lauda | 1868 | |||
22. | Nick Heidfeld | 1864 | |||
23. | Ralf Schumacher | 1862 | |||
24. | Jacques Laffite | 1814 | |||
25. | Emerson Fittipaldi | 1805 | |||
26. | Sebastian Vettel | 1795 | 385 | 1 | 397 |
27. | Michele Alboreto | 1725 | |||
28. | Thierry Boutsen | 1724 | |||
29. | John Watson | 1689 | |||
30. | Nico Rosberg | 1666 | 289 | 6 | 171 |
31. | Graham Hill | 1639 | |||
32. | Jody Scheckter | 1571 | |||
33. | Jacques Villeneuve | 1559 | |||
34. | Clay Regazzoni | 1550 | |||
35. | Rene Arnoux | 1492 | |||
36. | Heinz-Harald Frentzen | 1472 | |||
37. | Damon Hill | 1444 | |||
38. | Martin Brundle | 1394 | |||
39. | Johnny Herbert | 1391 | |||
40. | Denny Hulme | 1362 | |||
41. | Olivier Panis | 1361 | |||
42. | Eddie Irvine | 1359 | |||
43. | Alan Jones | 1330 | |||
44. | Ronnie Peterson | 1293 | |||
45. | Jackie Stewart | 1197 | |||
46. | Heikki Kovalainen | 1188 | 18 | 21 | 0 |
47. | Mario Andretti | 1185 | |||
48. | Derek Warwick | 1167 | |||
49. | Jochen Mass | 1141 | |||
50. | Jacky Ickx | 1135 | |||
51. | Jack Brabham | 1131 | |||
52. | Elio de Angelis | 1122 | |||
53. | Andrea de Cesaris | 1102 | |||
54. | Keke Rosberg | 1101 | |||
55. | Patrick Depailler | 1071 | |||
55. | Patrick Tambay | 1071 | |||
57. | Juan Pablo Montoya | 1058 | |||
58. | Jean-Pierre Jarier | 1040 | |||
59. | James Hunt | 1001 | |||
60. | Adrian Sutil | 966 | 176 | 13 | 29 |
61. | Bruce McLaren | 965 | |||
62. | Eddie Cheever | 895 | |||
63. | John Surtees | 875 | |||
63. | Mika Salo | 875 | |||
65. | Pierluigi Martini | 849 | |||
66. | Robert Kubica | 848 | |||
67. | Didier Pironi | 843 | |||
68. | Chris Amon | 819 | |||
69. | Jim Clark | 813 | |||
70. | Marc Surer | 800 | |||
71. | Jean-Pierre Beltoise | 771 | |||
72. | Stefan Johansson | 761 | |||
73. | Juan Manuel Fangio | 751 | |||
74. | Gilles Villeneuve | 724 | |||
75. | Dan Gurney | 721 | |||
76. | Jo Siffert | 690 | |||
77. | Paul di Resta | 688 | 193 | 12 | 48 |
78. | Jo Bonnier | 679 | |||
78. | Jonathan Palmer | 679 | |||
80. | Timo Glock | 678 | |||
81. | Vitantonio Liuzzi | 669 | |||
82. | Alexander Wurz | 663 | |||
83. | Philippe Alliot | 649 | |||
84. | Christian Klien | 642 | |||
85. | Bruno Senna | 641 | |||
86. | Sergio Perez | 640 | 244 | 11 | 49 |
87. | Carlos Pace | 636 | |||
88. | Pedro de la Rosa | 607 | |||
89. | Satoru Nakajima | 599 | |||
90. | Takuma Sato | 594 | |||
91. | Maurice Trintignant | 593 | |||
92. | Stirling Moss | 590 | |||
93. | Richie Ginther | 588 | |||
94. | Mike Hawthorn | 567 | |||
95. | Jos Verstappen | 564 | |||
96. | Phil Hill | 563 | |||
97. | Kamui Kobayashi | 562 | |||
98. | Francois Cevert | 559 | |||
99. | Vittorio Brambilla | 551 | |||
100. | Alessandro Nannini | 535 | |||
101. | Mark Blundell | 533 | |||
102. | Rolf Stommelen | 522 | |||
103. | Pedro Diniz | 519 | |||
104. | Philippe Streiff | 516 | |||
105. | Erik Comas | 508 | |||
106. | Nino Farina | 503 | |||
107. | Nico Hulkenberg | 496 | 219 | 10 | 51 |
107. | Mauricio Gugelmin | 496 | |||
109. | Vitaly Petrov | 493 | |||
110. | Ivan Capelli | 485 | |||
111. | Gianni Morbidelli | 482 | |||
112. | Romain Grosjean | 481 | 245 | 7 | 132 |
113. | Stefano Modena | 479 | |||
114. | Pastor Maldonado | 470 | 149 | 18 | 1 |
115. | Daniel Ricciardo | 464 | 171 | 14 | 20 |
116. | Henri Pescarolo | 456 | |||
117. | Derek Daly | 455 | |||
118. | Mike Hailwood | 454 | |||
119. | Jyrki Jarvilehto | 448 | |||
120. | Alberto Ascari | 420 | |||
121. | Bruno Giacomelli | 418 | |||
122. | Pedro Rodriguez | 416 | |||
122. | Aguri Suzuki | 416 | |||
124. | Hans-Joachim Stuck | 415 | |||
125. | Alex Caffi | 406 | |||
126. | Ukyo Katayama | 404 | |||
127. | Jochen Rindt | 400 | |||
128. | Lorenzo Bandini | 393 | |||
128. | Peter Revson | 393 | |||
130. | Tom Pryce | 390 | |||
131. | Harry Schell | 389 | |||
131. | Christian Fittipaldi | 389 | |||
133. | Innes Ireland | 365 | |||
134. | Louis Rosier | 358 | |||
134. | Nicola Larini | 358 | |||
136. | Eric Bernard | 351 | |||
136. | Sakon Yamamoto | 351 | |||
138. | Howden Ganley | 350 | |||
139. | Jean-Eric Vergne | 346 | 144 | 15 | 13 |
139. | Sebastien Buemi | 346 | |||
141. | Jean Behra | 341 | |||
142. | Tony Brooks | 331 | |||
143. | Karun Chandhok | 327 | |||
144. | Jose Froilan Gonzalez | 323 | |||
145. | Teo Fabi | 314 | |||
146. | Roy Salvadori | 313 | |||
147. | Wolfgang von Trips | 311 | |||
148. | Luigi Villoresi | 310 | |||
149. | Luca Badoer | 300 | |||
150. | Brett Lunger | 299 |
151-299
Kierowcy | PKT eF1 | PKT eF1 2013 |
POZ. F1 2013 |
PKT. F12013 | |
151. | Masten Gregory | 293 | |||
152. | Jaime Alguersuari | 291 | |||
153. | Emanuele Pirro | 281 | |||
154. | Tony Maggs | 274 | |||
155. | Carel Godin de Beaufort | 270 | |||
155. | Hector Rebaque | 270 | |||
155. | Roberto Moreno | 270 | |||
155. | Mike Spence | 270 | |||
159. | Karl Wendlinger | 268 | |||
160. | Kazuki Nakajima | 262 | |||
161. | Gunnar Nilsson | 254 | |||
162. | Marc Gene | 252 | |||
163. | Christian Danner | 251 | |||
164. | Arturo Merzario | 250 | |||
165. | Mauro Baldi | 244 | |||
166. | Peter Collins | 240 | |||
167. | Tiago Monteiro | 237 | |||
168. | Piercarlo Ghinzani | 233 | |||
169. | Alessandro Zanardi | 230 | |||
170. | Piero Taruffi | 229 | |||
171. | Jackie Oliver | 224 | |||
172. | Tim Schenken | 223 | |||
173. | Ricardo Zonta | 219 | |||
174. | Jim Rathmann | 212 | |||
174. | Yannick Dalmas | 212 | |||
174. | Cristiano da Matta | 212 | |||
174. | Christijan Albers | 212 | |||
178. | Wilson Fittipaldi | 211 | |||
179. | Manfred Winkelhock | 205 | |||
180. | Pedro Lamy | 204 | |||
181. | Toulo de Graffenried | 202 | |||
182. | Bertrand Gachot | 201 | |||
183. | Olivier Grouillard | 199 | |||
184. | Shinji Nakano | 198 | |||
184. | Narain Karthikeyan | 198 | |||
186. | Charles Pic | 194 | 93 | 20 | 0 |
187. | Andrea de Adamich | 191 | |||
188. | Duane Carter | 186 | |||
189. | Gabriele Tarquini | 184 | |||
190. | Peter Gethin | 182 | |||
191. | Nelson Piquet Jr. | 180 | |||
192. | Rupert Keegan | 178 | |||
192. | Chico Serra | 178 | |||
194. | Bob Anderson | 173 | |||
195. | Luigi Musso | 172 | |||
196. | Luis Perez-Sala | 170 | |||
197. | Robert Manzon | 166 | |||
198. | Esteban Gutierrez | 165 | 165 | 16 | 6 |
198. | Jean-Pierre Jabouille | 165 | |||
200. | Sebastien Bourdais | 164 | |||
201. | Harald Ertl | 162 | |||
202. | Scott Speed | 161 | |||
203. | Jimmy Bryan | 159 | |||
204. | Valtteri Bottas | 157 | 157 | 17 | 4 |
205. | Prince Bira | 156 | |||
205. | Raul Boesel | 156 | |||
207. | Eddie Johnson | 151 | |||
207. | Reine Wisell | 151 | |||
207. | Mike Beuttler | 151 | |||
210. | Olivier Gendebien | 150 | |||
211. | Johnny Claes | 149 | |||
212. | Mark Donohue | 148 | |||
213. | Hans Herrmann | 147 | |||
214. | Felice Bonetto | 146 | |||
214. | Jan Lammers | 146 | |||
216. | Brian Henton | 145 | |||
217. | Richard Attwood | 142 | |||
218. | Giancarlo Baghetti | 141 | |||
219. | Cliff Allison | 140 | |||
220. | Paul Russo | 137 | |||
221. | Trevor Taylor | 134 | |||
222. | Johnnie Parsons | 133 | |||
223. | Roberto Mieres | 131 | |||
224. | Toranosuke Takagi | 128 | |||
225. | Ken Wharton | 127 | |||
226. | Tony Bettenhausen | 125 | |||
227. | Ricardo Rosset | 123 | |||
228. | Gaston Mazzacane | 122 | |||
229. | Ian Burgess | 121 | |||
230. | Jerome d’Ambrosio | 119 | |||
231. | Karl Kling | 118 | |||
232. | Sam Hanks | 117 | |||
232. | Gene Hartley | 117 | |||
234. | Piers Courage | 116 | |||
235. | Johnny Dumfries | 115 | |||
236. | Eliseo Salazar | 114 | |||
236. | Johnny Cecotto | 114 | |||
236. | Luciano Burti | 114 | |||
239. | Jim Hall | 113 | |||
240. | Johnny Thomson | 112 | |||
240. | Gijs van Lennep | 112 | |||
240. | Patrick Neve | 112 | |||
243. | Paco Godia | 110 | |||
243. | Tony Brise | 110 | |||
243. | Anthony Davidson | 110 | |||
246. | Luigi Fagioli | 109 | |||
246. | Brian Redman | 109 | |||
246. | Guy Edwards | 109 | |||
246. | Danny Sullivan | 109 | |||
250. | Yves Giraud Cabantous | 108 | |||
250. | Bob Gerard | 108 | |||
250. | Peter Arundell | 108 | |||
253. | Louis Chiron | 107 | |||
253. | Stefan Bellof | 107 | |||
253. | Michael Andretti | 107 | |||
253. | Eugenio Castellotti | 107 | |||
257. | Antonio Pizzonia | 106 | |||
258. | Henry Taylor | 105 | |||
259. | Ricardo Zunino | 104 | |||
259. | Jan Magnussen | 104 | |||
261. | Don Freeland | 102 | |||
262. | Pascal Fabre | 101 | |||
262. | David Brabham | 101 | |||
264. | Rudi Fischer | 100 | |||
264. | Bob Veith | 100 | |||
264. | Enrique Bernoldi | 100 | |||
267. | Helmut Marko | 99 | |||
267. | Martin Donnelly | 99 | |||
267. | Tarso Marques | 99 | |||
267. | Jack McGrath | 99 | |||
271. | Andy Linden | 98 | |||
271. | John Love | 98 | |||
273. | Rodger Ward | 97 | |||
274. | Jimmy Reece | 96 | |||
275. | Jules Bianchi | 94 | 94 | 19 | 0 |
276. | David Hobbs | 93 | |||
276. | Vic Elford | 93 | |||
276. | Hans Binder | 93 | |||
276. | Jean-Christophe Boullion | 93 | |||
280. | Reg Parnell | 92 | |||
280. | Alex Ribeiro | 92 | |||
282. | Max Chilton | 91 | 91 | 23 | 0 |
282. | George Follmer | 91 | |||
284. | Lella Lombardi | 90 | |||
284. | Slim Borgudd | 90 | |||
286. | Jackie Lewis | 89 | |||
287. | Giedo van der Garde | 88 | 88 | 22 | 0 |
288. | Johnny Boyd | 87 | |||
289. | Zsolt Baumgartner | 86 | |||
290. | Stuart Lewis-Evans | 84 | |||
290. | Huub Rothengatter | 84 | |||
292. | Bill Vukovich | 83 | |||
293. | Pat Flaherty | 81 | |||
293. | Ludovico Scarfiotti | 81 | |||
293. | Nanni Galli | 81 | |||
293. | Francois Hesnault | 81 | |||
297. | Philippe Etancelin | 80 | |||
297. | Troy Ruttman | 80 | |||
297. | Alan Brown | 80 | |||
297. | Bob Sweikert | 80 |
301-448
Kierowcy | PKT eF1 | PKT eF1 2013 |
POZ. F1 2013 |
PKT. F12013 | |
301. | Jimmy Davies | 79 | |||
302. | Allan McNish | 77 | |||
303. | Andre Pilette | 75 | |||
304. | Jimmy Daywalt | 73 | |||
304. | Ron Flockhart | 73 | |||
304. | Ralph Firman | 73 | |||
307. | Umberto Maglioli | 72 | |||
308. | Roberto Guerrero | 71 | |||
308. | Paul Belmondo | 71 | |||
308. | Manny Ayulo | 71 | |||
311. | Lance Macklin | 69 | |||
311. | Michel Leclere | 69 | |||
311. | Olivier Beretta | 69 | |||
314. | Pat O’Connor | 68 | |||
314. | Bob Evans | 68 | |||
316. | Chris Irwin | 67 | |||
316. | Guy Ligier | 67 | |||
318. | Art Cross | 66 | |||
318. | Bob Christie | 66 | |||
320. | Fred Agabashian | 65 | |||
320. | Dave Walker | 65 | |||
322. | Onofre Marimon | 64 | |||
322. | Sergio Mantovani | 64 | |||
322. | Robert Doornbos | 64 | |||
325. | Cesare Perdisa | 63 | |||
325. | Jack Fairman | 63 | |||
327. | Rikky von Opel | 62 | |||
327. | Vern Schuppan | 62 | |||
327. | Ian Scheckter | 62 | |||
327. | Larry Perkins | 62 | |||
331. | Walt Faulkner | 61 | |||
331. | Lee Wallard | 61 | |||
331. | Mike Nazaruk | 61 | |||
331. | Andrea Montermini | 61 | |||
335. | Paul Goldsmith | 60 | |||
335. | Alex Yoong | 60 | |||
335. | Paul Frere | 60 | |||
338. | Horace Gould | 59 | |||
338. | Justin Wilson | 59 | |||
340. | Peter Whitehead | 58 | |||
340. | Giorgio Scarlatti | 58 | |||
340. | Julian Bailey | 58 | |||
343. | Lucien Bianchi | 57 | |||
343. | Jean-Marc Gounon | 57 | |||
345. | Taki Inoue | 56 | |||
346. | Johnny Servoz-Gavin | 55 | |||
346. | Lucas di Grassi | 55 | |||
346. | Andre Simon | 55 | |||
349. | Chuck Stevenson | 54 | |||
349. | John Miles | 54 | |||
351. | Paolo Barilla | 53 | |||
352. | George Connor | 52 | |||
352. | Eric Brandon | 52 | |||
354. | Carlos Menditeguy | 51 | |||
354. | Fabrizio Barbazza | 51 | |||
356. | Cliff Griffith | 49 | |||
356. | Jacques Swaters | 49 | |||
356. | Bob Bondurant | 49 | |||
359. | Al Herman | 48 | |||
359. | Mike Parkes | 48 | |||
359. | David Purley | 48 | |||
359. | Francois Migault | 48 | |||
359. | Corrado Fabi | 48 | |||
364. | Consalvo Sanesi | 47 | |||
364. | Gerino Gerini | 47 | |||
364. | Siegfried Stohr | 47 | |||
367. | Ricardo Rodriguez | 45 | |||
367. | John Taylor | 45 | |||
369. | George Eaton | 44 | |||
369. | Renzo Zorzi | 44 | |||
369. | Gianmaria Bruni | 44 | |||
372. | Henry Banks | 43 | |||
372. | Ernie McCoy | 43 | |||
372. | Al Keller | 43 | |||
372. | Edgar Barth | 43 | |||
372. | Carroll Shelby | 43 | |||
372. | Emanuele Naspetti | 43 | |||
378. | Bill Holland | 42 | |||
378. | Chuck Weyant | 42 | |||
378. | Bruce Halford | 42 | |||
378. | Willy Mairesse | 42 | |||
378. | Allen Berg | 42 | |||
383. | Dennis Poore | 41 | |||
383. | Nicolas Kiesa | 41 | |||
385. | Tony Marsh | 40 | |||
385. | Ronnie Bucknum | 40 | |||
385. | Silvio Moser | 40 | |||
385. | Esteban Tuero | 40 | |||
389. | Jerry Hoyt | 39 | |||
389. | Ivor Bueb | 39 | |||
389. | Ignazio Giunti | 39 | |||
392. | Alessandro Pesenti-Rossi | 38 | |||
392. | Giorgio Pantano | 38 | |||
394. | Kenneth McAlpine | 37 | |||
394. | Hermano da Silva Ramos | 37 | |||
394. | Domenico Schiattarella | 37 | |||
397. | Roger Laurent | 36 | |||
397. | Dave Charlton | 36 | |||
397. | Norberto Fontana | 36 | |||
400. | Bill Homeier | 35 | |||
400. | Pete Lovely | 35 | |||
400. | Derek Bell | 35 | |||
400. | Jo Gartner | 35 | |||
404. | Gerhard Mitter | 33 | |||
404. | Geoff Lees | 33 | |||
406. | Marshall Teague | 32 | |||
406. | George Amick | 32 | |||
408. | Mauri Rose | 31 | |||
408. | Alan Rees | 31 | |||
408. | Patrick Friesacher | 31 | |||
411. | Cecil Green | 30 | |||
411. | Johnny McDowell | 30 | |||
411. | Hap Sharp | 30 | |||
411. | Hubert Hahne | 30 | |||
411. | Eddie Keizan | 30 | |||
416. | Bobby Ball | 29 | |||
416. | Dick Rathmann | 29 | |||
416. | Frank Gardner | 29 | |||
416. | Bernd Schneider | 29 | |||
416. | Eric van de Poele | 29 | |||
416. | Massimiliano Papis | 29 | |||
422. | Alfonso de Portago | 28 | |||
422. | Moises Solana | 28 | |||
422. | Ingo Hoffman | 28 | |||
425. | Pierre Levegh | 27 | |||
425. | Carl Forberg | 27 | |||
425. | Eric Thompson | 27 | |||
425. | Fred Wacker | 27 | |||
425. | Jacques Pollet | 27 | |||
425. | Lloyd Ruby | 27 | |||
425. | Chico Landi | 27 | |||
432. | Geoff Crossley | 26 | |||
432. | George Fonder | 26 | |||
432. | Jud Larson | 26 | |||
432. | Bobby Grim | 26 | |||
436. | Bud Tingelstad | 25 | |||
436. | Tony Settember | 25 | |||
436. | Nino Vaccarella | 25 | |||
439. | Fritz Riess | 24 | |||
439. | Larry Crockett | 24 | |||
439. | Luigi Piotti | 24 | |||
439. | Brian Naylor | 24 | |||
439. | Bill Cheesbourg | 24 | |||
439. | A.J. Foyt | 24 | |||
439. | Peter de Klerk | 24 | |||
439. | Kurt Ahrens | 24 | |||
439. | Oscar Larrauri | 24 | |||
448. | Myron Fohr | 23 | |||
448. | Eugene Chaboud | 23 | |||
448. | Guy Mairesse | 23 | |||
448. | Ken Downing | 23 | |||
448. | Toni Ulmen | 23 | |||
448. | Rodney Nuckey | 23 | |||
448. | Duke Nalon | 23 | |||
448. | Duke Dinsmore | 23 | |||
448. | Cal Niday | 23 | |||
448. | Jack Turner | 23 | |||
448. | Red Amick | 23 | |||
448. | Richard Robarts | 23 | |||
448. | Noritake Takahara | 23 | |||
448. | Adrian Campos | 23 |
462–617
Kierowcy | PKT eF1 | PKT eF1 2013 |
POZ. F1 2013 |
PKT. F12013 | |
462. | Duncan Hamilton | 22 | |||
462. | Helmut Niedermayr | 22 | |||
462. | Jim Rigsby | 22 | |||
462. | Theo Helfrich | 22 | |||
462. | Wolfgang Seidel | 22 | |||
462. | Roger Penske | 22 | |||
462. | Toshio Suzuki | 22 | |||
469. | Mack Hellings | 21 | |||
469. | Joe James | 21 | |||
469. | Don Beauman | 21 | |||
469. | Johnnie Tolan | 21 | |||
469. | Giulio Cabianca | 21 | |||
469. | Jackie Olivier | 21 | |||
469. | Masahiro Hasemi | 21 | |||
476. | Bill Schindler | 20 | |||
476. | Graham Whitehead | 20 | |||
476. | Peter Hirt | 20 | |||
476. | Hans Klenk | 20 | |||
476. | Rudolf Krause | 20 | |||
476. | Gino Munaron | 20 | |||
476. | John Campbell-Jones | 20 | |||
476. | Sam Posey | 20 | |||
476. | Tomas Enge | 20 | |||
476. | Franck Montagny | 20 | |||
486. | Brian Shawe-Taylor | 19 | |||
486. | Ernst Klodwig | 19 | |||
486. | Leslie Marr | 19 | |||
486. | Chuck Arnold | 19 | |||
486. | Paul Hawkins | 19 | |||
486. | Sam Tingle | 19 | |||
486. | Tom Belso | 19 | |||
486. | Danny Ongais | 19 | |||
494. | Leslie Thorne | 18 | |||
494. | Mike Sparken | 18 | |||
494. | Hans Von Stuck | 18 | |||
494. | Billy Garrett | 18 | |||
494. | Jim McWithey | 18 | |||
494. | Don Branson | 18 | |||
494. | Tim Parnell | 18 | |||
494. | Jo Schlesser | 18 | |||
502. | Elie Bayol | 17 | |||
502. | Alan Stacey | 17 | |||
502. | Shorty Templeman | 17 | |||
502. | Michael May | 17 | |||
502. | Dieter Quester | 17 | |||
502. | Helmuth Koinigg | 17 | |||
502. | Torsten Palm | 17 | |||
502. | Guy Tunmer | 17 | |||
502. | Jean Louis Schlesser | 17 | |||
511. | Raymond Sommer | 16 | |||
511. | Walt Brown | 16 | |||
511. | Charles de Tornaco | 16 | |||
511. | Bob Scott | 16 | |||
511. | Hermann Lang | 16 | |||
511. | Chris Bristow | 16 | |||
511. | Renato Pirocchi | 16 | |||
511. | Keith Greene | 16 | |||
511. | Skip Barber | 16 | |||
520. | Bobby Rahal | 16 | |||
520. | Roland Ratzenberger | 16 | |||
522. | Spider Webb | 15 | |||
522. | Peter Broeker | 15 | |||
522. | Walt Hansgen | 15 | |||
522. | John Cannon | 15 | |||
522. | Loris Kessel | 15 | |||
522. | Kunimitsu Takahashi | 15 | |||
522. | Kenny Acheson | 15 | |||
522. | Franck Lagorce | 15 | |||
522. | Joie Chitwood | 15 | |||
531. | Peter Walker | 14 | |||
531. | Gino Bianco | 14 | |||
531. | Eitel Cantoni | 14 | |||
531. | Peter Ashdown | 14 | |||
531. | Alberto Rodriguez Larreta | 14 | |||
531. | Chuck Daigh | 14 | |||
531. | Teddy Pilette | 14 | |||
531. | Jim Crawford | 14 | |||
539. | Toni Branca | 13 | |||
539. | David Hampshire | 13 | |||
539. | Walt Ader | 13 | |||
539. | Max de Terra | 13 | |||
539. | David Piper | 13 | |||
539. | Heini Walter | 13 | |||
539. | Bernard Collomb | 13 | |||
539. | Peter Westbury | 13 | |||
539. | Damien Magee | 13 | |||
539. | Warwick Brown | 13 | |||
539. | Kazuyoshi Hoshino | 13 | |||
539. | Emilio de Villota | 13 | |||
551. | Dorino Serafini | 12 | |||
551. | Nello Pagani | 12 | |||
551. | Franco Rol | 12 | |||
551. | John Fitch | 12 | |||
551. | Albert Scherrer | 12 | |||
551. | Robert La Caze | 12 | |||
551. | Colin Davis | 12 | |||
551. | Fritz d’Orey | 12 | |||
551. | Harry Blanchard | 12 | |||
551. | Roberto Bonomi | 12 | |||
551. | Neville Lederle | 12 | |||
551. | Giacomo Russo | 12 | |||
551. | Jonathan Williams | 12 | |||
551. | Xavier Perrot | 12 | |||
551. | Patrick Gaillard | 12 | |||
551. | Gregor Foitek | 12 | |||
567. | Tony Crook | 11 | |||
567. | Carl Scarborough | 11 | |||
567. | Oscar Alfredo Galvez | 11 | |||
567. | Andre Guelfi | 11 | |||
567. | Gerry Ashmore | 11 | |||
567. | Peter Ryan | 11 | |||
567. | Francois Mazet | 11 | |||
567. | Boy Hayje | 11 | |||
575. | Arthur Legat | 10 | |||
575. | Jorge Daponte | 10 | |||
575. | Maria Teresa de Filippis | 10 | |||
575. | Nasif Estefano | 10 | |||
575. | Hap Sharo | 10 | |||
575. | Doug Serrurier | 10 | |||
575. | Ian Raby | 10 | |||
575. | Chris Lawrence | 10 | |||
575. | Ian Ashley | 10 | |||
575. | Philippe Adams | 10 | |||
575. | Jean-Denis Deletraz | 10 | |||
575. | Yuji Ide | 10 | |||
587. | Franco Comotti | 9 | |||
587. | Robert O’Brien | 9 | |||
587. | Piero Drogo | 9 | |||
587. | Bob Drake | 9 | |||
587. | Bruce Johnstone | 9 | |||
587. | Rob Schroeder | 9 | |||
587. | Trevor Blokdyk | 9 | |||
587. | Luiz Bueno | 9 | |||
595. | Tony Gaze | 8 | |||
595. | John Barber | 8 | |||
595. | Johnny Mantz | 8 | |||
595. | Ed Elisian | 8 | |||
595. | Ernie Pieterse | 8 | |||
600. | Frank Armi | 7 | |||
600. | Mario de Araujo Cabral | 7 | |||
600. | Fred Gamble | 7 | |||
600. | Jay Chamberlain | 7 | |||
600. | Brausch Niemann | 7 | |||
600. | David Prophet | 7 | |||
600. | Mike Fisher | 7 | |||
607. | Jimmy Jackson | 6 | |||
607. | Joe Fry | 6 | |||
607. | Charles Pozzi | 6 | |||
607. | Alessandro de Tomaso | 6 | |||
607. | Giovanni Lavaggi | 6 | |||
612. | Jan Flinterman | 5 | |||
612. | Alberto Uria | 5 | |||
612. | Oscar Gonzalez | 5 | |||
612. | Mike MacDowel | 5 | |||
612. | Ottorino Volonterio | 5 | |||
617. | Jean Lucas | 2 |
Rok 2013
Kierowca | Zespół | PKT eF1 | AU | MY | CN | BH | ES | MC | CA | GB | DE | HU | BE | IT | SG | KR | JP | IN | AE | US | BR |
Sebastian Vettel | Red Bull Racing Renault | 385 | 20 | 22 | 19 | 22 | 19 | 21 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Fernando Alonso | Ferrari | 340 | 21 | 22 | 15 | 22 | 16 | 21 | 20 | 19 | 18 | 21 | 21 | 21 | 17 | 19 | 11 | 18 | 18 | 20 | |
Lewis Hamilton | Mercedes | 321 | 18 | 20 | 20 | 18 | 11 | 19 | 20 | 19 | 18 | 22 | 20 | 14 | 18 | 18 | 17 | 16 | 19 | 14 | |
Mark Webber | Red Bull Racing Renault | 296 | 17 | 21 | 16 | 18 | 20 | 19 | 21 | 16 | 19 | 18 | 20 | 8 | 21 | 21 | 20 | 21 | |||
Nico Rosberg | Mercedes | 289 | 19 | 14 | 17 | 22 | 18 | 22 | 14 | 4 | 19 | 17 | 19 | 16 | 15 | 21 | 20 | 14 | 18 | ||
Kimi Räikkönen | Lotus Renault | 275 | 22 | 16 | 21 | 21 | 21 | 13 | 14 | 18 | 21 | 21 | 12 | 20 | 21 | 18 | 16 | ||||
Felipe Massa | Ferrari | 269 | 19 | 18 | 17 | 8 | 20 | 15 | 17 | 15 | 16 | 19 | 17 | 14 | 13 | 19 | 15 | 11 | 16 | ||
Jenson Button | McLaren Mercedes | 263 | 14 | 6 | 18 | 13 | 15 | 17 | 11 | 10 | 17 | 16 | 17 | 13 | 16 | 15 | 14 | 8 | 11 | 13 | 19 |
Romain Grosjean | Lotus Renault | 245 | 13 | 17 | 14 | 20 | 10 | 4 | 20 | 17 | 15 | 15 | 20 | 20 | 20 | 19 | 21 | ||||
Sergio Perez | McLaren Mercedes | 244 | 12 | 14 | 12 | 17 | 14 | 7 | 12 | 3 | 15 | 14 | 12 | 11 | 15 | 13 | 8 | 18 | 14 | 16 | 17 |
Nico Hulkenberg | Sauber Ferrari | 219 | 15 | 13 | 11 | 8 | 12 | 13 | 13 | 12 | 10 | 18 | 14 | 19 | 17 | 3 | 9 | 17 | 15 | ||
Paul di Resta | Force India Mercedes | 193 | 15 | 15 | 19 | 16 | 14 | 16 | 14 | 12 | 5 | 3 | 12 | 15 | 17 | 8 | 12 | ||||
Adrian Sutil | Force India Mercedes | 176 | 16 | 10 | 10 | 18 | 13 | 16 | 10 | 14 | 7 | 13 | 3 | 9 | 14 | 13 | 10 | ||||
Daniel Ricciardo | STR Ferrari | 171 | 4 | 16 | 7 | 13 | 8 | 15 | 11 | 10 | 13 | 16 | 4 | 10 | 12 | 7 | 12 | 13 | |||
Esteban Gutierrez | Sauber Ferrari | 165 | 10 | 11 | 5 | 12 | 10 | 3 | 9 | 9 | 9 | 10 | 11 | 12 | 16 | 7 | 10 | 10 | 11 | ||
Valtteri Bottas | Williams Renault | 157 | 9 | 12 | 10 | 9 | 7 | 11 | 9 | 11 | 7 | 8 | 8 | 10 | 11 | 6 | 6 | 8 | 15 | ||
Pastor Maldonado | Williams Renault | 149 | 9 | 12 | 9 | 7 | 12 | 8 | 13 | 6 | 9 | 12 | 10 | 7 | 10 | 12 | 6 | 7 | |||
