
Ranking F1 1950-2014
15 listopada, 2019 Wyłączono przez Marek1-150
Kierowcy | PKT eF1 | PKT eF1 2014 |
POZ. F1 2014 |
PKT. F12014 | |
1. | Michael Schumacher | 4568 | |||
2. | Fernando Alonso | 3605 | 287 | 6 | 161 |
3. | Rubens Barrichello | 3292 | |||
4. | Jenson Button | 3174 | 267 | 8 | 126 |
5. | Alain Prost | 3155 | |||
6. | Felipe Massa | 2857 | 238 | 7 | 134 |
7. | Kimi Räikkönen | 2778 | 237 | 12 | 55 |
8. | David Coulthard | 2704 | |||
9. | Nelson Piquet | 2627 | |||
10. | Gerhard Berger | 2373 | |||
11. | Mark Webber | 2369 | |||
12. | Ayrton Senna | 2299 | |||
13. | Lewis Hamilton | 2289 | 334 | 1 | 384 |
14. | Jarno Trulli | 2267 | |||
15. | Riccardo Patrese | 2260 | |||
16. | Giancarlo Fisichella | 2145 | |||
17. | Sebastian Vettel | 2071 | 276 | 5 | 167 |
18. | Jean Alesi | 2048 | |||
19. | Nigel Mansell | 2038 | |||
20. | Nico Rosberg | 2003 | 337 | 2 | 317 |
21. | Carlos Reutemann | 1913 | |||
22. | Mika Hakkinen | 1911 | |||
23. | Niki Lauda | 1868 | |||
24. | Nick Heidfeld | 1864 | |||
25. | Ralf Schumacher | 1862 | |||
26. | Jacques Laffite | 1814 | |||
27. | Emerson Fittipaldi | 1805 | |||
28. | Michele Alboreto | 1725 | |||
29. | Thierry Boutsen | 1724 | |||
30. | John Watson | 1689 | |||
31. | Graham Hill | 1639 | |||
32. | Jody Scheckter | 1571 | |||
33. | Jacques Villeneuve | 1559 | |||
34. | Clay Regazzoni | 1550 | |||
35. | Rene Arnoux | 1492 | |||
36. | Heinz-Harald Frentzen | 1472 | |||
37. | Damon Hill | 1444 | |||
38. | Martin Brundle | 1394 | |||
39. | Johnny Herbert | 1391 | |||
40. | Denny Hulme | 1362 | |||
41. | Olivier Panis | 1361 | |||
42. | Eddie Irvine | 1359 | |||
43. | Alan Jones | 1330 | |||
44. | Ronnie Peterson | 1293 | |||
45. | Jackie Stewart | 1197 | |||
46. | Heikki Kovalainen | 1188 | |||
47. | Mario Andretti | 1185 | |||
48. | Derek Warwick | 1167 | |||
49. | Jochen Mass | 1141 | |||
50. | Jacky Ickx | 1135 | |||
51. | Jack Brabham | 1131 | |||
52. | Elio de Angelis | 1122 | |||
53. | Andrea de Cesaris | 1102 | |||
54. | Keke Rosberg | 1101 | |||
55. | Patrick Depailler | 1071 | |||
55. | Patrick Tambay | 1071 | |||
57. | Adrian Sutil | 1059 | 93 | 18 | 0 |
58. | Juan Pablo Montoya | 1058 | |||
59. | Jean-Pierre Jarier | 1040 | |||
60. | James Hunt | 1001 | |||
61. | Bruce McLaren | 965 | |||
62. | Eddie Cheever | 895 | |||
63. | John Surtees | 875 | |||
63. | Mika Salo | 875 | |||
65. | Pierluigi Martini | 849 | |||
66. | Robert Kubica | 848 | |||
67. | Sergio Perez | 845 | 205 | 10 | 59 |
68. | Didier Pironi | 843 | |||
69. | Chris Amon | 819 | |||
70. | Jim Clark | 813 | |||
71. | Marc Surer | 800 | |||
72. | Jean-Pierre Beltoise | 771 | |||
73. | Daniel Ricciardo | 764 | 300 | 3 | 238 |
74. | Stefan Johansson | 761 | |||
75. | Juan Manuel Fangio | 751 | |||
76. | Nico Hulkenberg | 748 | 252 | 9 | 96 |
77. | Gilles Villeneuve | 724 | |||
78. | Dan Gurney | 721 | |||
79. | Jo Siffert | 690 | |||
80. | Paul di Resta | 688 | |||
81. | Jo Bonnier | 679 | |||
81. | Jonathan Palmer | 679 | |||
83. | Timo Glock | 678 | |||
84. | Vitantonio Liuzzi | 669 | |||
85. | Alexander Wurz | 663 | |||
86. | Philippe Alliot | 649 | |||
87. | Christian Klien | 642 | |||
88. | Bruno Senna | 641 | |||
89. | Carlos Pace | 636 | |||
90. | Kamui Kobayashi | 626 | 64 | 22 | 0 |
91. | Pedro de la Rosa | 607 | |||
92. | Romain Grosjean | 601 | 120 | 14 | 8 |
93. | Satoru Nakajima | 599 | |||
94. | Takuma Sato | 594 | |||
95. | Maurice Trintignant | 593 | |||
96. | Stirling Moss | 590 | |||
97. | Richie Ginther | 588 | |||
98. | Pastor Maldonado | 582 | 112 | 16 | 2 |
99. | Mike Hawthorn | 567 | |||
100. | Jos Verstappen | 564 | |||
101. | Phil Hill | 563 | |||
102. | Francois Cevert | 559 | |||
103. | Vittorio Brambilla | 551 | |||
104. | Alessandro Nannini | 535 | |||
105. | Mark Blundell | 533 | |||
106. | Rolf Stommelen | 522 | |||
107. | Pedro Diniz | 519 | |||
108. | Philippe Streiff | 516 | |||
109. | Jean-Eric Vergne | 510 | 164 | 13 | 22 |
110. | Erik Comas | 508 | |||
111. | Nino Farina | 503 | |||
112. | Mauricio Gugelmin | 496 | |||
113. | Vitaly Petrov | 493 | |||
114. | Ivan Capelli | 485 | |||
115. | Gianni Morbidelli | 482 | |||
116. | Stefano Modena | 479 | |||
117. | Valtteri Bottas | 460 | 303 | 4 | 186 |
118. | Henri Pescarolo | 456 | |||
119. | Derek Daly | 455 | |||
120. | Mike Hailwood | 454 | |||
121. | Jyrki Jarvilehto | 448 | |||
122. | Alberto Ascari | 420 | |||
123. | Bruno Giacomelli | 418 | |||
124. | Pedro Rodriguez | 416 | |||
124. | Aguri Suzuki | 416 | |||
126. | Hans-Joachim Stuck | 415 | |||
127. | Alex Caffi | 406 | |||
128. | Ukyo Katayama | 404 | |||
129. | Jochen Rindt | 400 | |||
130. | Lorenzo Bandini | 393 | |||
130. | Peter Revson | 393 | |||
132. | Tom Pryce | 390 | |||
133. | Harry Schell | 389 | |||
133. | Christian Fittipaldi | 389 | |||
135. | Innes Ireland | 365 | |||
136. | Louis Rosier | 358 | |||
136. | Nicola Larini | 358 | |||
138. | Eric Bernard | 351 | |||
138. | Sakon Yamamoto | 351 | |||
140. | Howden Ganley | 350 | |||
141. | Sebastien Buemi | 346 | |||
142. | Jean Behra | 341 | |||
143. | Tony Brooks | 331 | |||
144. | Karun Chandhok | 327 | |||
145. | Jose Froilan Gonzalez | 323 | |||
146. | Teo Fabi | 314 | |||
147. | Roy Salvadori | 313 | |||
148. | Wolfgang von Trips | 311 | |||
149. | Luigi Villoresi | 310 | |||
150. | Luca Badoer | 300 |
151-299
Kierowcy | PKT eF1 | PKT eF1 2014 |
POZ. F1 2014 |
PKT. F12014 | |
151. | Brett Lunger | 299 | |||
152. | Masten Gregory | 293 | |||
153. | Jaime Alguersuari | 291 | |||
154. | Emanuele Pirro | 281 | |||
155. | Tony Maggs | 274 | |||
156. | Carel Godin de Beaufort | 270 | |||
156. | Hector Rebaque | 270 | |||
156. | Roberto Moreno | 270 | |||
156. | Mike Spence | 270 | |||
160. | Karl Wendlinger | 268 | |||
161. | Kazuki Nakajima | 262 | |||
162. | Esteban Gutierrez | 256 | 91 | 20 | 0 |
163. | Gunnar Nilsson | 254 | |||
164. | Marc Gene | 252 | |||
165. | Christian Danner | 251 | |||
166. | Arturo Merzario | 250 | |||
167. | Mauro Baldi | 244 | |||
168. | Peter Collins | 240 | |||
169. | Tiago Monteiro | 237 | |||
170. | Kevin Magnussen | 233 | 233 | 11 | 55 |
170. | Piercarlo Ghinzani | 233 | |||
172. | Alessandro Zanardi | 230 | |||
173. | Piero Taruffi | 229 | |||
174. | Jackie Oliver | 224 | |||
175. | Tim Schenken | 223 | |||
176. | Ricardo Zonta | 219 | |||
177. | Jim Rathmann | 212 | |||
177. | Yannick Dalmas | 212 | |||
177. | Cristiano da Matta | 212 | |||
177. | Christijan Albers | 212 | |||
181. | Wilson Fittipaldi | 211 | |||
182. | Manfred Winkelhock | 205 | |||
183. | Pedro Lamy | 204 | |||
184. | Toulo de Graffenried | 202 | |||
185. | Bertrand Gachot | 201 | |||
186. | Olivier Grouillard | 199 | |||
187. | Shinji Nakano | 198 | |||
187. | Narain Karthikeyan | 198 | |||
189. | Charles Pic | 194 | |||
190. | Andrea de Adamich | 191 | |||
191. | Duane Carter | 186 | |||
192. | Gabriele Tarquini | 184 | |||
193. | Peter Gethin | 182 | |||
194. | Nelson Piquet Jr. | 180 | |||
195. | Max Chilton | 179 | 88 | 21 | 0 |
196. | Jules Bianchi | 178 | 84 | 17 | 2 |
196. | Rupert Keegan | 178 | |||
196. | Chico Serra | 178 | |||
199. | Bob Anderson | 173 | |||
200. | Luigi Musso | 172 | |||
201. | Luis Perez-Sala | 170 | |||
202. | Robert Manzon | 166 | |||
203. | Jean-Pierre Jabouille | 165 | |||
204. | Sebastien Bourdais | 164 | |||
205. | Harald Ertl | 162 | |||
206. | Scott Speed | 161 | |||
207. | Jimmy Bryan | 159 | |||
208. | Prince Bira | 156 | |||
208. | Raul Boesel | 156 | |||
210. | Daniil Kvyat | 151 | 151 | 15 | 8 |
210. | Eddie Johnson | 151 | |||
210. | Reine Wisell | 151 | |||
210. | Mike Beuttler | 151 | |||
214. | Olivier Gendebien | 150 | |||
215. | Johnny Claes | 149 | |||
216. | Mark Donohue | 148 | |||
217. | Hans Herrmann | 147 | |||
218. | Felice Bonetto | 146 | |||
218. | Jan Lammers | 146 | |||
220. | Brian Henton | 145 | |||
221. | Richard Attwood | 142 | |||
222. | Giancarlo Baghetti | 141 | |||
223. | Cliff Allison | 140 | |||
224. | Paul Russo | 137 | |||
225. | Trevor Taylor | 134 | |||
226. | Johnnie Parsons | 133 | |||
227. | Roberto Mieres | 131 | |||
228. | Toranosuke Takagi | 128 | |||
229. | Ken Wharton | 127 | |||
230. | Tony Bettenhausen | 125 | |||
231. | Ricardo Rosset | 123 | |||
232. | Gaston Mazzacane | 122 | |||
233. | Ian Burgess | 121 | |||
234. | Jerome d’Ambrosio | 119 | |||
235. | Karl Kling | 118 | |||
236. | Sam Hanks | 117 | |||
236. | Gene Hartley | 117 | |||
238. | Piers Courage | 116 | |||
239. | Johnny Dumfries | 115 | |||
240. | Eliseo Salazar | 114 | |||
240. | Johnny Cecotto | 114 | |||
240. | Luciano Burti | 114 | |||
243. | Jim Hall | 113 | |||
244. | Johnny Thomson | 112 | |||
244. | Gijs van Lennep | 112 | |||
244. | Patrick Neve | 112 | |||
247. | Paco Godia | 110 | |||
247. | Tony Brise | 110 | |||
247. | Anthony Davidson | 110 | |||
250. | Luigi Fagioli | 109 | |||
250. | Brian Redman | 109 | |||
250. | Guy Edwards | 109 | |||
250. | Danny Sullivan | 109 | |||
254. | Yves Giraud Cabantous | 108 | |||
254. | Bob Gerard | 108 | |||
254. | Peter Arundell | 108 | |||
257. | Louis Chiron | 107 | |||
257. | Stefan Bellof | 107 | |||
257. | Michael Andretti | 107 | |||
257. | Eugenio Castellotti | 107 | |||
261. | Antonio Pizzonia | 106 | |||
262. | Henry Taylor | 105 | |||
263. | Ricardo Zunino | 104 | |||
263. | Jan Magnussen | 104 | |||
265. | Don Freeland | 102 | |||
266. | Pascal Fabre | 101 | |||
266. | David Brabham | 101 | |||
268. | Rudi Fischer | 100 | |||
268. | Bob Veith | 100 | |||
268. | Enrique Bernoldi | 100 | |||
271. | Helmut Marko | 99 | |||
271. | Martin Donnelly | 99 | |||
271. | Tarso Marques | 99 | |||
271. | Jack McGrath | 99 | |||
275. | Andy Linden | 98 | |||
275. | John Love | 98 | |||
277. | Rodger Ward | 97 | |||
278. | Jimmy Reece | 96 | |||
279. | David Hobbs | 93 | |||
279. | Vic Elford | 93 | |||
279. | Hans Binder | 93 | |||
279. | Jean-Christophe Boullion | 93 | |||
283. | Reg Parnell | 92 | |||
283. | Alex Ribeiro | 92 | |||
285. | George Follmer | 91 | |||
286. | Lella Lombardi | 90 | |||
286. | Slim Borgudd | 90 | |||
288. | Jackie Lewis | 89 | |||
289. | Giedo van der Garde | 88 | |||
290. | Johnny Boyd | 87 | |||
291. | Zsolt Baumgartner | 86 | |||
292. | Stuart Lewis-Evans | 84 | |||
292. | Huub Rothengatter | 84 | |||
294. | Bill Vukovich | 83 | |||
295. | Pat Flaherty | 81 | |||
295. | Ludovico Scarfiotti | 81 | |||
295. | Nanni Galli | 81 | |||
295. | Francois Hesnault | 81 | |||
299. | Philippe Etancelin | 80 | |||
299. | Troy Ruttman | 80 | |||
299. | Alan Brown | 80 | |||
299. | Bob Sweikert | 80 |
303-450
Kierowcy | PKT eF1 | PKT eF1 2014 |
POZ. F1 2014 |
PKT. F12014 | |
303. | Jimmy Davies | 79 | |||
304. | Allan McNish | 77 | |||
305. | Andre Pilette | 75 | |||
306. | Jimmy Daywalt | 73 | |||
306. | Ron Flockhart | 73 | |||
306. | Ralph Firman | 73 | |||
309. | Umberto Maglioli | 72 | |||
310. | Roberto Guerrero | 71 | |||
310. | Paul Belmondo | 71 | |||
310. | Manny Ayulo | 71 | |||
313. | Lance Macklin | 69 | |||
313. | Michel Leclere | 69 | |||
313. | Olivier Beretta | 69 | |||
316. | Pat O’Connor | 68 | |||
316. | Bob Evans | 68 | |||
318. | Chris Irwin | 67 | |||
318. | Guy Ligier | 67 | |||
320. | Art Cross | 66 | |||
320. | Bob Christie | 66 | |||
322. | Fred Agabashian | 65 | |||
322. | Dave Walker | 65 | |||
324. | Onofre Marimon | 64 | |||
324. | Sergio Mantovani | 64 | |||
324. | Robert Doornbos | 64 | |||
327. | Marcus Ericsson | 63 | 63 | 19 | 0 |
327. | Cesare Perdisa | 63 | |||
327. | Jack Fairman | 63 | |||
330. | Rikky von Opel | 62 | |||
330. | Vern Schuppan | 62 | |||
330. | Ian Scheckter | 62 | |||
330. | Larry Perkins | 62 | |||
334. | Walt Faulkner | 61 | |||
334. | Lee Wallard | 61 | |||
334. | Mike Nazaruk | 61 | |||
334. | Andrea Montermini | 61 | |||
338. | Paul Goldsmith | 60 | |||
338. | Alex Yoong | 60 | |||
338. | Paul Frere | 60 | |||
341. | Horace Gould | 59 | |||
341. | Justin Wilson | 59 | |||
343. | Peter Whitehead | 58 | |||
343. | Giorgio Scarlatti | 58 | |||
343. | Julian Bailey | 58 | |||
346. | Lucien Bianchi | 57 | |||
346. | Jean-Marc Gounon | 57 | |||
348. | Taki Inoue | 56 | |||
349. | Johnny Servoz-Gavin | 55 | |||
349. | Lucas di Grassi | 55 | |||
349. | Andre Simon | 55 | |||
352. | Chuck Stevenson | 54 | |||
352. | John Miles | 54 | |||
354. | Paolo Barilla | 53 | |||
355. | George Connor | 52 | |||
355. | Eric Brandon | 52 | |||
357. | Carlos Menditeguy | 51 | |||
357. | Fabrizio Barbazza | 51 | |||
359. | Cliff Griffith | 49 | |||
359. | Jacques Swaters | 49 | |||
359. | Bob Bondurant | 49 | |||
362. | Al Herman | 48 | |||
362. | Mike Parkes | 48 | |||
362. | David Purley | 48 | |||
362. | Francois Migault | 48 | |||
362. | Corrado Fabi | 48 | |||
367. | Consalvo Sanesi | 47 | |||
367. | Gerino Gerini | 47 | |||
367. | Siegfried Stohr | 47 | |||
370. | Ricardo Rodriguez | 45 | |||
370. | John Taylor | 45 | |||
372. | George Eaton | 44 | |||
372. | Renzo Zorzi | 44 | |||
372. | Gianmaria Bruni | 44 | |||
375. | Henry Banks | 43 | |||
375. | Ernie McCoy | 43 | |||
375. | Al Keller | 43 | |||
375. | Edgar Barth | 43 | |||
375. | Carroll Shelby | 43 | |||
375. | Emanuele Naspetti | 43 | |||
381. | Bill Holland | 42 | |||
381. | Chuck Weyant | 42 | |||
381. | Bruce Halford | 42 | |||
381. | Willy Mairesse | 42 | |||
381. | Allen Berg | 42 | |||
386. | Dennis Poore | 41 | |||
386. | Nicolas Kiesa | 41 | |||
388. | Tony Marsh | 40 | |||
388. | Ronnie Bucknum | 40 | |||
388. | Silvio Moser | 40 | |||
388. | Esteban Tuero | 40 | |||
392. | Jerry Hoyt | 39 | |||
392. | Ivor Bueb | 39 | |||
392. | Ignazio Giunti | 39 | |||
395. | Alessandro Pesenti-Rossi | 38 | |||
395. | Giorgio Pantano | 38 | |||
397. | Kenneth McAlpine | 37 | |||
397. | Hermano da Silva Ramos | 37 | |||
397. | Domenico Schiattarella | 37 | |||
400. | Roger Laurent | 36 | |||
400. | Dave Charlton | 36 | |||
400. | Norberto Fontana | 36 | |||
403. | Bill Homeier | 35 | |||
403. | Pete Lovely | 35 | |||
403. | Derek Bell | 35 | |||
403. | Jo Gartner | 35 | |||
407. | Gerhard Mitter | 33 | |||
407. | Geoff Lees | 33 | |||
409. | Marshall Teague | 32 | |||
409. | George Amick | 32 | |||
411. | Mauri Rose | 31 | |||
411. | Alan Rees | 31 | |||
411. | Patrick Friesacher | 31 | |||
414. | Cecil Green | 30 | |||
414. | Johnny McDowell | 30 | |||
414. | Hap Sharp | 30 | |||
414. | Hubert Hahne | 30 | |||
414. | Eddie Keizan | 30 | |||
419. | Bobby Ball | 29 | |||
419. | Dick Rathmann | 29 | |||
419. | Frank Gardner | 29 | |||
419. | Bernd Schneider | 29 | |||
419. | Eric van de Poele | 29 | |||
419. | Massimiliano Papis | 29 | |||
425. | Alfonso de Portago | 28 | |||
425. | Moises Solana | 28 | |||
425. | Ingo Hoffman | 28 | |||
428. | Pierre Levegh | 27 | |||
428. | Carl Forberg | 27 | |||
428. | Eric Thompson | 27 | |||
428. | Fred Wacker | 27 | |||
428. | Jacques Pollet | 27 | |||
428. | Lloyd Ruby | 27 | |||
428. | Chico Landi | 27 | |||
435. | Geoff Crossley | 26 | |||
435. | George Fonder | 26 | |||
435. | Jud Larson | 26 | |||
435. | Bobby Grim | 26 | |||
439. | Bud Tingelstad | 25 | |||
439. | Tony Settember | 25 | |||
439. | Nino Vaccarella | 25 | |||
442. | Fritz Riess | 24 | |||
442. | Larry Crockett | 24 | |||
442. | Luigi Piotti | 24 | |||
442. | Brian Naylor | 24 | |||
442. | Bill Cheesbourg | 24 | |||
442. | A.J. Foyt | 24 | |||
442. | Peter de Klerk | 24 | |||
442. | Kurt Ahrens | 24 | |||
442. | Oscar Larrauri | 24 |
451-621
Kierowcy | PKT eF1 | PKT eF1 2014 |
POZ. F1 2014 |
PKT. F12014 | |
451. | Myron Fohr | 23 | |||
451. | Eugene Chaboud | 23 | |||
451. | Guy Mairesse | 23 | |||
451. | Ken Downing | 23 | |||
451. | Toni Ulmen | 23 | |||
451. | Rodney Nuckey | 23 | |||
451. | Duke Nalon | 23 | |||
451. | Duke Dinsmore | 23 | |||
451. | Cal Niday | 23 | |||
451. | Jack Turner | 23 | |||
451. | Red Amick | 23 | |||
451. | Richard Robarts | 23 | |||
451. | Noritake Takahara | 23 | |||
451. | Adrian Campos | 23 | |||
465. | Duncan Hamilton | 22 | |||
465. | Helmut Niedermayr | 22 | |||
465. | Jim Rigsby | 22 | |||
465. | Theo Helfrich | 22 | |||
465. | Wolfgang Seidel | 22 | |||
465. | Roger Penske | 22 | |||
465. | Toshio Suzuki | 22 | |||
472. | Mack Hellings | 21 | |||
472. | Joe James | 21 | |||
472. | Don Beauman | 21 | |||
472. | Johnnie Tolan | 21 | |||
472. | Giulio Cabianca | 21 | |||
472. | Jackie Olivier | 21 | |||
472. | Masahiro Hasemi | 21 | |||
479. | Bill Schindler | 20 | |||
479. | Graham Whitehead | 20 | |||
479. | Peter Hirt | 20 | |||
479. | Hans Klenk | 20 | |||
479. | Rudolf Krause | 20 | |||
479. | Gino Munaron | 20 | |||
479. | John Campbell-Jones | 20 | |||
479. | Sam Posey | 20 | |||
479. | Tomas Enge | 20 | |||
479. | Franck Montagny | 20 | |||
489. | Brian Shawe-Taylor | 19 | |||
489. | Ernst Klodwig | 19 | |||
489. | Leslie Marr | 19 | |||
489. | Chuck Arnold | 19 | |||
489. | Paul Hawkins | 19 | |||
489. | Sam Tingle | 19 | |||
489. | Tom Belso | 19 | |||
489. | Danny Ongais | 19 | |||
497. | Leslie Thorne | 18 | |||
497. | Mike Sparken | 18 | |||
497. | Hans Von Stuck | 18 | |||
497. | Billy Garrett | 18 | |||
497. | Jim McWithey | 18 | |||
497. | Don Branson | 18 | |||
497. | Tim Parnell | 18 | |||
497. | Jo Schlesser | 18 | |||
505. | Elie Bayol | 17 | |||
505. | Alan Stacey | 17 | |||
505. | Shorty Templeman | 17 | |||
505. | Michael May | 17 | |||
505. | Dieter Quester | 17 | |||
505. | Helmuth Koinigg | 17 | |||
505. | Torsten Palm | 17 | |||
505. | Guy Tunmer | 17 | |||
505. | Jean Louis Schlesser | 17 | |||
514. | Raymond Sommer | 16 | |||
514. | Walt Brown | 16 | |||
514. | Charles de Tornaco | 16 | |||
514. | Bob Scott | 16 | |||
514. | Hermann Lang | 16 | |||
514. | Chris Bristow | 16 | |||
514. | Renato Pirocchi | 16 | |||
514. | Keith Greene | 16 | |||
514. | Skip Barber | 16 | |||
514. | Bobby Rahal | 16 | |||
514. | Roland Ratzenberger | 16 | |||
525. | Spider Webb | 15 | |||
525. | Peter Broeker | 15 | |||
525. | Walt Hansgen | 15 | |||
525. | John Cannon | 15 | |||
525. | Loris Kessel | 15 | |||
525. | Kunimitsu Takahashi | 15 | |||
525. | Kenny Acheson | 15 | |||
525. | Franck Lagorce | 15 | |||
525. | Joie Chitwood | 15 | |||
534. | Peter Walker | 14 | |||
534. | Gino Bianco | 14 | |||
534. | Eitel Cantoni | 14 | |||
534. | Peter Ashdown | 14 | |||
534. | Alberto Rodriguez Larreta | 14 | |||
534. | Chuck Daigh | 14 | |||
534. | Teddy Pilette | 14 | |||
534. | Jim Crawford | 14 | |||
542. | Toni Branca | 13 | |||
542. | David Hampshire | 13 | |||
542. | Walt Ader | 13 | |||
542. | Max de Terra | 13 | |||
542. | David Piper | 13 | |||
542. | Heini Walter | 13 | |||
542. | Bernard Collomb | 13 | |||
542. | Peter Westbury | 13 | |||
542. | Damien Magee | 13 | |||
542. | Warwick Brown | 13 | |||
542. | Kazuyoshi Hoshino | 13 | |||
542. | Emilio de Villota | 13 | |||
554. | Dorino Serafini | 12 | |||
554. | Nello Pagani | 12 | |||
554. | Franco Rol | 12 | |||
554. | John Fitch | 12 | |||
554. | Albert Scherrer | 12 | |||
554. | Robert La Caze | 12 | |||
554. | Colin Davis | 12 | |||
554. | Fritz d’Orey | 12 | |||
554. | Harry Blanchard | 12 | |||
554. | Roberto Bonomi | 12 | |||
554. | Neville Lederle | 12 | |||
554. | Giacomo Russo | 12 | |||
554. | Jonathan Williams | 12 | |||
554. | Xavier Perrot | 12 | |||
554. | Patrick Gaillard | 12 | |||
554. | Gregor Foitek | 12 | |||
570. | Tony Crook | 11 | |||
570. | Carl Scarborough | 11 | |||
570. | Oscar Alfredo Galvez | 11 | |||
570. | Andre Guelfi | 11 | |||
570. | Gerry Ashmore | 11 | |||
570. | Peter Ryan | 11 | |||
570. | Francois Mazet | 11 | |||
570. | Boy Hayje | 11 | |||
578. | Arthur Legat | 10 | |||
578. | Jorge Daponte | 10 | |||
578. | Maria Teresa de Filippis | 10 | |||
578. | Nasif Estefano | 10 | |||
578. | Hap Sharo | 10 | |||
578. | Doug Serrurier | 10 | |||
578. | Ian Raby | 10 | |||
578. | Chris Lawrence | 10 | |||
578. | Ian Ashley | 10 | |||
578. | Philippe Adams | 10 | |||
578. | Jean-Denis Deletraz | 10 | |||
578. | Yuji Ide | 10 | |||
590. | Franco Comotti | 9 | |||
590. | Robert O’Brien | 9 | |||
590. | Piero Drogo | 9 | |||
590. | Bob Drake | 9 | |||
590. | Bruce Johnstone | 9 | |||
590. | Rob Schroeder | 9 | |||
590. | Trevor Blokdyk | 9 | |||
590. | Luiz Bueno | 9 | |||
598. | Tony Gaze | 8 | |||
598. | John Barber | 8 | |||
598. | Johnny Mantz | 8 | |||
598. | Ed Elisian | 8 | |||
598. | Ernie Pieterse | 8 | |||
603. | Frank Armi | 7 | |||
603. | Mario de Araujo Cabral | 7 | |||
603. | Fred Gamble | 7 | |||
603. | Jay Chamberlain | 7 | |||
603. | Brausch Niemann | 7 | |||
603. | David Prophet | 7 | |||
603. | Mike Fisher | 7 | |||
610. | Jimmy Jackson | 6 | |||
610. | Joe Fry | 6 | |||
610. | Charles Pozzi | 6 | |||
610. | Alessandro de Tomaso | 6 | |||
610. | Giovanni Lavaggi | 6 | |||
615. | Jan Flinterman | 5 | |||
615. | Alberto Uria | 5 | |||
615. | Oscar Gonzalez | 5 | |||
615. | Mike MacDowel | 5 | |||
615. | Ottorino Volonterio | 5 | |||
620. | Will Stevens | 4 | 4 | 23 | 0 |
621. | Jean Lucas | 2 |
Rok 2014
Kierowca | Zespół | PKT eF1 | AU | MY | BH | CN | ES | MC | CA | AT | GB | DE | HU | BE | IT | SG | JP | RU | US | BR | AE |
Nico Rosberg | Mercedes | 337 | 22 | 21 | 21 | 21 | 21 | 22 | 21 | 22 | 22 | 19 | 21 | 21 | 21 | 20 | 17 | 18 | 7 | ||
Lewis Hamilton | Mercedes | 334 | 22 | 22 | 22 | 22 | 21 | 21 | 22 | 20 | 20 | 22 | 22 | 22 | 21 | 18 | 17 | 20 | |||
Valtteri Bottas | Williams Mercedes | 303 | 18 | 15 | 15 | 16 | 18 | 16 | 20 | 21 | 21 | 15 | 20 | 19 | 12 | 17 | 19 | 14 | 9 | 18 | |
Daniel Ricciardo | Red Bull Racing Renault | 300 | 19 | 19 | 20 | 19 | 22 | 15 | 20 | 17 | 22 | 22 | 18 | 20 | 19 | 15 | 16 | 17 | |||
Fernando Alonso | Ferrari | 287 | 19 | 19 | 14 | 20 | 17 | 18 | 17 | 18 | 17 | 18 | 21 | 16 | 19 | 16 | 13 | 13 | 12 | ||
Sebastian Vettel | Red Bull Racing Renault | 276 | 20 | 17 | 18 | 19 | 20 | 18 | 19 | 16 | 18 | 17 | 21 | 20 | 14 | 12 | 14 | 13 | |||
Jenson Button | McLaren Mercedes | 267 | 20 | 17 | 6 | 12 | 12 | 16 | 19 | 12 | 19 | 15 | 13 | 17 | 15 | 18 | 18 | 7 | 15 | 16 | |
Nico Hulkenberg | Force India Mercedes | 252 | 17 | 18 | 18 | 17 | 13 | 17 | 18 | 14 | 15 | 16 | 13 | 11 | 14 | 15 | 10 | 11 | 15 | ||
Felipe Massa | Williams Mercedes | 238 | 16 | 16 | 8 | 10 | 15 | 11 | 19 | 18 | 10 | 20 | 18 | 16 | 11 | 15 | 16 | 19 | |||
Kimi Räikkönen | Ferrari | 237 | 16 | 11 | 13 | 15 | 16 | 10 | 13 | 13 | 12 | 17 | 19 | 14 | 15 | 11 | 13 | 6 | 12 | 11 | |
Kevin Magnussen | McLaren Mercedes | 233 | 21 | 14 | 10 | 11 | 12 | 14 | 16 | 16 | 14 | 11 | 11 | 13 | 13 | 9 | 17 | 11 | 10 | 10 | |
Sergio Perez | Force India Mercedes | 205 | 13 | 20 | 14 | 14 | 12 | 17 | 12 | 13 | 15 | 16 | 16 | 13 | 12 | 4 | 14 | ||||
Jean-Eric Vergne | STR Renault | 164 | 15 | 11 | 15 | 13 | 10 | 14 | 12 | 10 | 17 | 14 | 9 | 9 | 6 | 9 | |||||
Daniil Kvyat | STR Renault | 151 | 14 | 13 | 12 | 13 | 9 | 14 | 9 | 14 | 12 | 9 | 12 | 8 | 4 | 8 | |||||
Romain Grosjean | Lotus Renault | 120 | 12 | 11 | 15 | 14 | 9 | 11 | 7 | 10 | 8 | 5 | 8 | 2 | 8 | ||||||
Pastor Maldonado | Lotus Renault | 112 | 9 | 9 | 8 | 11 | 6 | 11 | 10 | 9 | 11 | 7 | 4 | 10 | 7 | ||||||
Adrian Sutil | Sauber Ferrari | 93 | 12 | 6 | 10 | 10 | 10 | 12 | 9 | 8 | 2 | 6 | 3 | 5 | |||||||
