
Ranking F1 1950-2016
23 listopada, 2019 Wyłączono przez Marek1-150
Kierowcy | PKT eF1 | PKT eF1 2016 |
POZ. F1 2016 |
PKT. F12016 | |
1. | Michael Schumacher | 4568 | |||
2. | Fernando Alonso | 3920 | 218 | 10 | 54 |
3. | Jenson Button | 3464 | 177 | 15 | 21 |
4. | Felipe Massa | 3323 | 235 | 11 | 53 |
5. | Kimi Räikkönen | 3315 | 311 | 6 | 186 |
6. | Rubens Barrichello | 3292 | |||
7. | Alain Prost | 3155 | |||
8. | Lewis Hamilton | 3029 | 397 | 2 | 380 |
9. | Nico Rosberg | 2737 | 415 | 1 | 385 |
10. | Sebastian Vettel | 2707 | 322 | 4 | 212 |
11. | David Coulthard | 2704 | |||
12. | Nelson Piquet | 2627 | |||
13. | Gerhard Berger | 2373 | |||
14. | Mark Webber | 2369 | |||
15. | Ayrton Senna | 2299 | |||
16. | Jarno Trulli | 2267 | |||
17. | Riccardo Patrese | 2260 | |||
18. | Giancarlo Fisichella | 2145 | |||
19. | Jean Alesi | 2048 | |||
20. | Nigel Mansell | 2038 | |||
21. | Carlos Reutemann | 1913 | |||
22. | Mika Hakkinen | 1911 | |||
23. | Niki Lauda | 1868 | |||
24. | Nick Heidfeld | 1864 | |||
25. | Ralf Schumacher | 1862 | |||
26. | Jacques Laffite | 1814 | |||
27. | Emerson Fittipaldi | 1805 | |||
28. | Michele Alboreto | 1725 | |||
29. | Thierry Boutsen | 1724 | |||
30. | John Watson | 1689 | |||
31. | Graham Hill | 1639 | |||
32. | Jody Scheckter | 1571 | |||
33. | Jacques Villeneuve | 1559 | |||
34. | Clay Regazzoni | 1550 | |||
35. | Rene Arnoux | 1492 | |||
36. | Heinz-Harald Frentzen | 1472 | |||
37. | Damon Hill | 1444 | |||
38. | Martin Brundle | 1394 | |||
39. | Johnny Herbert | 1391 | |||
40. | Sergio Perez | 1367 | 302 | 7 | 101 |
41. | Daniel Ricciardo | 1366 | 390 | 3 | 256 |
42. | Denny Hulme | 1362 | |||
43. | Olivier Panis | 1361 | |||
44. | Eddie Irvine | 1359 | |||
45. | Alan Jones | 1330 | |||
46. | Ronnie Peterson | 1293 | |||
47. | Jackie Stewart | 1197 | |||
48. | Heikki Kovalainen | 1188 | |||
49. | Mario Andretti | 1185 | |||
50. | Derek Warwick | 1167 | |||
51. | Jochen Mass | 1141 | |||
52. | Nico Hulkenberg | 1140 | 237 | 9 | 72 |
53. | Jacky Ickx | 1135 | |||
54. | Jack Brabham | 1131 | |||
55. | Elio de Angelis | 1122 | |||
56. | Andrea de Cesaris | 1102 | |||
57. | Keke Rosberg | 1101 | |||
58. | Patrick Depailler | 1071 | |||
58. | Patrick Tambay | 1071 | |||
60. | Adrian Sutil | 1059 | |||
61. | Juan Pablo Montoya | 1058 | |||
62. | Jean-Pierre Jarier | 1040 | |||
63. | James Hunt | 1001 | |||
64. | Valtteri Bottas | 975 | 274 | 8 | 85 |
65. | Bruce McLaren | 965 | |||
66. | Romain Grosjean | 941 | 180 | 13 | 29 |
67. | Eddie Cheever | 895 | |||
68. | John Surtees | 875 | |||
68. | Mika Salo | 875 | |||
70. | Pierluigi Martini | 849 | |||
71. | Robert Kubica | 848 | |||
72. | Didier Pironi | 843 | |||
73. | Chris Amon | 819 | |||
74. | Jim Clark | 813 | |||
75. | Marc Surer | 800 | |||
76. | Jean-Pierre Beltoise | 771 | |||
77. | Stefan Johansson | 761 | |||
78. | Juan Manuel Fangio | 751 | |||
79. | Gilles Villeneuve | 724 | |||
80. | Dan Gurney | 721 | |||
81. | Pastor Maldonado | 693 | |||
82. | Jo Siffert | 690 | |||
83. | Paul di Resta | 688 | |||
84. | Jo Bonnier | 679 | |||
84. | Jonathan Palmer | 679 | |||
86. | Timo Glock | 678 | |||
87. | Vitantonio Liuzzi | 669 | |||
88. | Alexander Wurz | 663 | |||
89. | Philippe Alliot | 649 | |||
90. | Christian Klien | 642 | |||
91. | Bruno Senna | 641 | |||
92. | Carlos Pace | 636 | |||
93. | Kamui Kobayashi | 626 | |||
94. | Pedro de la Rosa | 607 | |||
95. | Satoru Nakajima | 599 | |||
96. | Takuma Sato | 594 | |||
97. | Maurice Trintignant | 593 | |||
98. | Stirling Moss | 590 | |||
99. | Richie Ginther | 588 | |||
100. | Mike Hawthorn | 567 | |||
101. | Jos Verstappen | 564 | |||
102. | Phil Hill | 563 | |||
103. | Francois Cevert | 559 | |||
104. | Vittorio Brambilla | 551 | |||
105. | Alessandro Nannini | 535 | |||
106. | Mark Blundell | 533 | |||
107. | Daniil Kvyat | 531 | 165 | 14 | 25 |
108. | Rolf Stommelen | 522 | |||
109. | Pedro Diniz | 519 | |||
110. | Philippe Streiff | 516 | |||
111. | Jean-Eric Vergne | 510 | |||
112. | Erik Comas | 508 | |||
113. | Nino Farina | 503 | |||
114. | Mauricio Gugelmin | 496 | |||
115. | Max Verstappen | 493 | 326 | 5 | 204 |
115. | Vitaly Petrov | 493 | |||
117. | Ivan Capelli | 485 | |||
118. | Gianni Morbidelli | 482 | |||
119. | Stefano Modena | 479 | |||
120. | Henri Pescarolo | 456 | |||
121. | Derek Daly | 455 | |||
122. | Mike Hailwood | 454 | |||
123. | Jyrki Jarvilehto | 448 | |||
124. | Alberto Ascari | 420 | |||
125. | Bruno Giacomelli | 418 | |||
126. | Pedro Rodriguez | 416 | |||
126. | Aguri Suzuki | 416 | |||
128. | Hans-Joachim Stuck | 415 | |||
129. | Alex Caffi | 406 | |||
130. | Esteban Gutierrez | 404 | 148 | 21 | 0 |
130. | Ukyo Katayama | 404 | |||
132. | Jochen Rindt | 400 | |||
133. | Lorenzo Bandini | 393 | |||
133. | Peter Revson | 393 | |||
135. | Tom Pryce | 390 | |||
136. | Harry Schell | 389 | |||
136. | Christian Fittipaldi | 389 | |||
138. | Kevin Magnussen | 386 | 153 | 16 | 7 |
139. | Innes Ireland | 365 | |||
140. | Louis Rosier | 358 | |||
140. | Nicola Larini | 358 | |||
142. | Eric Bernard | 351 | |||
142. | Sakon Yamamoto | 351 | |||
144. | Howden Ganley | 350 | |||
145. | Sebastien Buemi | 346 | |||
146. | Carlos Sainz | 343 | 215 | 12 | 46 |
147. | Jean Behra | 341 | |||
148. | Marcus Ericsson | 332 | 129 | 22 | 0 |
149. | Tony Brooks | 331 | |||
150. | Karun Chandhok | 327 |
151-300
Kierowcy | PKT eF1 | PKT eF1 2016 |
POZ. F1 2016 |
PKT. F12016 | |
151. | Jose Froilan Gonzalez | 323 | |||
152. | Teo Fabi | 314 | |||
153. | Roy Salvadori | 313 | |||
154. | Wolfgang von Trips | 311 | |||
155. | Luigi Villoresi | 310 | |||
156. | Luca Badoer | 300 | |||
157. | Brett Lunger | 299 | |||
158. | Masten Gregory | 293 | |||
159. | Felipe Nasr | 292 | 132 | 17 | 2 |
160. | Jaime Alguersuari | 291 | |||
161. | Emanuele Pirro | 281 | |||
162. | Tony Maggs | 274 | |||
163. | Carel Godin de Beaufort | 270 | |||
163. | Hector Rebaque | 270 | |||
163. | Roberto Moreno | 270 | |||
163. | Mike Spence | 270 | |||
167. | Karl Wendlinger | 268 | |||
168. | Kazuki Nakajima | 262 | |||
169. | Gunnar Nilsson | 254 | |||
170. | Marc Gene | 252 | |||
171. | Christian Danner | 251 | |||
172. | Arturo Merzario | 250 | |||
173. | Mauro Baldi | 244 | |||
174. | Peter Collins | 240 | |||
175. | Tiago Monteiro | 237 | |||
176. | Piercarlo Ghinzani | 233 | |||
177. | Alessandro Zanardi | 230 | |||
178. | Piero Taruffi | 229 | |||
179. | Jackie Oliver | 224 | |||
180. | Tim Schenken | 223 | |||
181. | Ricardo Zonta | 219 | |||
182. | Jim Rathmann | 212 | |||
182. | Yannick Dalmas | 212 | |||
182. | Cristiano da Matta | 212 | |||
182. | Christijan Albers | 212 | |||
186. | Wilson Fittipaldi | 211 | |||
187. | Manfred Winkelhock | 205 | |||
188. | Pedro Lamy | 204 | |||
189. | Toulo de Graffenried | 202 | |||
190. | Bertrand Gachot | 201 | |||
191. | Olivier Grouillard | 199 | |||
192. | Shinji Nakano | 198 | |||
192. | Narain Karthikeyan | 198 | |||
194. | Charles Pic | 194 | |||
195. | Andrea de Adamich | 191 | |||
196. | Duane Carter | 186 | |||
197. | Gabriele Tarquini | 184 | |||
198. | Peter Gethin | 182 | |||
199. | Nelson Piquet Jr. | 180 | |||
200. | Max Chilton | 179 | |||
201. | Jules Bianchi | 178 | |||
201. | Rupert Keegan | 178 | |||
201. | Chico Serra | 178 | |||
204. | Bob Anderson | 173 | |||
205. | Luigi Musso | 172 | |||
206. | Luis Perez-Sala | 170 | |||
207. | Robert Manzon | 166 | |||
208. | Jean-Pierre Jabouille | 165 | |||
209. | Sebastien Bourdais | 164 | |||
210. | Harald Ertl | 162 | |||
211. | Scott Speed | 161 | |||
212. | Jimmy Bryan | 159 | |||
213. | Prince Bira | 156 | |||
213. | Raul Boesel | 156 | |||
215. | Eddie Johnson | 151 | |||
215. | Reine Wisell | 151 | |||
215. | Mike Beuttler | 151 | |||
218. | Olivier Gendebien | 150 | |||
219. | Johnny Claes | 149 | |||
220. | Mark Donohue | 148 | |||
221. | Hans Herrmann | 147 | |||
222. | Felice Bonetto | 146 | |||
222. | Jan Lammers | 146 | |||
224. | Brian Henton | 145 | |||
225. | Richard Attwood | 142 | |||
226. | Giancarlo Baghetti | 141 | |||
227. | Cliff Allison | 140 | |||
228. | Paul Russo | 137 | |||
229. | Trevor Taylor | 134 | |||
230. | Johnnie Parsons | 133 | |||
231. | Jolyon Palmer | 131 | 131 | 18 | 1 |
232. | Roberto Mieres | 131 | |||
233. | Toranosuke Takagi | 128 | |||
234. | Ken Wharton | 127 | |||
235. | Tony Bettenhausen | 125 | |||
236. | Ricardo Rosset | 123 | |||
237. | Gaston Mazzacane | 122 | |||
238. | Ian Burgess | 121 | |||
239. | Jerome d’Ambrosio | 119 | |||
240. | Karl Kling | 118 | |||
241. | Sam Hanks | 117 | |||
241. | Gene Hartley | 117 | |||
243. | Piers Courage | 116 | |||
244. | Johnny Dumfries | 115 | |||
245. | Eliseo Salazar | 114 | |||
245. | Johnny Cecotto | 114 | |||
245. | Luciano Burti | 114 | |||
248. | Jim Hall | 113 | |||
249. | Johnny Thomson | 112 | |||
249. | Gijs van Lennep | 112 | |||
249. | Patrick Neve | 112 | |||
252. | Pascal Wehrlein | 110 | 110 | 19 | 1 |
252. | Paco Godia | 110 | |||
254. | Tony Brise | 110 | |||
254. | Anthony Davidson | 110 | |||
256. | Luigi Fagioli | 109 | |||
256. | Brian Redman | 109 | |||
256. | Guy Edwards | 109 | |||
256. | Danny Sullivan | 109 | |||
260. | Yves Giraud Cabantous | 108 | |||
260. | Bob Gerard | 108 | |||
260. | Peter Arundell | 108 | |||
263. | Louis Chiron | 107 | |||
263. | Stefan Bellof | 107 | |||
263. | Michael Andretti | 107 | |||
263. | Eugenio Castellotti | 107 | |||
267. | Antonio Pizzonia | 106 | |||
268. | Henry Taylor | 105 | |||
269. | Ricardo Zunino | 104 | |||
269. | Jan Magnussen | 104 | |||
271. | Don Freeland | 102 | |||
272. | Pascal Fabre | 101 | |||
272. | David Brabham | 101 | |||
274. | Rudi Fischer | 100 | |||
274. | Bob Veith | 100 | |||
274. | Enrique Bernoldi | 100 | |||
277. | Helmut Marko | 99 | |||
277. | Martin Donnelly | 99 | |||
277. | Tarso Marques | 99 | |||
277. | Jack McGrath | 99 | |||
281. | Andy Linden | 98 | |||
281. | John Love | 98 | |||
283. | Rodger Ward | 97 | |||
284. | Jimmy Reece | 96 | |||
285. | David Hobbs | 93 | |||
285. | Vic Elford | 93 | |||
285. | Hans Binder | 93 | |||
285. | Jean-Christophe Boullion | 93 | |||
289. | Reg Parnell | 92 | |||
289. | Alex Ribeiro | 92 | |||
291. | George Follmer | 91 | |||
292. | Lella Lombardi | 90 | |||
292. | Slim Borgudd | 90 | |||
294. | Jackie Lewis | 89 | |||
295. | Giedo van der Garde | 88 | |||
296. | Johnny Boyd | 87 | |||
297. | Zsolt Baumgartner | 86 | |||
298. | Stuart Lewis-Evans | 84 | |||
298. | Huub Rothengatter | 84 | |||
300. | Bill Vukovich | 83 |
301-452
Kierowcy | PKT eF1 | PKT eF1 2016 |
POZ. F1 2016 |
PKT. F12016 | |
301. | Pat Flaherty | 81 | |||
301. | Ludovico Scarfiotti | 81 | |||
301. | Nanni Galli | 81 | |||
301. | Francois Hesnault | 81 | |||
305. | Philippe Etancelin | 80 | |||
305. | Troy Ruttman | 80 | |||
305. | Alan Brown | 80 | |||
305. | Bob Sweikert | 80 | |||
309. | Jimmy Davies | 79 | |||
310. | Will Stevens | 78 | |||
311. | Allan McNish | 77 | |||
312. | Andre Pilette | 75 | |||
313. | Jimmy Daywalt | 73 | |||
313. | Ron Flockhart | 73 | |||
313. | Ralph Firman | 73 | |||
316. | Umberto Maglioli | 72 | |||
317. | Roberto Guerrero | 71 | |||
317. | Paul Belmondo | 71 | |||
317. | Manny Ayulo | 71 | |||
320. | Lance Macklin | 69 | |||
320. | Michel Leclere | 69 | |||
320. | Olivier Beretta | 69 | |||
323. | Pat O’Connor | 68 | |||
323. | Bob Evans | 68 | |||
325. | Chris Irwin | 67 | |||
325. | Guy Ligier | 67 | |||
327. | Art Cross | 66 | |||
327. | Bob Christie | 66 | |||
329. | Roberto Merhi | 65 | |||
329. | Fred Agabashian | 65 | |||
329. | Dave Walker | 65 | |||
332. | Onofre Marimon | 64 | |||
332. | Sergio Mantovani | 64 | |||
332. | Robert Doornbos | 64 | |||
335. | Cesare Perdisa | 63 | |||
335. | Jack Fairman | 63 | |||
337. | Rikky von Opel | 62 | |||
337. | Vern Schuppan | 62 | |||
337. | Ian Scheckter | 62 | |||
337. | Larry Perkins | 62 | |||
341. | Walt Faulkner | 61 | |||
341. | Lee Wallard | 61 | |||
341. | Mike Nazaruk | 61 | |||
341. | Andrea Montermini | 61 | |||
345. | Paul Goldsmith | 60 | |||
345. | Alex Yoong | 60 | |||
345. | Paul Frere | 60 | |||
348. | Horace Gould | 59 | |||
348. | Justin Wilson | 59 | |||
350. | Peter Whitehead | 58 | |||
350. | Giorgio Scarlatti | 58 | |||
350. | Julian Bailey | 58 | |||
353. | Lucien Bianchi | 57 | |||
353. | Jean-Marc Gounon | 57 | |||
355. | Taki Inoue | 56 | |||
356. | Esteban Ocon | 55 | 55 | 23 | 0 |
356. | Johnny Servoz-Gavin | 55 | |||
356. | Lucas di Grassi | 55 | |||
356. | Andre Simon | 55 | |||
360. | Chuck Stevenson | 54 | |||
360. | John Miles | 54 | |||
362. | Paolo Barilla | 53 | |||
363. | George Connor | 52 | |||
363. | Eric Brandon | 52 | |||
365. | Carlos Menditeguy | 51 | |||
365. | Fabrizio Barbazza | 51 | |||
367. | Cliff Griffith | 49 | |||
367. | Jacques Swaters | 49 | |||
367. | Bob Bondurant | 49 | |||
370. | Al Herman | 48 | |||
370. | Mike Parkes | 48 | |||
370. | David Purley | 48 | |||
370. | Francois Migault | 48 | |||
370. | Corrado Fabi | 48 | |||
375. | Consalvo Sanesi | 47 | |||
375. | Gerino Gerini | 47 | |||
375. | Siegfried Stohr | 47 | |||
378. | Ricardo Rodriguez | 45 | |||
378. | John Taylor | 45 | |||
380. | George Eaton | 44 | |||
380. | Renzo Zorzi | 44 | |||
380. | Gianmaria Bruni | 44 | |||
383. | Henry Banks | 43 | |||
383. | Ernie McCoy | 43 | |||
383. | Al Keller | 43 | |||
383. | Edgar Barth | 43 | |||
383. | Carroll Shelby | 43 | |||
383. | Emanuele Naspetti | 43 | |||
389. | Rio Haryanto | 42 | 42 | ||
389. | Bill Holland | 42 | |||
389. | Chuck Weyant | 42 | |||
389. | Bruce Halford | 42 | |||
389. | Willy Mairesse | 42 | |||
389. | Allen Berg | 42 | |||
395. | Dennis Poore | 41 | |||
395. | Nicolas Kiesa | 41 | |||
397. | Tony Marsh | 40 | |||
397. | Ronnie Bucknum | 40 | |||
397. | Silvio Moser | 40 | |||
397. | Esteban Tuero | 40 | |||
401. | Jerry Hoyt | 39 | |||
401. | Ivor Bueb | 39 | |||
401. | Ignazio Giunti | 39 | |||
404. | Alessandro Pesenti-Rossi | 38 | |||
404. | Giorgio Pantano | 38 | |||
406. | Kenneth McAlpine | 37 | |||
406. | Hermano da Silva Ramos | 37 | |||
406. | Domenico Schiattarella | 37 | |||
409. | Roger Laurent | 36 | |||
409. | Dave Charlton | 36 | |||
409. | Norberto Fontana | 36 | |||
412. | Bill Homeier | 35 | |||
412. | Pete Lovely | 35 | |||
412. | Derek Bell | 35 | |||
412. | Jo Gartner | 35 | |||
416. | Gerhard Mitter | 33 | |||
416. | Geoff Lees | 33 | |||
418. | Marshall Teague | 32 | |||
418. | George Amick | 32 | |||
420. | Mauri Rose | 31 | |||
420. | Alan Rees | 31 | |||
420. | Patrick Friesacher | 31 | |||
423. | Cecil Green | 30 | |||
423. | Johnny McDowell | 30 | |||
423. | Hap Sharp | 30 | |||
423. | Hubert Hahne | 30 | |||
423. | Eddie Keizan | 30 | |||
428. | Bobby Ball | 29 | |||
428. | Dick Rathmann | 29 | |||
428. | Frank Gardner | 29 | |||
428. | Bernd Schneider | 29 | |||
428. | Eric van de Poele | 29 | |||
428. | Massimiliano Papis | 29 | |||
434. | Alexander Rossi | 28 | |||
434. | Alfonso de Portago | 28 | |||
434. | Moises Solana | 28 | |||
434. | Ingo Hoffman | 28 | |||
438. | Pierre Levegh | 27 | |||
438. | Carl Forberg | 27 | |||
438. | Eric Thompson | 27 | |||
438. | Fred Wacker | 27 | |||
438. | Jacques Pollet | 27 | |||
438. | Lloyd Ruby | 27 | |||
438. | Chico Landi | 27 | |||
445. | Geoff Crossley | 26 | |||
445. | George Fonder | 26 | |||
445. | Jud Larson | 26 | |||
445. | Bobby Grim | 26 | |||
449. | Bud Tingelstad | 25 | |||
449. | Tony Settember | 25 | |||
449. | Nino Vaccarella | 25 | |||
452. | Fritz Riess | 24 | |||
452. | Larry Crockett | 24 | |||
452. | Luigi Piotti | 24 | |||
452. | Brian Naylor | 24 | |||
452. | Bill Cheesbourg | 24 | |||
452. | A.J. Foyt | 24 | |||
452. | Peter de Klerk | 24 | |||
452. | Kurt Ahrens | 24 | |||
452. | Oscar Larrauri | 24 |
461-631
Kierowcy | PKT eF1 | PKT eF1 2016 |
POZ. F1 2016 |
PKT. F12016 | |
461. | Myron Fohr | 23 | |||
461. | Eugene Chaboud | 23 | |||
461. | Guy Mairesse | 23 | |||
461. | Ken Downing | 23 | |||
461. | Toni Ulmen | 23 | |||
461. | Rodney Nuckey | 23 | |||
461. | Duke Nalon | 23 | |||
461. | Duke Dinsmore | 23 | |||
461. | Cal Niday | 23 | |||
461. | Jack Turner | 23 | |||
461. | Red Amick | 23 | |||
461. | Richard Robarts | 23 | |||
461. | Noritake Takahara | 23 | |||
461. | Adrian Campos | 23 | |||
475. | Duncan Hamilton | 22 | |||
475. | Helmut Niedermayr | 22 | |||
475. | Jim Rigsby | 22 | |||
475. | Theo Helfrich | 22 | |||
475. | Wolfgang Seidel | 22 | |||
475. | Roger Penske | 22 | |||
475. | Toshio Suzuki | 22 | |||
482. | Mack Hellings | 21 | |||
482. | Joe James | 21 | |||
482. | Don Beauman | 21 | |||
482. | Johnnie Tolan | 21 | |||
482. | Giulio Cabianca | 21 | |||
482. | Jackie Olivier | 21 | |||
482. | Masahiro Hasemi | 21 | |||
489. | Bill Schindler | 20 | |||
489. | Graham Whitehead | 20 | |||
489. | Peter Hirt | 20 | |||
489. | Hans Klenk | 20 | |||
489. | Rudolf Krause | 20 | |||
489. | Gino Munaron | 20 | |||
489. | John Campbell-Jones | 20 | |||
489. | Sam Posey | 20 | |||
489. | Tomas Enge | 20 | |||
489. | Franck Montagny | 20 | |||
499. | Brian Shawe-Taylor | 19 | |||
499. | Ernst Klodwig | 19 | |||
499. | Leslie Marr | 19 | |||
499. | Chuck Arnold | 19 | |||
499. | Paul Hawkins | 19 | |||
499. | Sam Tingle | 19 | |||
499. | Tom Belso | 19 | |||
499. | Danny Ongais | 19 | |||
507. | Leslie Thorne | 18 | |||
507. | Mike Sparken | 18 | |||
507. | Hans Von Stuck | 18 | |||
507. | Billy Garrett | 18 | |||
507. | Jim McWithey | 18 | |||
507. | Don Branson | 18 | |||
507. | Tim Parnell | 18 | |||
507. | Jo Schlesser | 18 | |||
515. | Elie Bayol | 17 | |||
515. | Alan Stacey | 17 | |||
515. | Shorty Templeman | 17 | |||
515. | Michael May | 17 | |||
515. | Dieter Quester | 17 | |||
515. | Helmuth Koinigg | 17 | |||
515. | Torsten Palm | 17 | |||
515. | Guy Tunmer | 17 | |||
515. | Jean Louis Schlesser | 17 | |||
524. | Raymond Sommer | 16 | |||
524. | Walt Brown | 16 | |||
524. | Charles de Tornaco | 16 | |||
524. | Bob Scott | 16 | |||
524. | Hermann Lang | 16 | |||
524. | Chris Bristow | 16 | |||
524. | Renato Pirocchi | 16 | |||
524. | Keith Greene | 16 | |||
524. | Skip Barber | 16 | |||
524. | Bobby Rahal | 16 | |||
524. | Roland Ratzenberger | 16 | |||
535. | Spider Webb | 15 | |||
535. | Peter Broeker | 15 | |||
535. | Walt Hansgen | 15 | |||
535. | John Cannon | 15 | |||
535. | Loris Kessel | 15 | |||
535. | Kunimitsu Takahashi | 15 | |||
535. | Kenny Acheson | 15 | |||
535. | Franck Lagorce | 15 | |||
535. | Joie Chitwood | 15 | |||
544. | Peter Walker | 14 | |||
544. | Gino Bianco | 14 | |||
544. | Eitel Cantoni | 14 | |||
544. | Peter Ashdown | 14 | |||
544. | Alberto Rodriguez Larreta | 14 | |||
544. | Chuck Daigh | 14 | |||
544. | Teddy Pilette | 14 | |||
544. | Jim Crawford | 14 | |||
552. | Stoffel Vandoorne | 13 | 13 | 20 | 1 |
552. | Toni Branca | 13 | |||
552. | David Hampshire | 13 | |||
552. | Walt Ader | 13 | |||
552. | Max de Terra | 13 | |||
552. | David Piper | 13 | |||
552. | Heini Walter | 13 | |||
552. | Bernard Collomb | 13 | |||
552. | Peter Westbury | 13 | |||
552. | Damien Magee | 13 | |||
552. | Warwick Brown | 13 | |||
552. | Kazuyoshi Hoshino | 13 | |||
552. | Emilio de Villota | 13 | |||
565. | Dorino Serafini | 12 | |||
565. | Nello Pagani | 12 | |||
565. | Franco Rol | 12 | |||
565. | John Fitch | 12 | |||
565. | Albert Scherrer | 12 | |||
565. | Robert La Caze | 12 | |||
565. | Colin Davis | 12 | |||
565. | Fritz d’Orey | 12 | |||
565. | Harry Blanchard | 12 | |||
565. | Roberto Bonomi | 12 | |||
565. | Neville Lederle | 12 | |||
565. | Giacomo Russo | 12 | |||
565. | Jonathan Williams | 12 | |||
565. | Xavier Perrot | 12 | |||
565. | Patrick Gaillard | 12 | |||
565. | Gregor Foitek | 12 | |||
581. | Tony Crook | 11 | |||
581. | Carl Scarborough | 11 | |||
581. | Oscar Alfredo Galvez | 11 | |||
581. | Andre Guelfi | 11 | |||
581. | Gerry Ashmore | 11 | |||
581. | Peter Ryan | 11 | |||
581. | Francois Mazet | 11 | |||
581. | Boy Hayje | 11 | |||
589. | Arthur Legat | 10 | |||
589. | Jorge Daponte | 10 | |||
589. | Maria Teresa de Filippis | 10 | |||
589. | Nasif Estefano | 10 | |||
589. | Hap Sharo | 10 | |||
589. | Doug Serrurier | 10 | |||
589. | Ian Raby | 10 | |||
589. | Chris Lawrence | 10 | |||
589. | Ian Ashley | 10 | |||
589. | Philippe Adams | 10 | |||
589. | Jean-Denis Deletraz | 10 | |||
589. | Yuji Ide | 10 | |||
601. | Franco Comotti | 9 | |||
601. | Robert O’Brien | 9 | |||
601. | Piero Drogo | 9 | |||
601. | Bob Drake | 9 | |||
601. | Bruce Johnstone | 9 | |||
601. | Rob Schroeder | 9 | |||
601. | Trevor Blokdyk | 9 | |||
601. | Luiz Bueno | 9 | |||
609. | Tony Gaze | 8 | |||
609. | John Barber | 8 | |||
609. | Johnny Mantz | 8 | |||
609. | Ed Elisian | 8 | |||
609. | Ernie Pieterse | 8 | |||
614. | Frank Armi | 7 | |||
614. | Mario de Araujo Cabral | 7 | |||
614. | Fred Gamble | 7 | |||
614. | Jay Chamberlain | 7 | |||
614. | Brausch Niemann | 7 | |||
614. | David Prophet | 7 | |||
614. | Mike Fisher | 7 | |||
621. | Jimmy Jackson | 6 | |||
621. | Joe Fry | 6 | |||
621. | Charles Pozzi | 6 | |||
621. | Alessandro de Tomaso | 6 | |||
621. | Giovanni Lavaggi | 6 | |||
626. | Jan Flinterman | 5 | |||
626. | Alberto Uria | 5 | |||
626. | Oscar Gonzalez | 5 | |||
626. | Mike MacDowel | 5 | |||
626. | Ottorino Volonterio | 5 | |||
631. | Jean Lucas | 2 |
Rok 2016
Kierowca | Zespół | PKT eF1 | AU | BH | CN | RU | ES | MC | CA | EU | AT | GB | HU | DE | BE | IT | SG | MY | JP | US | MX | BR | AE |
Nico Rosberg | Mercedes | 415 | 22 | 22 | 22 | 22 | 16 | 18 | 22 | 19 | 20 | 21 | 19 | 22 | 22 | 22 | 20 | 22 | 21 | 21 | 21 | 21 | |
Lewis Hamilton | Mercedes | 397 | 21 | 20 | 16 | 21 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 20 | 21 | 20 | 20 | 22 | 22 | 22 | 22 | ||
Daniel Ricciardo | Red Bull Racing TAG Heuer | 390 | 19 | 19 | 19 | 12 | 19 | 21 | 16 | 16 | 17 | 19 | 20 | 21 | 21 | 18 | 21 | 22 | 17 | 20 | 20 | 15 | 18 |
Max Verstappen | Toro Rosso Ferrari | 45 | 13 | 17 | 15 | ||||||||||||||||||
Max Verstappen | Red Bull Racing TAG Heuer | 281 | 22 | 19 | 15 | 21 | 21 | 18 | 20 | 12 | 16 | 17 | 21 | 21 | 19 | 20 | 19 | ||||||
Sebastian Vettel | Ferrari | 322 | 20 | 21 | 20 | 19 | 21 | 21 | 14 | 19 | 18 | 17 | 20 | 18 | 19 | 19 | 18 | 18 | 20 | ||||
Kimi Räikkönen | Ferrari | 311 | 21 | 18 | 20 | 21 | 17 | 19 | 20 | 18 | 17 | 17 | 14 | 19 | 19 | 19 | 18 | 17 | 17 | ||||
Sergio Perez | Force India Mercedes | 302 | 10 | 7 | 12 | 14 | 16 | 20 | 13 | 20 | 5 | 17 | 12 | 13 | 18 | 15 | 15 | 17 | 16 | 15 | 13 | 19 | 15 |
Valtteri Bottas | Williams Mercedes | 274 | 15 | 14 | 13 | 19 | 18 | 11 | 20 | 17 | 13 | 9 | 14 | 14 | 15 | 17 | 18 | 13 | 7 | 15 | 12 | ||
Nico Hulkenberg | Force India Mercedes | 237 | 16 | 8 | 8 | 17 | 15 | 14 | 3 | 16 | 13 | 16 | 19 | 14 | 15 | 15 | 16 | 16 | 16 | ||||
Felipe Massa | Williams Mercedes | 235 | 18 | 15 | 17 | 18 | 15 | 13 | 13 | 2 | 12 | 5 | 13 | 15 | 11 | 10 | 14 | 16 | 14 | 14 | |||
Daniil Kvyat | Red Bull Racing TAG Heuer | 44 | 16 | 20 | 8 | ||||||||||||||||||
