
Ranking F1 1950-2017
25 listopada, 20191-150
Kierowcy | PKT eF1 | PKT eF1 2017 |
POZ. F1 2017 |
PKT. F12017 | |
1. | Michael Schumacher | 4568 | |||
2. | Fernando Alonso | 4028 | 108 | 15 | 17 |
3. | Kimi Räikkönen | 3614 | 299 | 4 | 205 |
4. | Felipe Massa | 3521 | 198 | 11 | 43 |
5. | Jenson Button | 3464 | |||
6. | Lewis Hamilton | 3395 | 366 | 1 | 363 |
7. | Rubens Barrichello | 3292 | |||
8. | Alain Prost | 3155 | |||
9. | Sebastian Vettel | 3039 | 332 | 2 | 317 |
10. | Nico Rosberg | 2737 | |||
11. | David Coulthard | 2704 | |||
12. | Nelson Piquet | 2627 | |||
13. | Gerhard Berger | 2373 | |||
14. | Mark Webber | 2369 | |||
15. | Ayrton Senna | 2299 | |||
16. | Jarno Trulli | 2267 | |||
17. | Riccardo Patrese | 2260 | |||
18. | Giancarlo Fisichella | 2145 | |||
19. | Jean Alesi | 2048 | |||
20. | Nigel Mansell | 2038 | |||
21. | Carlos Reutemann | 1913 | |||
22. | Mika Hakkinen | 1911 | |||
23. | Niki Lauda | 1868 | |||
24. | Nick Heidfeld | 1864 | |||
25. | Ralf Schumacher | 1862 | |||
26. | Jacques Laffite | 1814 | |||
27. | Emerson Fittipaldi | 1805 | |||
28. | Michele Alboreto | 1725 | |||
29. | Thierry Boutsen | 1724 | |||
30. | John Watson | 1689 | |||
31. | Graham Hill | 1639 | |||
32. | Sergio Perez | 1618 | 251 | 7 | 100 |
33. | Daniel Ricciardo | 1594 | 228 | 5 | 200 |
34. | Jody Scheckter | 1571 | |||
35. | Jacques Villeneuve | 1559 | |||
36. | Clay Regazzoni | 1550 | |||
37. | Rene Arnoux | 1492 | |||
38. | Heinz-Harald Frentzen | 1472 | |||
39. | Damon Hill | 1444 | |||
40. | Martin Brundle | 1394 | |||
41. | Johnny Herbert | 1391 | |||
42. | Denny Hulme | 1362 | |||
43. | Olivier Panis | 1361 | |||
44. | Eddie Irvine | 1359 | |||
45. | Alan Jones | 1330 | |||
46. | Valtteri Bottas | 1318 | 343 | 3 | 305 |
47. | Nico Hulkenberg | 1293 | 153 | 10 | 43 |
47. | Ronnie Peterson | 1293 | |||
49. | Jackie Stewart | 1197 | |||
50. | Heikki Kovalainen | 1188 | |||
51. | Mario Andretti | 1185 | |||
52. | Derek Warwick | 1167 | |||
53. | Jochen Mass | 1141 | |||
54. | Jacky Ickx | 1135 | |||
55. | Jack Brabham | 1131 | |||
56. | Elio de Angelis | 1122 | |||
57. | Romain Grosjean | 1111 | 170 | 13 | 28 |
58. | Andrea de Cesaris | 1102 | |||
59. | Keke Rosberg | 1101 | |||
60. | Patrick Depailler | 1071 | |||
60. | Patrick Tambay | 1071 | |||
62. | Adrian Sutil | 1059 | |||
63. | Juan Pablo Montoya | 1058 | |||
64. | Jean-Pierre Jarier | 1040 | |||
65. | James Hunt | 1001 | |||
66. | Bruce McLaren | 965 | |||
67. | Eddie Cheever | 895 | |||
68. | John Surtees | 875 | |||
68. | Mika Salo | 875 | |||
70. | Pierluigi Martini | 849 | |||
71. | Robert Kubica | 848 | |||
72. | Didier Pironi | 843 | |||
73. | Chris Amon | 819 | |||
74. | Jim Clark | 813 | |||
75. | Marc Surer | 800 | |||
76. | Jean-Pierre Beltoise | 771 | |||
77. | Stefan Johansson | 761 | |||
78. | Juan Manuel Fangio | 751 | |||
79. | Gilles Villeneuve | 724 | |||
80. | Dan Gurney | 721 | |||
81. | Max Verstappen | 711 | 218 | 6 | 168 |
82. | Pastor Maldonado | 693 | |||
83. | Jo Siffert | 690 | |||
84. | Paul di Resta | 688 | |||
85. | Jo Bonnier | 679 | |||
85. | Jonathan Palmer | 679 | |||
87. | Timo Glock | 678 | |||
88. | Vitantonio Liuzzi | 669 | |||
89. | Alexander Wurz | 663 | |||
90. | Philippe Alliot | 649 | |||
91. | Christian Klien | 642 | |||
92. | Bruno Senna | 641 | |||
93. | Carlos Pace | 636 | |||
94. | Daniil Kvyat | 630 | 99 | 19 | 5 |
95. | Kamui Kobayashi | 626 | |||
96. | Pedro de la Rosa | 607 | |||
97. | Satoru Nakajima | 599 | |||
98. | Takuma Sato | 594 | |||
99. | Maurice Trintignant | 593 | |||
100. | Stirling Moss | 590 | |||
101. | Richie Ginther | 588 | |||
102. | Mike Hawthorn | 567 | |||
103. | Jos Verstappen | 564 | |||
104. | Phil Hill | 563 | |||
105. | Francois Cevert | 559 | |||
106. | Vittorio Brambilla | 551 | |||
107. | Alessandro Nannini | 535 | |||
108. | Mark Blundell | 533 | |||
109. | Kevin Magnussen | 529 | 143 | 14 | 19 |
110. | Rolf Stommelen | 522 | |||
111. | Pedro Diniz | 519 | |||
112. | Philippe Streiff | 516 | |||
113. | Jean-Eric Vergne | 510 | |||
114. | Erik Comas | 508 | |||
115. | Nino Farina | 503 | |||
116. | Carlos Sainz | 496 | 153 | 9 | 54 |
116. | Mauricio Gugelmin | 496 | |||
118. | Vitaly Petrov | 493 | |||
119. | Ivan Capelli | 485 | |||
120. | Gianni Morbidelli | 482 | |||
121. | Stefano Modena | 479 | |||
122. | Henri Pescarolo | 456 | |||
123. | Derek Daly | 455 | |||
124. | Mike Hailwood | 454 | |||
125. | Jyrki Jarvilehto | 448 | |||
126. | Alberto Ascari | 420 | |||
127. | Marcus Ericsson | 419 | 87 | 20 | 0 |
128. | Bruno Giacomelli | 418 | |||
129. | Pedro Rodriguez | 416 | |||
129. | Aguri Suzuki | 416 | |||
131. | Hans-Joachim Stuck | 415 | |||
132. | Alex Caffi | 406 | |||
133. | Esteban Gutierrez | 404 | |||
133. | Ukyo Katayama | 404 | |||
135. | Jochen Rindt | 400 | |||
136. | Lorenzo Bandini | 393 | |||
136. | Peter Revson | 393 | |||
138. | Tom Pryce | 390 | |||
139. | Harry Schell | 389 | |||
139. | Christian Fittipaldi | 389 | |||
141. | Innes Ireland | 365 | |||
142. | Louis Rosier | 358 | |||
142. | Nicola Larini | 358 | |||
144. | Eric Bernard | 351 | |||
144. | Sakon Yamamoto | 351 | |||
146. | Howden Ganley | 350 | |||
147. | Sebastien Buemi | 346 | |||
148. | Jean Behra | 341 | |||
149. | Tony Brooks | 331 | |||
150. | Karun Chandhok | 327 |
151-300
Kierowcy | PKT eF1 | PKT eF1 2017 |
POZ. F1 2017 |
PKT. F12017 | |
151. | Jose Froilan Gonzalez | 323 | |||
152. | Teo Fabi | 314 | |||
153. | Roy Salvadori | 313 | |||
154. | Wolfgang von Trips | 311 | |||
155. | Luigi Villoresi | 310 | |||
156. | Esteban Ocon | 301 | 246 | 8 | 87 |
157. | Luca Badoer | 300 | |||
158. | Brett Lunger | 299 | |||
159. | Masten Gregory | 293 | |||
160. | Felipe Nasr | 292 | |||
161. | Jaime Alguersuari | 291 | |||
162. | Emanuele Pirro | 281 | |||
163. | Tony Maggs | 274 | |||
164. | Carel Godin de Beaufort | 270 | |||
164. | Hector Rebaque | 270 | |||
164. | Roberto Moreno | 270 | |||
164. | Mike Spence | 270 | |||
168. | Karl Wendlinger | 268 | |||
169. | Kazuki Nakajima | 262 | |||
170. | Gunnar Nilsson | 254 | |||
171. | Marc Gene | 252 | |||
172. | Christian Danner | 251 | |||
173. | Arturo Merzario | 250 | |||
174. | Mauro Baldi | 244 | |||
175. | Peter Collins | 240 | |||
176. | Tiago Monteiro | 237 | |||
177. | Piercarlo Ghinzani | 233 | |||
178. | Jolyon Palmer | 230 | 99 | 17 | 8 |
178. | Alessandro Zanardi | 230 | |||
180. | Piero Taruffi | 229 | |||
181. | Jackie Oliver | 224 | |||
182. | Tim Schenken | 223 | |||
183. | Ricardo Zonta | 219 | |||
184. | Pascal Wehrlein | 217 | 107 | 18 | 5 |
185. | Jim Rathmann | 212 | |||
185. | Yannick Dalmas | 212 | |||
185. | Cristiano da Matta | 212 | |||
185. | Christijan Albers | 212 | |||
189. | Wilson Fittipaldi | 211 | |||
190. | Manfred Winkelhock | 205 | |||
191. | Pedro Lamy | 204 | |||
192. | Toulo de Graffenried | 202 | |||
193. | Bertrand Gachot | 201 | |||
194. | Olivier Grouillard | 199 | |||
195. | Shinji Nakano | 198 | |||
195. | Narain Karthikeyan | 198 | |||
197. | Charles Pic | 194 | |||
198. | Andrea de Adamich | 191 | |||
199. | Duane Carter | 186 | |||
200. | Gabriele Tarquini | 184 | |||
201. | Peter Gethin | 182 | |||
202. | Nelson Piquet Jr. | 180 | |||
203. | Max Chilton | 179 | |||
204. | Jules Bianchi | 178 | |||
204. | Rupert Keegan | 178 | |||
204. | Chico Serra | 178 | |||
207. | Bob Anderson | 173 | |||
208. | Luigi Musso | 172 | |||
209. | Luis Perez-Sala | 170 | |||
210. | Robert Manzon | 166 | |||
211. | Jean-Pierre Jabouille | 165 | |||
212. | Sebastien Bourdais | 164 | |||
213. | Harald Ertl | 162 | |||
214. | Scott Speed | 161 | |||
215. | Jimmy Bryan | 159 | |||
216. | Lance Stroll | 157 | 157 | 12 | 40 |
217. | Prince Bira | 156 | |||
217. | Raul Boesel | 156 | |||
219. | Eddie Johnson | 151 | |||
219. | Reine Wisell | 151 | |||
219. | Mike Beuttler | 151 | |||
222. | Olivier Gendebien | 150 | |||
223. | Johnny Claes | 149 | |||
224. | Mark Donohue | 148 | |||
225. | Hans Herrmann | 147 | |||
226. | Felice Bonetto | 146 | |||
226. | Jan Lammers | 146 | |||
228. | Brian Henton | 145 | |||
229. | Stoffel Vandoorne | 143 | 130 | 16 | 13 |
230. | Richard Attwood | 142 | |||
231. | Giancarlo Baghetti | 141 | |||
232. | Cliff Allison | 140 | |||
233. | Paul Russo | 137 | |||
234. | Trevor Taylor | 134 | |||
235. | Johnnie Parsons | 133 | |||
236. | Roberto Mieres | 131 | |||
237. | Toranosuke Takagi | 128 | |||
238. | Ken Wharton | 127 | |||
239. | Tony Bettenhausen | 125 | |||
240. | Ricardo Rosset | 123 | |||
241. | Gaston Mazzacane | 122 | |||
242. | Ian Burgess | 121 | |||
243. | Jerome d’Ambrosio | 119 | |||
244. | Karl Kling | 118 | |||
245. | Sam Hanks | 117 | |||
245. | Gene Hartley | 117 | |||
247. | Piers Courage | 116 | |||
248. | Johnny Dumfries | 115 | |||
249. | Eliseo Salazar | 114 | |||
249. | Johnny Cecotto | 114 | |||
249. | Luciano Burti | 114 | |||
252. | Jim Hall | 113 | |||
253. | Johnny Thomson | 112 | |||
253. | Gijs van Lennep | 112 | |||
253. | Patrick Neve | 112 | |||
256. | Paco Godia | 110 | |||
256. | Tony Brise | 110 | |||
256. | Anthony Davidson | 110 | |||
259. | Luigi Fagioli | 109 | |||
259. | Brian Redman | 109 | |||
259. | Guy Edwards | 109 | |||
259. | Danny Sullivan | 109 | |||
263. | Yves Giraud Cabantous | 108 | |||
263. | Bob Gerard | 108 | |||
263. | Peter Arundell | 108 | |||
266. | Louis Chiron | 107 | |||
266. | Stefan Bellof | 107 | |||
266. | Michael Andretti | 107 | |||
266. | Eugenio Castellotti | 107 | |||
270. | Antonio Pizzonia | 106 | |||
271. | Henry Taylor | 105 | |||
272. | Ricardo Zunino | 104 | |||
272. | Jan Magnussen | 104 | |||
274. | Don Freeland | 102 | |||
275. | Pascal Fabre | 101 | |||
275. | David Brabham | 101 | |||
277. | Rudi Fischer | 100 | |||
277. | Bob Veith | 100 | |||
277. | Enrique Bernoldi | 100 | |||
280. | Helmut Marko | 99 | |||
280. | Martin Donnelly | 99 | |||
280. | Tarso Marques | 99 | |||
280. | Jack McGrath | 99 | |||
284. | Andy Linden | 98 | |||
284. | John Love | 98 | |||
286. | Rodger Ward | 97 | |||
287. | Jimmy Reece | 96 | |||
288. | David Hobbs | 93 | |||
288. | Vic Elford | 93 | |||
288. | Hans Binder | 93 | |||
288. | Jean-Christophe Boullion | 93 | |||
292. | Reg Parnell | 92 | |||
292. | Alex Ribeiro | 92 | |||
294. | George Follmer | 91 | |||
295. | Lella Lombardi | 90 | |||
295. | Slim Borgudd | 90 | |||
297. | Jackie Lewis | 89 | |||
298. | Giedo van der Garde | 88 | |||
299. | Johnny Boyd | 87 | |||
300. | Zsolt Baumgartner | 86 |
301-450
Kierowcy | PKT eF1 | PKT eF1 2017 |
POZ. F1 2017 |
PKT. F12017 | |
301. | Stuart Lewis-Evans | 84 | |||
301. | Huub Rothengatter | 84 | |||
303. | Bill Vukovich | 83 | |||
304. | Pat Flaherty | 81 | |||
304. | Ludovico Scarfiotti | 81 | |||
304. | Nanni Galli | 81 | |||
304. | Francois Hesnault | 81 | |||
308. | Philippe Etancelin | 80 | |||
308. | Troy Ruttman | 80 | |||
308. | Alan Brown | 80 | |||
308. | Bob Sweikert | 80 | |||
312. | Jimmy Davies | 79 | |||
313. | Will Stevens | 78 | |||
314. | Allan McNish | 77 | |||
315. | Andre Pilette | 75 | |||
316. | Jimmy Daywalt | 73 | |||
316. | Ron Flockhart | 73 | |||
316. | Ralph Firman | 73 | |||
319. | Umberto Maglioli | 72 | |||
320. | Roberto Guerrero | 71 | |||
320. | Paul Belmondo | 71 | |||
320. | Manny Ayulo | 71 | |||
323. | Lance Macklin | 69 | |||
323. | Michel Leclere | 69 | |||
323. | Olivier Beretta | 69 | |||
326. | Pat O’Connor | 68 | |||
326. | Bob Evans | 68 | |||
328. | Chris Irwin | 67 | |||
328. | Guy Ligier | 67 | |||
330. | Art Cross | 66 | |||
330. | Bob Christie | 66 | |||
330. | Roberto Merhi | 65 | |||
330. | Fred Agabashian | 65 | |||
330. | Dave Walker | 65 | |||
335. | Onofre Marimon | 64 | |||
335. | Sergio Mantovani | 64 | |||
335. | Robert Doornbos | 64 | |||
338. | Cesare Perdisa | 63 | |||
338. | Jack Fairman | 63 | |||
340. | Rikky von Opel | 62 | |||
340. | Vern Schuppan | 62 | |||
340. | Ian Scheckter | 62 | |||
340. | Larry Perkins | 62 | |||
344. | Walt Faulkner | 61 | |||
344. | Lee Wallard | 61 | |||
344. | Mike Nazaruk | 61 | |||
344. | Andrea Montermini | 61 | |||
348. | Paul Goldsmith | 60 | |||
348. | Alex Yoong | 60 | |||
348. | Paul Frere | 60 | |||
351. | Horace Gould | 59 | |||
351. | Justin Wilson | 59 | |||
353. | Peter Whitehead | 58 | |||
353. | Giorgio Scarlatti | 58 | |||
353. | Julian Bailey | 58 | |||
356. | Lucien Bianchi | 57 | |||
356. | Jean-Marc Gounon | 57 | |||
358. | Taki Inoue | 56 | |||
359. | Johnny Servoz-Gavin | 55 | |||
359. | Lucas di Grassi | 55 | |||
359. | Andre Simon | 55 | |||
362. | Chuck Stevenson | 54 | |||
362. | John Miles | 54 | |||
364. | Paolo Barilla | 53 | |||
365. | George Connor | 52 | |||
365. | Eric Brandon | 52 | |||
367. | Carlos Menditeguy | 51 | |||
367. | Fabrizio Barbazza | 51 | |||
369. | Cliff Griffith | 49 | |||
369. | Jacques Swaters | 49 | |||
369. | Bob Bondurant | 49 | |||
372. | Al Herman | 48 | |||
372. | Mike Parkes | 48 | |||
372. | David Purley | 48 | |||
372. | Francois Migault | 48 | |||
372. | Corrado Fabi | 48 | |||
377. | Consalvo Sanesi | 47 | |||
377. | Gerino Gerini | 47 | |||
377. | Siegfried Stohr | 47 | |||
380. | Ricardo Rodriguez | 45 | |||
380. | John Taylor | 45 | |||
382. | George Eaton | 44 | |||
382. | Renzo Zorzi | 44 | |||
382. | Gianmaria Bruni | 44 | |||
385. | Henry Banks | 43 | |||
385. | Ernie McCoy | 43 | |||
385. | Al Keller | 43 | |||
385. | Edgar Barth | 43 | |||
385. | Carroll Shelby | 43 | |||
385. | Emanuele Naspetti | 43 | |||
391. | Rio Haryanto | 42 | |||
391. | Bill Holland | 42 | |||
391. | Chuck Weyant | 42 | |||
391. | Bruce Halford | 42 | |||
391. | Willy Mairesse | 42 | |||
391. | Allen Berg | 42 | |||
397. | Dennis Poore | 41 | |||
397. | Nicolas Kiesa | 41 | |||
399. | Tony Marsh | 40 | |||
399. | Ronnie Bucknum | 40 | |||
399. | Silvio Moser | 40 | |||
399. | Esteban Tuero | 40 | |||
403. | Jerry Hoyt | 39 | |||
403. | Ivor Bueb | 39 | |||
403. | Ignazio Giunti | 39 | |||
406. | Alessandro Pesenti-Rossi | 38 | |||
406. | Giorgio Pantano | 38 | |||
408. | Pierre Gasly | 37 | 37 | 21 | 0 |
408. | Kenneth McAlpine | 37 | |||
408. | Hermano da Silva Ramos | 37 | |||
408. | Domenico Schiattarella | 37 | |||
412. | Roger Laurent | 36 | |||
412. | Dave Charlton | 36 | |||
412. | Norberto Fontana | 36 | |||
415. | Bill Homeier | 35 | |||
415. | Pete Lovely | 35 | |||
415. | Derek Bell | 35 | |||
415. | Jo Gartner | 35 | |||
419. | Gerhard Mitter | 33 | |||
419. | Geoff Lees | 33 | |||
421. | Marshall Teague | 32 | |||
421. | George Amick | 32 | |||
423. | Mauri Rose | 31 | |||
423. | Alan Rees | 31 | |||
423. | Patrick Friesacher | 31 | |||
426. | Cecil Green | 30 | |||
426. | Johnny McDowell | 30 | |||
426. | Hap Sharp | 30 | |||
426. | Hubert Hahne | 30 | |||
426. | Eddie Keizan | 30 | |||
431. | Bobby Ball | 29 | |||
431. | Dick Rathmann | 29 | |||
431. | Frank Gardner | 29 | |||
431. | Bernd Schneider | 29 | |||
431. | Eric van de Poele | 29 | |||
431. | Massimiliano Papis | 29 | |||
437. | Alexander Rossi | 28 | |||
437. | Alfonso de Portago | 28 | |||
437. | Moises Solana | 28 | |||
437. | Ingo Hoffman | 28 | |||
441. | Pierre Levegh | 27 | |||
441. | Carl Forberg | 27 | |||
441. | Eric Thompson | 27 | |||
441. | Fred Wacker | 27 | |||
441. | Jacques Pollet | 27 | |||
441. | Lloyd Ruby | 27 | |||
441. | Chico Landi | 27 | |||
448. | Geoff Crossley | 26 | |||
448. | George Fonder | 26 | |||
448. | Jud Larson | 26 | |||
448. | Bobby Grim | 26 | |||
452. | Bud Tingelstad | 25 | |||
452. | Tony Settember | 25 | |||
452. | Nino Vaccarella | 25 | |||
455. | Fritz Riess | 24 | |||
455. | Larry Crockett | 24 | |||
455. | Luigi Piotti | 24 | |||
455. | Brian Naylor | 24 | |||
455. | Bill Cheesbourg | 24 | |||
455. | A.J. Foyt | 24 | |||
455. | Peter de Klerk | 24 | |||
455. | Kurt Ahrens | 24 | |||
455. | Oscar Larrauri | 24 |
464-635
Kierowcy | PKT eF1 | PKT eF1 2017 |
POZ. F1 2017 |
PKT. F12017 | |
464. | Myron Fohr | 23 | |||
464. | Eugene Chaboud | 23 | |||
464. | Guy Mairesse | 23 | |||
464. | Ken Downing | 23 | |||
464. | Toni Ulmen | 23 | |||
464. | Rodney Nuckey | 23 | |||
464. | Duke Nalon | 23 | |||
464. | Duke Dinsmore | 23 | |||
464. | Cal Niday | 23 | |||
464. | Jack Turner | 23 | |||
464. | Red Amick | 23 | |||
464. | Richard Robarts | 23 | |||
464. | Noritake Takahara | 23 | |||
464. | Adrian Campos | 23 | |||
478. | Duncan Hamilton | 22 | |||
478. | Helmut Niedermayr | 22 | |||
478. | Jim Rigsby | 22 | |||
478. | Theo Helfrich | 22 | |||
478. | Wolfgang Seidel | 22 | |||
478. | Roger Penske | 22 | |||
478. | Toshio Suzuki | 22 | |||
485. | Mack Hellings | 21 | |||
485. | Joe James | 21 | |||
485. | Don Beauman | 21 | |||
485. | Johnnie Tolan | 21 | |||
485. | Giulio Cabianca | 21 | |||
485. | Jackie Olivier | 21 | |||
485. | Masahiro Hasemi | 21 | |||
492. | Bill Schindler | 20 | |||
492. | Graham Whitehead | 20 | |||
492. | Peter Hirt | 20 | |||
492. | Hans Klenk | 20 | |||
492. | Rudolf Krause | 20 | |||
492. | Gino Munaron | 20 | |||
492. | John Campbell-Jones | 20 | |||
492. | Sam Posey | 20 | |||
492. | Tomas Enge | 20 | |||
492. | Franck Montagny | 20 | |||
502. | Brian Shawe-Taylor | 19 | |||
502. | Ernst Klodwig | 19 | |||
502. | Leslie Marr | 19 | |||
502. | Chuck Arnold | 19 | |||
502. | Paul Hawkins | 19 | |||
502. | Sam Tingle | 19 | |||
502. | Tom Belso | 19 | |||
502. | Danny Ongais | 19 | |||
510. | Leslie Thorne | 18 | |||
510. | Mike Sparken | 18 | |||
510. | Hans Von Stuck | 18 | |||
510. | Billy Garrett | 18 | |||
510. | Jim McWithey | 18 | |||
510. | Don Branson | 18 | |||
510. | Tim Parnell | 18 | |||
510. | Jo Schlesser | 18 | |||
518. | Elie Bayol | 17 | |||
518. | Alan Stacey | 17 | |||
518. | Shorty Templeman | 17 | |||
518. | Michael May | 17 | |||
518. | Dieter Quester | 17 | |||
518. | Helmuth Koinigg | 17 | |||
518. | Torsten Palm | 17 | |||
518. | Guy Tunmer | 17 | |||
518. | Jean Louis Schlesser | 17 | |||
527. | Raymond Sommer | 16 | |||
527. | Walt Brown | 16 | |||
527. | Charles de Tornaco | 16 | |||
527. | Bob Scott | 16 | |||
527. | Hermann Lang | 16 | |||
527. | Chris Bristow | 16 | |||
527. | Renato Pirocchi | 16 | |||
527. | Keith Greene | 16 | |||
527. | Skip Barber | 16 | |||
527. | Bobby Rahal | 16 | |||
527. | Roland Ratzenberger | 16 | |||
538. | Spider Webb | 15 | |||
538. | Peter Broeker | 15 | |||
538. | Walt Hansgen | 15 | |||
538. | John Cannon | 15 | |||
538. | Loris Kessel | 15 | |||
538. | Kunimitsu Takahashi | 15 | |||
538. | Kenny Acheson | 15 | |||
538. | Franck Lagorce | 15 | |||
538. | Joie Chitwood | 15 | |||
547. | Brendon Hartley | 14 | 14 | 23 | 0 |
547. | Peter Walker | 14 | |||
547. | Gino Bianco | 14 | |||
547. | Eitel Cantoni | 14 | |||
547. | Peter Ashdown | 14 | |||
547. | Alberto Rodriguez Larreta | 14 | |||
547. | Chuck Daigh | 14 | |||
547. | Teddy Pilette | 14 | |||
547. | Jim Crawford | 14 | |||
556. | Toni Branca | 13 | |||
556. | David Hampshire | 13 | |||
556. | Walt Ader | 13 | |||
556. | Max de Terra | 13 | |||
556. | David Piper | 13 | |||
556. | Heini Walter | 13 | |||
556. | Bernard Collomb | 13 | |||
556. | Peter Westbury | 13 | |||
556. | Damien Magee | 13 | |||
556. | Warwick Brown | 13 | |||
556. | Kazuyoshi Hoshino | 13 | |||
556. | Emilio de Villota | 13 | |||
568. | Dorino Serafini | 12 | |||
568. | Nello Pagani | 12 | |||
568. | Franco Rol | 12 | |||
568. | John Fitch | 12 | |||
568. | Albert Scherrer | 12 | |||
568. | Robert La Caze | 12 | |||
568. | Colin Davis | 12 | |||
568. | Fritz d’Orey | 12 | |||
568. | Harry Blanchard | 12 | |||
568. | Roberto Bonomi | 12 | |||
568. | Neville Lederle | 12 | |||
568. | Giacomo Russo | 12 | |||
568. | Jonathan Williams | 12 | |||
568. | Xavier Perrot | 12 | |||
568. | Patrick Gaillard | 12 | |||
568. | Gregor Foitek | 12 | |||
584. | Tony Crook | 11 | |||
584. | Carl Scarborough | 11 | |||
584. | Oscar Alfredo Galvez | 11 | |||
584. | Andre Guelfi | 11 | |||
584. | Gerry Ashmore | 11 | |||
584. | Peter Ryan | 11 | |||
584. | Francois Mazet | 11 | |||
584. | Boy Hayje | 11 | |||
592. | Arthur Legat | 10 | |||
592. | Jorge Daponte | 10 | |||
592. | Maria Teresa de Filippis | 10 | |||
592. | Nasif Estefano | 10 | |||
592. | Hap Sharo | 10 | |||
592. | Doug Serrurier | 10 | |||
592. | Ian Raby | 10 | |||
592. | Chris Lawrence | 10 | |||
592. | Ian Ashley | 10 | |||
592. | Philippe Adams | 10 | |||
592. | Jean-Denis Deletraz | 10 | |||
592. | Yuji Ide | 10 | |||
604. | Antonio Giovinazzi | 9 | 9 | 22 | 0 |
604. | Franco Comotti | 9 | |||
604. | Robert O’Brien | 9 | |||
604. | Piero Drogo | 9 | |||
604. | Bob Drake | 9 | |||
604. | Bruce Johnstone | 9 | |||
604. | Rob Schroeder | 9 | |||
604. | Trevor Blokdyk | 9 | |||
604. | Luiz Bueno | 9 | |||
613. | Tony Gaze | 8 | |||
613. | John Barber | 8 | |||
613. | Johnny Mantz | 8 | |||
613. | Ed Elisian | 8 | |||
613. | Ernie Pieterse | 8 | |||
618. | Frank Armi | 7 | |||
618. | Mario de Araujo Cabral | 7 | |||
618. | Fred Gamble | 7 | |||
618. | Jay Chamberlain | 7 | |||
618. | Brausch Niemann | 7 | |||
618. | David Prophet | 7 | |||
618. | Mike Fisher | 7 | |||
625. | Jimmy Jackson | 6 | |||
625. | Joe Fry | 6 | |||
625. | Charles Pozzi | 6 | |||
625. | Alessandro de Tomaso | 6 | |||
625. | Giovanni Lavaggi | 6 | |||
630. | Jan Flinterman | 5 | |||
630. | Alberto Uria | 5 | |||
630. | Oscar Gonzalez | 5 | |||
630. | Mike MacDowel | 5 | |||
630. | Ottorino Volonterio | 5 | |||
635. | Jean Lucas | 2 |
Rok 2017
Kierowca | Zespół | PKT eF1 | AU | CN | BH | RU | ES | MC | CA | AZ | AT | GB | HU | BE | IT | SG | MY | JP | US | MX | BR | AE |
Lewis Hamilton | Mercedes | 366 | 19 | 20 | 19 | 17 | 20 | 14 | 20 | 16 | 17 | 20 | 17 | 20 | 20 | 20 | 19 | 20 | 20 | 12 | 17 | 19 |
Valtteri Bottas | Mercedes | 343 | 18 | 15 | 18 | 20 | 17 | 19 | 19 | 20 | 19 | 18 | 16 | 19 | 18 | 16 | 17 | 16 | 19 | 19 | 20 | |
Sebastian Vettel | Ferrari | 332 | 20 | 19 | 20 | 19 | 19 | 20 | 17 | 17 | 19 | 14 | 20 | 19 | 18 | 17 | 19 | 17 | 20 | 18 | ||
Kimi Räikkönen | Ferrari | 299 | 17 | 16 | 17 | 18 | 19 | 14 | 7 | 16 | 18 | 19 | 17 | 16 | 18 | 16 | 18 | 18 | 18 | 17 | ||
Sergio Perez | Force India | 251 | 14 | 12 | 14 | 15 | 17 | 8 | 16 | 14 | 12 | 13 | 4 | 12 | 16 | 15 | 14 | 13 | 16 | 12 | 14 | |
Esteban Ocon | Force India | 246 | 11 | 11 | 11 | 14 | 16 | 9 | 15 | 15 | 13 | 13 | 12 | 12 | 15 | 11 | 11 | 15 | 15 | 14 | 13 | |
Daniel Ricciardo | Red Bull | 228 | 17 | 16 | 18 | 18 | 18 | 20 | 18 | 16 | 18 | 17 | 19 | 18 | 15 | |||||||
Max Verstappen | Red Bull | 218 | 16 | 18 | 16 | 16 | 17 | 16 | 11 | 20 | 19 | 17 | 20 | 16 | 16 | |||||||
Felipe Massa | Williams | 198 | 15 | 7 | 15 | 12 | 8 | 12 | 12 | 11 | 13 | 13 | 10 | 12 | 11 | 12 | 10 | 14 | 11 | |||
Romain Grosjean | Haas | 170 | 10 | 13 | 11 | 13 | 11 | 8 | 15 | 8 | 14 | 6 | 12 | 8 | 12 | 7 | 6 | 6 | 10 | |||
Lance Stroll | Williams | 157 | 10 | 5 | 6 | 12 | 18 | 11 | 5 | 7 | 10 | 14 | 13 | 13 | 10 | 15 | 5 | 3 | ||||
Carlos Sainz | Renault | 153 | 13 | 14 | 11 | 14 | 15 | 13 | 14 | 11 | 7 | 17 | 14 | 10 | ||||||||
