
Ranking F1 1950-2018
28 listopada, 20191-150
Kierowcy | PKT eF1 | PKT eF1 2018 |
POZ. F1 2018 |
PKT. F12018 | |
1. | Michael Schumacher | 4568 | |||
2. | Fernando Alonso | 4190 | 162 | 11 | 50 |
3. | Kimi Räikkönen | 3916 | 302 | 3 | 251 |
4. | Lewis Hamilton | 3776 | 381 | 1 | 408 |
5. | Felipe Massa | 3521 | |||
6. | Jenson Button | 3464 | |||
7. | Sebastian Vettel | 3396 | 357 | 2 | 320 |
8. | Rubens Barrichello | 3292 | |||
9. | Alain Prost | 3155 | |||
10. | Nico Rosberg | 2737 | |||
11. | David Coulthard | 2704 | |||
12. | Nelson Piquet | 2627 | |||
13. | Gerhard Berger | 2373 | |||
14. | Mark Webber | 2369 | |||
15. | Ayrton Senna | 2299 | |||
16. | Jarno Trulli | 2267 | |||
17. | Riccardo Patrese | 2260 | |||
18. | Giancarlo Fisichella | 2145 | |||
19. | Jean Alesi | 2048 | |||
20. | Nigel Mansell | 2038 | |||
21. | Carlos Reutemann | 1913 | |||
22. | Mika Hakkinen | 1911 | |||
23. | Niki Lauda | 1868 | |||
24. | Nick Heidfeld | 1864 | |||
25. | Ralf Schumacher | 1862 | |||
26. | Sergio Perez | 1829 | 211 | 8 | 62 |
27. | Daniel Ricciardo | 1815 | 221 | 6 | 170 |
28. | Jacques Laffite | 1814 | |||
29. | Emerson Fittipaldi | 1805 | |||
30. | Michele Alboreto | 1725 | |||
31. | Thierry Boutsen | 1724 | |||
32. | John Watson | 1689 | |||
33. | Graham Hill | 1639 | |||
34. | Valtteri Bottas | 1637 | 319 | 5 | 247 |
35. | Jody Scheckter | 1571 | |||
36. | Jacques Villeneuve | 1559 | |||
37. | Clay Regazzoni | 1550 | |||
38. | Rene Arnoux | 1492 | |||
39. | Nico Hulkenberg | 1474 | 181 | 7 | 69 |
40. | Heinz-Harald Frentzen | 1472 | |||
41. | Damon Hill | 1444 | |||
42. | Martin Brundle | 1394 | |||
43. | Johnny Herbert | 1391 | |||
44. | Denny Hulme | 1362 | |||
45. | Olivier Panis | 1361 | |||
46. | Eddie Irvine | 1359 | |||
47. | Alan Jones | 1330 | |||
48. | Ronnie Peterson | 1293 | |||
49. | Romain Grosjean | 1264 | 153 | 14 | 37 |
50. | Jackie Stewart | 1197 | |||
51. | Heikki Kovalainen | 1188 | |||
52. | Mario Andretti | 1185 | |||
53. | Derek Warwick | 1167 | |||
54. | Jochen Mass | 1141 | |||
55. | Jacky Ickx | 1135 | |||
56. | Jack Brabham | 1131 | |||
57. | Elio de Angelis | 1122 | |||
58. | Andrea de Cesaris | 1102 | |||
59. | Keke Rosberg | 1101 | |||
60. | Patrick Depailler | 1071 | |||
60. | Patrick Tambay | 1071 | |||
62. | Adrian Sutil | 1059 | |||
63. | Juan Pablo Montoya | 1058 | |||
64. | Jean-Pierre Jarier | 1040 | |||
65. | Max Verstappen | 1015 | 304 | 4 | 249 |
66. | James Hunt | 1001 | |||
67. | Bruce McLaren | 965 | |||
68. | Eddie Cheever | 895 | |||
69. | John Surtees | 875 | |||
69. | Mika Salo | 875 | |||
71. | Pierluigi Martini | 849 | |||
72. | Robert Kubica | 848 | |||
73. | Didier Pironi | 843 | |||
74. | Chris Amon | 819 | |||
75. | Jim Clark | 813 | |||
76. | Marc Surer | 800 | |||
77. | Jean-Pierre Beltoise | 771 | |||
78. | Stefan Johansson | 761 | |||
79. | Juan Manuel Fangio | 751 | |||
80. | Kevin Magnussen | 737 | 208 | 9 | 56 |
81. | Gilles Villeneuve | 724 | |||
82. | Dan Gurney | 721 | |||
83. | Carlos Sainz | 715 | 219 | 10 | 53 |
84. | Pastor Maldonado | 693 | |||
85. | Jo Siffert | 690 | |||
86. | Paul di Resta | 688 | |||
87. | Jo Bonnier | 679 | |||
87. | Jonathan Palmer | 679 | |||
89. | Timo Glock | 678 | |||
90. | Vitantonio Liuzzi | 669 | |||
91. | Alexander Wurz | 663 | |||
92. | Philippe Alliot | 649 | |||
93. | Christian Klien | 642 | |||
94. | Bruno Senna | 641 | |||
95. | Carlos Pace | 636 | |||
96. | Daniil Kvyat | 630 | |||
97. | Kamui Kobayashi | 626 | |||
98. | Pedro de la Rosa | 607 | |||
99. | Satoru Nakajima | 599 | |||
100. | Takuma Sato | 594 | |||
101. | Maurice Trintignant | 593 | |||
102. | Stirling Moss | 590 | |||
103. | Richie Ginther | 588 | |||
104. | Marcus Ericsson | 578 | 159 | 17 | 9 |
105. | Mike Hawthorn | 567 | |||
106. | Jos Verstappen | 564 | |||
107. | Phil Hill | 563 | |||
108. | Francois Cevert | 559 | |||
109. | Vittorio Brambilla | 551 | |||
110. | Alessandro Nannini | 535 | |||
111. | Mark Blundell | 533 | |||
112. | Rolf Stommelen | 522 | |||
113. | Pedro Diniz | 519 | |||
114. | Philippe Streiff | 516 | |||
115. | Jean-Eric Vergne | 510 | |||
116. | Erik Comas | 508 | |||
117. | Nino Farina | 503 | |||
118. | Mauricio Gugelmin | 496 | |||
119. | Vitaly Petrov | 493 | |||
120. | Esteban Ocon | 492 | 191 | 12 | 49 |
121. | Ivan Capelli | 485 | |||
122. | Gianni Morbidelli | 482 | |||
123. | Stefano Modena | 479 | |||
124. | Henri Pescarolo | 456 | |||
125. | Derek Daly | 455 | |||
126. | Mike Hailwood | 454 | |||
127. | Jyrki Jarvilehto | 448 | |||
128. | Alberto Ascari | 420 | |||
129. | Bruno Giacomelli | 418 | |||
130. | Pedro Rodriguez | 416 | |||
130. | Aguri Suzuki | 416 | |||
132. | Hans-Joachim Stuck | 415 | |||
133. | Alex Caffi | 406 | |||
134. | Esteban Gutierrez | 404 | |||
134. | Ukyo Katayama | 404 | |||
136. | Jochen Rindt | 400 | |||
137. | Lorenzo Bandini | 393 | |||
137. | Peter Revson | 393 | |||
139. | Tom Pryce | 390 | |||
140. | Harry Schell | 389 | |||
140. | Christian Fittipaldi | 389 | |||
142. | Innes Ireland | 365 | |||
143. | Louis Rosier | 358 | |||
143. | Nicola Larini | 358 | |||
145. | Eric Bernard | 351 | |||
145. | Sakon Yamamoto | 351 | |||
147. | Howden Ganley | 350 | |||
148. | Sebastien Buemi | 346 | |||
149. | Jean Behra | 341 | |||
150. | Tony Brooks | 331 |
151-299
Kierowcy | PKT eF1 | PKT eF1 2018 |
POZ. F1 2018 |
PKT. F12018 | |
151. | Karun Chandhok | 327 | |||
152. | Jose Froilan Gonzalez | 323 | |||
153. | Teo Fabi | 314 | |||
154. | Roy Salvadori | 313 | |||
155. | Wolfgang von Trips | 311 | |||
156. | Luigi Villoresi | 310 | |||
157. | Luca Badoer | 300 | |||
158. | Brett Lunger | 299 | |||
159. | Stoffel Vandoorne | 296 | 153 | 16 | 12 |
160. | Masten Gregory | 293 | |||
161. | Felipe Nasr | 292 | |||
162. | Lance Stroll | 291 | 134 | 18 | 9 |
162. | Jaime Alguersuari | 291 | |||
164. | Emanuele Pirro | 281 | |||
165. | Tony Maggs | 274 | |||
166. | Carel Godin de Beaufort | 270 | |||
166. | Hector Rebaque | 270 | |||
166. | Roberto Moreno | 270 | |||
166. | Mike Spence | 270 | |||
170. | Karl Wendlinger | 268 | |||
171. | Kazuki Nakajima | 262 | |||
172. | Gunnar Nilsson | 254 | |||
173. | Marc Gene | 252 | |||
174. | Christian Danner | 251 | |||
175. | Arturo Merzario | 250 | |||
176. | Mauro Baldi | 244 | |||
177. | Peter Collins | 240 | |||
178. | Tiago Monteiro | 237 | |||
179. | Piercarlo Ghinzani | 233 | |||
180. | Jolyon Palmer | 230 | |||
180. | Alessandro Zanardi | 230 | |||
182. | Piero Taruffi | 229 | |||
183. | Jackie Oliver | 224 | |||
184. | Tim Schenken | 223 | |||
185. | Ricardo Zonta | 219 | |||
186. | Pascal Wehrlein | 217 | |||
187. | Jim Rathmann | 212 | |||
187. | Yannick Dalmas | 212 | |||
187. | Cristiano da Matta | 212 | |||
187. | Christijan Albers | 212 | |||
191. | Wilson Fittipaldi | 211 | |||
192. | Manfred Winkelhock | 205 | |||
193. | Pedro Lamy | 204 | |||
194. | Toulo de Graffenried | 202 | |||
195. | Bertrand Gachot | 201 | |||
196. | Olivier Grouillard | 199 | |||
197. | Shinji Nakano | 198 | |||
197. | Narain Karthikeyan | 198 | |||
199. | Charles Pic | 194 | |||
200. | Pierre Gasly | 193 | 156 | 15 | 29 |
201. | Andrea de Adamich | 191 | |||
202. | Duane Carter | 186 | |||
203. | Gabriele Tarquini | 184 | |||
204. | Peter Gethin | 182 | |||
205. | Nelson Piquet Jr. | 180 | |||
206. | Max Chilton | 179 | |||
207. | Jules Bianchi | 178 | |||
207. | Rupert Keegan | 178 | |||
207. | Chico Serra | 178 | |||
210. | Bob Anderson | 173 | |||
211. | Luigi Musso | 172 | |||
212. | Luis Perez-Sala | 170 | |||
213. | Charles Leclerc | 166 | 166 | 13 | 39 |
213. | Robert Manzon | 166 | |||
215. | Jean-Pierre Jabouille | 165 | |||
216. | Sebastien Bourdais | 164 | |||
217. | Harald Ertl | 162 | |||
218. | Scott Speed | 161 | |||
219. | Jimmy Bryan | 159 | |||
220. | Prince Bira | 156 | |||
220. | Raul Boesel | 156 | |||
222. | Eddie Johnson | 151 | |||
222. | Reine Wisell | 151 | |||
222. | Mike Beuttler | 151 | |||
225. | Olivier Gendebien | 150 | |||
226. | Johnny Claes | 149 | |||
227. | Mark Donohue | 148 | |||
228. | Hans Herrmann | 147 | |||
229. | Felice Bonetto | 146 | |||
229. | Jan Lammers | 146 | |||
231. | Brian Henton | 145 | |||
232. | Richard Attwood | 142 | |||
233. | Giancarlo Baghetti | 141 | |||
234. | Cliff Allison | 140 | |||
235. | Paul Russo | 137 | |||
236. | Trevor Taylor | 134 | |||
237. | Johnnie Parsons | 133 | |||
238. | Roberto Mieres | 131 | |||
239. | Brendon Hartley | 130 | 116 | 19 | 4 |
240. | Toranosuke Takagi | 128 | |||
241. | Ken Wharton | 127 | |||
242. | Tony Bettenhausen | 125 | |||
243. | Ricardo Rosset | 123 | |||
244. | Gaston Mazzacane | 122 | |||
245. | Ian Burgess | 121 | |||
246. | Jerome d’Ambrosio | 119 | |||
247. | Karl Kling | 118 | |||
248. | Sam Hanks | 117 | |||
248. | Gene Hartley | 117 | |||
250. | Piers Courage | 116 | |||
251. | Johnny Dumfries | 115 | |||
252. | Eliseo Salazar | 114 | |||
252. | Johnny Cecotto | 114 | |||
252. | Luciano Burti | 114 | |||
255. | Jim Hall | 113 | |||
256. | Johnny Thomson | 112 | |||
256. | Gijs van Lennep | 112 | |||
256. | Patrick Neve | 112 | |||
259. | Paco Godia | 110 | |||
259. | Tony Brise | 110 | |||
259. | Anthony Davidson | 110 | |||
262. | Sergey Sirotkin | 109 | 109 | 20 | 1 |
262. | Luigi Fagioli | 109 | |||
262. | Brian Redman | 109 | |||
262. | Guy Edwards | 109 | |||
262. | Danny Sullivan | 109 | |||
267. | Yves Giraud Cabantous | 108 | |||
267. | Bob Gerard | 108 | |||
269. | Peter Arundell | 108 | |||
270. | Louis Chiron | 107 | |||
270. | Stefan Bellof | 107 | |||
270. | Michael Andretti | 107 | |||
270. | Eugenio Castellotti | 107 | |||
274. | Antonio Pizzonia | 106 | |||
275. | Henry Taylor | 105 | |||
276. | Ricardo Zunino | 104 | |||
276. | Jan Magnussen | 104 | |||
278. | Don Freeland | 102 | |||
279. | Pascal Fabre | 101 | |||
279. | David Brabham | 101 | |||
281. | Rudi Fischer | 100 | |||
281. | Bob Veith | 100 | |||
281. | Enrique Bernoldi | 100 | |||
284. | Helmut Marko | 99 | |||
284. | Martin Donnelly | 99 | |||
284. | Tarso Marques | 99 | |||
284. | Jack McGrath | 99 | |||
288. | Andy Linden | 98 | |||
288. | John Love | 98 | |||
290. | Rodger Ward | 97 | |||
291. | Jimmy Reece | 96 | |||
292. | David Hobbs | 93 | |||
292. | Vic Elford | 93 | |||
292. | Hans Binder | 93 | |||
292. | Jean-Christophe Boullion | 93 | |||
296. | Reg Parnell | 92 | |||
296. | Alex Ribeiro | 92 | |||
298. | George Follmer | 91 | |||
299. | Lella Lombardi | 90 | |||
299. | Slim Borgudd | 90 |
301-459
Kierowcy | PKT eF1 | PKT eF1 2018 |
POZ. F1 2018 |
PKT. F12018 | |
301. | Jackie Lewis | 89 | |||
302. | Giedo van der Garde | 88 | |||
303. | Johnny Boyd | 87 | |||
304. | Zsolt Baumgartner | 86 | |||
305. | Stuart Lewis-Evans | 84 | |||
305. | Huub Rothengatter | 84 | |||
307. | Bill Vukovich | 83 | |||
308. | Pat Flaherty | 81 | |||
308. | Ludovico Scarfiotti | 81 | |||
308. | Nanni Galli | 81 | |||
308. | Francois Hesnault | 81 | |||
312. | Philippe Etancelin | 80 | |||
312. | Troy Ruttman | 80 | |||
312. | Alan Brown | 80 | |||
312. | Bob Sweikert | 80 | |||
316. | Jimmy Davies | 79 | |||
317. | Will Stevens | 78 | |||
318. | Allan McNish | 77 | |||
319. | Andre Pilette | 75 | |||
320. | Jimmy Daywalt | 73 | |||
320. | Ron Flockhart | 73 | |||
320. | Ralph Firman | 73 | |||
323. | Umberto Maglioli | 72 | |||
324. | Roberto Guerrero | 71 | |||
324. | Paul Belmondo | 71 | |||
324. | Manny Ayulo | 71 | |||
327. | Lance Macklin | 69 | |||
327. | Michel Leclere | 69 | |||
327. | Olivier Beretta | 69 | |||
330. | Pat O’Connor | 68 | |||
330. | Bob Evans | 68 | |||
332. | Chris Irwin | 67 | |||
332. | Guy Ligier | 67 | |||
334. | Art Cross | 66 | |||
334. | Bob Christie | 66 | |||
336. | Roberto Merhi | 65 | |||
336. | Fred Agabashian | 65 | |||
336. | Dave Walker | 65 | |||
339. | Onofre Marimon | 64 | |||
339. | Sergio Mantovani | 64 | |||
339. | Robert Doornbos | 64 | |||
342. | Cesare Perdisa | 63 | |||
342. | Jack Fairman | 63 | |||
344. | Rikky von Opel | 62 | |||
344. | Vern Schuppan | 62 | |||
344. | Ian Scheckter | 62 | |||
344. | Larry Perkins | 62 | |||
348. | Walt Faulkner | 61 | |||
348. | Lee Wallard | 61 | |||
348. | Mike Nazaruk | 61 | |||
348. | Andrea Montermini | 61 | |||
352. | Paul Goldsmith | 60 | |||
352. | Alex Yoong | 60 | |||
352. | Paul Frere | 60 | |||
355. | Horace Gould | 59 | |||
355. | Justin Wilson | 59 | |||
357. | Peter Whitehead | 58 | |||
357. | Giorgio Scarlatti | 58 | |||
357. | Julian Bailey | 58 | |||
360. | Lucien Bianchi | 57 | |||
360. | Jean-Marc Gounon | 57 | |||
362. | Taki Inoue | 56 | |||
363. | Johnny Servoz-Gavin | 55 | |||
363. | Lucas di Grassi | 55 | |||
363. | Andre Simon | 55 | |||
366. | Chuck Stevenson | 54 | |||
366. | John Miles | 54 | |||
368. | Paolo Barilla | 53 | |||
369. | George Connor | 52 | |||
369. | Eric Brandon | 52 | |||
371. | Carlos Menditeguy | 51 | |||
371. | Fabrizio Barbazza | 51 | |||
373. | Cliff Griffith | 49 | |||
373. | Jacques Swaters | 49 | |||
373. | Bob Bondurant | 49 | |||
376. | Al Herman | 48 | |||
376. | Mike Parkes | 48 | |||
376. | David Purley | 48 | |||
376. | Francois Migault | 48 | |||
376. | Corrado Fabi | 48 | |||
381. | Consalvo Sanesi | 47 | |||
381. | Gerino Gerini | 47 | |||
381. | Siegfried Stohr | 47 | |||
384. | Ricardo Rodriguez | 45 | |||
384. | John Taylor | 45 | |||
386. | George Eaton | 44 | |||
386. | Renzo Zorzi | 44 | |||
386. | Gianmaria Bruni | 44 | |||
389. | Henry Banks | 43 | |||
389. | Ernie McCoy | 43 | |||
389. | Al Keller | 43 | |||
389. | Edgar Barth | 43 | |||
389. | Carroll Shelby | 43 | |||
389. | Emanuele Naspetti | 43 | |||
395. | Rio Haryanto | 42 | |||
395. | Bill Holland | 42 | |||
395. | Chuck Weyant | 42 | |||
395. | Bruce Halford | 42 | |||
395. | Willy Mairesse | 42 | |||
395. | Allen Berg | 42 | |||
401. | Dennis Poore | 41 | |||
401. | Nicolas Kiesa | 41 | |||
403. | Tony Marsh | 40 | |||
403. | Ronnie Bucknum | 40 | |||
403. | Silvio Moser | 40 | |||
403. | Esteban Tuero | 40 | |||
407. | Jerry Hoyt | 39 | |||
407. | Ivor Bueb | 39 | |||
407. | Ignazio Giunti | 39 | |||
410. | Alessandro Pesenti-Rossi | 38 | |||
410. | Giorgio Pantano | 38 | |||
412. | Kenneth McAlpine | 37 | |||
412. | Hermano da Silva Ramos | 37 | |||
412. | Domenico Schiattarella | 37 | |||
415. | Roger Laurent | 36 | |||
415. | Dave Charlton | 36 | |||
415. | Norberto Fontana | 36 | |||
418. | Bill Homeier | 35 | |||
418. | Pete Lovely | 35 | |||
418. | Derek Bell | 35 | |||
418. | Jo Gartner | 35 | |||
422. | Gerhard Mitter | 33 | |||
422. | Geoff Lees | 33 | |||
424. | Marshall Teague | 32 | |||
424. | George Amick | 32 | |||
426. | Mauri Rose | 31 | |||
426. | Alan Rees | 31 | |||
426. | Patrick Friesacher | 31 | |||
429. | Cecil Green | 30 | |||
429. | Johnny McDowell | 30 | |||
429. | Hap Sharp | 30 | |||
429. | Hubert Hahne | 30 | |||
429. | Eddie Keizan | 30 | |||
434. | Bobby Ball | 29 | |||
434. | Dick Rathmann | 29 | |||
434. | Frank Gardner | 29 | |||
437. | Bernd Schneider | 29 | |||
437. | Eric van de Poele | 29 | |||
437. | Massimiliano Papis | 29 | |||
440. | Alexander Rossi | 28 | |||
440. | Alfonso de Portago | 28 | |||
440. | Moises Solana | 28 | |||
440. | Ingo Hoffman | 28 | |||
440. | Fred Agabashian | 28 | |||
445. | Pierre Levegh | 27 | |||
445. | Carl Forberg | 27 | |||
445. | Eric Thompson | 27 | |||
445. | Fred Wacker | 27 | |||
445. | Jacques Pollet | 27 | |||
445. | Lloyd Ruby | 27 | |||
445. | Chico Landi | 27 | |||
452. | Geoff Crossley | 26 | |||
452. | George Fonder | 26 | |||
452. | Jud Larson | 26 | |||
452. | Bobby Grim | 26 | |||
456. | Bud Tingelstad | 25 | |||
456. | Tony Settember | 25 | |||
456. | Nino Vaccarella | 25 | |||
459. | Fritz Riess | 24 | |||
459. | Larry Crockett | 24 | |||
459. | Luigi Piotti | 24 | |||
459. | Brian Naylor | 24 | |||
459. | Bill Cheesbourg | 24 | |||
459. | A.J. Foyt | 24 | |||
459. | Peter de Klerk | 24 | |||
459. | Kurt Ahrens | 24 | |||
459. | Oscar Larrauri | 24 |
468-638
Kierowcy | PKT eF1 | PKT eF1 2018 |
POZ. F1 2018 |
PKT. F12018 | |
468. | Myron Fohr | 23 | |||
468. | Eugene Chaboud | 23 | |||
468. | Guy Mairesse | 23 | |||
468. | Ken Downing | 23 | |||
468. | Toni Ulmen | 23 | |||
468. | Rodney Nuckey | 23 | |||
468. | Duke Nalon | 23 | |||
468. | Duke Dinsmore | 23 | |||
468. | Cal Niday | 23 | |||
468. | Jack Turner | 23 | |||
468. | Red Amick | 23 | |||
468. | Richard Robarts | 23 | |||
468. | Noritake Takahara | 23 | |||
468. | Adrian Campos | 23 | |||
482. | Duncan Hamilton | 22 | |||
482. | Helmut Niedermayr | 22 | |||
482. | Jim Rigsby | 22 | |||
482. | Theo Helfrich | 22 | |||
482. | Wolfgang Seidel | 22 | |||
482. | Roger Penske | 22 | |||
482. | Toshio Suzuki | 22 | |||
489. | Mack Hellings | 21 | |||
489. | Joe James | 21 | |||
489. | Don Beauman | 21 | |||
489. | Johnnie Tolan | 21 | |||
489. | Giulio Cabianca | 21 | |||
489. | Jackie Olivier | 21 | |||
489. | Masahiro Hasemi | 21 | |||
496. | Bill Schindler | 20 | |||
496. | Graham Whitehead | 20 | |||
496. | Peter Hirt | 20 | |||
496. | Hans Klenk | 20 | |||
496. | Rudolf Krause | 20 | |||
496. | Gino Munaron | 20 | |||
496. | John Campbell-Jones | 20 | |||
496. | Sam Posey | 20 | |||
496. | Tomas Enge | 20 | |||
496. | Franck Montagny | 20 | |||
506. | Brian Shawe-Taylor | 19 | |||
506. | Ernst Klodwig | 19 | |||
506. | Leslie Marr | 19 | |||
506. | Chuck Arnold | 19 | |||
506. | Paul Hawkins | 19 | |||
506. | Sam Tingle | 19 | |||
506. | Tom Belso | 19 | |||
506. | Danny Ongais | 19 | |||
514. | Leslie Thorne | 18 | |||
514. | Mike Sparken | 18 | |||
514. | Hans Von Stuck | 18 | |||
514. | Billy Garrett | 18 | |||
514. | Jim McWithey | 18 | |||
514. | Don Branson | 18 | |||
514. | Tim Parnell | 18 | |||
514. | Jo Schlesser | 18 | |||
522. | Elie Bayol | 17 | |||
522. | Alan Stacey | 17 | |||
522. | Shorty Templeman | 17 | |||
522. | Michael May | 17 | |||
522. | Dieter Quester | 17 | |||
522. | Helmuth Koinigg | 17 | |||
522. | Torsten Palm | 17 | |||
522. | Guy Tunmer | 17 | |||
522. | Jean Louis Schlesser | 17 | |||
531. | Raymond Sommer | 16 | |||
531. | Walt Brown | 16 | |||
531. | Charles de Tornaco | 16 | |||
531. | Bob Scott | 16 | |||
531. | Hermann Lang | 16 | |||
531. | Chris Bristow | 16 | |||
531. | Renato Pirocchi | 16 | |||
531. | Keith Greene | 16 | |||
531. | Skip Barber | 16 | |||
531. | Bobby Rahal | 16 | |||
531. | Roland Ratzenberger | 16 | |||
542. | Spider Webb | 15 | |||
542. | Peter Broeker | 15 | |||
542. | Walt Hansgen | 15 | |||
542. | John Cannon | 15 | |||
542. | Loris Kessel | 15 | |||
542. | Kunimitsu Takahashi | 15 | |||
542. | Kenny Acheson | 15 | |||
542. | Franck Lagorce | 15 | |||
542. | Joie Chitwood | 15 | |||
551. | Peter Walker | 14 | |||
551. | Gino Bianco | 14 | |||
551. | Eitel Cantoni | 14 | |||
551. | Peter Ashdown | 14 | |||
551. | Alberto Rodriguez Larreta | 14 | |||
551. | Chuck Daigh | 14 | |||
551. | Teddy Pilette | 14 | |||
551. | Jim Crawford | 14 | |||
559. | Toni Branca | 13 | |||
559. | David Hampshire | 13 | |||
559. | Walt Ader | 13 | |||
559. | Max de Terra | 13 | |||
559. | David Piper | 13 | |||
559. | Heini Walter | 13 | |||
559. | Bernard Collomb | 13 | |||
559. | Peter Westbury | 13 | |||
559. | Damien Magee | 13 | |||
559. | Warwick Brown | 13 | |||
559. | Kazuyoshi Hoshino | 13 | |||
559. | Emilio de Villota | 13 | |||
571. | Dorino Serafini | 12 | |||
571. | Nello Pagani | 12 | |||
571. | Franco Rol | 12 | |||
571. | John Fitch | 12 | |||
571. | Albert Scherrer | 12 | |||
571. | Robert La Caze | 12 | |||
571. | Colin Davis | 12 | |||
571. | Fritz d’Orey | 12 | |||
571. | Harry Blanchard | 12 | |||
571. | Roberto Bonomi | 12 | |||
571. | Neville Lederle | 12 | |||
571. | Giacomo Russo | 12 | |||
571. | Jonathan Williams | 12 | |||
571. | Xavier Perrot | 12 | |||
571. | Patrick Gaillard | 12 | |||
571. | Gregor Foitek | 12 | |||
587. | Tony Crook | 11 | |||
587. | Carl Scarborough | 11 | |||
587. | Oscar Alfredo Galvez | 11 | |||
587. | Andre Guelfi | 11 | |||
587. | Gerry Ashmore | 11 | |||
587. | Peter Ryan | 11 | |||
587. | Francois Mazet | 11 | |||
587. | Boy Hayje | 11 | |||
595. | Arthur Legat | 10 | |||
595. | Jorge Daponte | 10 | |||
595. | Maria Teresa de Filippis | 10 | |||
595. | Nasif Estefano | 10 | |||
595. | Hap Sharo | 10 | |||
595. | Doug Serrurier | 10 | |||
595. | Ian Raby | 10 | |||
595. | Chris Lawrence | 10 | |||
595. | Ian Ashley | 10 | |||
595. | Philippe Adams | 10 | |||
595. | Jean-Denis Deletraz | 10 | |||
595. | Yuji Ide | 10 | |||
607. | Antonio Giovinazzi | 9 | |||
607. | Franco Comotti | 9 | |||
607. | Robert O’Brien | 9 | |||
607. | Piero Drogo | 9 | |||
607. | Bob Drake | 9 | |||
607. | Bruce Johnstone | 9 | |||
607. | Rob Schroeder | 9 | |||
607. | Trevor Blokdyk | 9 | |||
607. | Luiz Bueno | 9 | |||
616. | Tony Gaze | 8 | |||
616. | John Barber | 8 | |||
616. | Johnny Mantz | 8 | |||
616. | Ed Elisian | 8 | |||
616. | Ernie Pieterse | 8 | |||
621. | Frank Armi | 7 | |||
621. | Mario de Araujo Cabral | 7 | |||
621. | Fred Gamble | 7 | |||
621. | Jay Chamberlain | 7 | |||
621. | Brausch Niemann | 7 | |||
621. | David Prophet | 7 | |||
621. | Mike Fisher | 7 | |||
628. | Jimmy Jackson | 6 | |||
628. | Joe Fry | 6 | |||
628. | Charles Pozzi | 6 | |||
628. | Alessandro de Tomaso | 6 | |||
628. | Giovanni Lavaggi | 6 | |||
633. | Jan Flinterman | 5 | |||
633. | Alberto Uria | 5 | |||
633. | Oscar Gonzalez | 5 | |||
633. | Mike MacDowel | 5 | |||
633. | Ottorino Volonterio | 5 | |||
638. | Jean Lucas | 2 |
Rok 2018
Kierowca | Zespół | PKT eF1 | AU | BH | CN | AZ | ES | MC | CA | FR | AT | GB | DE | HU | BE | IT | SG | RU | JP | US | MX | BR | AE |
Lewis Hamilton | Mercedes | 381 | 19 | 18 | 17 | 20 | 20 | 18 | 16 | 20 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 18 | 17 | 20 | 20 | |
Sebastian Vettel | Ferrari | 357 | 20 | 20 | 13 | 17 | 17 | 19 | 20 | 16 | 18 | 20 | 19 | 20 | 17 | 18 | 18 | 15 | 17 | 19 | 15 | 19 | |
Valtteri Bottas | Mercedes | 319 | 19 | 19 | 7 | 19 | 16 | 19 | 14 | 17 | 19 | 16 | 17 | 18 | 17 | 19 | 19 | 16 | 16 | 16 | 16 | ||
Max Verstappen | Red Bull Racing TAG Heuer | 304 | 15 | 16 | 18 | 12 | 18 | 19 | 20 | 6 | 17 | 18 | 16 | 19 | 16 | 18 | 19 | 20 | 19 | 18 | |||
Kimi Räikkönen | Ferrari | 302 | 18 | 18 | 19 | 17 | 15 | 18 | 19 | 18 | 18 | 18 | 19 | 16 | 17 | 16 | 20 | 18 | 18 | ||||
Daniel Ricciardo | Red Bull Racing TAG Heuer | 221 | 17 | 20 | 16 | 20 | 17 | 17 | 16 | 17 | 15 | 15 | 17 | 17 | 17 | ||||||||
Carlos Sainz | Renault | 219 | 11 | 10 | 12 | 16 | 14 | 11 | 13 | 13 | 9 | 9 | 12 | 10 | 13 | 13 | 4 | 11 | 14 | 9 | 15 | ||
Sergio Perez | Force India Mercedes | 211 | 10 | 5 | 9 | 18 | 12 | 9 | 7 | 14 | 11 | 14 | 7 | 16 | 14 | 5 | 11 | 14 | 11 | 11 | 13 | ||
Kevin Magnussen | Haas Ferrari | 208 | 16 | 11 | 8 | 15 | 8 | 8 | 15 | 16 | 12 | 10 | 14 | 13 | 5 | 3 | 13 | 12 | 6 | 12 | 11 | ||
Esteban Ocon | Force India Mercedes | 191 | 9 | 11 | 10 | 15 | 12 | 15 | 14 | 13 | 8 | 15 | 15 | 12 | 12 | 13 | 10 | 7 | |||||
Nico Hulkenberg | Renault | 181 | 14 | 15 | 15 | 13 | 14 | 12 | 15 | 16 | 9 | 8 | 11 | 9 | 15 | 15 | |||||||
