
Ranking F1 1950-1960
25 marca, 2019 Wyłączono przez MarekKierowcy | PKT eF1 | PKT eF1 1960 | POZ. F1 1960 | PKT F11960 | |
1. | Juan Manuel Fangio | 751 | |||
2. | Mike Hawthorn | 567 | |||
3. | Stirling Moss | 522 | 63 | 3 | 19 |
4. | Nino Farina | 503 | |||
5. | Maurice Trintignant | 475 | 33 | ||
6. | Alberto Ascari | 420 | |||
7. | Harry Schell | 389 | |||
8. | Louis Rosier | 358 | |||
9. | Jean Behra | 341 | |||
10. | Jose Froilan Gonzalez | 323 | 13 | ||
10. | Jack Brabham | 323 | 113 | 1 | 43 |
12. | Luigi Villoresi | 310 | |||
13. | Phil Hill | 299 | 103 | 5 | 16 |
14. | Tony Brooks | 250 | 44 | 11 | 7 |
15. | Peter Collins | 240 | |||
16. | Roy Salvadori | 231 | 16 | ||
17. | Bruce McLaren | 230 | 127 | 2 | 34 |
18. | Piero Taruffi | 229 | |||
19. | Jim Rathmann | 212 | 33 | 8 | 8 |
20. | Wolfgang von Trips | 208 | 108 | 6 | 10 |
21. | Toulo de Graffenried | 202 | |||
22. | Duane Carter | 186 | 22 | ||
23. | Luigi Musso | 172 | |||
24. | Masten Gregory | 168 | 34 | ||
25. | Robert Manzon | 166 | |||
26. | Jimmy Bryan | 159 | |||
27. | Prince Bira | 156 | |||
28. | Eddie Johnson | 151 | 28 | 24 | 1 |
29. | Johnny Claes | 149 | |||
29. | Jo Bonnier | 149 | 47 | 15 | 4 |
31. | Felice Bonetto | 146 | |||
32. | Paul Russo | 137 | |||
33. | Innes Ireland | 135 | 109 | 4 | 18 |
34. | Johnnie Parsons | 133 | |||
35. | Cliff Allison | 131 | 21 | 12 | 6 |
35. | Roberto Mieres | 131 | |||
37. | Olivier Gendebien | 127 | 70 | 6 | 10 |
37. | Ken Wharton | 127 | |||
39. | Tony Bettenhausen | 125 | |||
40. | Karl Kling | 118 | |||
41. | Sam Hanks | 117 | |||
41. | Gene Hartley | 117 | 20 | ||
43. | Johnny Thomson | 112 | 29 | 23 | 2 |
44. | Paco Godia | 110 | |||
45. | Luigi Fagioli | 109 | |||
46. | Yves Giraud Cabantous | 108 | |||
47. | Louis Chiron | 107 | |||
48. | Hans Herrmann | 107 | 11 | 24 | 1 |
48. | Eugenio Castellotti | 107 | |||
50. | Don Freeland | 102 | |||
51. | Rudi Fischer | 100 | |||
51. | Bob Veith | 100 | 26 | ||
53. | Jack McGrath | 99 | |||
54. | Andy Linden | 98 | |||
55. | Rodger Ward | 97 | 32 | 12 | 6 |
56. | Jimmy Reece | 96 | |||
57. | Reg Parnell | 92 | |||
58. | Graham Hill | 91 | 40 | 15 | 4 |
59. | Johnny Boyd | 87 | |||
60. | Stuart Lewis-Evans | 84 | |||
61. | Bill Vukovich | 83 | |||
62. | Pat Flaherty | 81 | |||
63. | Philippe Etancelin | 80 | |||
63. | Troy Ruttman | 80 | |||
63. | Alan Brown | 80 | |||
63. | Bob Sweikert | 80 | |||
67. | Jimmy Davies | 79 | |||
67. | Bob Gerard | 79 | |||
69. | Andre Pilette | 75 | |||
70. | Jimmy Daywalt | 73 | |||
70. | Ron Flockhart | 73 | 15 | 24 | 1 |
72. | Umberto Maglioli | 72 | |||
73. | Manny Ayulo | 71 | |||
74. | Henry Taylor | 70 | 55 | 19 | 3 |
75. | Lance Macklin | 69 | |||
76. | Pat O’Connor | 68 | |||
77. | Art Cross | 66 | |||
77. | Bob Christie | 66 | 24 | ||
79. | Fred Agabashian | 65 | |||
80. | Onofre Marimon | 64 | |||
80. | Sergio Mantovani | 64 | |||
82. | Cesare Perdisa | 63 | |||
82. | Jack Fairman | 63 | |||
84. | Walt Faulkner | 61 | |||
84. | Lee Wallard | 61 | |||
84. | Mike Nazaruk | 61 | |||
84. | Dan Gurney | 61 | 15 | ||
88. | Paul Goldsmith | 60 | 31 | 15 | 4 |
88. | Paul Frere | 60 | |||
90. | Horace Gould | 59 | |||
91. | Peter Whitehead | 58 | |||
91. | Giorgio Scarlatti | 58 | |||
91. | Jim Clark | 58 | 58 | 8 | 8 |
94. | Andre Simon | 55 | |||
95. | Chuck Stevenson | 54 | 19 | ||
96. | George Connor | 52 | |||
96. | Eric Brandon | 52 | |||
98. | Carlos Menditeguy | 51 | 19 | 19 | 3 |
99. | Cliff Griffith | 49 | |||
99. | Jacques Swaters | 49 | |||
99. | Ian Burgess | 49 | 11 | ||
102. | Al Herman | 48 | |||
103. | Consalvo Sanesi | 47 | |||
103. | Gerino Gerini | 47 | |||
105. | Carel Godin de Beaufort | 46 | 10 | ||
106. | Henry Banks | 43 | |||
106. | Ernie McCoy | 43 | |||
106. | Al Keller | 43 | |||
106. | Edgar Barth | 43 | 10 | ||
106. | Carroll Shelby | 43 | |||
111. | Bill Holland | 42 | |||
111. | Chuck Weyant | 42 | |||
111. | Bruce Halford | 42 | 13 | ||
114. | Dennis Poore | 41 | |||
115. | Jerry Hoyt | 39 | |||
115. | Ivor Bueb | 39 | |||
117. | Richie Ginther | 38 | 38 | 8 | 8 |
118. | Kenneth McAlpine | 37 | |||
118. | Hermano da Silva Ramos | 37 | |||
120. | Roger Laurent | 36 | |||
121. | Bill Homeier | 35 | 21 | ||
122. | Marshall Teague | 32 | |||
122. | George Amick | 32 | |||
124. | Mauri Rose | 31 | |||
125. | Cecil Green | 30 | |||
125. | Johnny McDowell | 30 | |||
127. | Bob Gerard | 29 | |||
127. | Bobby Ball | 29 | |||
129. | Dick Rathmann | 29 | |||
130. | Alfonso de Portago | 28 | |||
130. | Tony Marsh | 28 | |||
132. | Pierre Levegh | 27 | |||
132. | Carl Forberg | 27 | |||
132. | Eric Thompson | 27 | |||
132. | Fred Wacker | 27 | |||
132. | Jacques Pollet | 27 | |||
132. | Lloyd Ruby | 27 | 27 | ||
132. | Chico Landi | 27 | |||
139. | Geoff Crossley | 26 | |||
139. | George Fonder | 26 | |||
139. | Jud Larson | 26 | |||
139. | Bobby Grim | 26 | 26 | ||
143. | Bud Tingelstad | 25 | 25 | ||
144. | Fritz Riess | 24 | |||
145. | Larry Crockett | 24 | |||
145. | Luigi Piotti | 24 | |||
145. | Brian Naylor | 24 | 12 | ||
145. | Bill Cheesbourg | 24 | |||
145. | A.J. Foyt | 24 | |||
150. | Myron Fohr | 23 | |||
150. | Eugene Chaboud | 23 | |||
150. | Guy Mairesse | 23 | |||
150. | Ken Downing | 23 | |||
150. | Toni Ulmen | 23 | |||
150. | Rodney Nuckey | 23 | |||
150. | Duke Nalon | 23 | |||
150. | Duke Dinsmore | 23 | |||
150. | Cal Niday | 23 | |||
150. | Jack Turner | 23 | |||
150. | Red Amick | 23 | 23 | ||
150. | John Surtees | 23 | 23 | 12 | 6 |
162. | Duncan Hamilton | 22 | |||
162. | Helmut Niedermayr | 22 | |||
162. | Jim Rigsby | 22 | |||
162. | Theo Helfrich | 22 | |||
166. | Mack Hellings | 21 | |||
166. | Joe James | 21 | |||
166. | Don Beauman | 21 | |||
166. | Johnnie Tolan | 21 | |||
166. | Giulio Cabianca | 21 | 13 | 19 | 3 |
171. | Bill Schindler | 20 | |||
171. | Graham Whitehead | 20 | |||
171. | Peter Hirt | 20 | |||
171. | Hans Klenk | 20 | |||
171. | Rudolf Krause | 20 | |||
171. | Gino Munaron | 20 | 20 | ||
177. | Brian Shawe-Taylor | 19 | |||
177. | Ernst Klodwig | 19 | |||
177. | Leslie Marr | 19 | |||
177. | Chuck Arnold | 19 | |||
181. | Leslie Thorne | 18 | |||
181. | Mike Sparken | 18 | |||
181. | Hans Von Stuck | 18 | |||
181. | Billy Garrett | 18 | |||
181. | Jim McWithey | 18 | |||
181. | Don Branson | 18 | 18 | 19 | 3 |
187. | Elie Bayol | 17 | |||
187. | Alan Stacey | 17 | |||
187. | Shorty Templeman | 17 | 17 | ||
187. | Jim Hall | 17 | 17 | ||
191. | Raymond Sommer | 16 | |||
191. | Walt Brown | 16 | |||
191. | Charles de Tornaco | 16 | |||
191. | Bob Scott | 16 | |||
191. | Hermann Lang | 16 | |||
191. | Chris Bristow | 16 | |||
197. | Spider Webb | 15 | |||
197. | Joie Chitwood | 15 | |||
199. | Peter Walker | 14 | |||
199. | Gino Bianco | 14 | |||
199. | Eitel Cantoni | 14 | |||
199. | Peter Ashdown | 14 | |||
199. | Willy Mairesse | 14 | 14 | 15 | 4 |
199. | Alberto Rodriguez Larreta | 14 | 14 | ||
199. | Chuck Daigh | 14 | 14 | ||
206. | Toni Branca | 13 | |||
206. | David Hampshire | 13 | |||
206. | Walt Ader | 13 | |||
206. | Max de Terra | 13 | |||
206. | Pete Lovely | 13 | 13 | ||
206. | David Piper | 13 | 13 | ||
212. | Dorino Serafini | 12 | |||
212. | Nello Pagani | 12 | |||
212. | Franco Rol | 12 | |||
212. | John Fitch | 12 | |||
212. | Albert Scherrer | 12 | |||
212. | Robert La Caze | 12 | |||
212. | Colin Davis | 12 | |||
212. | Fritz d’Orey | 12 | |||
212. | Harry Blanchard | 12 | |||
212. | Roberto Bonomi | 12 | 12 | ||
222. | Tony Crook | 11 | |||
222. | Carl Scarborough | 11 | |||
222. | Oscar Alfredo Galvez | 11 | |||
222. | Andre Guelfi | 11 | |||
222. | Lucien Bianchi | 11 | 11 | 24 | 1 |
227. | Arthur Legat | 10 | |||
227. | Jorge Daponte | 10 | |||
227. | Maria Teresa de Filippis | 10 | |||
227. | Nasif Estefano | 10 | 10 | ||
231. | Franco Comotti | 9 | |||
231. | Robert O’Brien | 9 | |||
231. | Piero Drogo | 9 | 9 | ||
231. | Bob Drake | 9 | 9 | ||
235. | Tony Gaze | 8 | |||
235. | John Barber | 8 | |||
235. | Johnny Mantz | 8 | |||
235. | Ed Elisian | 8 | |||
235. | Wolfgang Seidel | 8 | 8 | ||
240. | Frank Armi | 7 | |||
240. | Mario de Araujo Cabral | 7 | |||
240. | Fred Gamble | 7 | 7 | ||
243. | Jimmy Jackson | 6 | |||
243. | Joe Fry | 6 | |||
243. | Charles Pozzi | 6 | |||
243. | Alessandro de Tomaso | 6 | |||
247. | Jan Flinterman | 5 | |||
247. | Alberto Uria | 5 | |||
247. | Oscar Gonzalez | 5 | |||
247. | Mike MacDowel | 5 | |||
247. | Ottorino Volonterio | 5 | |||
252. | Jean Lucas | 2 |
Ranking oparty jest o historyczne dane zawarte na stronie formula1.com W zestawieniach uwzględnia się kierowców i zespoły, które zostały sklasyfikowane na mecie poszczególnych wyścigów.
Ilość punktów za poszczególne wyścigi odpowiada ilości bolidów, które stanęły na starcie danego grand prix. Liczba bolidów odpowiada maksymalnej wartości przyznanej za pierwsze miejsce w wyścigu.
Kolejne miejsca punktowane są o jedno oczko niżej.
Jeżeli w danym wyścigu kilku kierowców zasiadało w danym bolidzie, ilość zdobytych punktów jest dzielona pomiędzy nich.
TagiAlberto Rodriguez Larreta Bill Homeier Bob Christie Bob Drake Bob Veith Bobby Grim Brian Naylor Bruce Halford Bruce McLaren Bud Tingelstad Carel Godin de Beaufort Carlos Menditeguy Chuck Daigh Chuck Stevenson Cliff Allison Dan Gurney David Piper Don Branson Duane Carter Eddie Johnson Edgar Barth Fred Gamble Gene Hartley Gino Munaron Giulio Cabianca Graham Hill Hans Herrmann Henry Taylor Ian Burgess Innes Ireland Jack Brabham Jim Clark Jim Hall Jim Rathmann Jo Bonnier John Surtees Johnny Thomson Jose Froilan Gonzalez Lloyd Ruby Lucien Bianchi Masten Gregory Maurice Trintignant Nasif Estefano Olivier Gendebien Paul Goldsmith Pete Lovely Phil Hill Piero Drogo Red Amick Richie Ginther Roberto Bonomi Rodger Ward Ron Flockhart Roy Salvadori Shorty Templeman Stirling Moss Tony Brooks Willy Mairesse Wolfgang Seidel Wolfgang von Trips